Interview Results

Junior Scale Stenographer (Bps-14) In Khyber Pakhtunkhwa Public Service Commission (Advt: No.Kppsc-02-2025 S.No.1)
Date and time of display result: August 24, 2026, 3:29 pm

Interviews for the above Six (06) posts of Junior Scale Stenographer (BPS-14) (Advt. No.KPPSC-02-2025) were held on 04th, 05th, 06th,07th, 10th, 11th, 12th, 13th, 17th, 18th, and 19th August, 2026. From amongst the qualified candidates, the following have been tentatively considered to be recommended for appointment subject to verification of their documents / domiciles etc and fulfillment of the criteria advertised for the posts:-

Zonal Quota:

S# Candidate Name & Father Name District / Zone
1. Zia Uddin S/O Zarmast Wali Khan Chitral Upper / 3
2. Sajda Jabeen D/O Ghulam Jilani Khan DI Khan / 4
3. Mohtasim Billah S/O Shabbir Ahmad Awan Mansehra / 5
4. Abbas Khan S/O Fazal Haq Buner / 6
5. Ahmad Khan S/O Zar Muhammad Darra Adam Khel Sub Division [FR Kohat] / 1
6. Hafiz Ayaz Ur Rehman S/O Ghani Ur Rehman Late Peshawar / 2

2. The above mentioned tentative recommendations do not confer any right of recommendation / appointment as any discrepancy revealed at any stage will lead to the cancellation of the recommendations / appointment of the candidate accordingly.

PROVISIONAL MERIT LIST OF QUALIFIED CANDIDATES
FOR THE POSTS OF JUNIOR SCALE STENOGRAPHER (BPS-14)
IN KHYBER PAKHTUNKHWA PUBLIC SERVICE COMMISSION
ADVT: NO.KPPSC-02-2025 (S.No 1)

Merit Order Total Marks Academic Marks Interview Marks Higher Hifz Marks DOB Candidate Name & Father Name District / Zone
Qual.
Marks
1. 39 17 20 1 1 12-11-99 Hafiz Ayaz Ur Rehman S/O Ghani Ur Rehman Late Peshawar / 2
2. 38 15 19 1 3 28-12-01 Muhammad Mohsin Aziz S/O Aziz Ahmad Peshawar / 2
3. 37 17 20 0 0 17-02-05 Muhammad Shehram S/O Tariq Peshawar / 2
4. 37 14 20 0 3 31-03-05 Ihsan Ali S/O Liaqat Ali Peshawar / 2
5. 37 18 19 0 0 06-02-05 Muhammad Qasim S/O Abdul Majid Peshawar / 2
6. 36 17 19 0 0 03-04-05 Muhammad Mudasir Ahmad S/O Amir Khan Mardan / 2
7. 36 16 19 0 1 11-06-05 Mohib Ali S/O Imdad Hussain Peshawar / 2
8. 36 17 18 1 0 06-03-03 Shehzad Khan S/O Samin Jan Charsadda / 2
9. 35 13 20 2 0 10-06-97 Zia Uddin S/O Zarmast Wali Khan Chitral Upper / 3
10. 35 14 20 1 0 05-01-01 Imran Khan S/O Muhabbat Khan Peshawar / 2
11. 35 14 20 1 0 24-04-02 Muhammad Sohaib S/O Tariq Jamal Peshawar / 2
12. 35 15 19 1 0 05-04-02 Umair Ahmad S/O Murad Ali Nowshera / 2
13. 35 16 19 0 0 10-08-02 Muhammad Umar S/O Muhammad Zahid Peshawar / 2
14. 35 15 18 0 2 05-04-02 Ahtisham Ul Haq S/O Aman Gul Peshawar / 2
15. 35 18 17 0 0 01-12-04 Mohtasim Billah S/O Shabbir Ahmad Awan Mansehra / 5
16. 35 15 16 2 2 10-04-00 Saad Jamil S/O Muhammad Jamil Peshawar / 2
17. 34 15 18 1 0 05-05-01 Ahmad Khan S/O Zar Muhammad Darra Adam Khel Sub Division [FR Kohat] / 1
18. 34 15 18 1 0 06-08-01 Maryam Humayun D/O Muhammad Humayun Khan Peshawar / 2
19. 34 15 18 1 0 19-12-01 Noman Ejaz S/O Usman-ud-din Swabi / 2
20. 34 15 18 1 0 03-02-02 Sher Ali S/O Lal Muhammad Charsadda / 2
21. 34 16 18 0 0 30-09-03 Syeda Roohulain D/O Syed Naeem Shah Peshawar / 2
22. 34 16 16 0 2 14-11-04 Muhammad Ilyas Ahmad S/O Nisar Ahmad Chitral Lower / 3
23. 34 15 15 1 3 02-05-02 Muhammad Haroon S/O Zarnab Gul Peshawar / 2
24. 33 14 18 1 0 02-12-99 Bilal Khan S/O Ajmal Khan Peshawar / 2
25. 33 12 17 1 3 03-03-04 Shahkar Khan S/O Mahboob Ali Charsadda / 2
26. 33 17 15 1 0 10-10-03 Sajda Jabeen D/O Ghulam Jilani Khan DI Khan / 4
27. 33 18 15 0 0 05-02-06 Mubarik Shah S/O Nawab Shah Peshawar / 2
28. 32 13 19 0 0 24-09-04 Zohaib Khan S/O Roidad Khan Peshawar / 2
29. 32 13 18 1 0 08-10-95 Asma D/O Abdul Mateen Peshawar / 2
30. 32 14 17 1 0 05-01-00 Shahzeb S/O Mir Nawaz Khan Chitral Upper / 3
31. 32 14 17 1 0 30-04-01 Muhammad Abbas S/O Nausher Khan Bajaur / 1
32. 32 14 17 1 0 10-11-01 Ihtisham Ul Haq S/O Muhammad Zahir Khan Peshawar / 2
33. 32 15 17 0 0 26-10-03 Asim Mehmood S/O Muhammad Younas Abbottabad / 5
34. 32 14 16 2 0 25-06-98 Inam Ullah S/O Abdullah Khan Chitral Lower / 3
35. 32 15 16 1 0 07-07-02 Muhammad Osama S/O Ghuncha Gul Peshawar / 2
36. 32 15 16 1 0 12-11-03 Hamza Khan S/O Shaukat Ali Peshawar / 2
37. 32 16 15 1 0 09-03-00 Yasir Ullah S/O Stana Gul Charsadda / 2
38. 32 17 15 0 0 06-04-05 Zarar Haider S/O Haider Ali Mardan / 2
39. 32 17 15 0 0 20-03-07 Ahmad Ali S/O Niaz Ali Charsadda / 2
40. 31 12 18 1 0 11-07-01 Rahmat Kashif S/O Rahmat Zar Chitral Lower / 3
41. 31 12 17 2 0 01-03-89 Abdul Jabbar S/O Syed Ahmad Gul Peshawar / 2
42. 31 14 17 0 0 01-12-98 Hammad Ali S/O Taj Muhammad Mohmand / 1
43. 31 14 17 0 0 05-04-02 Muhammad Aqil Siddiqui S/O Sadiq Khan Peshawar / 2
44. 31 14 17 0 0 19-03-05 Ahmad Ali Jan S/O Murad Ali Charsadda / 2
45. 31 14 17 0 0 06-04-05 Abbas Khan S/O Fazal Haq Buner / 6
46. 31 14 17 0 0 20-07-06 Abdul Mohiz S/O Muhammad Rasheed Abbottabad / 5
47. 31 14 16 1 0 17-08-99 Sumbal D/O Abdul Mateen Peshawar / 2
48. 31 14 16 1 0 01-09-03 Saifullah S/O Muhammed Fayaz Khan Peshawar / 2
49. 31 15 16 0 0 25-12-05 Muhammad Aafaq S/O Muhahammad Ishaq Nowshera / 2
50. 31 15 16 0 0 19-01-06 Yusra Jehanzeb D/O Jehanzeb Peshawar / 2
51. 31 15 16 0 0 16-02-06 Muhammad Faisal S/O Noorzada Charsadda / 2
52. 31 15 16 0 0 19-02-06 Muhammad Mudassir S/O Muhammad Ayub Kohat / 4
53. 31 14 15 2 0 01-06-96 Danish Habib S/O Habib Ur Rehman Karak / 4
54. 31 14 15 2 0 01-04-98 Muhammad Sohail S/O Muhammad Jabeen Peshawar / 2
55. 31 15 15 1 0 24-10-99 Muhammad Hammad S/O Nausher Khan Nowshera / 2
56. 31 15 15 1 0 16-07-00 Muhammad Aamir S/O Rehmat Sher Peshawar / 2
57. 31 15 15 1 0 12-05-01 Muhammad Asim S/O Shafqat Ullah Peshawar / 2
58. 31 16 15 0 0 17-04-03 Hassan Raza S/O Rehman Ali Kohat / 4
59. 31 13 15 0 3 04-09-03 Shahid Gul S/O Wahid Gul Peshawar / 2
60. 30 12 16 2 0 28-12-96 Muhammad Fida S/O Lal Khan Abbottabad / 5
61. 30 13 16 1 0 01-05-98 Noman Khan S/O Aurangzeb Darra Adam Khel Sub Division [FR Kohat] / 1
62. 30 12 16 2 0 27-03-99 Muhammad Ali S/O Muhammad Hassan DI Khan / 4
63. 30 13 16 1 0 10-12-01 Muhammad Suleman S/O Muhammad Pervaiz Ayub Peshawar / 2
64. 30 14 16 0 0 29-01-06 Mehmood Alam S/O Pir Muhammad Khan Afridi Darra Adam Khel Sub Division [FR Kohat] / 1
65. 30 13 15 2 0 15-04-92 Tanzeel Ur Rahman S/O Muhammad Karim Peshawar / 2
66. 30 13 15 2 0 25-08-96 Adil Khan S/O Niaz Ali Khan Peshawar / 2
67. 30 13 15 2 0 05-03-98 Burhan Ud Din S/O Gulmat Khan Peshawar / 2
68. 30 13 15 2 0 22-12-98 Mohammad  Usman S/O Farhat Ullah Khan Peshawar / 2
69. 30 15 15 0 0 03-03-99 Muhammad Sulaiman S/O Inayat Ullah Khan Charsadda / 2
70. 30 14 15 1 0 12-05-02 Muhammad Omar S/O Zar Muhammad Khan Peshawar / 2
71. 30 14 15 1 0 28-03-03 Dawood Usman S/O Muhammad Usman Charsadda / 2
72. 30 15 15 0 0 31-03-03 Yasir Ahmed S/O Shafqat Ullah Peshawar / 2
73. 30 15 15 0 0 24-11-03 Muhammad Sulaiman S/O Farooq Ali Mardan / 2
74. 30 15 15 0 0 31-12-04 Muhammad Usama S/O Badshah Muhammad Dir Lower / 3
75. 30 15 15 0 0 12-04-05 Syed Ismail Shah Badshah S/O Syed Zarbad Shah Peshawar / 2
76. 30 15 15 0 0 07-10-06 Saif Ul Qudoos S/O Muzaffar Iqbal Kohat / 4
77. 29 11 18 0 0 26-01-05 Muhammad Faisal S/O Rasool Khan Karak / 4
78. 29 12 17 0 0 15-01-05 Muhammad Anees S/O Abdul Rasheed Abbottabad / 5
79. 29 12 16 1 0 25-02-95 Isar Wali Shah S/O Muta Wali Shah Chitral Upper / 3
80. 29 12 16 1 0 03-03-00 Saif Ali Khan S/O Jahangir Khan Mohmand / 1
81. 29 12 16 1 0 01-04-01 Muhammad Yousaf S/O Muhammad Siraj Kolai Pallas Kohistan / 6
82. 29 12 16 0 1 13-10-04 Muhammad Waleed Khan S/O Sadaqat Ullah Nowshera / 2
83. 29 13 16 0 0 18-03-05 Abdul Dayan S/O Karim Khan Chitral Upper / 3
84. 29 13 16 0 0 15-03-06 Urooj Irfan D/O Irfan Ullah Charsadda / 2
85. 29 12 15 2 0 18-11-95 Muhammad Ilyas S/O Roze Amin Peshawar / 2
86. 29 13 15 1 0 07-05-99 Hamad Khan S/O Hassan Khan Peshawar / 2
87. 29 12 15 2 0 01-04-00 Shabbir Ahmad S/O Almas Khan Peshawar / 2
88. 29 13 15 1 0 27-07-00 Daniyal S/O Ashiq Hussain Peshawar / 2
89. 29 12 15 2 0 31-03-01 Rooh Ullah S/O Saif Ur Rehman Peshawar / 2
90. 29 13 15 1 0 09-08-01 Muhammad Abbas S/O Maqbool Khan Charsadda / 2
91. 29 13 15 1 0 09-03-02 Usama Bin Karim S/O Fazal Karim Chitral Upper / 3
92. 29 13 15 1 0 01-04-02 Usama Arif S/O Muhammad Arif Nowshera / 2
93. 29 13 15 1 0 01-09-02 Uzair Ahmad S/O Akhtar Munir Peshawar / 2
94. 29 14 15 0 0 01-09-02 Zahid Ali Khan S/O Niaz Ali Khan Peshawar / 2
95. 29 14 15 0 0 24-04-03 Muhammad Sameer S/O Malik Muhammad Ayaz Peshawar / 2
96. 29 13 15 1 0 18-01-05 Yasir Khan S/O Yousaf Khan Nowshera / 2
97. 29 14 15 0 0 03-02-06 Wajeeha Zubair D/O Muhammad Zubair Bannu / 4
98. 29 14 15 0 0 24-10-06 Marwa Gul D/O Jahanzeb Peshawar / 2
99. 28 12 16 0 0 02-04-04 Safi Ullah S/O Rahat Ullah Peshawar / 2
100. 28 12 16 0 0 13-03-05 Shams Ul Islam S/O Bahadar Shah Chitral Upper / 3
101. 28 12 15 1 0 05-01-98 Asim Raza S/O Shahid Munir Peshawar / 2
102. 28 12 15 1 0 01-03-98 Adnan Ahmad S/O Imtiaz Ahmad Peshawar / 2
103. 28 11 15 2 0 17-01-99 Maaz Ali S/O Akhtar Ali Peshawar / 2
104. 28 13 15 0 0 01-04-99 Muhammad Shoaib S/O Muhammad Ajab Khan Abbottabad / 5
105. 28 12 15 1 0 30-08-00 Awais Khan S/O Irshad Khan Peshawar / 2
106. 28 12 15 1 0 20-12-00 Imran Amjid S/O Amjid Ali Peshawar / 2
107. 28 12 15 1 0 28-03-02 Saif Ul Islam S/O Bahader Shah Chitral Upper / 3
108. 28 13 15 0 0 19-12-03 Muhammad Abid S/O Muhammad Zhahid Swabi / 2
109. 28 13 15 0 0 13-03-04 Muhammad Mouveez S/O Farid Ullah Peshawar / 2
110. 27 11 15 1 0 02-02-91 Shahid Afridi S/O Said Anwar Khyber / 1
111. 27 10 15 2 0 11-02-94 Ibni Ameen S/O Badshah Khan Dir Lower / 3
112. 27 11 15 1 0 01-04-00 Arbab S/O Muhammad Rustam Abbottabad / 5
113. 27 12 15 0 0 17-07-03 Zarshid Ali S/O Rahmat Ali Charsadda / 2
114. 27 12 15 0 0 02-04-04 Wahaj Ali S/O Sher Ali Khan Charsadda / 2
115. 26 10 15 1 0 15-08-01 Ameer Hamza Saleem S/O Muhammad Saleem Khan Peshawar / 2
116. 25 10 15 0 0 23-01-04 Ghulam Ambiya S/O Ghulam Farid Peshawar / 2

Assistant Director (Admn)
Khyber Pakhtunkhwa
Public Service Commission