Interview(s) for the above post(s) were held by Khyber Pakhtunkhwa Public Service Commission. From amongst the qualified candidate(s), the following candidate(s) has been tentatively considered to be recommended to the Government for appointment subject to verification of their documents / domiciles etc and fulfillment of the criteria advertised for the posts:-
S# | Name with Father’s Name | District / Zone |
1. | Zia Ullah S/O Abdul Majeed | Charsadda / 2 |
2. | Asim Niaz Khan S/O Umer Niaz Khan | Bannu / 4 |
3. | Jaffar Rehman S/O Fazal E Raziq | Abbottabad / 5 |
4. | Asghar Jan S/O Marjan Ali | Kurram Agency / 1 |
5. | Khurshid Khan S/O Qadim Khan | Peshawar / 2 |
6. | Asfandeyar Fida S/O Fida Muhammad Khan | Charsadda / 2 |
7. | Akbar Hussain S/O Afzal Hussain | Chitral / 3 |
8. | Muhammad Isa S/O Wazir Azam | Tank / 4 |
9. | Saifudin S/O Aminullah | Dir Upper/ 3 |
10. | Nasir Mehmood S/O Mehboob Elahi | Abbottabad / 5 |
11. | Zaid Mehmood S/O Mawaz Khan | Khyber Agency / 1 |
12. | Arshad Hussain S/O Syed Kamal | Nowshera / 2 |
13. | Habib Ur Rehman S/O Fazal Ur Rehman | Lakki Marwat / 4 |
14. | Ghulam Muhammad S/O Ashbar Khan | Dir Lower / 3 |
15. | Muhammad Irshad S/O Razi Ahmad | Karak / 4 |
16. | Jawad Ur Rehman S/O Safdar Zaman | Haripur / 5 |
17. | Saeed Ullah Khan S/O Raza Khan | Buner / 3 |
18. | Shafiullah S/O Gul Zada | Bajaur Agy / 1 |
19. | Ijaz Ahmad S/O Abdul Ghaffar | Charsadda / 2 |
20. | Arshad Iqbal S/O Sultan Zarin | Shangla / 3 |
21. | Zafar Ullah S/O Abdul Hameed | South Waziristan / 1 |
22. | Amir Ullah S/O Sher Khan | Khyber Agency / 1 |
23. | Safdar Abbas S/O Kachkol Muhammad | Mardan / 2 |
24. | Ijaz Ahmed S/O Atta Ur Rehman | Chitral / 3 |
25. | Yasir Nawaz S/O Shah Nawaz Khan | Peshawar / 2 |
26. | Muhammad Imran Aziz S/O Muhammad Aziz Khan | DI Khan / 4 |
27. | Bilal Khan S/O Nawaz Khan | Abbottabad / 5 |
28. | Noor Muhammad S/O Shan Ahmad | Khyber Agency / 1 |
29. | Fazal Ullah S/O Saad Ullah | Mardan / 2 |
30. | Alamzeb S/O Noor Muhammad | Mardan / 2 |
31. | Zafar Wali Shah S/O Gul Nayab Shah | Chitral / 3 |
32. | Irshad Ullah Khan S/O Farid Nawaz Khan | Bannu / 4 |
33. | Fahad Raza Ullah S/O Nasrullah Khan | Karak / 4 |
DISABLE QUOTA
S.no | Merit No. | NAME WITH FATHER’S NAME | DISTRICT / ZONE |
1. | 43 | Safdar Mehmood S/O Munawar Gul | Lakki Marwat / 4 |
The above mentioned provisional recommendation do not confer any right of recommendation(s) as any discrepancy found at any later stage will lead to the cancellation of the recommendation(s) of the candidate accordingly.
PROVISIONAL MERIT LIST OF QUALIFIED CANDIDATES
Merit Order | Total Marks | Intv. | Date of Birth | Name With Father’s Name | Domicile/ Zone | Acade-mic | Test Marks @ 45% | HifzMarks | Higher | Disti- |
Marks | Marks | Qual. | Marks | |||||||
Marks | ||||||||||
1. | 70 | 18 | 24/04/1987 | Zia Ullah S/O Abdul Majeed | Charsadda / 2 | 13 | 37 | --- | 2 | --- |
2. | 67 | 22 | 3/4/1986 | Khurshid Khan S/O Qadim Khan | Peshawar / 2 | 13 | 31 | --- | 1 | --- |
3. | 66 | 21 | 18/02/1984 | Akbar Hussain S/O Afzal Hussain | Chitral / 3 | 11 | 33 | --- | 1 | --- |
4. | 66 | 18 | 1/5/1990 | Saifudin S/O Aminullah | Dir Upper/ 3 | 12 | 34 | --- | 2 | --- |
5. | 65 | 21 | 4/5/1993 | Asim Niaz Khan S/O Umer Niaz Khan | Bannu / 4 | 14 | 28 | --- | 2 | --- |
6. | 65 | 20 | 20/03/1987 | Muhammad Isa S/O Wazir Azam | Tank / 4 | 14 | 30 | --- | 1 | --- |
7. | 65 | 18 | 9/9/1985 | Habib Ur Rehman S/O Fazal Ur Rehman | Lakki Marwat / 4 | 13 | 33 | --- | 1 | --- |
8. | 65 | 17 | 28/04/1989 | Asghar Jan S/O Marjan Ali | Kurram Agency / 1 | 12 | 35 | --- | 1 | --- |
9. | 64 | 19 | 2/6/1986 | Zaid Mehmood S/O Mawaz Khan | Khyber Agency / 1 | 12 | 33 | --- | --- | --- |
10. | 63 | 21 | 1/5/1984 | Ghulam Muhammad S/O Ashbar Khan | Dir Lower / 3 | 12 | 29 | --- | 1 | --- |
11. | 63 | 20 | 23/03/1979 | Asfandeyar Fida S/O Fida Muhammad Khan | Charsadda / 2 | 12 | 28 | --- | 3 | --- |
12. | 63 | 18 | 3/3/1990 | Saeed Ullah Khan S/O Raza Khan | Buner / 3 | 14 | 29 | --- | 2 | --- |
13. | 63 | 17 | 1/4/1988 | Shafiullah S/O Gul Zada | Bajaur Agy / 1 | 13 | 33 | --- | --- | --- |
14. | 62 | 21 | 2/6/1982 | Zafar Ullah S/O Abdul Hameed | South Waziristan / 1 | 11 | 28 | --- | 2 | --- |
15. | 62 | 20 | 10/1/1986 | Arshad Hussain S/O Syed Kamal | Nowshera / 2 | 13 | 28 | --- | 1 | --- |
16. | 61 | 17 | 24/01/1977 | Ijaz Ahmad S/O Abdul Ghaffar | Charsadda / 2 | 13 | 29 | --- | 2 | --- |
17. | 61 | 17 | 9/2/1981 | Safdar Abbas S/O Kachkol Muhammad | Mardan / 2 | 13 | 31 | --- | --- | --- |
18. | 61 | 17 | 20/04/1988 | Muhammad Irshad S/O Razi Ahmad | Karak / 4 | 14 | 29 | --- | 1 | --- |
19. | 61 | 16 | 27/07/1989 | Yasir Nawaz S/O Shah Nawaz Khan | Peshawar / 2 | 14 | 31 | --- | --- | --- |
20. | 61 | 15 | 9/3/1987 | Muhammad Imran Aziz S/O Muhammad Aziz Khan | DI Khan / 4 | 14 | 30 | --- | 2 | --- |
21. | 61 | 15 | 5/6/1989 | Jaffar Rehman S/O Fazal E Raziq | Abbottabad / 5 | 14 | 30 | --- | 2 | --- |
22. | 61 | 15 | 30/08/1993 | Nasir Mehmood S/O Mehboob Elahi | Abbottabad / 5 | 14 | 31 | --- | 1 | --- |
23. | 60 | 18 | 5/1/1988 | Amir Ullah S/O Sher Khan | Khyber Agency / 1 | 12 | 28 | --- | 2 | --- |
24. | 60 | 16 | 15/01/1984 | Arshad Iqbal S/O Sultan Zarin | Shangla / 3 | 13 | 30 | --- | 1 | --- |
25. | 60 | 15 | 1/1/1985 | Fazal Ullah S/O Saad Ullah | Mardan / 2 | 12 | 33 | --- | --- | --- |
26. | 60 | 15 | 11/7/1985 | Noor Muhammad S/O Shan Ahmad | Khyber Agency / 1 | 14 | 30 | --- | 1 | --- |
27. | 60 | 15 | 2/2/1986 | Irshad Ullah Khan S/O Farid Nawaz Khan | Bannu / 4 | 13 | 31 | --- | 1 | --- |
28. | 60 | 15 | 7/4/1989 | Alamzeb S/O Noor Muhammad | Mardan / 2 | 13 | 32 | --- | --- | --- |
29. | 59 | 16 | 12/4/1985 | Fahad Raza Ullah S/O Nasrullah Khan | Karak / 4 | 14 | 27 | 1 | 1 | --- |
30. | 59 | 16 | 15/08/1992 | Shah Faisal Ullah S/O Sher Wali Khan | FR Bannu / 1 | 13 | 28 | --- | 2 | --- |
31. | 59 | 15 | 14/04/1987 | Tahir Farooq S/O Muhammad Shafi | Tank / 4 | 15 | 28 | --- | 1 | --- |
32. | 59 | 15 | 17/04/1991 | Ijaz Ahmed S/O Atta Ur Rehman | Chitral / 3 | 13 | 30 | --- | 1 | --- |
33. | 58 | 17 | 13/08/1983 | Zafar Wali Shah S/O Gul Nayab Shah | Chitral / 3 | 12 | 28 | --- | 1 | --- |
34. | 58 | 17 | 15/04/1987 | Shahinshah S/O Mumtaz Ali | Swabi / 2 | 11 | 29 | --- | 1 | --- |
35. | 58 | 17 | 9/4/1988 | Jawad Ur Rehman S/O Safdar Zaman | Haripur / 5 | 13 | 27 | --- | 1 | --- |
36. | 58 | 17 | 25/02/1989 | Muhammad Uzair Yousaf S/O Bahader Khan | Mardan / 2 | 11 | 29 | --- | 1 | --- |
37. | 58 | 16 | 20/02/1992 | Naseer Muhammad S/O Rehmat Ullah | Lakki Marwat / 4 | 14 | 27 | --- | 1 | --- |
38. | 58 | 15 | 12/12/1983 | Muhammad Dinar S/O Laghal Khan | Chitral / 3 | 12 | 30 | --- | 1 | --- |
39. | 58 | 15 | 1/2/1990 | Fazl Rahim S/O Mir Zaman Shah | Chitral / 3 | 13 | 30 | --- | --- | --- |
40. | 57 | 16 | 13/04/1986 | Imtiaz Ahmad Mian S/O Zafar Ali Mian | Swat / 3 | 12 | 29 | --- | --- | --- |
41. | 57 | 15 | 15/02/1990 | Gul Nawaz S/O Abdul Jalil | Khyber Agency / 1 | 13 | 28 | --- | 1 | --- |
42. | 57 | 15 | 24/04/1993 | Mati Ullah S/O Muhammad Itwar | Bannu / 4 | 14 | 28 | --- | --- | --- |
43. | 56 | 19 | 1/11/1991 | Safdar Mehmood S/O Munawar Gul | Lakki Marwat / 4 | 13 | 23 | --- | 1 | --- |
44. | 56 | 16 | 25/01/1986 | Islam Ud Din S/O Muhammad Zarin | Bajaur Agy / 1 | 13 | 27 | --- | --- | --- |
45. | 56 | 15 | 10/5/1978 | Nekmat Ullah Khan S/O Nasrullah Khan | FR Bannu / 1 | 11 | 30 | --- | --- | --- |
46. | 55 | 16 | 15/04/1986 | Muhammad Zafran S/O Amir Ahmad | Karak / 4 | 11 | 27 | --- | 1 | --- |
47. | 55 | 15 | 9/6/1977 | Farhat Ullah S/O Habib Ullah Khan | DI Khan / 4 | 12 | 27 | --- | 1 | --- |
48. | 55 | 15 | 25/02/1980 | Syed Abdul Hamid Shah S/O Syed Mahmood Shah | Lakki Marwat / 4 | 12 | 27 | --- | 1 | --- |
49. | 55 | 15 | 2/9/1980 | Didar Wali Khan S/O Mirza Gulab | Chitral / 3 | 11 | 28 | --- | 1 | --- |
50. | 55 | 15 | 11/3/1984 | Saleem Hayat S/O Mussali Khan | Kohat / 4 | 13 | 27 | --- | --- | --- |
51. | 55 | 15 | 25/06/1984 | Zahid Gul S/O Mori Gul | Khyber Agency / 1 | 11 | 29 | --- | --- | --- |
52. | 55 | 15 | 14/04/1987 | Shoaib Alam S/O Gul Alam | FR Peshawar / 1 | 13 | 27 | --- | --- | --- |
53. | 55 | 15 | 1/4/1989 | Hizbullah S/O Sadiq Ullah | Charsadda / 2 | 11 | 28 | --- | 1 | --- |
54. | 55 | 15 | 13/01/1991 | Haneef Ahmad S/O Hisam Ul Ahmad | Chitral / 3 | 12 | 28 | --- | --- | --- |
55. | 54 | 16 | 29/03/1987 | Bilal Khan S/O Nawaz Khan | Abbottabad / 5 | 11 | 26 | --- | 1 | --- |
56. | 53 | 16 | 25/02/1986 | Muhammad Shuaib S/O Muhammad Yousaf | Swabi / 2 | 13 | 21 | --- | 3 | --- |
57. | 53 | 15 | 12/2/1981 | Hidayat S/O Waheed Gul | Mardan / 2 | 10 | 28 | --- | --- | --- |
58. | 51 | 15 | 8/1/1993 | Ijaz Ahmad S/O Fazal Akbar | Nowshera / 2 | 15 | 21 | --- | --- | --- |
Errors / omissions accepted. Any mistake must be intimated to the PSC within 10 days of the announcement of the result.
SUPERINTENDENT
No. PSC/SR-VIII/RS/ML/
Dated: 27.05.2024