Interview(s) for the above post(s) were held by Khyber Pakhtunkhwa Public Service Commission. From amongst the qualified candidate(s), the following candidate(s) has been tentatively considered to be recommended to the Government for appointment subject to verification of their documents / domiciles etc and fulfillment of the criteria advertised for the posts:-
S# | Name with Father’s Name | District / Zone |
1. | Hamza Wazir S/O Muhammad Wazir | Mansehra / 5 |
2. | Wajid Ali S/O Aziz Ur Rahman | Bajaur Agy / 1 |
3. | Nasir Ali S/O Fazl E Rabbi | Nowshera / 2 |
4. | Zahid Ullah S/O Sherin Rehman | Karak / 4 |
5. | Izhar Zeb Yousafzai S/O Alam Zeb | Dir Lower / 3 |
6. | Muhammad Khalil Khan S/O Fazal Rahim | Lakki Marwat / 4 |
7. | Haris Ali S/O Muhammad Zahoor | Mansehra / 5 |
8. | Muhammad Shahab Uddin S/O Muhammad Ashraf Khan | Chitral / 3 |
9. | Abdul Majid S/O Misal Khan | FR Peshawar / 1 |
10. | Said Muhammad S/O Wazir Rahman | Peshawar / 2 |
11. | Muhammad Latif S/O Gul Daraz Khan | Dir Lower / 3 |
12. | Hammad S/O Sher Zada | Swabi / 2 |
13. | Muhammad Idrees S/O Said Badshah | Bajaur Agy / 1 |
14. | Tauheed Ahmad Shah S/O Mir Ahmad Shah | Peshawar / 2 |
15. | Karim Jan S/O Said Jan | Dir Lower / 3 |
16. | Muhammad Imran Nazir S/O Muhammad Nazir | Mansehra / 5 |
17. | Asim Wadood S/O Abdul Wadood | Kohat / 4 |
18. | Attique Ahmed S/O Muhammad Siddique Awan | Abbottabad / 5 |
19. | Abdur Rehman S/O Said Afzal | South Waziristan / 1 |
20. | Abdur Rehman S/O Ajmeer Khan | Peshawar / 2 |
21. | Muhammad Asif S/O Amin Khan | Nowshera / 2 |
22. | Nasir Mehmood S/O Sher Wazir | Chitral / 3 |
23. | Syed Zulfiqar Ali S/O Jamshed Ali | Bannu / 4 |
24. | Azhar Ud Din S/O Asam Ud Din | Dir Lower / 3 |
25. | Syed Waqar Ali Shah S/O Syed Rehman Shah | Mansehra / 5 |
26. | Mohammad Arshad S/O Ghulam Hazrat | Mohmand Agency / 1 |
27. | Ameer Mustafa S/O Ajmeer Khan | Peshawar / 2 |
28. | Inam Ullah S/O Abdul Ghafar | Swat / 3 |
29. | Subhan Ullah S/O Fazal Ahad | Dir Lower / 3 |
30. | Safeer Khan S/O Tanveer Khan | Kohat / 4 |
31. | Sobhan Mumtaz S/O Mumtaz Ahmed | Abbottabad / 5 |
32. | Asifullah S/O Nowrad Khan | Nowshera / 2 |
The above mentioned provisional recommendation do not confer any right of recommendation(s) as any discrepancy found at any later stage will lead to the cancellation of the recommendation(s) of the candidate accordingly.
PROVISIONAL MERIT LIST OF QUALIFIED CANDIDATES
Merit Order | Total Marks | Intv. | Date of Birth | Name With Father’s Name | Domicile/ Zone | Acade-mic | Test Marks @ 45% | HifzMarks | Higher | Disti- | |
Marks | Marks | Qual. | Marks | ||||||||
Marks | |||||||||||
1. | 74 | 18 | 4/8/1994 | Nasir Ali S/O Fazl E Rabbi | Nowshera / 2 | 15 | 40 | --- | 1 | --- | |
2. | 72 | 21 | 10/3/2000 | Hamza Wazir S/O Muhammad Wazirs | Mansehra / 5 | 16 | 35 | --- | --- | --- | |
3. | 71 | 16 | 31/03/1989 | Zahid Ullah S/O Sherin Rehman | Karak / 4 | 13 | 39 | 2 | 1 | --- | |
4. | 71 | 15 | 1/10/1999 | Izhar Zeb Yousafzai S/O Alam Zeb | Dir Lower / 3 | 16 | 40 | --- | --- | --- | |
5. | 70 | 21 | 1/3/1993 | Muhammad Shahab Uddin S/O Muhammad Ashraf Khan | Chitral / 3 | 13 | 36 | --- | --- | --- | |
6. | 70 | 21 | 7/7/1994 | Haris Ali S/O Muhammad Zahoor | Mansehra / 5 | 14 | 34 | 0 | 1 | --- | |
7. | 70 | 19 | 8/4/1995 | Wajid Ali S/O Aziz Ur Rahman | Bajaur Agy / 1 | 16 | 33 | --- | 1 | 1 | |
8. | 69 | 22 | 18/04/1993 | Said Muhammad S/O Wazir Rahman | Peshawar / 2 | 14 | 33 | --- | --- | --- | |
9. | 69 | 17 | 11/10/1989 | Abdul Majid S/O Misal Khan | FR Peshawar / 1 | 15 | 36 | --- | 1 | --- | |
10. | 69 | 17 | 28/03/1996 | Hammad S/O Sher Zada | Swabi / 2 | 15 | 35 | 2 | --- | --- | |
11. | 69 | 16 | 10/5/1996 | Muhammad Khalil Khan S/O Fazal Rahim | Lakki Marwat / 4 | 13 | 40 | --- | --- | --- | |
12. | 68 | 21 | 21/06/1992 | Muhammad Imran Nazir S/O Muhammad Nazir | Mansehra / 5 | 12 | 35 | --- | --- | --- | |
13. | 68 | 20 | 22/04/1993 | Tauheed Ahmad Shah S/O Mir Ahmad Shah | Peshawar / 2 | 14 | 34 | --- | --- | --- | |
14. | 68 | 18 | 1/9/1992 | Asim Wadood S/O Abdul Wadood | Kohat / 4 | 14 | 35 | --- | 1 | --- | |
15. | 68 | 17 | 11/1/1993 | Muhammad Latif S/O Gul Daraz Khan | Dir Lower / 3 | 14 | 37 | --- | --- | --- | |
16. | 68 | 17 | 14/04/2000 | Abdur Rehman S/O Ajmeer Khan | Peshawar / 2 | 16 | 35 | --- | --- | --- | |
17. | 67 | 20 | 19/04/1992 | Syed Zulfiqar Ali S/O Jamshed Ali | Bannu / 4 | 15 | 31 | --- | --- | 1 | |
18. | 67 | 19 | 15/04/1984 | Muhammad Asif S/O Amin Khan | Nowshera / 2 | 13 | 34 | --- | 1 | --- | |
19. | 67 | 19 | 6/6/1990 | Karim Jan S/O Said Jan | Dir Lower / 3 | 16 | 32 | --- | --- | --- | |
20. | 67 | 19 | 9/4/1998 | Nasir Mehmood S/O Sher Wazir | Chitral / 3 | 15 | 33 | --- | --- | --- | |
21. | 67 | 18 | 4/4/1991 | Azhar Ud Din S/O Asam Ud Din | Dir Lower / 3 | 15 | 33 | --- | 1 | --- | |
22. | 67 | 17 | 12/2/1999 | Ameer Mustafa S/O Ajmeer Khan | Peshawar / 2 | 17 | 33 | --- | --- | --- | |
23. | 66 | 21 | 24/06/1994 | Attique Ahmed S/O Muhammad Siddique Awan | Abbottabad / 5 | 14 | 31 | --- | --- | --- | |
24. | 66 | 19 | 20/12/1995 | Inam Ullah S/O Abdul Ghafar | Swat / 3 | 17 | 30 | --- | --- | --- | |
25. | 66 | 18 | 21/05/1999 | Safeer Khan S/O Tanveer Khan | Kohat / 4 | 16 | 31 | --- | --- | 1 | |
26. | 66 | 16 | 11/10/2000 | Syed Waqar Ali Shah S/O Syed Rehman Shah | Mansehra / 5 | 16 | 33 | --- | --- | 1 | |
27. | 65 | 20 | 4/7/1984 | Asifullah S/O Nowrad Khan | Nowshera / 2 | 14 | 30 | --- | 1 | --- | |
28. | 65 | 20 | 13/02/1986 | Subhan Ullah S/O Fazal Ahad | Dir Lower / 3 | 15 | 29 | --- | 1 | --- | |
29. | 65 | 20 | 20/03/1997 | Mohammad Sulaiman S/O Abdul Malik | Charsadda / 2 | 14 | 31 | --- | --- | --- | |
30. | 65 | 19 | 1/4/1991 | Abdussatar S/O Said Wahab | Gadoon Swabi / 3 | 15 | 31 | --- | --- | --- | |
31. | 64 | 18 | 2/2/1991 | Sajid Khan S/O Sherin Zada | Buner / 3 | 14 | 31 | --- | 1 | --- | |
32. | 64 | 18 | 6/4/1993 | Asad Ullah S/O Muhammad Sherin | Dir Lower / 3 | 13 | 33 | --- | --- | --- | |
33. | 64 | 18 | 15/12/1994 | Roop Ali S/O Muhammad Ali Abbas Ansari | DI Khan / 4 | 14 | 32 | --- | --- | --- | |
34. | 64 | 16 | 12/3/1989 | Muhammad Yasir S/O Fida Muhammad | Charsadda / 2 | 15 | 33 | --- | --- | --- | |
35. | 64 | 15 | 10/4/1998 | Haroon Amin S/O Rooh Ul Amin | Mardan / 2 | 14 | 35 | --- | --- | --- | |
36. | 63 | 20 | 10/3/1989 | Ijaz Muhammad S/O Habib Ur Rahman | Swat / 3 | 14 | 29 | --- | --- | --- | |
37. | 63 | 20 | 3/5/1997 | Muhammad Idrees S/O Said Badshah | Bajaur Agy / 1 | 15 | 28 | --- | --- | --- | |
38. | 63 | 20 | 2/3/1999 | Sobhan Mumtaz S/O Mumtaz Ahmed | Abbottabad / 5 | 15 | 28 | --- | --- | --- | |
39. | 63 | 19 | 15/04/1998 | Rahman Ullah S/O Aman Ullah Khan | Dir Lower / 3 | 13 | 31 | --- | --- | --- | |
40. | 63 | 18 | 1/4/1988 | Muhammad Tariq S/O Muhammad Farooq | Nowshera / 2 | 11 | 33 | --- | 1 | --- | |
41. | 63 | 17 | 11/10/1995 | Ehtisham Khan Jadoon S/O Khan Afsar | Abbottabad / 5 | 13 | 33 | --- | --- | --- | |
42. | 63 | 17 | 10/7/2001 | Sanaullah S/O Abdul Rahim Khan | Abbottabad / 5 | 15 | 31 | --- | --- | --- | |
43. | 63 | 16 | 28/03/1995 | Jawad Khan Farooqi S/O Abdul Latif Khan Farooqi | Bannu / 4 | 15 | 31 | --- | --- | 1 | |
44. | 63 | 15 | 2/4/1992 | Muhsin Ali S/O Ibrahim Akhtar | Swabi / 2 | 13 | 35 | --- | --- | --- | |
45. | 63 | 15 | 16/05/1993 | Nasir Naeem Khan S/O Gul Naeem Khan | Lakki Marwat / 4 | 13 | 34 | --- | 1 | --- | |
46. | 63 | 15 | 5/2/1995 | Zamar Ali Shah S/O Nek Dar Ali Shah | Bannu / 4 | 14 | 33 | --- | 1 | --- | |
47. | 63 | 15 | 10/8/1998 | Mubarak Zaib S/O Mehmood Khan | Dir Upper / 3 | 15 | 33 | --- | --- | --- | |
48. | 62 | 19 | 20/04/1994 | Saqib Javed S/O Muhammad Javed | Abbottabad / 5 | 16 | 27 | --- | --- | --- | |
49. | 62 | 18 | 2/3/1985 | Muhammad Adnan S/O Fazal Karim | Peshawar / 2 | 13 | 30 | --- | 1 | --- | |
50. | 62 | 18 | 1/1/2000 | Muhammad Ahsan Riaz S/O Muhammad Riaz | Abbottabad / 5 | 17 | 27 | --- | --- | --- | |
51. | 62 | 16 | 15/03/1985 | Muhammad Ayaz S/O Ikhtiar Gul | Bannu / 4 | 13 | 32 | --- | 1 | --- | |
52. | 62 | 16 | 16/05/1990 | Taimur Khan S/O Hashim Khan | Bannu / 4 | 14 | 30 | --- | 1 | 1 | |
53. | 62 | 16 | 31/03/1991 | Abdur Rehman S/O Said Afzal | South Waziristan / 1 | 14 | 31 | --- | 1 | --- | |
54. | 62 | 16 | 1/6/1997 | Jalal Ud Din Khan S/O Muhammad Yousaf Khan | Bannu / 4 | 16 | 30 | --- | --- | --- | |
55. | 62 | 15 | 30/03/1994 | Muhammad Kashif S/O Muhammad Islam | Charsadda / 2 | 13 | 34 | --- | --- | --- | |
56. | 62 | 15 | 23/12/1997 | Ehtisham Gul S/O Abdul Sattar | Abbottabad / 5 | 15 | 32 | --- | --- | --- | |
57. | 61 | 18 | 22/07/1993 | Mohsin Munir S/O Badar Munir | Mansehra / 5 | 15 | 27 | --- | --- | 1 | |
58. | 61 | 18 | 15/03/1997 | Syed Sahar Ali Shah S/O Syed Sultan Ali Shah | Chitral / 3 | 14 | 29 | --- | --- | --- | |
59. | 61 | 17 | 7/10/1994 | Raja Taseer Ahmad S/O Raja Naseer Ahmad | Mansehra / 5 | 14 | 30 | --- | --- | --- | |
60. | 61 | 17 | 25/12/1997 | Muhammad Junaid S/O Muhammad Saleem Ayub | Haripur / 5 | 15 | 29 | --- | --- | --- | |
61. | 61 | 16 | 8/3/1985 | Amin Ur Rahman S/O Taj Muhammad | Dir Lower / 3 | 14 | 30 | --- | 1 | --- | |
62. | 61 | 16 | 1/4/1992 | Wasim Abbas S/O Maqbool Rehman | Swabi / 2 | 15 | 30 | 0 | --- | --- | |
63. | 61 | 16 | 14/02/1998 | Tufail Ghani S/O Usman Ghani | Karak / 4 | 15 | 30 | --- | --- | --- | |
64. | 61 | 15 | 21/02/1987 | Afraz Ali Khan S/O Aizaz Ali Khan | Bannu / 4 | 14 | 32 | --- | --- | --- | |
65. | 61 | 15 | 9/3/1992 | Mohammad Arshad S/O Ghulam Hazrat | Mohmand Agency / 1 | 15 | 30 | --- | 1 | --- | |
66. | 61 | 15 | 7/10/1992 | Tufail Ahmed S/O Muhammad Siddique | Mansehra / 5 | 15 | 30 | --- | --- | 1 | |
67. | 61 | 15 | 25/04/1993 | Luqman Khan S/O Ghulam Hassan | Malakand / 3 | 14 | 31 | --- | 1 | --- | |
68. | 61 | 15 | 5/5/1994 | Irfan Ullah S/O Fazal Ahmad | DI Khan / 4 | 15 | 30 | --- | --- | 1 | |
69. | 61 | 15 | 10/3/1996 | Sana Ullah S/O Fazle Ghafoor | Dir Upper / 3 | 15 | 31 | --- | --- | --- | |
70. | 61 | 15 | 3/7/1999 | Sheeraz Khan S/O Lal Muhammad | Charsadda / 2 | 16 | 30 | --- | --- | --- | |
71. | 60 | 18 | 7/3/1992 | Abdul Wali Khan S/O Tamash Gul | Khyber Agency / 1 | 12 | 30 | --- | --- | --- | |
72. | 60 | 17 | 4/3/1991 | Akhtar Hussain S/O Zamin Hazrat | Dir Lower / 3 | 13 | 29 | --- | 1 | --- | |
73. | 60 | 16 | 3/2/1991 | Muhammad Faizan Ul Haq S/O Ihsan Ul Haq | Bannu / 4 | 13 | 31 | --- | --- | --- | |
74. | 60 | 16 | 20/12/1998 | Naveed Hussain Shah S/O Momin Nizar Shah | Chitral / 3 | 14 | 30 | --- | --- | --- | |
75. | 60 | 16 | 3/4/2000 | Hilal Ahmad S/O Fazli Wahid | Mardan / 2 | 14 | 30 | --- | --- | --- | |
76. | 60 | 15 | 3/3/1990 | Ali Akbar Khan S/O Shamshi Khan | Dir Lower / 3 | 14 | 30 | 1 | --- | --- | |
77. | 59 | 17 | 3/6/1994 | Arif Ullah S/O Bakht Munir | Dir Lower / 3 | 13 | 29 | --- | --- | --- | |
78. | 59 | 16 | 2/11/1992 | Alam Zaib S/O Aurang Zaib | Battagram / 3 | 12 | 31 | --- | --- | --- | |
79. | 59 | 15 | 5/10/1993 | Rehan Ahmad S/O Mushtaq Ahmad | Bannu / 4 | 13 | 31 | --- | --- | --- | |
80. | 59 | 15 | 23/02/1994 | Muhammad Adnan Anjum S/O Akbar Zaman | Lakki Marwat / 4 | 13 | 31 | --- | --- | --- | |
81. | 59 | 15 | 15/03/1995 | Muhammad Nazer Khan S/O Ikhtiar Shah | Khyber Agency / 1 | 14 | 30 | --- | --- | --- | |
82. | 59 | 15 | 3/4/1996 | Hamid Ali S/O Jihan Sher | Shangla / 3 | 15 | 29 | --- | --- | --- | |
83. | 58 | 15 | 23/03/1990 | Muhammad Ishaq S/O Shamshad Khan | Peshawar / 2 | 11 | 32 | --- | --- | --- | |
84. | 58 | 15 | 25/03/1995 | Muhammad Salman S/O Hassan Khan | Mardan / 2 | 13 | 30 | --- | --- | --- | |
85. | 57 | 15 | 8/10/1991 | Muhammad Zubair S/O Muhammad Shafeeque | FR Kohat / 1 | 14 | 28 | --- | --- | --- | |
86. | 56 | 16 | 1/6/1999 | Wasal Ahmed Khan S/O Khursheed Anwar Khan | Abbottabad / 5 | 13 | 27 | --- | --- | --- |
Errors / omissions accepted. Any mistake must be intimated to the PSC within 10 days of the announcement of the result.
SUPERINTENDENT
No. PSC/SR-VIII/RS/ML/
Dated: 02.02.2024