Interview(s) for the above post(s) were held by Khyber Pakhtunkhwa Public Service Commission. From amongst the qualified candidate(s), the following candidate(s) has been tentatively considered to be recommended to the Government for appointment subject to verification of their documents / domiciles etc and fulfillment of the criteria advertised for the posts:-
S# | Name with Father’s Name | District / Zone |
1. | Yasir Khan S/O Hidayat Ullah | Khyber Agency / 1 |
2. | Muhammad Ismaeel S/O Umar Said | Charsadda / 2 |
3. | Muhammad Umair S/O Muhammad Rafiq | Nowshera / 2 |
4. | Bashir Ahmad S/O Muhammad Saeed Shah | Chitral / 3 |
5. | Amir Sohail S/O Sultan Rehman | Karak / 4 |
6. | Muhammad Ramzan S/O Muhammad Aslam | Haripur / 5 |
7. | Aimel Zafar S/O Zafar Iqbal | Peshawar / 2 |
8. | Mustafa S/O Khan Zali | Mohmand Agency / 1 |
9. | Muhammad Irshad S/O Gulshad | Peshawar / 2 |
10. | Azaz Ali Shah S/O Mir Hakim Shah | Chitral / 3 |
The above mentioned provisional recommendation do not confer any right of recommendation(s) as any discrepancy found at any later stage will lead to the cancellation of the recommendation(s) of the candidate accordingly.
PROVISIONAL MERIT LIST OF QUALIFIED CANDIDATES
Merit Order | Total Marks | Intv. | Date of Birth | Name With Father’s Name | Domicile/ Zone | Acade-mic | Test Marks @ 45% | HifzMarks | Higher | Disti- |
Marks | Marks | Qual. | Marks | |||||||
Marks | ||||||||||
1. | 80 | 23 | 12/4/1999 | Yasir Khan S/O Hidayat Ullah | Khyber Agency / 1 | 16 | 41 | --- | --- | --- |
2. | 74 | 21 | 1/3/1998 | Muhammad Ismaeel S/O Umar Said | Charsadda / 2 | 15 | 35 | 3 | --- | --- |
3. | 73 | 23 | 31/08/1997 | Muhammad Umair S/O Muhammad Rafiq | Nowshera / 2 | 15 | 34 | --- | --- | 1 |
4. | 73 | 22 | 8/2/1997 | Aimel Zafar S/O Zafar Iqbal | Peshawar / 2 | 15 | 34 | --- | 1 | 1 |
5. | 73 | 22 | 25/04/1999 | Muhammad Irshad S/O Gulshad | Peshawar / 2 | 16 | 35 | --- | --- | --- |
6. | 73 | 21 | 1/12/1996 | Sehran Hassan S/O Mir Hassan | Charsadda / 2 | 16 | 34 | --- | 1 | 1 |
7. | 73 | 19 | 27/08/1999 | Muhammad Ramzan S/O Muhammad Aslam | Haripur / 5 | 15 | 39 | --- | --- | --- |
8. | 72 | 21 | 10/2/1987 | Hameed Ali S/O Muhammad Zubair | Mardan / 2 | 13 | 37 | --- | 1 | --- |
9. | 72 | 18 | 1/3/1997 | Bashir Ahmad S/O Muhammad Saeed Shah | Chitral / 3 | 15 | 38 | --- | 1 | --- |
10. | 71 | 22 | 20/08/1996 | Ikram Ullah S/O Nisar Ullah | Peshawar / 2 | 15 | 34 | --- | --- | --- |
11. | 71 | 21 | 2/3/1993 | Azaz Ali Shah S/O Mir Hakim Shah | Chitral / 3 | 13 | 37 | --- | --- | --- |
12. | 71 | 18 | 2/4/1996 | Muhammad Usman S/O Hakimullah | Dir Lower/ 3 | 16 | 35 | --- | 1 | 1 |
13. | 70 | 22 | 10/2/1994 | Mansoor Ahmad S/O Darwesh | Peshawar / 2 | 14 | 34 | --- | --- | --- |
14. | 70 | 19 | 3/7/1996 | Saddam Hussain S/O Syed Rehmat Hussain Shah | Chitral / 3 | 15 | 35 | --- | 1 | --- |
15. | 70 | 19 | 4/1/1997 | Muhammad Ahmad S/O Khalid Jawed | Mardan / 2 | 16 | 34 | --- | --- | 1 |
16. | 69 | 20 | 10/12/1990 | Mustafa S/O Khan Zali | Mohmand Agency / 1 | 13 | 35 | --- | 1 | --- |
17. | 69 | 18 | 6/2/2000 | Aimal Khan S/O Zabardast Khan | Swat / 3 | 17 | 33 | --- | --- | 1 |
18. | 69 | 16 | 15/01/1999 | Mubeen Ahmed S/O Wasim Khan | Haripur / 5 | 16 | 37 | --- | --- | --- |
19. | 68 | 23 | 2/2/2000 | Nouman Khan S/O Said Roz Khan | Mohmand Agency / 1 | 15 | 30 | --- | --- | --- |
20. | 68 | 18 | 1/4/1992 | Farman Ali S/O Amir Ghulam | Mardan / 2 | 13 | 34 | --- | 3 | --- |
21. | 67 | 18 | 4/4/1995 | Suliman Ur Rahman S/O Abdur Rahman | Swat / 3 | 14 | 34 | --- | 1 | ---- |
22. | 67 | 17 | 11/5/1998 | Amir Sohail S/O Sultan Rehman | Karak / 4 | 15 | 35 | --- | --- | --- |
23. | 66 | 19 | 8/8/1995 | Salman Shah S/O Shah Jehan | Swat / 3 | 14 | 32 | --- | 1 | --- |
24. | 65 | 18 | 1/3/1995 | Farooq Khan S/O Sher Muhammad | Mohmand Agency / 1 | 13 | 32 | --- | 1 | 1 |
25. | 65 | 18 | 13/01/1998 | Qamar Ali S/O Nazakat Khan | Abbottabad / 5 | 15 | 32 | --- | --- | --- |
26. | 65 | 17 | 9/11/1991 | Shah Haider S/O Shah Hussain | Dir Upper / 3 | 15 | 32 | --- | 1 | --- |
27. | 65 | 17 | 20/03/1994 | Masood S/O Hakeem Khan | Mohmand Agency / 1 | 14 | 33 | --- | 1 | --- |
28. | 65 | 16 | 10/1/1997 | Sana Ullah S/O Akbar Zada | Dir Lower/ 3 | 16 | 32 | --- | --- | 1 |
29. | 64 | 20 | 24/05/1992 | Sadam Hussain S/O Naik Nawaz | Kohat / 4 | 13 | 31 | --- | --- | --- |
30. | 64 | 17 | 8/8/1996 | Aamir Ullah S/O Afsar Khan | Mohmand Agency / 1 | 13 | 34 | --- | --- | --- |
31. | 64 | 17 | 1/3/2000 | Rifat Ullah S/O Naeem Khan | North Waziristan / 1 | 16 | 31 | --- | --- | --- |
32. | 64 | 16 | 16/08/1998 | Abdul Basit S/O Khaista Gul | Charsadda / 2 | 14 | 34 | --- | --- | --- |
33. | 63 | 21 | 1/4/1991 | Qasim S/O Ata Khan | Mohmand Agency / 1 | 13 | 29 | --- | --- | --- |
34. | 63 | 18 | 14/08/1995 | Ishtiaq Ahmad S/O Hazrat Jamal | Lakki Marwat / 4 | 14 | 31 | --- | --- | --- |
35. | 63 | 17 | 28/03/1988 | Asad Ali S/O Lal Faqir | Charsadda / 2 | 12 | 34 | --- | --- | --- |
36. | 63 | 16 | 15/03/1986 | Altaf Hussain S/O Fazal-e-huda | Swabi / 2 | 12 | 34 | --- | 1 | --- |
37. | 63 | 16 | 29/03/1995 | Obaid Ullah S/O Raham Nazir | Dir Upper / 3 | 14 | 32 | --- | 1 | --- |
38. | 63 | 15 | 4/12/1993 | Nasir Khan S/O Hastam Khan | Mardan / 2 | 12 | 36 | --- | --- | --- |
39. | 62 | 19 | 5/2/1984 | Sher Ali Khan S/O Shams Abad | Karak / 4 | 12 | 30 | --- | 1 | --- |
40. | 62 | 15 | 10/8/1993 | Kifayat Ullah S/O Karim Nizar | Chitral / 3 | 13 | 33 | --- | 1 | --- |
41. | 60 | 16 | 1/9/1993 | Muhammad Akmal Waheed S/O Abdul Waheed | Abbottabad / 5 | 13 | 30 | --- | 1 | --- |
42. | 60 | 16 | 8/3/1998 | Abdul Samad S/O Muhammad Tahir | Buner / 3 | 12 | 32 | --- | --- | --- |
43. | 60 | 15 | 12/4/1988 | Israr Khan S/O Noor Wali Khan | FR Bannu / 1 | 13 | 32 | --- | --- | --- |
44. | 60 | 15 | 1/4/1989 | Zubair Shah S/O Abdullah Shah | Dir Lower/ 3 | 12 | 32 | --- | 1 | --- |
45. | 60 | 15 | 13/04/1997 | Imam Hussain S/O Mansoor Khan | Karak / 4 | 14 | 31 | --- | --- | --- |
46. | 59 | 17 | 11/8/1987 | Abid Ali Shah S/O Said Ali Shah | Mohmand Agency / 1 | 12 | 29 | 1 | --- | --- |
47. | 59 | 15 | 2/4/1988 | Muhammad Riaz S/O Mubarak Gul | Malakand / 3 | 12 | 32 | --- | --- | --- |
48. | 58 | 16 | 20/04/1995 | Waqar Shah S/O Rafique Shah | Mansehra / 5 | 12 | 30 | --- | --- | --- |
49. | 58 | 16 | 15/06/1997 | Aman Ullah S/O Dawai Khan | Bajaur Agy / 1 | 13 | 29 | --- | --- | --- |
50. | 56 | 15 | 27/06/1988 | Sohrab Ahmed S/O Gul Khatab | Abbottabad / 5 | 12 | 28 | --- | 1 | --- |
51. | 55 | 15 | 24/07/1995 | Arbab Ali S/O Muhammad Bashir | Mansehra / 5 | 12 | 28 | --- | --- | --- |
Errors / omissions accepted. Any mistake must be intimated to the PSC within 10 days of the announcement of the result.
SUPERINTENDENT
No. PSC/SR-VIII/RS/ML/
Dated: 11.01.2024