Interview(s) for the above post(s) were held by Khyber Pakhtunkhwa Public Service Commission. From amongst the qualified candidate(s), the following candidate(s) has been tentatively considered to be recommended to the Government for appointment subject to verification of their documents / domiciles etc and fulfillment of the criteria advertised for the posts:-
S# | Name with Father’s Name | District / Zone |
1. | Safdar Ali S/O Ali Muhammad | Malakand / 3 |
2. | Inam Ul Haq S/O Izhar Ul Haq | Bannu / 4 |
3. | Muhammad Ibrahim S/O Shakeel Khan | FR Peshawar / 1 |
4. | Muhammad Kamran Khan S/O Manzar Ali | Swabi / 2 |
5. | Shoaib Ahmad S/O Nisar Ahmad | Chitral / 3 |
6. | Aman Ullah S/O Kharay Khan | Mohmand Agency / 1 |
FEMALE QUOTA
S.no | Merit No. | NAME WITH FATHER’S NAME | DISTRICT / ZONE |
1. | 29 | Natasha Ahmad D/O Ahmad Khan | Kohat / 4 |
The above mentioned provisional recommendation do not confer any right of recommendation(s) as any discrepancy found at any later stage will lead to the cancellation of the recommendation(s) of the candidate accordingly.
PROVISIONAL MERIT LIST OF QUALIFIED CANDIDATES
Merit Order | Total Marks | Intv. | Date of Birth | Name With Father’s Name | Domicile/ Zone | Acade-mic | Test Marks @ 45% | HifzMarks | Higher | Disti- |
Marks | Marks | Qual. | Marks | |||||||
Marks | ||||||||||
1. | 71 | 23 | 30/03/1995 | Inam Ul Haq S/O Izhar Ul Haq | Bannu / 4 | 15 | 31 | --- | 1 | 1 |
2. | 71 | 21 | 3/4/1993 | Muhammad Ibrahim S/O Shakeel Khan | FR Peshawar / 1 | 16 | 33 | --- | 1 | --- |
3. | 71 | 20 | 19/07/1993 | Muhammad Kamran Khan S/O Manzar Ali | Swabi / 2 | 15 | 36 | --- | --- | --- |
4. | 71 | 20 | 10/12/1995 | Aman Ullah S/O Kharay Khan | Mohmand Agency / 1 | 15 | 36 | --- | --- | --- |
5. | 70 | 18 | 28/07/1994 | Muhammad Khalid Khan S/O Gul Ahmad Khan | FR Bannu / 1 | 16 | 36 | --- | --- | --- |
6. | 69 | 24 | 28/12/1990 | Fazal Rabi S/O Rahat Hussain | Khyber Agency / 1 | 14 | 31 | --- | --- | |
7. | 69 | 22 | 28/03/1989 | Safdar Ali S/O Ali Muhammad | Malakand / 3 | 13 | 34 | --- | --- | --- |
8. | 69 | 20 | 3/1/1994 | Arshad Khan S/O Muhammad Amir | Bajaur Agy / 1 | 14 | 34 | --- | 1 | --- |
9. | 66 | 20 | 2/12/1989 | Muhammad Ibrar S/O Sher Khan | Khyber Agency / 1 | 14 | 32 | --- | --- | --- |
10. | 66 | 19 | 14/08/1991 | Waseem Pervez S/O Pervez | Mardan / 2 | 14 | 32 | --- | 1 | --- |
11. | 66 | 18 | 10/4/1994 | Syed Jalal Akbar Shah S/O Syed Manzoor Ali Shah | Peshawar / 2 | 14 | 34 | --- | --- | --- |
12. | 65 | 20 | 8/2/1994 | Naeem Ullah S/O Abdul Wali Khan | Bajaur Agy / 1 | 15 | 30 | --- | --- | --- |
13. | 65 | 15 | 11/2/1993 | Abdul Malik S/O Abdur Rehman | Bannu / 4 | 15 | 35 | --- | --- | --- |
14. | 65 | 15 | 22/05/1996 | Israr Muhammad Khan S/O Ghulam Muhammad Khan | Peshawar / 2 | 13 | 34 | 2 | 1 | --- |
15. | 64 | 19 | 12/6/1989 | Hidayat Ullah S/O Habib Ullah | Bajaur Agy / 1 | 12 | 32 | --- | 1 | --- |
16. | 64 | 15 | 3/2/1992 | Muhammad Asif Khan Marwat S/O Begu Khan Marwat | DI Khan / 4 | 12 | 36 | --- | 1 | --- |
17. | 62 | 15 | 2/4/1994 | Muhammad Sadiq S/O Aqleem Khan | Karak / 4 | 16 | 31 | --- | --- | --- |
18. | 61 | 19 | 1/2/1994 | Shoaib Ahmad S/O Nisar Ahmad | Chitral / 3 | 13 | 28 | --- | 1 | --- |
19. | 61 | 18 | 11/4/1998 | Shahid Ullah S/O Said Amin Jan | Dir Upper / 3 | 14 | 28 | --- | 1 | --- |
20. | 61 | 16 | 30/03/1997 | Ashfaq Ahmad S/O Bakht Rawan | Mohmand Agency / 1 | 14 | 30 | --- | 1 | --- |
21. | 61 | 15 | 15/05/1994 | Munsif Ali Khan Mazhar S/O Mazhar Ali Khan | Swabi / 2 | 13 | 33 | --- | --- | --- |
22. | 60 | 15 | 14/01/1987 | Khalid Ur Rehman S/O Saeed Ur Rehman | FR Bannu / 1 | 13 | 31 | --- | 1 | --- |
23. | 60 | 15 | 5/6/1993 | Abdul Basit S/O Mian Gul | Bajaur Agy / 1 | 14 | 30 | --- | 1 | --- |
24. | 60 | 15 | 17/01/1994 | Ahmad Faraz Khan S/O Sarfaraz Khan | Dir Lower/ 3 | 13 | 31 | --- | 1 | --- |
25. | 59 | 18 | 13/10/1993 | Shoaib Sultan S/O Sher Hayat Khan | Chitral / 3 | 13 | 27 | --- | 1 | --- |
26. | 58 | 16 | 7/3/1992 | Shafi Ullah S/O Sahib Karam | Swat / 3 | 14 | 27 | --- | 1 | --- |
27. | 58 | 15 | 23/06/1989 | Hanif Mehmood S/O Mehmood Khan | FR Bannu / 1 | 12 | 30 | --- | 1 | --- |
28. | 56 | 21 | 2/8/1994 | Natasha Ahmad D/O Ahmad Khan | Kohat / 4 | 14 | 21 | --- | --- | --- |
29. | 56 | 16 | 1/10/1992 | Shaheela D/O Muhammad Farid Alam | Peshawar / 2 | 14 | 25 | --- | 1 | --- |
30. | 53 | 15 | 30/01/1998 | Ambreen Mumtaz D/O Mumtaz Khan | Peshawar / 2 | 15 | 23 | --- | --- | --- |
31. | 51 | 21 | 25/12/1991 | Shah Nawaz S/O Muhammad Afsar | Abbottabad / 5 | 12 | 18 | --- | --- | --- |
32. | 50 | 15 | 1/6/1994 | Ahsan Ayaz S/O Sultan Muhammad | Mansehra / 5 | 13 | 22 | --- | --- | --- |
Errors / omissions accepted. Any mistake must be intimated to the PSC within 10 days of the announcement of the result.
SUPERINTENDENT
No. PSC/SR-VIII/RS/ML/
Dated: 03.10.2023