Interview(s) for the above post(s) were held by Khyber Pakhtunkhwa Public Service Commission. From amongst the qualified candidate(s), the following candidate(s) has been tentatively considered to be recommended to the Government for appointment subject to verification of their documents / domiciles etc and fulfillment of the criteria advertised for the posts:-
S# | Name with Father’s Name | District / Zone |
1. | Sadiq Ullah Khan S/O Ghulam Qasim Khan | Bannu / 4 |
2. | Malik Jan S/O Zair Ali Khan | Bajaur Agy / 1 |
3. | Jafar Ali S/O Anwar Ijaz Ali | Swabi / 2 |
4. | Inamullah S/O Muhammad Akbar Khan | Swat / 3 |
5. | Salahuddin Khan S/O Muhammad Ishaq Khan | Lakki Marwat / 4 |
6. | Ansar Ullah Khan S/O Haji Fazal Sadiq | Bannu / 4 |
7. | Muhammad Qasim Khan S/O Khalid Pervaiz | Mansehra / 5 |
8. | Muhammad Ajmal Khan S/O Dawa Jan | Mohmand Agency / 1 |
9. | Adil Shah S/O Abdul Hussain | Bannu / 4 |
10. | Muhammad Afzal S/O Afsar Khan | Peshawar / 2 |
11. | Aminullah S/O Ghulam Wahid Khan | Dir Lower/ 3 |
12. | Arsalan Ali S/O Khuda Bakhsh Farishta | DI Khan / 4 |
13. | Inayat Ur Rehman S/O Muhammad Salim Jan | North Waziristan / 1 |
14. | Shaheen Bibi D/O Manzoor Elahi | Haripur / 5 |
15. | Master Khan Farooqi S/O Sultan Mohammad | Bajaur Agy / 1 |
16. | Shadab D/O Shahid Zeb | Mardan / 2 |
17. | Abdul Waris S/O Ghulam Wahid Khan | Dir Lower/ 3 |
18. | Wasiaullah S/O Mohammad Wali | Dir Lower/ 3 |
19. | Sobia Saad D/O Saad Ullah Khan | Bannu / 4 |
20. | Afia Zaib D/O Jehanzeb Khan | Abbottabad / 5 |
21. | Ihsanullah S/O Muhammad Ali Khan | Swat / 3 |
22. | Fawad Khan S/O Waqif Khan | Bajaur Agy / 1 |
23. | Munsif Ali Khan S/O Muhammad Salam | Mardan / 2 |
24. | Asiya Khan D/O Rahim Bakhsh | Swat / 3 |
25. | Sadia Irfan D/O Irfan Ullah | Lakki Marwat / 4 |
26. | Muhammad Sulaman Shah S/O Feroz Shah | Mohmand Agency / 1 |
27. | Bismillah Shah S/O Falak Shah | Swabi / 2 |
28. | Sania Mehreen D/O Sardar Muhammad Khan | Swat / 3 |
29. | Faiqa Fateen D/O Muhammad Ismail Shah | DI Khan / 4 |
30. | Muhammad Jamil S/O Muhammad Ramzan | Lakki Marwat / 4 |
31. | Ahsan Ali S/O Gul Hussain | Mansehra / 5 |
32. | Haroon S/O Said Jamal | Khyber Agency / 1 |
33. | Amjid Akhtar S/O Alam Shah | Mardan / 2 |
34. | Numan Nisar S/O Nisar Muhammad | Charsadda / 2 |
35. | Dil Nawaz S/O Iqdar Muhammad | Shangla / 3 |
FEMALE QUOTA
S. No. | M.Order | NAME WITH FATHER’S NAME | DISTRICT / ZONE |
1. | 34 | Qurat Ul Ain D/O Nazir Ahmad Awan | Peshawar / 2 |
2. | 38 | Asma Qayum D/O Abdul Qayum Khan | Bannu / 4 |
3. | 40 | Sidra D/O Dr Habib Ahmad | Peshawar / 2 |
4. | 48 | Rabia D/O Ziarat Khan | Malakand / 3 |
DISABLE QUOTA
S. No. | M.Order | NAME WITH FATHER’S NAME | DISTRICT / ZONE |
1. | 51 | Ijazul Haq S/O Muhammad Rajan Shah | Bannu / 4 |
The above mentioned provisional recommendation do not confer any right of recommendation(s) as any discrepancy found at any later stage will lead to the cancellation of the recommendation(s) of the candidate accordingly.
SUPERINTENDENT
No. PSC/SR-VIII/RS/ML/
Dated: 16.06.2023