Interview(s) for the above post(s) were held by Khyber Pakhtunkhwa Public Service Commission. From amongst the qualified candidate(s), the following candidate(s) has been tentatively considered to be recommended to the Government for appointment subject to verification of their documents / domiciles etc and fulfillment of the criteria advertised for the posts:-
S# | Name with Father’s Name | District / Zone |
1. | Shaukat Khan S/O Sher Bahadar | Mohmand Agency / 1 |
2. | Hameed Ullah S/O Wasi Ullah | Charsadda / 2 |
3. | Roydad Khan S/O Imdad Khan | Peshawar / 2 |
4. | Yasir Israr S/O Israr Ul Haq | Dir Lower/ 3 |
5. | Sohail Anwar S/O Muhammad Anwar Shah | Lakki Marwat / 4 |
6. | Khyber Khan S/O Alam Zeb | Nowshera / 2 |
7. | Waheed Ahmed Siddique S/O Muhammad Mumtaz | Abbottabad / 5 |
FEMALE QUOTA
S.no | Merit No. | NAME WITH FATHER’S NAME | DISTRICT / ZONE |
1. | 27 | Sara Syed D/O Kiramat Shah | Peshawar / 2 |
The above mentioned provisional recommendation do not confer any right of recommendation(s) as any discrepancy found at any later stage will lead to the cancellation of the recommendation(s) of the candidate accordingly.
PROVISIONAL MERIT LIST OF QUALIFIED CANDIDATES
Merit Order | Total Marks | Intv. | Acade-mic | Test Marks @ 45% | Hifz | Higher | Disti- | Date of Birth | Name With Father’s Name | Domicile/ Zone |
Marks | Marks | Marks | Qual. | Marks | ||||||
Marks | ||||||||||
1. | 79 | 24 | 16 | 39 | --- | --- | --- | 8/4/1995 | Hameed Ullah S/O Wasi Ullah | Charsadda / 2 |
2. | 78 | 22 | 17 | 39 | --- | --- | --- | 13/06/1996 | Roydad Khan S/O Imdad Khan | Peshawar / 2 |
3. | 77 | 23 | 17 | 37 | --- | --- | --- | 2/7/1997 | Sohail Anwar S/O Muhammad Anwar Shah | Lakki Marwat / 4 |
4. | 75 | 22 | 16 | 36 | --- | 1 | --- | 15/04/1991 | Shaukat Khan S/O Sher Bahadar | Mohmand Agency / 1 |
5. | 74 | 22 | 15 | 36 | --- | 1 | --- | 8/9/1992 | Yasir Israr S/O Israr Ul Haq | Dir Lower/ 3 |
6. | 74 | 22 | 15 | 37 | --- | --- | --- | 1/9/1995 | Khyber Khan S/O Alam Zeb | Nowshera / 2 |
7. | 74 | 21 | 15 | 38 | --- | --- | --- | 1/10/1995 | Awais Khan S/O Mumtaz Khan | Dir Lower/ 3 |
8. | 74 | 18 | 14 | 42 | --- | --- | --- | 10/4/1992 | Sadam Hussain S/O Gul Badshah | Dir Lower/ 3 |
9. | 73 | 21 | 14 | 38 | --- | --- | --- | 4/8/1995 | Khushal Zaman S/O Tariq Zaman | Charsadda / 2 |
10. | 73 | 21 | 14 | 37 | --- | 1 | --- | 4/9/1995 | Kamran Khan S/O Mira Jan | Lakki Marwat / 4 |
11. | 73 | 19 | 16 | 38 | --- | --- | --- | 4/4/1995 | Sadeeq Hussain S/O Aftab Gul Khalil | Peshawar / 2 |
12. | 72 | 20 | 15 | 37 | --- | --- | --- | 1/9/1997 | Inayat Ullah S/O Gul Noor Shah | Karak / 4 |
13. | 72 | 19 | 15 | 38 | --- | --- | --- | 6/9/1994 | Abdul Qadir S/O Abdul Ghafoor Khan | FR Peshawar / 1 |
14. | 72 | 18 | 14 | 39 | --- | 1 | --- | 20/03/1993 | Mushtaq Ahmad S/O Iqbal Shah | Charsadda / 2 |
15. | 71 | 20 | 14 | 36 | --- | --- | 1 | 9/9/1995 | Fida Hussain S/O Jalal Khan | South Waziristan / 1 |
16. | 71 | 20 | 15 | 36 | --- | --- | --- | 18/03/1999 | Muhammad Adnan S/O Muhammad Noor | FR Bannu / 1 |
17. | 71 | 19 | 14 | 38 | --- | --- | --- | 11/3/1995 | Muhammad Wasim S/O Sher Ayaz | North Waziristan / 1 |
18. | 71 | 19 | 16 | 36 | --- | --- | --- | 15/05/1997 | Asadullah S/O Nawab Hussain | Kurram Agency / 1 |
19. | 70 | 20 | 14 | 36 | --- | --- | --- | 10/4/1986 | Mansoor S/O Aziz Ul Haq | Dir Lower/ 3 |
20. | 70 | 18 | 15 | 36 | --- | 1 | --- | 10/1/1995 | Muhammad Waqar Khan S/O Fazli Moula | Malakand / 3 |
21. | 69 | 20 | 12 | 37 | --- | --- | --- | 25/09/1988 | Waheed Khan S/O Mukhtiar Gul | Peshawar / 2 |
22. | 69 | 19 | 15 | 35 | --- | --- | --- | 27/03/1989 | Waheed Ahmed Siddique S/O Muhammad Mumtaz | Abbottabad / 5 |
23. | 69 | 19 | 17 | 33 | --- | --- | --- | 4/5/1998 | Malik Hammad Saqib S/O Naveed Saqib | Mansehra / 5 |
24. | 69 | 18 | 14 | 37 | --- | --- | --- | 14/01/1994 | Muhammad Musa Faheem Durrani S/O Faheem Ullah Khan | Charsadda / 2 |
25. | 69 | 17 | 15 | 37 | --- | --- | --- | 27/03/1996 | Asif Adnan S/O Qaidullah Khan | Karak / 4 |
26. | 69 | 17 | 15 | 37 | --- | --- | --- | 11/12/1999 | Ali Arif Khan S/O Muhammad Arif Khan | Mansehra / 5 |
27. | 68 | 23 | 15 | 30 | --- | --- | --- | 30/07/1995 | Sara Syed D/O Kiramat Shah | Peshawar / 2 |
28. | 68 | 19 | 13 | 36 | --- | --- | --- | 1/1/1987 | Fawad Khan S/O Faqir Mohammad | Bajaur Agy / 1 |
29. | 68 | 18 | 13 | 37 | --- | --- | --- | 3/4/1984 | Muhammad Zafran S/O Shahadat Khan | Karak / 4 |
30. | 68 | 18 | 13 | 37 | --- | --- | --- | 4/4/1993 | Muhammad Haroon S/O Raham Sher | Charsadda / 2 |
31. | 68 | 17 | 15 | 36 | --- | --- | --- | 16/05/1995 | Mian Zahoor Ahmad S/O Mian Ahmad | Dir Lower/ 3 |
32. | 67 | 19 | 12 | 36 | --- | --- | --- | 18/11/1991 | Hamad Iqbal S/O Muhammad Iqbal | North Waziristan / 1 |
33. | 67 | 15 | 13 | 39 | --- | --- | --- | 4/5/1991 | Jefur Khan S/O Amroz Khan | Buner / 3 |
34. | 67 | 15 | 15 | 37 | --- | --- | --- | 10/4/1992 | Ijaz Ahmad S/O Naseeb Ur Rehman | Karak / 4 |
35. | 66 | 18 | 12 | 36 | --- | --- | --- | 3/1/1988 | Muhammad Saeed S/O Yar Afzal | Khyber Agency / 1 |
36. | 65 | 16 | 15 | 34 | --- | --- | --- | 17/05/1990 | Sardar Waqas Bashir S/O Sardar Muhammad Bashir | Abbottabad / 5 |
37. | 65 | 16 | 15 | 34 | --- | --- | --- | 25/10/1998 | Kiran Hyder D/O Syed Tariq Javed | Haripur / 5 |
38. | 64 | 16 | 15 | 33 | --- | --- | --- | 20/02/1996 | Abdullah Khan S/O Shah Nawaz Khan | Abbottabad / 5 |
39. | 64 | 15 | 12 | 37 | --- | --- | --- | 4/1/1991 | Adnan Khan S/O Tahir Shah | Malakand / 3 |
40. | 61 | 18 | 13 | 30 | --- | --- | --- | 29/09/1995 | Marina Khan D/O Zubair Ahmad Khan | Peshawar / 2 |
41. | 60 | 16 | 15 | 29 | --- | --- | --- | 20/03/1999 | Sumbal Tauheed D/O Tauheed Ul Haq | Charsadda / 2 |
42. | 59 | 18 | 11 | 30 | --- | --- | --- | 14/10/1991 | Roqia Bahar D/O Bahramond | Charsadda / 2 |
43. | 57 | 15 | 13 | 29 | --- | --- | --- | 13/08/1989 | Sara Orakzai D/O Sultan Hanif Orakzai | Orakzai Agency / 1 |
Errors / omissions accepted. Any mistake must be intimated to the PSC within 10 days of the announcement of the result.
SUPERINTENDENT
No. PSC/SR-VIII/RS/ML/
Dated: 14.02.2023