Interview(s) for the above post(s) were held by Khyber Pakhtunkhwa Public Service Commission. From amongst the qualified candidate(s), the following candidate(s) has been tentatively considered to be recommended to the Government for appointment subject to verification of their documents / domiciles etc and fulfillment of the criteria advertised for the posts:-
S# | Name with Father Name | District / Zone |
1. | Noman Hilal S/O Muhammad Hilal | Swat / 3 |
2. | Muhammad Fawad Khan S/O Muhammad Qaseem Jan | DI Khan / 4 |
3. | Arsalan S/O Dost Ali Khan | Bannu / 4 |
4. | Syed Muhammad Huzaifa S/O Syed Ijaz Hussain Shah | Abbottabad / 5 |
5. | Sikandar Hayat S/O Sher Zada | South Waziristan / 1 |
6. | Hammad Tariq S/O Muhammad Tariq | Swabi / 2 |
7. | Muhammad Ihtisham Khan S/O Hidayat Ullah Khan | Malakand / 3 |
8. | Mian Syed Nawab S/O Mian Syed Anwar | Swat / 3 |
9. | Haris Sajjad S/O Muhammad Sajjad | Lakki Marwat / 4 |
10. | Maaz Bin Sajjad S/O Muhammad Sajjad | Mansehra / 5 |
11. | Hammad Wadood S/O Fazli Wadood | Malakand / 3 |
12. | Shoukat Ullah S/O Hayat Ullah | FR Tank / 1 |
FEMALE QUOTA
S.no |
Merit No. |
NAME WITH FATHER NAME |
DISTRICT / ZONE |
1 | 34 |
Shamaima Wafa Qamar D/O Syed Qammar Ali Shah |
Peshawar / 2 |
2 | 37 |
Jasra Rehman D/O Wahid Ur Rehman |
Nowshera / 2 |
3 | 41 |
Mahnoor Bibi D/O Muhammad Akram |
Mansehra / 5 |
4 | 42 |
Gul E Mehwish D/O Khairullah Jan |
Peshawar / 2 |
S.no |
Merit No. |
NAME WITH FATHER NAME |
DISTRICT / ZONE |
1 | 28 |
Amad Ud Din Shah S/O Kifayat Ullah Shah |
Bannu / 4 |
The above mentioned provisional recommendation do not confer any right of recommendation(s) as any discrepancy found at any later stage will lead to the cancellation of the recommendation(s) of the candidate accordingly.
PROVISIONAL MERIT LIST OF QUALIFIED CANDIDATES
Merit Order | Total Marks | Intv. | Acade-mic | Test Marks @ 45% | Hifz | Higher | Disti- | Date of Birth | Name With Father Name | Domicile/ Zone |
Marks | Marks | Marks | Qual. | Marks | ||||||
Marks | ||||||||||
1. | 70 | 21 | 16 | 33 | --- | --- | --- | 28-10-96 | Muhammad Fawad Khan S/O Muhammad Qaseem Jan | DI Khan / 4 |
2. | 69 | 22 | 16 | 31 | --- | --- | --- | 02-02-98 | Noman Hilal S/O Muhammad Hilal | Swat / 3 |
3. | 69 | 20 | 13 | 36 | --- | --- | --- | 14-02-96 | Arsalan S/O Dost Ali Khan | Bannu / 4 |
4. | 69 | 18 | 14 | 36 | --- | 1 | --- | 30-03-95 | Muhammad Ihtisham Khan S/O Hidayat Ullah Khan | Malakand / 3 |
5. | 68 | 19 | 13 | 36 | --- | --- | --- | 24-10-97 | Haris Sajjad S/O Muhammad Sajjad | Lakki Marwat / 4 |
6. | 67 | 19 | 14 | 33 | --- | 1 | --- | 17-03-92 | Mian Syed Nawab S/O Mian Syed Anwar | Swat / 3 |
7. | 67 | 19 | 16 | 32 | --- | --- | --- | 30-03-97 | Hammad Wadood S/O Fazli Wadood | Malakand / 3 |
8. | 66 | 19 | 15 | 32 | --- | --- | --- | 10-02-95 | Sikandar Hayat S/O Sher Zada | South Waziristan / 1 |
9. | 66 | 19 | 15 | 32 | --- | --- | --- | 15-09-97 | Shoukat Ullah S/O Hayat Ullah | FR Tank / 1 |
10. | 66 | 18 | 13 | 35 | --- | --- | --- | 02-09-95 | Zahoor Ahmad S/O Hussain Ahmad | FR Bannu / 1 |
11. | 65 | 21 | 16 | 28 | --- | --- | --- | 03-01-98 | Syed Muhammad Huzaifa S/O Syed Ijaz Hussain Shah | Abbottabad / 5 |
12. | 65 | 20 | 14 | 31 | --- | --- | --- | 27-02-96 | Abdul Karim Khan S/O Ghulam Zar Khan | FR Bannu / 1 |
13. | 65 | 18 | 14 | 33 | --- | --- | --- | 10-04-96 | Muhammad Shoaib Akhter S/O Nazar Ali Khan | Karak / 4 |
14. | 65 | 18 | 16 | 31 | --- | --- | --- | 24-03-97 | Muhammad Asif S/O Khand Ullah Khan | FR Bannu / 1 |
15. | 65 | 17 | 12 | 36 | --- | --- | --- | 11-03-95 | Hammad Tariq S/O Muhammad Tariq | Swabi / 2 |
16. | 64 | 18 | 14 | 32 | --- | --- | --- | 20-04-92 | Taskeen Ullah S/O Mir Afzal Khan | Lakki Marwat / 4 |
17. | 64 | 16 | 14 | 33 | --- | 1 | --- | 08-03-94 | Ashraf Ullah Khan S/O Ibrahim Jan | Lakki Marwat / 4 |
18. | 63 | 18 | 16 | 29 | --- | --- | --- | 01-12-99 | Maaz Bin Sajjad S/O Muhammad Sajjad | Mansehra / 5 |
19. | 63 | 17 | 14 | 31 | --- | 1 | --- | 04-11-94 | Nasib Ullah S/O Habib Ullah | FR Bannu / 1 |
20. | 63 | 16 | 15 | 32 | --- | --- | --- | 02-04-96 | Muhammad Haris Khan S/O Ghulam Nabi | Mardan / 2 |
21. | 63 | 16 | 13 | 33 | --- | 1 | --- | 13-12-96 | Waqar Ahmad S/O Gulzar Khan | FR Tank / 1 |
22. | 63 | 15 | 12 | 36 | --- | --- | --- | 14-02-95 | Salman Jan S/O Gul Rahim Jan | Bajaur Agy / 1 |
23. | 63 | 15 | 15 | 32 | --- | 1 | --- | 01-04-95 | Muhammad Ansar S/O Gul Shair | DI Khan / 4 |
24. | 63 | 15 | 13 | 35 | --- | --- | --- | 06-04-95 | Ikhtisham Ul Haq S/O Nijat Ali | Karak / 4 |
25. | 62 | 19 | 16 | 27 | --- | --- | --- | 26-06-95 | Muhammad Ali Khawaj S/O Khawaj Muhammad | Abbottabad / 5 |
26. | 62 | 17 | 16 | 28 | --- | 1 | --- | 01-03-93 | Aqib Fida S/O Fida Muhammad | Abbottabad / 5 |
27. | 62 | 15 | 15 | 32 | --- | --- | --- | 18-01-90 | Kaleem Ullah S/O Fazal Nabi | Charsadda / 2 |
28. | 60 | 20 | 14 | 26 | --- | --- | --- | 15-02-97 | Amad Ud Din Shah S/O Kifayat Ullah Shah | Bannu / 4 |
29. | 60 | 18 | 14 | 27 | --- | 1 | --- | 17-02-93 | Waleed Saqib S/O Muhammad Saqib | Mansehra / 5 |
30. | 60 | 17 | 11 | 32 | --- | --- | --- | 13-04-94 | Wahab Hussain S/O Shahid Hussain | Nowshera / 2 |
31. | 60 | 15 | 13 | 31 | --- | 1 | --- | 30-12-93 | Junaid Khan S/O Fazli Jamil | Malakand / 3 |
32. | 60 | 15 | 14 | 31 | --- | --- | --- | 15-03-98 | Khalid Rafiq S/O Muhammad Khan | North Waziristan / 1 |
33. | 59 | 15 | 16 | 28 | --- | --- | --- | 28-10-98 | Abdul Musawwir S/O Muhammad Parvez | Abbottabad / 5 |
34. | 58 | 22 | 16 | 20 | --- | --- | --- | 21-01-00 | Shamaima Wafa Qamar D/O Syed Qammar Ali Shah | Peshawar / 2 |
35. | 58 | 18 | 15 | 25 | --- | --- | --- | 04-03-96 | Noaman Ali S/O Zafar Ali | Dir Upper/ 3 |
36. | 58 | 15 | 15 | 28 | --- | --- | --- | 06-05-96 | Adnan Ahmad S/O Irshad Ahmed | Abbottabad / 5 |
37. | 57 | 22 | 16 | 19 | --- | --- | --- | 05-04-96 | Jasra Rehman D/O Wahid Ur Rehman | Nowshera / 2 |
38. | 57 | 18 | 14 | 25 | --- | --- | --- | 07-02-94 | Sadeequllah S/O Mahibullah | Dir Lower/ 3 |
39. | 57 | 15 | 15 | 27 | --- | --- | --- | 25-10-96 | Abdul Haseeb S/O Abdul Shakoor | Abbottabad / 5 |
40. | 57 | 15 | 15 | 27 | --- | --- | --- | 15-11-98 | Raheel Arif S/O Muhammad Arif | Mansehra / 5 |
41. | 56 | 21 | 16 | 19 | --- | --- | --- | 11-03-99 | Mahnoor Bibi D/O Muhammad Akram | Mansehra / 5 |
42. | 56 | 18 | 15 | 23 | --- | --- | --- | 28-01-97 | Gul E Mehwish D/O Khairullah Jan | Peshawar / 2 |
43. | 56 | 18 | 14 | 24 | --- | --- | --- | 10-10-99 | Sapna D/O Dil Qarar Khan | Bannu / 4 |
44. | 56 | 15 | 14 | 26 | --- | 1 | --- | 08-05-93 | Safdar Iqbal S/O Muhammad Nawaz | Karak / 4 |
45. | 56 | 15 | 15 | 26 | --- | --- | --- | 21-03-99 | Mohammad Shah S/O Bait Ullah Shah | Bannu / 4 |
46. | 55 | 20 | 16 | 19 | --- | --- | --- | 27-05-00 | Manail Abrar D/O Syed Abrar Hussain Shhah | Mansehra / 5 |
47. | 54 | 22 | 13 | 19 | --- | --- | --- | 04-02-95 | Tayyaba Hamid D/O Hamid Hussain Shah | Charsadda / 2 |
48. | 54 | 19 | 16 | 19 | --- | --- | --- | 09-04-98 | Toor E Sineen D/O Muhammad Khaldoon | Karak / 4 |
49. | 54 | 18 | 15 | 21 | --- | --- | --- | 17-06-95 | Saima Pervez D/O Pervez Khan | Mardan / 2 |
50. | 52 | 16 | 15 | 21 | --- | --- | --- | 16-11-97 | Gul E Lallah D/O Muhammed Nazir | DI Khan / 4 |
51. | 51 | 16 | 15 | 20 | --- | --- | --- | 15-06-92 | Beenish D/O Riaz | Peshawar / 2 |
52. | 51 | 15 | 15 | 21 | --- | --- | --- | 15-03-98 | Fatima Khatoon D/O Siddique Akbar | Swabi / 2 |
53. | 49 | 17 | 12 | 20 | --- | --- | --- | 21-02-95 | Laiba Shah D/O Haroon Shah | Peshawar / 2 |
Errors / omissions accepted. Any mistake must be intimated to the PSC within 10 days of the announcement of the result.
SUPERINTENDENT
No. PSC/SR-VIII/RS/ML/
Dated: 10.02.2023