Interview(s) for the above post(s) were held by Khyber Pakhtunkhwa Public Service Commission. From amongst the qualified candidate(s), the following candidate(s) has been tentatively considered to be recommended to the Government for appointment subject to verification of their documents / domiciles etc and fulfillment of the criteria advertised for the posts:-
S# | Name with Father’s Name | District / Zone |
1. | Ahmed Farooq Khan S/O Muhammad Farooq Khan | Haripur / 5 |
2. | Najeeb Ullah S/O Gul Muhammad Bangash | Kurram Agency / 1 |
3. | Suleman Shah S/O Sabz Ali | Mardan / 2 |
4. | Nizar Ali S/O Amber Khan | Buner / 3 |
5. | Mian Armaghan Ul Haq S/O Aziz Ul Haq | Charsadda / 2 |
The above mentioned provisional recommendation do not confer any right of recommendation(s) as any discrepancy found at any later stage will lead to the cancellation of the recommendation(s) of the candidate accordingly.
PROVISIONAL MERIT LIST OF QUALIFIED CANDIDATES
Merit Order | Total Marks | Intv. | Date of Birth | Name With Father’s Name | Domicile/ Zone | Acade-mic | Test Marks @ 45% | HifzMarks | Higher | Disti- |
Marks | Marks | Qual. | Marks | |||||||
Marks | ||||||||||
1. | 81 | 22 | 15/04/1998 | Ahmed Farooq Khan S/O Muhammad Farooq Khan | Haripur / 5 | 16 | 43 | --- | --- | --- |
2. | 81 | 21 | 11/3/1990 | Suleman Shah S/O Sabz Ali | Mardan / 2 | 16 | 42 | --- | 1 | 1 |
3. | 78 | 20 | 1/2/2000 | Mian Armaghan Ul Haq S/O Aziz Ul Haq | Charsadda / 2 | 16 | 42 | --- | --- | --- |
4. | 78 | 17 | 15/03/1998 | Najeeb Ullah S/O Gul Muhammad Bangash | Kurram Agency / 1 | 17 | 43 | --- | --- | 1 |
5. | 77 | 19 | 10/5/1993 | Nizar Ali S/O Amber Khan | Buner / 3 | 14 | 42 | --- | 2 | --- |
6. | 76 | 19 | 4/5/1993 | Adnan Kamal S/O Said Kamal | Mardan / 2 | 14 | 42 | --- | 1 | --- |
7. | 75 | 20 | 3/6/1998 | Murad Rauf S/O Sadaqat Ullah | Peshawar / 2 | 14 | 41 | --- | --- | --- |
8. | 75 | 17 | 14/02/1995 | Irfan Ullah S/O Saiful Malook | Shangla / 3 | 16 | 42 | --- | --- | --- |
9. | 74 | 18 | 20/04/1998 | Tufail Ahmad S/O Niaz Muhammad | FR Tank / 1 | 15 | 41 | --- | --- | --- |
10. | 74 | 17 | 29/11/1992 | Syed Muhammad Asif Shah S/O Syed Muhammad Yousaf | Peshawar / 2 | 14 | 41 | --- | 1 | 1 |
11. | 74 | 16 | 20/11/1990 | Faizan Ali Shah S/O Fayyaz Ali Shah | Bannu / 4 | 14 | 42 | --- | 2 | --- |
12. | 73 | 16 | 1/1/1994 | Kamal Anwar S/O Anwar Ali | Swat / 3 | 14 | 42 | --- | 1 | --- |
13. | 73 | 16 | 16/10/1995 | Ahmad Sajawal Khan S/O Sajawal Khan | Abbottabad / 5 | 14 | 42 | --- | 1 | --- |
14. | 73 | 16 | 7/7/1997 | Ali Nawaz S/O Rehmat Ullah | FR Tank / 1 | 15 | 42 | --- | --- | --- |
15. | 73 | 15 | 22/04/1989 | Farzand Ali S/O Muhammad Ali Taj | Shangla / 3 | 15 | 42 | --- | 1 | --- |
16. | 73 | 15 | 14/05/1998 | Muhammad Zubair S/O Haji Khanzada | South Waziristan / 1 | 14 | 44 | --- | --- | --- |
17. | 72 | 16 | 10/6/1989 | Syed Mushtaq Hussain Shah S/O Muhammad Haroon | Dir Lower/ 3 | 14 | 41 | --- | 1 | --- |
18. | 72 | 15 | 4/2/1996 | Muhammad Farzad S/O Gharib Gul | Swabi / 2 | 15 | 41 | --- | 1 | --- |
19. | 72 | 15 | 1/4/1996 | Maaz Hassan S/O Gul Jamal | Peshawar / 2 | 16 | 41 | --- | --- | --- |
20. | 72 | 15 | 14/08/1997 | Ali Uqba Khalil S/O Ali Haider | Peshawar / 2 | 15 | 42 | --- | --- | --- |
21. | 72 | 15 | 23/03/1998 | Sarwar Alam S/O Salim Iqbal | Shangla / 3 | 16 | 41 | --- | --- | --- |
22. | 71 | 15 | 10/8/1992 | Muhammad Nawaz S/O Jahan Zeb | Battagram / 3 | 15 | 41 | --- | --- | --- |
23. | 71 | 15 | 20/04/1995 | Fazal Mabood S/O Fazal Ghani | Swat / 3 | 14 | 42 | --- | --- | --- |
24. | 71 | 15 | 5/12/1997 | Naeem Khan S/O Mian Said Akbar Jan | Swat / 3 | 15 | 41 | --- | --- | --- |
25. | 70 | 15 | 15/04/1988 | Shabeer Ahmad S/O Abdul Wajid | Mardan / 2 | 14 | 41 | --- | --- | --- |
26. | 70 | 15 | 12/7/1989 | Arshad Iqbal S/O Dilawar Khan | Mardan / 2 | 14 | 41 | --- | --- | --- |
27. | 70 | 15 | 1/5/1990 | Naveed Ali S/O Mukaram Shah | Bajaur Agy / 1 | 15 | 40 | --- | --- | --- |
28. | 70 | 15 | 1/4/1995 | Izaz Ali Shah S/O Abdul Wahab | Mardan / 2 | 13 | 42 | --- | --- | --- |
29. | 70 | 15 | 20/12/1995 | Khayaban Khan Gandapur S/O Alamgir Khan Gandapur | DI Khan / 4 | 13 | 42 | --- | --- | --- |
30. | 69 | 15 | 13/04/1992 | Intikhab Alam S/O Jamsheer Khan | Mohmand Agency / 1 | 12 | 42 | --- | --- | --- |
31. | 69 | 15 | 13/03/1993 | Adil Roshan S/O Muhammad Roshan | South Waziristan / 1 | 16 | 38 | --- | --- | --- |
32. | 69 | 15 | 20/01/2000 | Muhammad Usama S/O Zain Ul Abdin | Khyber Agency / 1 | 16 | 38 | --- | --- | --- |
33. | 68 | 15 | 15/07/1997 | Fahad Ali S/O Dilawar Shah | Bajaur Agy / 1 | 15 | 38 | --- | --- | --- |
34. | 67 | 16 | 1/4/1995 | Khaleel Ur Rahman S/O Khalid Khan | Mohmand Agency / 1 | 13 | 38 | --- | --- | --- |
35. | 67 | 15 | 1/12/1987 | Wasim Jamil S/O Muhammad Jamil Shah | South Waziristan / 1 | 12 | 40 | --- | --- | --- |
36. | 67 | 15 | 20/04/1995 | Muhammad Naqash S/O Ali Afzal | Kurram Agency / 1 | 13 | 38 | --- | 1 | --- |
Errors / omissions accepted. Any mistake must be intimated to the PSC within 10 days of the announcement of the result.
SUPERINTENDENT
No. PSC/SR-VIII/RS/ML/
Dated: 02.12.2022