The Khyber Pakhtunkhwa Public Service Commission has finalized recruitment process against one hundred and twelve (112) posts of Civil Judge-Cum-Judicial Magistrate / Illaqa Qazi (BPS-18) in Peshawar High Court, Peshawar advertised vide Advertisement No.05/2024. The following candidates have tentatively been considered to be recommended to the Peshawar High Court for appointment:-
| S. No. | Name with Father Name | District / Zone |
| 1. | Waqar Ahmed S/O Said Ur Rehman | Karak / 4 |
| 2. | Muhammad Asad Kamal S/O Muhammad Mushtaq | Tank / 6 |
| 3. | Kokab Ehsan D/O Javed Ehsan | Haripur / 5 |
| 4. | Aiman Bashir D/O Bashir Khan | Peshawar / 2 |
| 5. | Shah Sawar Younas Khan S/O Muhammad Younas | Mardan / 2 |
| 6. | Syed Junaid Amir S/O Amir Zada | Swat / 3 |
| 7. | Zara Ishtiaq Siddiqi D/O Ishtiaq Ahmad Siddiqi | Peshawar / 2 |
| 8. | Fatima Bibi D/O Muhammad Sabiq | Swabi / 2 |
| 9. | Muhammad Hamza Zakir S/O Zakir Ulah | Mardan / 2 |
| 10. | Uzma Umar D/O Haji Umar Khitab Khan | Shergarh Area of Upper Tanawal / 6 |
| 11. | Muhammad Hamza S/O Eid Muhammad Khan | Hangu / 4 |
| 12. | Sikandar Hayat S/O Attaullah | Swabi / 2 |
2. The tentative recommendations do not confer any right of recommendation / appointment as any discrepancy revealed at any stage may lead to cancellation of the recommendation / appointment of the candidate(s).
3. One hundred (100) posts remained unfilled which will be re-advertised.
Merit list of the twelve (12) recommendees for the posts of Civil Judge-Cum-Judicial Magistrate / Illaqa Qazi (BPS-18) in Peshawar High Court, Peshawar (Advt: No. 05/2024, S.No.01)
| Merit Order | Total Marks | Interview Marks | Written Marks | Date of Birth | Name with Father Name | Domicile /Zone |
| 1. | 563 | 34 | 529 | 05.06.1993 | Waqar Ahmed S/O Said Ur Rehman | Karak / 4 |
| 2. | 532 | 45 | 487 | 15.07.1995 | Muhammad Asad Kamal S/O Muhammad Mushtaq | Tank / 6 |
| 3. | 531 | 42 | 489 | 27.07.1991 | Kokab Ehsan D/O Javed Ehsan | Haripur / 5 |
| 4. | 526 | 40 | 486 | 01.09.1997 | Aiman Bashir D/O Bashir Khan | Peshawar / 2 |
| 5. | 524 | 37 | 487 | 15.08.1998 | Shah Sawar Younas Khan S/O Muhammad Younas | Mardan / 2 |
| 6. | 520 | 33 | 487 | 04.04.1998 | Syed Junaid Amir S/O Amir Zada | Swat / 3 |
| 7. | 514 | 32 | 482 | 30.10.1992 | Zara Ishtiaq Siddiqi D/O Ishtiaq Ahmad Siddiqi | Peshawar / 2 |
| 8. | 510 | 34 | 476 | 21.10.1995 | Fatima Bibi D/O Muhammad Sabiq | Swabi / 2 |
| 9. | 506 | 36 | 470 | 14.07.1998 | Muhammad Hamza Zakir S/O Zakir Ulah | Mardan / 2 |
| 10. | 491 | 50 | 441 | 19.10.1994 | Uzma Umar D/O Haji Umar Khitab Khan | Shergarh Area of Upper Tanawal / 6 |
| 11. | 485 | 35 | 450 | 21.04.1997 | Muhammad Hamza S/O Eid Muhammad Khan | Hangu / 4 |
| 12. | 458 | 32 | 426 | 10.02.1996 | Sikandar Hayat S/O Attaullah | Swabi / 2 |
Director Examinations
Dated: 12.12.2025