Website updated on:
09 May, 2024

Interview Results

Tehsildar (Bps-16) & Forty One (41) Posts Of Naib Tehsildar (Bps-14) In Revenue & Estate Department. (Advt: No. 01/2020)
Date and time of display result: 2022-08-31 17:48:40

Interviews for the above posts were held by the Khyber Pakhtunkhwa Public Service Commission. The following have been tentatively considered to be recommended to the Government for appointment subject to verification of their documents / domiciles by the department. 2. The tentative recommendations do not confer any right of recommendation / appointment as any discrepancy revealed at any stage will lead to the cancellation of the recommendations / appointment of the candidate accordingly.

TEHSILDAR
S. No.
Name with Father Name District / Zone
1.
Adan Zahid D/O Muhammad Zahid Noor Peshawar / 2
2.
Adeel Hussain Shah S/O Noor Hussain Shah Mansehra / 5
3.
Anam Mehmood D/O Fazal Mehmood Bannu / 4
4.
Ashfaq Ali S/O Saif Ur Rahman Shangla / 3
5.
Aziza D/O Zaman Khan S.Waziristan / 1
6.
Azra Bibi D/O Muhammad Ayub Khan Chitral / 3
7.
Fahim Ud Din S/O Sher Afzal FR Tank / 1
8.
Fahim Ullah S/O Abdul Sattar Khan Lakki Marwat / 4
9.
Faisal Shahzad S/O Jan Muhammad Khan Malakand / 3
10.
Fakhr e Alam S/O Mir Alam Mardan / 2
11.
Farah Naz Burki D/O Rozi Khan Burki S.Waziristan / 1
12.
Hina Khan D/O Khalid Khan Mardan / 2
13.
Ilyas Ahmad S/O Qazi Said Ahmad Chitral / 3
14.
Mazhar Mehmood S/O Muhammad Shafique Abbottabad / 5
15.
Mehak Gul D/O Noor Wali Jan Bannu / 4
16.
Muhammad Salman S/O Hastam Khan Peshawar / 2
17.
Zakir Ullah S/O Juma Khan Shangla / 3
NAIB TEHSILDAR
S. No.
Name with Father Name District / Zone
1.
Abdul Aziz S/O Waris Khan S.Waziristan / 1
2.
Abdus Samad S/O Haji Baitu Khan Tank / 4
3.
Abid Ali S/O Muhammad Hafeez Bannu / 4
4.
Adnan Khan S/O Muhammad Yunas Peshawar / 2
5.
Aftab Ahmad S/O Zahir Khan Peshawar / 2
6.
Ahtisham Rashid S/O Abdul Rashid Abbottabad / 5
7.
Amjad Khan S/O Ajmeer Khan Peshawar / 2
8.
Anis Ul Hakim S/O Fazal Hakim Swat / 3
9.
Arman Ullah S/O Muhammad Sultan S.Waziristan / 1
10.
Asfand Yar Wazir S/O Babrak Wazir S.Waziristan / 1
11.
Ashraf Ali S/O Muhammad Khan Shangla / 3
12.
Bilal Ahmed S/O Ashiq Hussain Peshawar / 2
13.
Faiz Muhammad S/O Dost Muhammad Battagram / 3
14.
Gul e Hina D/O Haji Hizbullah DI Khan / 4
15.
Hassan Khan S/O Allah Jan S.Waziristan / 1
16.
Hidayat Ur Rehman S/O Umar Farooq Karak / 4
17.
Iftikhar Ahmed S/O Shah Nawaz Khan Tank / 4
18.
Imran Khan S/O Sher Zaman Khan Malakand / 3
19.
Inderyas S/O Jamas Masih Swabi / 2
20.
Khalid Khan S/O Dost Muhammad FR Bannu / 1
21.
Khanzada Shujaat Ullah S/O Asmat Ullah Khan DI Khan / 4
22.
Mahwish Khan D/O Muhammad Pervez Awan Mansehra / 5
23.
Momena Tariq D/O Tariq Saeed Peshawar / 2
24.
Muhammad Hamza S/O Bakhtiar Gul Peshawar / 2
25.
Muhammad Salim Khan S/O Muhammad Khan Chitral / 3
26.
Muhammad Salman S/O Ehsan Ullah DI Khan / 4
27.
Muhammad Shoaib S/O Pervaiz Khan Peshawar / 2
28.
Muhammad Zafran S/O Muhammad Rokhan FR Bannu / 1
29.
Rahman Rashid S/O Jamshaid Buner / 3
30.
Raja Saad Ahmed Khan S/O Raja Saeed Ahmed Abbottabad / 5
31.
Sabeel Ahmad S/O Nisar Ahmed Abbottabad / 5
32.
Sahibzada Muhammad Aizaz S/O Sahibzaza Ihtisham Ul Haq Peshawar / 2
33.
Sarfaraz Inderyas S/O Inderyas Barkat Masih Mardan / 2
34.
Seemab Mubarak S/O Mubarak Jan Dir Lower/ 3
35.
Shahzad Ahmad Abbasi S/O Fazal Dad Abbasi Abbottabad / 5
36.
Sohail Afridi S/O Umer Gul Khan Khyber Agency / 1
37.
Sunbal Gul D/O Pasham Gul Mardan / 2
38.
Waqas Ahmad S/O Jehanzeb Khan Peshawar / 2
39.
Yasir Ali Khan S/O Samad Khan FR Tank / 1
40.
Zakirullah S/O Sher Bahadar Swat / 3
41.
Zohra Sharif D/O Sharif Ullah Khan Peshawar / 2

DIRECTOR EXAMINATIONS
Dated: 31.08.2022

 

TEHSILDAR (BPS-16)
No. of Posts
General
Female Quota
Minorities Quota
Disabled Quota
15
17
Merit
Zone-I
Zone-II
Zone-III
Zone-IV
Zone-V
Merit
Merit
Merit
3
3
3
3
1
2
2
Nil
Nil
NAIB TEHSILDAR (BPS-14)
No. of Posts
General
Female Quota
Minorities Quota
Disabled Quota
35
41
Merit
Zone-I
Zone-II
Zone-III
Zone-IV
Zone-V
Merit
Merit
Merit
--
8
8
8
6
5
4
2
Nil

 

 

PROVISIONAL MERIT LIST OF QUALIFIED CANDIDATES
Merit Order Total Marks Interview Marks Written Marks Date of Birth Name with Father’s Name Domicile / Zone
1 541 47 494 27.07.88 Ilyas Ahmad S/O Qazi Said Ahmad Chitral / 3
2 532 47 485 03.04.92 Adeel Hussain Shah S/O Noor Hussain Shah Mansehra / 5
3 528 58 470 06.05.93 Anam Mehmood D/O Fazal Mehmood Bannu / 4
4 526 71 455 31.03.96 Mehak Gul D/O Noor Wali Jan Bannu / 4
5 520 65 455 02.01.96 Fakhr E Alam S/O Mir Alam Mardan / 2
6 516 52 464 31.07.91 Ashfaq Ali S/O Saif Ur Rahman Shangla / 3
7 516 50 466 15.02.92 Aziza D/O Zaman Khan S.Waziristan / 1
8 516 43 473 02.03.89 Zakir Ullah S/O Juma Khan Shangla / 3
9 515 70 445 26.03.93 Muhammad Salman S/O Hastam Khan Peshawar / 2
10 512 50 462 20.09.92 Fahim Ud Din S/O Sher Afzal FR Tank / 1
11 512 50 462 09.05.94 Fahim Ullah S/O Abdul Sattar Khan Lakki Marwat / 4
12 509 65 444 20.02.92 Hina Khan D/O Khalid Khan Mardan / 2
13 509 50 459 10.01.92 Mazhar Mehmood S/O Muhammad Shafique Abbottabad / 5
14 508 66 442 06.03.94 Shahzad Ahmad Abbasi S/O Fazal Dad Abbasi Abbottabad / 5
15 507 48 459 03.04.88 Faisal Shahzad S/O Jan Muhammad Khan Malakand / 3
16 507 45 462 30.12.88 Ashraf Ali S/O Muhammad Khan Shangla / 3
17 506 55 451 27.06.89 Adnan Khan S/O Muhammad Yunas Peshawar / 2
18 506 52 454 06.01.92 Ahtisham Rashid S/O Abdul Rashid Abbottabad / 5
19 506 44 462 01.08.92 Muhammad Salman S/O Ehsan Ullah DI Khan / 4
20 505 44 461 20.02.92 Farah Naz Burki D/O Rozi Khan Burki S.Waziristan / 1
21 505 41 464 11.05.93 Zakirullah S/O Sher Bahadar Swat / 3
22 504 68 436 31.03.91 Abdus Samad S/O Haji Baitu Khan Tank / 4
23 503 63 440 23.02.91 Aftab Ahmad S/O Zahir Khan Peshawar / 2
24 503 63 440 11.03.97 Muhammad Hamza S/O Bakhtiar Gul Peshawar / 2
25 503 50 453 20.01.92 Faiz Muhammad S/O Dost Muhammad Battagram / 3
26 502 60 442 19.04.86 Imran Khan S/O Sher Zaman Khan Malakand / 3
27 502 50 452 24.07.91 Abid Ali S/O Muhammad Hafeez Bannu / 4
28 501 56 445 05.07.94 Arman Ullah S/O Muhammad Sultan S.Waziristan / 1
29 500 65 435 30.06.94 Azra Bibi D/O Muhammad Ayub Khan Chitral / 3
30 500 64 436 24.07.87 Muhammad Shoaib S/O Pervaiz Khan Peshawar / 2
31 500 56 444 01.02.94 Adan Zahid D/O Muhammad Zahid Noor Peshawar / 2
32 500 56 444 15.10.94 Sahibzada Muhammad Aizaz S/O Sahibzada Ihtisham ul Haq Peshawar / 2
33 500 48 452 11.05.91 Bilal Ahmed S/O Ashiq Hussain Peshawar / 2
34 499 57 442 08.12.95 Anis Ul Hakim S/O Fazal Hakim Swat / 3
35 499 43 456 01.06.91 Iftikhar Ahmed S/O Shah Nawaz Khan Tank / 4
36 496 60 436 08.12.84 Mahwish Khan D/O Muhammad Pervez Awan Mansehra / 5
37 496 56 440 20.04.87 Muhammad Salim Khan S/O Muhammad Khan Chitral / 3
38 496 44 452 30.03.91 Muhammad Zafran S/O Muhammad Rokhan FR Bannu / 1
39 495 60 435 31.12.91 Waqas Ahmad S/O Jehanzeb Khan Peshawar / 2
40 494 58 436 09.03.92 Khanzada Shujaat Ullah S/O Asmat Ullah Khan DI Khan / 4
41 494 50 444 15.01.91 Hassan Khan S/O Allah Jan S.Waziristan / 1
42 494 41 453 02.05.91 Seemab Mubarak S/O Mubarak Jan Dir Lower/ 3
43 493 68 425 18.04.93 Rahman Rashid S/O Jamshaid Buner / 3
44 493 57 436 01.12.88 Asif Shah S/O Shahi Mulk Swat / 3
45 493 50 443 08.03.92 Amjad Khan S/O Ajmeer Khan Peshawar / 2
46 492 56 436 10.03.95 Sajjad Khan S/O Bakht Zaman Dir Upper / 3
47 492 50 442 01.03.90 Ihtisham Ul Haq S/O Taj Ul Inam Mardan / 2
48 492 50 442 08.02.91 Tariq Ahmad S/O Miskeen Shah Mardan / 2
49 492 50 442 15.08.98 Sabeel Ahmad S/O Nisar Ahmed Abbottabad / 5
50 492 45 447 01.09.92 Zeeshan Akhtar S/O Javed Akhtar Peshawar / 2
51 492 44 448 20.09.93 Hidayat Ur Rehman S/O Umar Farooq Karak / 4
52 491 51 440 23.01.92 Gul e Hina D/O Haji Hizbullah DI Khan / 4
53 491 50 441 05.08.95 Abdul Aziz S/O Waris Khan S.Waziristan / 1
54 491 45 446 27.05.91 Raja Saad Ahmed Khan S/O Raja Saeed Ahmed Abbottabad / 5
55 490 70 420 01.04.95 Sohail Afridi S/O Umer Gul Khan Khyber Agency / 1
56 490 65 425 17.05.88 Asfand Yar Wazir S/O Babrak Wazir S.Waziristan / 1
57 490 46 444 14.11.96 Yasir Ali Khan S/O Samad Khan FR Tank / 1
58 490 44 446 16.06.94 Farooq Azeem S/O Fazal Azeem Malakand / 3
59 489 70 419 10.04.91 Shakaibul Hassan S/O Mehmood Ul Hassan Chitral / 3
60 489 60 429 01.04.89 Munir Ahmad S/O Raishad Khan Gadoon Swabi / 3
61 489 60 429 21.04.94 Khalid Khan S/O Dost Muhammad FR Bannu / 1
62 489 42 447 13.04.91 Manzoor Ahmad Mukhtar S/O Habib Ul Mukhtar Mohmand Agy: / 1
63 489 42 447 02.04.92 Abdul Jabbar S/O Abdul Sattar Mardan / 2
64 488 63 425 31.03.97 Sunbal Gul D/O Pasham Gul Mardan / 2
65 488 57 431 01.06.89 Ayaz Mahmood S/O Shah Muhammad S.Waziristan / 1
66 488 48 440 06.04.92 Khushal Khan Khattak S/O Hameed Ullah Jan Karak / 4
67 488 46 442 31.05.96 Usman Ahmad S/O Ahmad Jan Afridi Khyber Agency / 1
68 488 43 445 05.07.90 Zohra Sharif D/O Sharif Ullah Khan Peshawar / 2
69 488 42 446 15.04.95 Faisal Zeeshan S/O Muhammad Ali Khan Karak / 4
70 487 64 423 01.01.92 Siddiq Ur Rehman S/O Dilawar Khan Lakki Marwat / 4
71 487 60 427 29.03.98 Naqeeb Hussain S/O Kamal Hussain Kurram Agency / 1
72 487 58 429 20.03.96 Muhammad Bilal S/O Aziz Ur Rahman Mardan / 2
73 487 45 442 02.12.89 Adnan Aziz S/O Aziz Ur Rehman Bajaur Agy / 1
74 487 42 445 27.03.91 Salar Ahmad S/O Muzaffar Khan FR Bannu / 1
75 486 70 416 15.10.96 Taimur Khan S/O Bashir Muhammad Khan Lakki Marwat / 4
76 486 67 419 11.01.96 Momena Tariq D/O Tariq Saeed Peshawar / 2
77 486 63 423 05.03.90 Abdul Qadir S/O Shah Jahan FR Lakki / 1
78 486 55 431 09.04.92 Muhammad Shakeel S/O Muhammad Ameer DI Khan / 4
79 486 53 433 25.05.94 Awais Ahmed S/O Muhammad Mashal Khan Mansehra / 5
80 486 45 441 01.04.89 Amir Amjad S/O Amir Abdullah Buner / 3
81 486 45 441 28.02.94 Adnan Rasool Dawar S/O Ghulam Rasool Khan N.Waziristan / 1
82 486 43 443 08.07.94 Mehran Malik S/O Fazal e Malik Malakand / 3
83 485 74 411 09.06.92 Awais Siddique S/O Muhammad Siddique Mansehra / 5
84 485 58 427 03.05.95 Muhammad Fakhar S/O Muhammad Aslam Mansehra / 5
85 485 54 431 09.06.90 Umer Farooq Shah S/O Abdul Rauf DI Khan / 4
86 485 53 432 27.12.91 Maryam Sahibzada D/O Sahibzada Shah Jehan Swabi / 2
87 485 48 437 10.04.93 Khezar Hayat S/O Sultan e Room Swat / 3
88 485 46 439 09.04.91 Jawad Ahmad Khan S/O Niaz Muhammad Charsadda / 2
89 485 43 442 09.03.93 Syeda Maria Hussain D/O Syed Javed Hussain Hangu / 4
90 484 65 419 07.01.93 Tariq Ahmed S/O Abdul Wakeel Kohistan / 3
91 484 64 420 10.04.91 Muhammad Qasim S/O Akbar Jan Karak / 4
92 484 60 424 15.03.93 Sania Murtaza D/O Ghulam Murtaza Haripur / 5
93 484 48 436 30.10.89 Rabia Afridi D/O Muhammad Idrees Afridi Khyber Agency / 1
94 483 55 428 29.04.91 Bilal Ahmed S/O Misbah Ullah Peshawar / 2
95 483 43 440 08.04.92 Salman Taseer S/O Haya Khan Mohmand Agy: / 1
96 483 42 441 22.09.88 Imran Ullah S/O Munawar Khan FR Lakki / 1
97 483 42 441 08.08.92 Sajid Ali S/O Ashraf Ali Peshawar / 2
98 482 70 412 10.07.94 Haroon Ahmed S/O Mohibullah Butt Abbottabad / 5
99 482 70 412 12.02.95 Tajman Shah S/O Hikmat Noor Khyber Agency / 1
100 482 53 429 02.03.85 Qaisar Shah S/O Zamarud Shah Charsadda / 2
101 482 52 430 19.04.93 Saif Ul Islam S/O Abdul Sadiq UDA Mansehra / 3
102 482 52 430 12.12.97 Jawad Ahmad S/O Said Muhammad Shah Chitral / 3
103 482 50 432 17.09.94 Qurrat Ul Ain Farooqi D/O Muhammad Aqeel Farooqi Gadoon Swabi / 3
104 482 49 433 16.04.97 Sami Uddin S/O Nazim Uddin Khan Chitral / 3
105 482 46 436 05.04.94 Mazhar ul Haq S/O Jafar Hayat Chitral / 3
106 482 45 437 23.03.92 Iftikhar Ahmad S/O Ghulam Muhammad Mohmand Agy: / 1
107 482 41 441 28.02.94 Raja Ahsan Zameer S/O Raja Zulfiqar Ali Haripur / 5
108 481 53 428 16.02.91 Amjad Hussain S/O Muhammad Altaf N.Waziristan / 1
109 481 42 439 22.12.96 Haseeb Ullah Khan S/O Saleem Ullah Khan DI Khan / 4
110 480 55 425 31.03.92 Muhammad Zeeshan S/O Khan Zaman FR Tank / 1
111 480 50 430 01.04.92 Abdul Nawaz S/O Madad Khan Khyber Agency / 1
112 480 50 430 13.01.97 Badar Hayat S/O Hayatullah Mardan / 2
113 480 43 437 01.03.93 Arshad Khan S/O Belader Khan Swat / 3
114 480 42 438 27.02.94 Hina Gul D/O Zard Ali Khan Mardan / 2
115 479 62 417 01.04.94 Shafqat Ullah S/O Rehmat Ullah Lakki Marwat / 4
116 479 50 429 02.01.83 Fazal Hadi S/O Fazal Ghani Swat / 3
117 479 44 435 20.02.93 Mian Mehran Raza S/O Abid Raza Mian Swat / 3
118 479 44 435 01.05.94 Yasir Ahmed S/O Farid Ullah Jan Karak / 4
119 479 43 436 31.08.94 Muneeb Abbas S/O Farhat Abbas Malakand / 3
120 479 42 437 30.10.90 Alisha Umer D/O Umer Zaman Swabi / 2
121 478 85 393 27.10.93 Warda Komal D/O Muhammad Tariq Kohat / 4
122 478 60 418 31.03.95 Aaqib Ali Khan S/O Farzand Ali Khan Bannu / 4
123 478 53 425 10.09.94 Owais Iqbal Ul Mulk S/O Iqbal Ul Mulk Chitral / 3
124 478 52 426 27.10.90 Waseemzeab Khan S/O Jahanzeab Khan FR Bannu / 1
125 478 48 430 18.06.91 Muhammad Younas Khan S/O Muhammad Ayub Khan DI Khan / 4
126 478 44 434 08.08.96 Muhammad Farooq S/O Abdur Rasheed Mansehra / 5
127 478 43 435 10.10.95 Shoaib S/O Khaista Gul Peshawar / 2
128 478 42 436 31.01.96 Mehran Hassan Siddiqui S/O Mir Hassan Charsadda / 2
129 477 60 417 05.04.84 Taj Muhammad S/O Bakht Khan S.Waziristan / 1
130 477 55 422 01.10.95 Awais Khan S/O Mumtaz Khan Dir Lower/ 3
131 477 54 423 09.03.92 Saddam Hussain S/O Misal Khan FR Bannu / 1
132 477 50 427 08.02.91 Abdus salam S/O Abdurrahim Mardan / 2
133 477 50 427 09.09.95 Fida Hussain S/O Jalal Khan S.Waziristan / 1
134 477 48 429 18.03.91 Noor Ul Haq S/O Abdul Hay Chitral / 3
135 477 45 432 17.02.90 Muhammad Mobeen S/O Misal Khan Swabi / 2
136 476 70 406 09.09.87 Mansoor Ali Khan S/O Sial Mat Khan Karak / 4
137 476 64 412 05.03.87 Mukhtiar Ahmad S/O Itbar Jan Mohmand Agy: / 1
138 476 58 418 13.04.92 Shams Ur Rehman S/O Shahid Khan Khyber Agency / 1
139 476 55 421 15.03.91 Zeeshan Nazir Ahmad S/O Nazir Hussain Shah Chitral / 3
140 476 55 421 01.03.93 Mustajab Khan S/O Musharaf Khan Mohmand Agy: / 1
141 476 52 424 19.04.93 Muhammad Sohail S/O Muhammad Suliman Peshawar / 2
142 476 46 430 12.01.89 Junaid Iqbal S/O Nimat Gul Malakand / 3
143 476 45 431 04.02.95 Assad Ullah S/O Raham Sher Swat / 3
144 476 43 433 20.03.85 Azaz Ali S/O Zafar Ali Swat / 3
145 476 43 433 10.05.92 Waheed Arshad S/O Gul Bahisht Dir Upper / 3
146 476 43 433 17.12.97 Asad Ullah Khan S/O Saleem Ullah Khan DI Khan / 4
147 476 42 434 08.04.98 Aamir Khan S/O Roibar Kohistan / 3
148 475 65 410 01.02.97 Fawad Ali Shah S/O Inayat Ali Shah Charsadda / 2
149 475 62 413 17.04.91 Assad Khan S/O Hazrat Umar Buner / 3
150 475 55 420 18.10.92 Jowhar Hayat S/O Hayat Ullah Khan Tank / 4
151 475 54 421 25.02.88 Mohammad Asad Hussain S/O Faqir Hussain Bajaur Agy / 1
152 475 50 425 02.02.91 Bilal Hussain S/O Noor Hussain Dir Lower/ 3
153 475 50 425 02.02.96 Qaisar Ahmad S/O Muhammad Riaz Gadoon Swabi / 3
154 475 44 431 05.11.96 Muhammad Wasif Khan S/O Noor Shali Khan Mohmand Agy: / 1
155 475 43 432 17.03.91 Shahid Iqbal S/O Zahir Shah Buner / 3
156 474 58 416 24.12.94 Safiullah S/O Shams Ur Rahman Buner / 3
157 474 52 422 20.08.91 Nighat Perveen D/O NaimatUllah FR Lakki / 1
158 474 50 424 20.03.90 Farman Ullah S/O Ihsan Ullah Chitral / 3
159 474 50 424 16.02.94 Azaz Ali S/O Mumtaz Ali Mardan / 2
160 474 45 429 27.07.91 Kokab Ehsan D/O Javed Ehsan Haripur / 5
161 474 44 430 27.03.89 Waheed Ahmed Siddique S/O Muhammad Mumtaz Abbottabad / 5
162 474 44 430 26.08.95 Fahim Ullah Jan S/O Farid Ullah Jan Bannu / 4
163 474 41 433 11.12.90 Jamal Abdul Nasir S/O Mumtaz Khan FR Tank / 1
164 473 58 415 29.01.91 Taimour Khan S/O Zafar Khan Peshawar / 2
165 473 56 417 16.06.95 Nida D/O Shahid Wahab Mardan / 2
166 473 51 422 18.11.95 Atta Ur Rehman S/O Khaista Rehman Mardan / 2
167 473 47 426 20.04.90 Muallim Afzal S/O Akbar Afzal Mohmand Agy: / 1
168 473 46 427 12.02.92 Muhammad Nasir Ullah S/O Asmat Ullah Chitral / 3
169 473 46 427 11.03.92 Qurat Ul Ain D/O Muhammad Idrees Mardan / 2
170 473 42 431 05.08.92 Tayyaba Samar D/O Abdur Rehman Peshawar / 2
171 472 70 402 28.12.90 Sheharyar Tajammal Abbasi S/O Tajammal Ayaz Abbasi Abbottabad / 5
172 472 60 412 08.04.92 Kamran Ali Shah S/O Muhammad Zahir Shah Kurram Agency / 1
173 472 58 414 05.04.85 Ali Raza S/O Rahim Dad Khan Mohmand Agy: / 1
174 472 58 414 09.09.93 Asif Iqbal S/O Anar Gul FR Bannu / 1
175 472 56 416 05.07.97 Gohar Hanif S/O Umar Hanif Karak / 4
176 472 52 420 12.12.88 Zeeshan Ahmad S/O Ihsanullah Khan Shangla / 3
177 472 46 426 15.08.93 Asif Naeem S/O Qaid Ullah Khan Karak / 4
178 472 44 428 01.12.89 Farooq Ahmad S/O Abdul Wazir Chitral / 3
179 471 65 406 13.04.88 Ijaz Yousuf S/O Muhammad Yousuf Chitral / 3
180 471 60 411 10.10.95 Tahir Jamal S/O Hazrat Jamal Bannu / 4
181 471 55 416 19.01.97 M. Haseeb Khan S/O Jehanzeb Khan Swabi / 2
182 471 54 417 09.04.89 Lal Bacha S/O Sardarullah Mardan / 2
183 471 48 423 16.06.92 Ehtaisham Ahmed Khan S/O Kamil Ghulam Bannu / 4
184 471 47 424 05.11.88 Ikram Ullah Khalid S/O Ali Sardar Shangla / 3
185 471 46 425 19.02.91 Imad Ullah S/O Kifayat Ur Rehman Mardan / 2
186 471 45 426 08.12.94 Nafeesa Gul Qazi D/O Qazi Zaheer Ali Shah Nowshera / 2
187 471 43 428 30.01.94 Izaz Khan S/O Nisar Khan Mardan / 2
188 470 58 412 01.01.94 Bilal Khan S/O Mirza Khan Mohmand Agy: / 1
189 470 53 417 17.10.97 Waqas Ahmad S/O Imtiaz Ahmad Peshawar / 2
190 470 48 422 02.02.94 Maria Bibi D/O Riasat Khan Haripur / 5
191 469 72 397 12.04.93 Auzair Mehmood S/O Muhammad Ishaque Abbottabad / 5
192 469 67 402 28.02.94 Ijaz Gul S/O Awaz Khan N.Waziristan / 1
193 469 50 419 04.02.96 Ibrar Ul Haq S/O Israr Ul Haq Bajaur Agy / 1
194 469 48 421 26.11.94 Qambar Ali S/O Fiaz Ali Haripur / 5
195 469 45 424 20.01.94 Shakir Ullah S/O Mir Alam Khan Mardan / 2
196 469 45 424 31.03.94 Murtaza Aziz S/O Rehmat Aziz Khan Chitral / 3
197 469 44 425 20.01.92 Naqash Khan S/O Javed Khan Abbottabad / 5
198 469 44 425 10.04.93 Saif Ur Rehman S/O Sher Dad Khan Bannu / 4
199 469 43 426 07.02.91 Ihtizaz Ahmad S/O Sher Afsar Khan Swabi / 2
200 469 42 427 06.08.92 Muhammad Aymon S/O Masud Shah Mohmand Agy: / 1
201 469 42 427 03.11.93 Ayesha Nawaz D/O Amir Nawaz Gadoon Swabi / 3
202 469 40 429 19.04.89 Khalil Ahmad S/O Bahader Khan S.Waziristan / 1
203 468 60 408 01.06.90 Ali Kamran S/O Abdul Rauf Bannu / 4
204 468 49 419 22.11.95 Muhammad Waqas S/O Muhammad Zahid Mardan / 2
205 468 48 420 01.03.93 Muhammad Umair S/O Hazoor Bakhsh DI Khan / 4
206 468 46 422 11.03.95 Hamza Ali S/O Amjad Hussain Abbottabad / 5
207 468 43 425 14.01.91 Muhammad Babar S/O Wali Jan Mansehra / 5
208 468 43 425 02.01.93 Rizwan Ullah S/O Muhammad Hanif Bannu / 4
209 468 41 427 08.01.95 Muzakir Shah S/O Nadir Shah FR DI Khan / 1
210 468 40 428 20.12.91 Sarfaraz Inderyas S/O Inderyas Barkat Masih Mardan / 2
211 468 40 428 29.03.97 Hidayat Ullah Abid S/O Zafar Ullah Khan Abid Charsadda / 2
212 467 66 401 04.04.88 Hafiz Ihtesham Ul Haq S/O Noor Ul Haq Bannu / 4
213 467 65 402 16.08.94 Jawad Ahmed Abbasi S/O Zaffar Iqbal Abbasi Mansehra / 5
214 467 58 409 20.04.92 Arman Ali S/O Jehangir Khan Peshawar / 2
215 467 50 417 02.02.92 Sikander Zaman S/O Muhammad Saraf Malakand / 3
216 467 50 417 15.04.92 Abdullah Khan S/O Salim Jan Bannu / 4
217 467 45 422 03.04.90 Tahir Abbas S/O Mirbaz Khan Chitral / 3
218 467 45 422 22.08.97 Aroma Rehman D/O Muhammad Rehan Tank / 4
219 467 44 423 11.02.93 Abdul Malik S/O Abdur Rehman Bannu / 4
220 467 43 424 20.04.91 Asghar Ali S/O Daraz Khan S.Waziristan / 1
221 467 42 425 07.03.91 Halima Bashir D/O Bashir Muhammad Kohat / 4
222 467 42 425 10.05.95 Haris Khan Jadoon S/O Zar Gul Khan Abbottabad / 5
223 467 40 427 07.06.93 Azra Zeb D/O Gul Zeb Khan Swabi / 2
224 466 65 401 09.08.91 Muhammad Bilal Owais S/O Muhammad Owais Haripur / 5
225 466 60 406 26.12.90 Ikram Ullah S/O Amir Zada Khan Chitral / 3
226 466 52 414 01.03.91 Anwar Zeb S/O Jahan Zeb N.Waziristan / 1
227 466 52 414 16.09.93 Muneeb Ullah Khan S/O Naseeb Ullah Khan Dir Lower/ 3
228 466 50 416 06.01.86 Hassan Ali S/O Noor Wali Shah Chitral / 3
229 466 50 416 01.04.91 Ameer Taimur S/O Aman Ullah Khan FR Tank / 1
230 466 45 421 06.06.96 Muhammad Jawad Khan S/O Janat Khan FR Tank / 1
231 466 43 423 01.08.90 Muhammad Rashid S/O Mukhtiar Khan Mohmand Agy: / 1
232 466 43 423 29.05.95 Numan Ahmad S/O Muhammad Jehangir Charsadda / 2
233 466 41 425 12.03.95 Nadia D/O Shadi Khan Peshawar / 2
234 466 40 426 24.10.93 Syed Shoaib Ullah Shah S/O Syed Mousam Shah Bannu / 4
235 466 40 426 10.11.95 Khumari Ahmad D/O Mian Mushtaq Ahmad Charsadda / 2
236 465 63 402 14.08.89 Muhammad Jawad S/O Amin Ul Hasanat Mardan / 2
237 465 62 403 05.05.95 Rawaid Khan S/O Pehlwan Khan Mansehra / 5
238 465 60 405 18.11.90 Muhammad Abdullah Khan S/O Fazale Rabi Mardan / 2
239 465 56 409 15.09.85 Shiraz Hayat S/O Hayat Khan Charsadda / 2
240 465 55 410 15.01.91 Ayaz Ahmad S/O Saifoor Swabi / 2
241 465 55 410 15.04.92 Haseen Ullah S/O Shah Jehan Peshawar / 2
242 465 50 415 16.04.92 Murad Ali Shah S/O Amir Ali Shah Buner / 3
243 465 48 417 19.05.96 Muhammad Adil Khan S/O Roshan Khan Swabi / 2
244 465 47 418 13.04.87 Naveed Ur Rehman S/O Ghani Ur Rehman Peshawar / 2
245 465 46 419 15.03.92 Hamidullah Khan S/O Sultan I Rome Swat / 3
246 465 46 419 29.01.94 Mizaj Ullah S/O Sher Zada Malakand / 3
247 465 44 421 02.03.95 Fawad Ahmad S/O Mahabat Noor Lakki Marwat / 4
248 465 42 423 01.01.96 Waqar Ahmad S/O Muhammad Ayub Khan Peshawar / 2
249 464 60 404 02.01.91 Muhammad Arif S/O Ali Rehman Mardan / 2
250 464 59 405 11.11.90 Taj Muhammad S/O Faqir Muhammad S.Waziristan / 1
251 464 55 409 20.09.95 Jamal Ahmad S/O Muhammad Asghar Mohmand Agy: / 1
252 464 55 409 12.01.98 Abdul Muneeb S/O Kifayatullah Mardan / 2
253 464 53 411 30.11.93 Aizaz Khan S/O Hidayat Ullah Khan Peshawar / 2
254 464 44 420 07.05.93 Syed Usama Sherrazi S/O Syed Shah Hussain Sherazi Mansehra / 5
255 464 40 424 07.02.90 Shahzad Khan S/O Liaqat Ali Peshawar / 2
256 464 40 424 30.03.97 Irfan Ud Din S/O Rehman Ud Din Chitral / 3
257 463 63 400 24.06.92 Ahmad Ali S/O Noor Zaman S.Waziristan / 1
258 463 60 403 01.03.92 Naseer Khan S/O Hussain Muhammad Charsadda / 2
259 463 55 408 19.09.92 Umar Salim S/O Salim Muhammad Malakand / 3
