Interview(s) for the above post(s) was/were held by Khyber Pakhtunkhwa Public Service Commission. From amongst the qualified candidate(s), the following candidate(s) has/have been tentatively considered to be recommended to the Government for appointment subject to verification of their documents / domiciles etc and fulfillment of the criteria advertised for the posts:-
| S# | Name with Father’s Name | District / Zone |
| 1. | Awais S/O Gulzar Ahmad | Peshawar / 2 |
| 2. | Muhammad Sheheryar S/O Muhammad Qamar | Nowshera / 2 |
| 3. | Muhammad Imran S/O Noor Islam | Malakand / 3 |
| 4. | Muhammad Zakir Shah S/O Mir Jafar Shah | Bannu / 4 |
| 5. | Haroon Afzal S/O Mir Afzal | Lakki Marwat / 4 |
| 6. | Anees Ahmad S/O Nazir Muhammad | Haripur / 5 |
| 7. | Shafiq Ur Rahman S/O Said Rahman | FR Peshawar / 1 |
| 8. | Umair Niaz S/O Muhammad Niaz | Peshawar / 2 |
| 9. | Muhammad Adnan S/O Muhammad Ramzan | DI Khan / 4 |
| 10. | Yousaf Khan S/O Parvez Khan | Dir Upper / 3 |
| 11. | Muhammad Noman S/O Shahzad Gul | Karak / 4 |
| 12. | Yasir S/O Muhammad Irfan | Abbottabad / 5 |
| 13. | Haroonsaddique S/O Umer Saddique | Karak / 4 |
| 14. | Muhammad Nisar S/O Khatir Khan | Khyber / 1 |
| 15. | Yasir Khan S/O Ibad Ullah | Charsadda / 2 |
| 16. | Gul Wahid Jan S/O Tajbar Khan | Dir Lower / 3 |
| 17. | Muhammad Sohail Khan Rafiq S/O Muhammad Rafiq | Malakand / 3 |
| 18. | Abdur Raouf S/O Muhammad Hassan | Bajaur / 1 |
| 19. | Junaid Khan S/O Abdul Khaliq | Peshawar / 2 |
| 20. | Asad Ullah S/O Muhammad Ismaeel Khan | Dir Lower / 3 |
| 21. | Sadam Hussain S/O Ahmad Ali | Lakki Marwat / 4 |
| 22. | Zahid Rahman S/O Khial Badshah | Karak / 4 |
| 23. | Adeel Atiq S/O Atiq Ur Rehman | Abbottabad / 5 |
| 24. | Arif Ullah Khan S/O Zard Ali Khan | FR Bannu / 1 |
| 25. | Ata Ullah S/O Saeed Ullah | Dir Lower / 3 |
| 26. | Abdul Wahab S/O Aman Sher | Peshawar / 2 |
| 27. | Muhammad Zahir S/O Sher Khan | Chitral / 3 |
| 28. | Zeeshan Ali Shah S/O Mir Ali Shah | Lakki Marwat / 4 |
| 29. | Haseeb Ahsan Khan S/O Bahramand Khan | Peshawar / 2 |
| 30. | Usama Shabbir Ahmad S/O Shabbir Ahmad | Abbottabad / 5 |
| 31. | Shakeel Ahmad S/O Rehman Wali | South Waziristan / 1 |
| 32. | Fakhar E Alam S/O Ismail Khan | Nowshera / 2 |
| 33. | Javid Iqbal S/O Muhammad Munir | Kohistan / 3 |
| 34. | Abdul Wahab S/O Biladar | Kohistan / 3 |
| 35. | Wali Ullah S/O Laiq Zaman Khan | Bannu / 4 |
| 36. | Waqar Hussain Shah S/O Ibrar Hussain Shah | Abbottabad / 5 |
| 37. | Ikram Ullah S/O Bashir Khan | Dir Lower / 3 |
| 38. | Sami Ullah S/O Khair Zamin | Bajaur / 1 |
| 39. | Sardar Hussain S/O Yousaf Khan | Mardan / 2 |
| 40. | Faiz Ur Rahman S/O Said Rahman | Shangla / 3 |
| 41. | Salman Sher S/O Nowsher Khan | Mardan / 2 |
| 42. | Ijaz Alam S/O Masood Khan | Khyber / 1 |
| 43. | Noorzaman S/O Rahim Gul | Charsadda / 2 |
| 44. | Umat Khan S/O Salamat Khan | Gadoon Swabi / 3 |
| 45. | Saifalikhan S/O Muhammad Aslam | Tank / 4 |
| 46. | Zahid Ullah Khan S/O Farid Ulah Khan | Lakki Marwat / 4 |
| 47. | Usama Afsar S/O Muhammad Afsar | Abbottabad / 5 |
| 48. | Muhammad Abid S/O Shah Wali Khan | South Waziristan / 1 |
MINORITY QUOTA
| S.NO | Name with Father’s Name | District / Zone |
| 1 | ----No Qualified candidate------- | ------------------- |
| 2 | ----No Qualified candidate------- | ------------------- |
| 3 | ----No Qualified candidate------- | ------------------- |
DISABLE QUOTA
| S.NO | Name with Father’s Name | District / Zone |
| 1 | Arshad Ali S/O Mutabar Khan | Swat / 3 |
The above mentioned provisional recommendation(s) do(es) not confer any right of recommendation(s). If any discrepancy found at any later stage will lead to the cancellation of the recommendation(s) of the candidate(s) accordingly.
PROVISIONAL MERIT LIST OF QUALIFIED CANDIDATES
| Merit Order | Total Marks | Intv. | Date of Birth | Name With Father’s Name | Domicile/ Zone | Acade-mic | Test Marks @ 45% | HifzMarks | Higher | Disti- |
| Marks | Marks | Qual. | Marks | |||||||
| Marks | ||||||||||
| 1. | 75 | 24 | 01-01-89 | Awais S/O Gulzar Ahmad | Peshawar / 2 | 13 | 37 | -- | 1 | -- |
| 2. | 74 | 22 | 10-03-93 | Muhammad Zakir Shah S/O Mir Jafar Shah | Bannu / 4 | 15 | 36 | -- | -- | 1 |
| 3. | 74 | 22 | 20-12-97 | Muhammad Sheheryar S/O Muhammad Qamar | Nowshera / 2 | 16 | 36 | -- | -- | -- |
| 4. | 73 | 24 | 04-11-97 | Haroon Afzal S/O Mir Afzal | Lakki Marwat / 4 | 17 | 32 | -- | -- | -- |
| 5. | 72 | 23 | 02-05-97 | Umair Niaz S/O Muhammad Niaz | Peshawar / 2 | 16 | 33 | 0 | -- | -- |
| 6. | 72 | 18 | 21-02-95 | Muhammad Adnan S/O Muhammad Ramzan | DI Khan / 4 | 16 | 38 | 0 | -- | -- |
| 7. | 72 | 18 | 01-09-98 | Muhammad Imran S/O Noor Islam | Malakand / 3 | 16 | 38 | -- | -- | -- |
| 8. | 71 | 24 | 15-07-93 | Muhammad Noman S/O Shahzad Gul | Karak / 4 | 13 | 33 | -- | 1 | -- |
| 9. | 71 | 19 | 15-01-98 | Haroonsaddique S/O Umer Saddique | Karak / 4 | 17 | 35 | -- | -- | -- |
| 10. | 71 | 18 | 10-04-87 | Shafiq Ur Rahman S/O Said Rahman | FR Peshawar / 1 | 14 | 38 | -- | 1 | -- |
| 11. | 70 | 24 | 07-05-99 | Yousaf Khan S/O Parvez Khan | Dir Upper / 3 | 15 | 31 | -- | -- | -- |
| 12. | 70 | 20 | 12-02-93 | Gul Wahid Jan S/O Tajbar Khan | Dir Lower / 3 | 14 | 36 | -- | -- | -- |
| 13. | 70 | 17 | 28-03-93 | Yasir Khan S/O Ibad Ullah | Charsadda / 2 | 15 | 37 | -- | -- | 1 |
| 14. | 70 | 17 | 08-04-96 | Muhammad Sohail Khan Rafiq S/O Muhammad Rafiq | Malakand / 3 | 17 | 35 | -- | -- | 1 |
| 15. | 69 | 22 | 17-08-95 | Anees Ahmad S/O Nazir Muhammad | Haripur / 5 | 12 | 33 | -- | 1 | 1 |
| 16. | 69 | 22 | 25-02-99 | Muhammad Nisar S/O Khatir Khan | Khyber / 1 | 16 | 31 | -- | -- | -- |
| 17. | 69 | 19 | 05-02-99 | Sadam Hussain S/O Ahmad Ali | Lakki Marwat / 4 | 17 | 33 | -- | -- | -- |
| 18. | 69 | 18 | 15-08-89 | Abdur Raouf S/O Muhammad Hassan | Bajaur / 1 | 14 | 35 | 2 | -- | -- |
| 19. | 69 | 18 | 01-09-92 | Junaid Khan S/O Abdul Khaliq | Peshawar / 2 | 16 | 35 | -- | -- | -- |
| 20. | 69 | 17 | 25-03-97 | Asad Ullah S/O Muhammad Ismaeel Khan | Dir Lower / 3 | 16 | 36 | -- | -- | -- |
| 21. | 68 | 21 | 25-08-88 | Zahid Rahman S/O Khial Badshah | Karak / 4 | 14 | 33 | -- | -- | -- |
| 22. | 68 | 21 | 02-03-95 | Ata Ullah S/O Saeed Ullah | Dir Lower / 3 | 14 | 33 | -- | -- | -- |
| 23. | 68 | 21 | 11-03-98 | Abdul Wahab S/O Aman Sher | Peshawar / 2 | 15 | 32 | -- | -- | -- |
| 24. | 68 | 20 | 20-06-86 | Haseeb Ahsan Khan S/O Bahramand Khan | Peshawar / 2 | 14 | 34 | -- | -- | -- |
| 25. | 68 | 19 | 02-03-94 | Muhammad Zahir S/O Sher Khan | Chitral / 3 | 14 | 35 | -- | -- | -- |
| 26. | 68 | 18 | 21-07-88 | Fakhar E Alam S/O Ismail Khan | Nowshera / 2 | 13 | 37 | -- | -- | -- |
| 27. | 68 | 18 | 15-04-94 | Javid Iqbal S/O Muhammad Munir | Kohistan / 3 | 15 | 35 | -- | -- | -- |
| 28. | 68 | 16 | 15-04-94 | Abdul Wahab S/O Biladar | Kohistan / 3 | 14 | 38 | -- | -- | -- |
| 29. | 68 | 16 | 25-07-95 | Zeeshan Ali Shah S/O Mir Ali Shah | Lakki Marwat / 4 | 15 | 36 | -- | 1 | -- |
| 30. | 68 | 16 | 17-09-98 | Yasir S/O Muhammad Irfan | Abbottabad / 5 | 17 | 32 | 3 | -- | -- |
| 31. | 67 | 19 | 03-01-92 | Ikram Ullah S/O Bashir Khan | Dir Lower / 3 | 14 | 33 | -- | 1 | -- |
| 32. | 67 | 18 | 24-05-96 | Adeel Atiq S/O Atiq Ur Rehman | Abbottabad / 5 | 14 | 34 | -- | 1 | -- |
| 33. | 67 | 17 | 02-02-95 | Sardar Hussain S/O Yousaf Khan | Mardan / 2 | 15 | 34 | -- | 1 | -- |
| 34. | 67 | 17 | 10-05-98 | Wali Ullah S/O Laiq Zaman Khan | Bannu / 4 | 16 | 34 | -- | -- | -- |
| 35. | 67 | 16 | 16-03-96 | Salman Sher S/O Nowsher Khan | Mardan / 2 | 16 | 35 | -- | -- | -- |
| 36. | 67 | 16 | 02-01-97 | Saifalikhan S/O Muhammad Aslam | Tank / 4 | 17 | 34 | -- | -- | -- |
| 37. | 66 | 20 | 15-03-92 | Noorzaman S/O Rahim Gul | Charsadda / 2 | 13 | 32 | -- | 1 | -- |
| 38. | 66 | 20 | 09-02-96 | Muhammad Tariq S/O Ziarat Khan | Swabi / 2 | 14 | 32 | 0 | -- | -- |
| 39. | 66 | 18 | 14-02-90 | Arif Ullah Khan S/O Zard Ali Khan | FR Bannu / 1 | 15 | 32 | -- | 1 | -- |
| 40. | 66 | 18 | 10-02-92 | Fazli Akbar S/O Muhammad Akbar | Mardan / 2 | 14 | 33 | -- | 1 | -- |
| 41. | 66 | 18 | 08-09-98 | Zahid Ullah Khan S/O Farid Ulah Khan | Lakki Marwat / 4 | 15 | 33 | -- | -- | -- |
| 42. | 66 | 16 | 14-03-96 | Muhammad Naeem Aslam S/O Muhammad Aslam | DI Khan / 4 | 15 | 34 | -- | 1 | -- |
| 43. | 66 | 16 | 05-08-97 | Faiz Ur Rahman S/O Said Rahman | Shangla / 3 | 16 | 34 | -- | -- | -- |
| 44. | 66 | 16 | 10-02-00 | Shakeel Ahmad S/O Ali Ahmad | Mardan / 2 | 16 | 34 | 0 | -- | -- |
| 45. | 65 | 20 | 02-02-91 | Asad Jan S/O Niaz Ali | Charsadda / 2 | 12 | 33 | -- | -- | -- |
| 46. | 65 | 18 | 13-08-97 | Umat Khan S/O Salamat Khan | Gadoon Swabi / 3 | 14 | 33 | -- | -- | -- |
| 47. | 65 | 17 | 21-12-97 | Muhammad Sannan S/O Noor Muhammad | Charsadda / 2 | 15 | 33 | -- | -- | -- |
| 48. | 65 | 17 | 02-10-98 | Muhammad Abbas S/O Dost Muhammad Khan | Nowshera / 2 | 16 | 32 | -- | -- | -- |
| 49. | 65 | 16 | 13-05-89 | Alam Zeb S/O Moambar Khan | Swat / 3 | 14 | 35 | -- | -- | -- |
| 50. | 65 | 16 | 15-03-95 | Saddam Hussain S/O Gulzar | Kohistan / 3 | 15 | 33 | -- | 1 | -- |
| 51. | 65 | 16 | 10-11-95 | Shakeel Ahmad S/O Rehman Wali | South Waziristan / 1 | 16 | 33 | -- | -- | -- |
| 52. | 65 | 16 | 20-06-96 | Zakarya Akmal S/O Muhammad Ali | Swabi / 2 | 16 | 33 | -- | -- | -- |
| 53. | 65 | 16 | 11-06-97 | Muhammad Kamran S/O Muhammad Iqbal | Swat / 3 | 16 | 33 | -- | -- | -- |
| 54. | 65 | 16 | 02-02-99 | Zakir Shah S/O Rais Khan | Lakki Marwat / 4 | 16 | 33 | -- | -- | -- |
| 55. | 65 | 16 | 23-12-99 | Hafiz Ur Rehman S/O Gul Rehman | Lakki Marwat / 4 | 16 | 33 | -- | -- | -- |
| 56. | 65 | 15 | 02-07-95 | Zafar Islam S/O Islam Badshah | Karak / 4 | 13 | 37 | -- | -- | -- |
| 57. | 65 | 15 | 30-03-97 | Saeed Khan S/O Shoaib | Buner / 3 | 16 | 33 | -- | 1 | -- |
| 58. | 64 | 18 | 10-03-84 | Ejaz Rahim S/O Muhammad Rahim | Dir Lower / 3 | 14 | 32 | -- | -- | -- |
| 59. | 64 | 18 | 20-04-96 | Shah Nawaz Khan S/O Mir Bayaz Khan | Chitral / 3 | 13 | 33 | -- | -- | -- |
| 60. | 64 | 17 | 15-03-97 | Aman Ullah S/O Muhammad Yar | Dir Lower / 3 | 16 | 31 | -- | -- | -- |
| 61. | 64 | 16 | 14-12-94 | Jawad Ullah S/O Rab Nawaz Khan | Lakki Marwat / 4 | 15 | 32 | -- | 1 | -- |
| 62. | 64 | 16 | 13-07-95 | Akhtar Nawaz Khan S/O Mayoon Khan | Kohistan / 3 | 16 | 32 | -- | -- | -- |
| 63. | 64 | 16 | 08-02-96 | Usman Ali Khan S/O Gul Wali Khan | Charsadda / 2 | 15 | 32 | -- | 1 | -- |
| 64. | 64 | 15 | 02-02-88 | Haseeb Ullah S/O Lais Khan | Karak / 4 | 14 | 32 | -- | 3 | -- |
| 65. | 64 | 15 | 05-04-98 | Sajjad Ahmad Shah S/O Nasir Ahmad Shah | Tank / 4 | 15 | 34 | -- | -- | -- |
| 66. | 63 | 21 | 05-03-84 | Arshad Ali S/O Mutabar Khan | Swat / 3 | 13 | 29 | -- | -- | -- |
| 67. | 63 | 17 | 25-01-94 | Muhammad Ishaq S/O Mahboob Khan | Mardan / 2 | 14 | 32 | -- | -- | -- |
| 68. | 63 | 17 | 02-07-97 | Sami Ullah S/O Khair Zamin | Bajaur / 1 | 15 | 31 | -- | -- | -- |
| 69. | 63 | 17 | 02-02-99 | Usama Shabbir Ahmad S/O Shabbir Ahmad | Abbottabad / 5 | 16 | 30 | -- | -- | -- |
| 70. | 63 | 16 | 05-02-90 | Muhammad Amjad S/O Abdul Sattar | Mardan / 2 | 14 | 32 | -- | 1 | -- |
| 71. | 63 | 16 | 25-12-90 | Waqar Hussain Shah S/O Ibrar Hussain Shah | Abbottabad / 5 | 15 | 32 | -- | -- | -- |
| 72. | 63 | 16 | 15-01-91 | Muhammad Ibrar Khan S/O Iqbal Khan | Dir Lower / 3 | 16 | 31 | -- | -- | -- |
| 73. | 63 | 15 | 08-03-90 | Khadim Shah S/O Ihsan Gul | Charsadda / 2 | 13 | 32 | -- | 3 | -- |
| 74. | 63 | 15 | 01-02-93 | Muhammad Arshad S/O Gul Badshah | Dir Lower / 3 | 15 | 33 | -- | -- | -- |
| 75. | 63 | 15 | 01-04-96 | Ijaz Alam S/O Masood Khan | Khyber / 1 | 15 | 33 | -- | -- | -- |
| 76. | 63 | 15 | 22-07-98 | Usama Afsar S/O Muhammad Afsar | Abbottabad / 5 | 16 | 32 | -- | -- | -- |
| 77. | 62 | 20 | 05-01-91 | Muhammad Asif S/O Ali Mardan | Abbottabad / 5 | 12 | 30 | -- | -- | -- |
| 78. | 62 | 17 | 12-08-85 | Muddassir Rehman S/O Ghulam Farid Khan | Haripur / 5 | 12 | 33 | -- | -- | -- |
| 79. | 62 | 16 | 24-02-89 | Asim Jan S/O Akbar Ali | Charsadda / 2 | 14 | 32 | -- | -- | -- |
| 80. | 62 | 16 | 21-12-90 | Asif Ali S/O Khurshid Ali | Kohat / 4 | 13 | 32 | -- | 1 | -- |
| 81. | 62 | 16 | 07-03-93 | Muhammad Abid S/O Shah Wali Khan | South Waziristan / 1 | 14 | 32 | -- | -- | -- |
| 82. | 62 | 16 | 02-09-99 | Samiullah Baig S/O Durdana Baig | Chitral / 3 | 15 | 31 | -- | -- | -- |
| 83. | 62 | 15 | 20-02-95 | Safat Ullah S/O Taj Khan | FR Bannu / 1 | 14 | 32 | -- | 1 | -- |
| 84. | 62 | 15 | 10-04-98 | Imad Khan S/O Shah Jehan | Charsadda / 2 | 15 | 32 | -- | -- | -- |
| 85. | 62 | 15 | 31-03-99 | Abu Bakar Ali S/O Bakht Rawan | Malakand / 3 | 16 | 31 | -- | -- | -- |
| 86. | 61 | 17 | 08-02-85 | Sohrab Khan S/O Khushal | Mardan / 2 | 12 | 32 | -- | -- | -- |
| 87. | 61 | 15 | 02-02-88 | Inayat Ur Rahman S/O Muhammad Karim Khan | Chitral / 3 | 14 | 32 | -- | -- | -- |
| 88. | 61 | 15 | 02-03-90 | Muhammad Sher S/O Sher Zada | Bajaur / 1 | 13 | 31 | 2 | -- | -- |
| 89. | 61 | 15 | 09-04-92 | Wahid Ullah S/O Ghazi Gul | North Waziristan / 1 | 13 | 32 | -- | 1 | -- |
| 90. | 60 | 17 | 11-10-93 | Usman Zeb S/O Aurangzeb | Abbottabad / 5 | 14 | 29 | -- | -- | -- |
| 91. | 60 | 16 | 12-03-95 | Muhammad Ali Shah S/O Maseh Ud Din | Dir Lower / 3 | 14 | 30 | -- | -- | -- |
| 92. | 60 | 15 | 04-12-87 | Said Muhammad S/O Dost Muhammad Khan | South Waziristan / 1 | 13 | 32 | -- | -- | -- |
| 93. | 59 | 15 | 02-05-89 | Gulab Said S/O Dilawar Khan | Mohmand / 1 | 12 | 31 | -- | 1 | -- |
| 94. | 59 | 15 | 01-04-92 | Attaullah S/O Muhammad Qayyum | Battagram / 3 | 13 | 31 | -- | -- | -- |
| 95. | 58 | 15 | 18-01-83 | Nohman Ahmad S/O Masood Ahmad Tufail | Haripur / 5 | 12 | 31 | -- | -- | -- |
Errors / omissions accepted. Any mistake must be intimated to the PSC within 10 days of the announcement of the result.
SUPERINTENDENT
No. PSC/SR-VIII/RS/ML/
Dated: 21.05.2026