1 | Book | Mathematics / Statistics |
Introductory Statistics for the Behavioral Sciences | ||
By: Welkowitz, Joan | Publisher: Academic Press | |
New York - 1976 | ISBN: 0127432604 | |
2 | Book | Mathematics / Statistics |
Introductory Statistics | ||
By: Twaite, James A | Publisher: Scott, Foresman and Company | |
England - 1979 | ISBN: 0673150976 | |
3 | Book | Mathematics / Statistics |
Statistical Methods for Managers and Administrators | ||
By: Patchett, Isabel S | Publisher: Van Nostrand Reinhold Company | |
New York - 1982 | ISBN: 0442231245 | |
4 | Book | Mathematics / Statistics |
Statistical Methods for Engineers and Scientists | ||
By: Bethea, Robert M | Publisher: Marcel Dekker Inc. | |
New York - 1985 | ISBN: 082477227x | |
5 | Book | Mathematics / Statistics |
Elementary Statistical Concepts | ||
By: Walpole, Ronald E | Publisher: Macmillan Publishing Co. Inc. | |
New York - 1976 | ISBN: 0024240907 | |
6 | Book | Mathematics / Statistics |
Business Statistics: A First course | ||
By: Freund, John E | Publisher: Prentice Hall, Inc. Englewood Cliffs, | |
New Jersey - 1974 | ISBN: 0131077147 | |
7 | Book | Mathematics / Statistics |
Schaum's Outline of Theory and Problems of Statistics In SI Units | ||
By: Spiegel, Murray R | Publisher: McGraw Hill Book Company | |
Singapore - 1972 | ISBN: 0070990050 | |
8 | Book | Mathematics / Statistics |
Introduction to Statistics | ||
By: Walpole, Ronald E | Publisher: Macmillan Publishing Co, Inc. | |
New York - 1999 | ISBN: 0029776503 | |
9 | Book | Mathematics / Statistics |
Introducton to Statistical Theory Part-I: A text book for Degree and Post Graduate Students | ||
By: Chaudhry, Prof: Sher Muhammad | Publisher: Ilmi Kitab Khana | |
Lahore - 1996 | ISBN: | |
10 | Book | Mathematics / Statistics |
Basic Statistics | ||
By: Elmore, Patricia B | Publisher: Longman | |
New York - 1997 | ISBN: 0-673-98556-3 | |
11 | Book | Mathematics / Statistics |
Statistics: Level-Two | ||
By: Siddiqui, Prof. Nadeem Akhtar | Publisher: Azeem Academy | |
Lahore - | ISBN: | |
12 | Book | Mathematics / Statistics |
Statistics Theory & Methods | ||
By: Others | Publisher: The Caravan Book House | |
Lahore - | ISBN: | |
13 | Book | Mathematics / Statistics |
Statistics Theory & Methods | ||
By: Beg, Dr. M. Afzal | Publisher: The Caravan Book House | |
Lahore - 2000 | ISBN: | |
14 | Book | Mathematics / Statistics |
Introductory Statistics for the Behavioral Sciences | ||
By: Welkowitz, Joan | Publisher: Academic Press | |
New York - 1976 | ISBN: 0127432604 | |
15 | Book | Mathematics / Statistics |
Introduction to Statistics | ||
By: Walpole, Ronald E | Publisher: Macmillan Publishing Co, Inc. | |
New York - 1999 | ISBN: 0029776503 | |
16 | Book | Mathematics / Statistics |
Introducton to Statistical Theory Part-I: A text book for Degree and Post Graduate Students | ||
By: Chaudhry, Prof: Sher Muhammad | Publisher: Ilmi Kitab Khana | |
Lahore - 1996 | ISBN: | |
17 | Book | Mathematics / Statistics |
Introduction to Statistical Theory Part-II: A Textbook for Degree and Post Graduage Students | ||
By: Chaudhry, Prof. Sher Muhammad | Publisher: Ilmi Kitab Khana | |
Lahore - 1996 | ISBN: | |
18 | Book | Mathematics / Statistics |
Sampling & Monitoring: Environmental Technology | ||
By: NISTE Ministry of Education | Publisher: NISTE Ministry of Education | |
Islamabad - 2002 | ISBN: | |
19 | Book | Mathematics / Statistics |
Statistics for Economists: for Degree & Post-Graduate students | ||
By: Chaudhry, Muhammad Shahzad | Publisher: Ilmi Kitab Khana | |
Lahore - 2006 | ISBN: | |
20 | Book | Mathematics / Statistics |
Applied Statistics for Public Policy | ||
By: Macfie, Brian P | Publisher: Prentice Hall of India Pvt Ltd | |
New Delhi - 2006 | ISBN: 812032904x | |
21 | Book | Mathematics / Statistics |
Statistics for the Behavioral Sciences | ||
By: Gravetter, Frederick J | Publisher: Wadsworth, a division of thomson Learing | |
USA - 2000 | ISBN: 0534359264 | |
22 | Book | Mathematics / Statistics |
Introduction to Probability and Statistics for Engineers and Scientists | ||
By: Ross, Sheldon M | Publisher: Elsevier, India Pvt Ltd | |
New Delhi - 2004 | ISBN: 8181477308 | |
23 | Book | Mathematics / Statistics |
Schaum's Outline of Theory and Problems of Statistics | ||
By: Spiegel, Murray R | Publisher: Jahangir Book Depot | |
Lahore - 2005 | ISBN: 0070602816 | |
24 | Book | Mathematics / Statistics |
Introduction to Mathematical Statistics | ||
By: Hogg, Robert V | Publisher: Pearson Education | |
New Delhi - 2005 | ISBN: 9788177589306 | |
25 | Book | Mathematics / Statistics |
Numerical analysis & Differential equations: mathematical tecnique part-II 4th year | ||
By: Umarzai, Prof. M. Usman Ali | Publisher: University Publishers | |
Peshawar - 2010 | ISBN: | |
26 | Book | Mathematics / Statistics |
Numerical Analysis | ||
By: Burden, Richard L. | Publisher: Thomson Brooks/Cole | |
Belmont, CA - c2005 | ISBN: 0534404995 | |
27 | Book | Mathematics / Statistics |
Numerical Analysis | ||
By: Burden, Richard L. | Publisher: Thomson Brooks/Cole | |
Belmont, CA - c2005 | ISBN: 0534404995 | |
28 | Book | Mathematics / Statistics |
Carvan's mathematical techniques: for B.A/ B.Sc | ||
By: Dar, Dr. Karamat H. | Publisher: Caravan Book House | |
Lahore - | ISBN: | |
29 | Book | Mathematics / Statistics |
Carvan's mathematical techniques: for B.A/ B.Sc | ||
By: Dar, Dr. Karamat H. | Publisher: Caravan Book House | |
Lahore - | ISBN: | |
30 | Book | Mathematics / Statistics |
Introduction to Statistical Theory Part-I: A Textbook for Degree and Post Graduage Students | ||
By: Chaudhry, Prof. Sher Muhammad | Publisher: Ilmi Kitab Khana | |
Lahore - 2009 | ISBN: | |
31 | Book | Mathematics / Statistics |
Introduction to Statistical Theory Part-I: A Textbook for Degree and Post Graduage Students | ||
By: Chaudhry, Prof. Sher Muhammad | Publisher: Ilmi Kitab Khana | |
Lahore - 2009 | ISBN: | |
32 | Book | Mathematics / Statistics |
Introduction to Statistical Theory Part-II: A Textbook for Degree and Post Graduage Students | ||
By: Chaudhry, Prof. Sher Muhammad | Publisher: Ilmi Kitab Khana | |
Lahore - 1996 | ISBN: | |
33 | Book | Mathematics / Statistics |
Introduction to Statistical Theory Part-II: A Textbook for Degree and Post Graduage Students | ||
By: Chaudhry, Prof. Sher Muhammad | Publisher: Ilmi Kitab Khana | |
Lahore - 1996 | ISBN: | |
34 | Book | Mathematics / Statistics |
A text Book of Statistics: For Class XII | ||
By: Salahuddin, Dr. Prof | Publisher: KP Textbook Board Peshawar | |
Peshawar - | ISBN: | |
35 | Book | Mathematics / Statistics |
A text Book of Statistics: For Class XII | ||
By: Salahuddin, Dr. Prof | Publisher: KP Textbook Board Peshawar | |
Peshawar - | ISBN: | |
36 | Book | Mathematics / Statistics |
An Appendix to Statistical Theory: Finite Differences and Interpolation | ||
By: Chaudhary, Prof. Sher Muhammad | Publisher: Markazi Kutab Khana | |
Lahore - 1999 | ISBN: | |
1: Accounting 11
2: Agriculture 109
4: Arabic Grammar 1
6: Bibliography 2
7: Biology 72
8: Botany 29
10: Chemical Engineering 13
11: Chemistry 61
12: Chemistry / Encyclopedia 3
13: Commerce 2
15: Computer Science 48
16: Criminology 23
18: Earth Science / Geology 6
19: Economics 138
21: Encyclopedia 72
22: Engineering 129
23: English 3
24: English Grammar 4
25: English Literature 1
26: General Knowledge 1
27: Geography 12
28: History 156
29: Home Economics 9
30: International Relation (IR) 37
31: Islam / Religion 34
32: Journalism / Newspaper 25
33: Knowledge / Research 8
34: Language 155
35: Law 279
36: Literature 15
39: Literature / Urdu Literature 11
40: Management 97
41: Manufacturing 4
42: Mathematics 90
43: Mathematics / Statistics 36
44: Medical Science (Medicine) 250
45: Natural Science 17
47: Others 2421
48: Paleontology 1
49: Pashto 3
50: Pashto Literature 2
51: philosophy 1
53: Physics 42
54: Political Science 99
55: Psychology 3
56: Public Administration 19
57: Religion 11
58: Religion / Islam 142
80: Social Science 3
81: Sociology 2
82: Sociology & Anthropology 22
89: Technology 5
90: Zoology 37
91: اردو 10