Interview(s) for the above post(s) was/were held by Khyber Pakhtunkhwa Public Service Commission. From amongst the qualified candidate(s), the following candidate(s) has/have been tentatively considered to be recommended to the Government for appointment subject to verification of their documents / domiciles etc and fulfillment of the criteria advertised for the posts:-
| S# | Name with Father’s Name | District / Zone |
| 1. | Muhammad Afnan S/O Misbah Ullah | Karak / 4 |
| 2. | Adil Ahmad S/O Naik Nawaz | Wazir Sub Division [FR Bannu] / 1 |
| 3. | Noor Khalid S/O Syed Kaleem | Peshawar / 2 |
| 4. | Atta Ullah S/O Rozgar Khan | Chitral Upper / 3 |
| 5. | Muhammad Shehr Yar S/O Naz Ullah Jan | Karak / 4 |
| 6. | Muhammad Usman S/O Sareer Shah | Khyber / 1 |
| 7. | Haris Khan S/O Biladar Khan | Abbottabad / 5 |
| 8. | Muhammad Noman S/O Amin Jan | Tank / 6 |
| 9. | Haseeb Ullah Khan S/O Habib Ullah Khan | Hassan Khel Sub Division [FR Peshawar] / 1 |
| 10. | Noman Ahmad S/O Khial Muhammad | Charsadda / 2 |
| 11. | Sahibzada Mazhar Nisar S/O Sahibzada Nisar Hussain | Swabi / 2 |
| 12. | Inam Ul Haq S/O Shah Nasim Khan | Malakand / 3 |
| 13. | Shahid Ghani S/O Usman Ghani | Karak / 4 |
| 14. | Hammad Afzal S/O Muhammad Afzal | Mansehra / 5 |
| 15. | Muhammad Anis Ur Rahman S/O Shahzada | Buner / 6 |
| 16. | Fiaz Ullah S/O Muhammad Ghani | North Waziristan / 1 |
| 17. | Wajid Ullah S/O Muhammad Idrees | Bajaur / 1 |
| 18. | Samiullah Khan S/O Muhammad Aslam Khan | Mardan / 2 |
| 19. | Manzoor Illahi S/O Fazal Ali | Chitral Upper / 3 |
| 20. | Zahid Ur Rehman S/O Ayub Khan Marwat | Lakki Marwat / 4 |
| 21. | Muhammad Idrees S/O Aman Ullah Khan | Wazir Sub Division [FR Bannu] / 1 |
| 22. | Muhammad Yasir S/O Muhammad Nazir | Abbottabad / 5 |
| 23. | Mushtaq Ahmed S/O Muhammad Quraish | Buner / 6 |
| 24. | Muhammad Ayub S/O Said Muhammad | Bajaur / 1 |
| 25. | Amir Zada S/O Talib Jan Noori | Peshawar / 2 |
| 26. | Khan Muhammad S/O Shad Muhammad | Peshawar / 2 |
| 27. | Rasheed Wali Khan S/O Hakim Khan | Chitral Upper / 3 |
| 28. | Muhammad Kashif Mujtaba S/O Aqal Shah Noor | Karak / 4 |
| 29. | Raheem Khan S/O Zain Khan | Peshawar / 2 |
| 30. | Tanveer Ahmad S/O Munaf Khan | Peshawar / 2 |
| 31. | Waqas Gul S/O Haji Gul | Mohmand / 1 |
| 32. | Muhammad Sohail S/O Maula Khan | Wazir Sub Division [FR Bannu] / 1 |
| 33. | Umair Ali S/O Ikram Ali | Mardan / 2 |
| 34. | Abdul Salam S/O Abdul Latif Shah | Chitral Lower / 3 |
| 35. | Sami Ullah Khan S/O Rab Nawaz Khan | Lakki Marwat / 4 |
| 36. | Khitab Ullah S/O Zafar Iqbal Khan | Karak / 4 |
| 37. | Muhammad Huzaifa S/O Ejaz Ahmed | Mansehra / 5 |
| 38. | Farooq Khan S/O Afzal Khan | Battagram / 6 |
| 39. | Sami Ullah S/O Abdul Qadir | Hassan Khel Sub Division [FR Peshawar] / 1 |
| 40. | Syed Aizaz Ahmad S/O Syed Abdur Rasheed | Mardan / 2 |
| 41. | Shehr Yar S/O Inam Khan | Karak / 4 |
| 42. | Sahar Aziz S/O Rahmat Aziz Khan | Chitral Upper / 3 |
| 43. | Wahid Ullah S/O Naeem Khan | Bannu / 4 |
| 44. | Muhammad Awais S/O Muhammad Miskeen | Abbottabad / 5 |
| 45. | Said Qasim Shah S/O Muhammad Zahoor | Shangla / 6 |
| 46. | Sajid Nawaz Khan S/O Rahem Nawaz Khan | Wazir Sub Division [FR Bannu] / 1 |
| 47. | Irshad Khan S/O Noor Shad Khan | Khyber / 1 |
| 48. | Sadruddin S/O Abdus Sattar | Peshawar / 2 |
| 49. | Haroon Khan S/O Hamid Bacha | Dir Lower / 3 |
| 50. | Muhammad Saqib Rauf S/O Abdur Rauf | Bannu / 4 |
| 51. | Safi Ullah S/O Fazli Manan | Peshawar / 2 |
| 52. | Hamad Sultan S/O Muhammad Sultan | Mansehra / 5 |
| 53. | Fazal Ahad S/O Muhammad Afzal | Battagram / 6 |
| 54. | Raqeeb Hussain S/O Najeeb Hussain | Kurram / 1 |
| 55. | Rahat Ali S/O Naik Zaman | Peshawar / 2 |
| 56. | Luqman Khan S/O Mumtaz Khan | Peshawar / 2 |
| 57. | Hamad Ullah S/O Khaista Malik | Malakand / 3 |
| 58. | Muhammad Shabir S/O Saif Ur Rehman | Karak / 4 |
| 59. | Abdullah Khan S/O Fazal Akbar | Swabi / 2 |
| 60. | Kamran Khan S/O Habib Ullah | Mardan / 2 |
| 61. | Muhammad Iqbal Hussain S/O Itbar Khan | Charsadda / 2 |
DISABLE QUOTA
| S# | Name with Father’s Name | District / Zone |
| 1. | Mazhar Iqbal S/O Syed Musawar Shah | Peshawar / 2 |
The above mentioned provisional recommendation(s) do(es) not confer any right of recommendation(s). If any discrepancy found at any later stage will lead to the cancellation of the recommendation(s) of the candidate(s) accordingly.
PROVISIONAL MERIT LIST OF QUALIFIED CANDIDATES| Merit Order | Total Marks | Intv. | Date of Birth | Name With Father’s Name | Domicile/ Zone | Acade-mic | Test Marks @ 45% | HifzMarks | Higher | Disti- |
| Marks | Marks | Qual. | Marks | |||||||
| Marks | ||||||||||
| 1. | 78 | 19 | 01-04-01 | Muhammad Afnan S/O Misbah Ullah | Karak / 4 | 15 | 43 | 1 | -- | -- |
| 2. | 77 | 20 | 11-02-88 | Noor Khalid S/O Syed Kaleem | Peshawar / 2 | 13 | 41 | 3 | -- | -- |
| 3. | 77 | 16 | 20-03-03 | Adil Ahmad S/O Naik Nawaz | Wazir Sub Division [FR Bannu] / 1 | 17 | 43 | -- | -- | 1 |
| 4. | 76 | 20 | 03-01-99 | Muhammad Usman S/O Sareer Shah | Khyber / 1 | 14 | 42 | -- | -- | -- |
| 5. | 76 | 18 | 28-08-98 | Muhammad Shehr Yar S/O Naz Ullah Jan | Karak / 4 | 16 | 40 | -- | 1 | 1 |
| 6. | 75 | 19 | 06-04-98 | Noman Ahmad S/O Khial Muhammad | Charsadda / 2 | 15 | 41 | -- | -- | -- |
| 7. | 74 | 20 | 12-04-95 | Sahibzada Mazhar Nisar S/O Sahibzada Nisar Hussain | Swabi / 2 | 14 | 40 | -- | -- | -- |
| 8. | 74 | 18 | 23-09-01 | Haseeb Ullah Khan S/O Habib Ullah Khan | Hassan Khel Sub Division [FR Peshawar] / 1 | 16 | 40 | -- | -- | -- |
| 9. | 74 | 17 | 11-08-01 | Fiaz Ullah S/O Muhammad Ghani | North Waziristan / 1 | 16 | 41 | -- | -- | -- |
| 10. | 73 | 19 | 13-03-90 | Samiullah Khan S/O Muhammad Aslam Khan | Mardan / 2 | 14 | 40 | -- | -- | -- |
| 11. | 73 | 19 | 02-04-96 | Wajid Ullah S/O Muhammad Idrees | Bajaur / 1 | 14 | 39 | -- | 1 | -- |
| 12. | 73 | 18 | 01-09-01 | Atta Ullah S/O Rozgar Khan | Chitral Upper / 3 | 14 | 41 | -- | -- | -- |
| 13. | 73 | 17 | 06-09-91 | Muhammad Idrees S/O Aman Ullah Khan | Wazir Sub Division [FR Bannu] / 1 | 15 | 41 | -- | -- | -- |
| 14. | 72 | 19 | 01-01-96 | Muhammad Ayub S/O Said Muhammad | Bajaur / 1 | 14 | 39 | -- | -- | -- |
| 15. | 72 | 18 | 01-01-88 | Amir Zada S/O Talib Jan Noori | Peshawar / 2 | 13 | 40 | -- | -- | 1 |
| 16. | 72 | 16 | 07-08-97 | Shahid Ghani S/O Usman Ghani | Karak / 4 | 16 | 40 | -- | -- | -- |
| 17. | 72 | 15 | 23-04-94 | Inam Ul Haq S/O Shah Nasim Khan | Malakand / 3 | 14 | 41 | 2 | -- | -- |
| 18. | 72 | 15 | 28-03-96 | Manzoor Illahi S/O Fazal Ali | Chitral Upper / 3 | 13 | 41 | 3 | -- | -- |
| 19. | 71 | 21 | 19-05-92 | Zahid Ur Rehman S/O Ayub Khan Marwat | Lakki Marwat / 4 | 13 | 37 | -- | -- | -- |
| 20. | 71 | 20 | 22-02-85 | Khan Muhammad S/O Shad Muhammad | Peshawar / 2 | 13 | 38 | -- | -- | -- |
| 21. | 71 | 19 | 01-03-91 | Muhammad Kashif Mujtaba S/O Aqal Shah Noor | Karak / 4 | 14 | 37 | -- | 1 | -- |
| 22. | 70 | 16 | 05-09-94 | Haris Khan S/O Biladar Khan | Abbottabad / 5 | 14 | 40 | -- | -- | -- |
| 23. | 70 | 16 | 05-02-96 | Waqas Gul S/O Haji Gul | Mohmand / 1 | 13 | 40 | --- | 1 | -- |
| 24. | 70 | 15 | 27-07-94 | Raheem Khan S/O Zain Khan | Peshawar / 2 | 15 | 40 | -- | -- | -- |
| 25. | 69 | 18 | 20-12-99 | Muhammad Sohail S/O Maula Khan | Wazir Sub Division [FR Bannu] / 1 | 15 | 35 | -- | 1 | -- |
| 26. | 69 | 17 | 11-09-91 | Sami Ullah Khan S/O Rab Nawaz Khan | Lakki Marwat / 4 | 14 | 38 | -- | -- | -- |
| 27. | 69 | 17 | 23-03-98 | Khitab Ullah S/O Zafar Iqbal Khan | Karak / 4 | 15 | 37 | -- | -- | -- |
| 28. | 69 | 16 | 02-03-97 | Sami Ullah S/O Abdul Qadir | Hassan Khel Sub Division [FR Peshawar] / 1 | 14 | 38 | -- | 1 | -- |
| 29. | 68 | 18 | 12-01-87 | Tanveer Ahmad S/O Munaf Khan | Peshawar / 2 | 13 | 37 | -- | -- | -- |
| 30. | 68 | 18 | 22-02-92 | Rasheed Wali Khan S/O Hakim Khan | Chitral Upper / 3 | 11 | 39 | -- | -- | -- |
| 31. | 68 | 17 | 05-01-93 | Shehr Yar S/O Inam Khan | Karak / 4 | 15 | 36 | -- | -- | -- |
| 32. | 68 | 17 | 15-09-94 | Sajid Nawaz Khan S/O Rahem Nawaz Khan | Wazir Sub Division [FR Bannu] / 1 | 13 | 38 | -- | -- | -- |
| 33. | 68 | 17 | 16-11-00 | Irshad Khan S/O Noor Shad Khan | Khyber / 1 | 15 | 36 | -- | -- | -- |
| 34. | 67 | 20 | 20-03-95 | Umair Ali S/O Ikram Ali | Mardan / 2 | 13 | 33 | -- | 1 | -- |
| 35. | 67 | 20 | 02-04-96 | Syed Aizaz Ahmad S/O Syed Abdur Rasheed | Mardan / 2 | 16 | 31 | -- | -- | -- |
| 36. | 67 | 18 | 10-10-85 | Sadruddin S/O Abdus Sattar | Peshawar / 2 | 13 | 36 | -- | -- | -- |
| 37. | 67 | 18 | 05-03-90 | Safi Ullah S/O Fazli Manan | Peshawar / 2 | 11 | 37 | -- | 1 | -- |
| 38. | 67 | 17 | 01-04-83 | Rahat Ali S/O Naik Zaman | Peshawar / 2 | 12 | 38 | -- | -- | -- |
| 39. | 67 | 17 | 02-02-90 | Luqman Khan S/O Mumtaz Khan | Peshawar / 2 | 13 | 37 | -- | -- | -- |
| 40. | 67 | 17 | 30-03-95 | Abdullah Khan S/O Fazal Akbar | Swabi / 2 | 13 | 37 | -- | -- | -- |
| 41. | 67 | 16 | 12-02-95 | Kamran Khan S/O Habib Ullah | Mardan / 2 | 10 | 41 | -- | -- | -- |
| 42. | 67 | 15 | 20-03-89 | Muhammad Iqbal Hussain S/O Itbar Khan | Charsadda / 2 | 14 | 38 | -- | -- | -- |
| 43. | 67 | 15 | 01-01-91 | Abdul Salam S/O Abdul Latif Shah | Chitral Lower / 3 | 12 | 40 | -- | -- | -- |
| 44. | 67 | 15 | 06-04-91 | Muhammad Fawad Khan S/O Ishaq Khan | Swabi / 2 | 14 | 38 | -- | -- | -- |
| 45. | 66 | 20 | 01-01-96 | Wahid Ullah S/O Naeem Khan | Bannu / 4 | 13 | 32 | -- | 1 | -- |
| 46. | 66 | 18 | 19-02-97 | Sahar Aziz S/O Rahmat Aziz Khan | Chitral Upper / 3 | 12 | 36 | -- | -- | -- |
| 47. | 66 | 18 | 29-03-98 | Hammad Afzal S/O Muhammad Afzal | Mansehra / 5 | 15 | 33 | -- | -- | -- |
| 48. | 66 | 17 | 24-04-87 | Muhammad Waseem S/O Muhammad Naseem | Charsadda / 2 | 12 | 37 | -- | -- | -- |
| 49. | 66 | 16 | 15-03-85 | Asim S/O Imtiaz Muhammad | Nowshera / 2 | 13 | 37 | -- | -- | -- |
| 50. | 66 | 16 | 04-04-86 | Muhammad Yasir S/O Muhammad Nazir | Abbottabad / 5 | 12 | 38 | -- | -- | -- |
| 51. | 66 | 16 | 04-04-94 | Haroon Khan S/O Hamid Bacha | Dir Lower / 3 | 13 | 37 | -- | -- | -- |
| 52. | 66 | 15 | 24-03-96 | Muhammad Saqib Rauf S/O Abdur Rauf | Bannu / 4 | 15 | 36 | -- | -- | -- |
| 53. | 66 | 15 | 31-03-02 | Hamad Ullah S/O Khaista Malik | Malakand / 3 | 16 | 35 | -- | -- | -- |
| 54. | 65 | 19 | 10-04-93 | Muhammad Shabir S/O Saif Ur Rehman | Karak / 4 | 15 | 31 | -- | -- | -- |
| 55. | 65 | 18 | 01-10-91 | Ihsan Ullah S/O Sultan Shah | Lakki Marwat / 4 | 11 | 36 | -- | -- | -- |
| 56. | 65 | 18 | 16-03-95 | Sajid Ullah S/O Fazli Rabi | Peshawar / 2 | 15 | 32 | -- | -- | -- |
| 57. | 65 | 17 | 17-04-86 | Asif Iqbal S/O Gul Qayyum | Peshawar / 2 | 12 | 35 | -- | 1 | -- |
| 58. | 65 | 17 | 25-04-97 | Abdullah S/O Inayat Ilahi | Peshawar / 2 | 14 | 34 | -- | -- | -- |
| 59. | 65 | 16 | 01-03-97 | Asim Junaid S/O Niamat Ullah | Dir Upper / 3 | 14 | 35 | 0 | -- | -- |
| 60. | 65 | 15 | 01-02-83 | Nazir Ahmad Khan S/O Sher Baber Khan | Chitral Upper / 3 | 12 | 38 | -- | -- | -- |
| 61. | 65 | 15 | 18-03-87 | Muhammad Abid S/O Jehanzeb Khan | Peshawar / 2 | 12 | 38 | -- | -- | -- |
| 62. | 65 | 15 | 02-04-01 | Nasir Farid S/O Farid Iqbal | Karak / 4 | 15 | 35 | -- | -- | -- |
| 63. | 64 | 19 | 10-02-94 | Sana Ullah S/O Muhammad Zafar Ullah Khan | Chitral Upper / 3 | 12 | 33 | -- | -- | -- |
| 64. | 64 | 18 | 15-04-86 | Ishraq Khan S/O Alam Khan | Peshawar / 2 | 12 | 33 | -- | 1 | -- |
| 65. | 64 | 18 | 11-07-88 | Aamir Habib Syed S/O Habib Syed | Swat / 3 | 13 | 33 | -- | -- | -- |
| 66. | 64 | 18 | 15-03-98 | Zabih Ullah S/O Maweez Gul | Karak / 4 | 14 | 32 | -- | -- | -- |
| 67. | 64 | 18 | 15-04-01 | Muhammad Dawood S/O Sanobar Khan | Mardan / 2 | 14 | 32 | -- | -- | -- |
| 68. | 64 | 17 | 01-03-84 | Juned Ahmad S/O Gul Rahman | Malakand / 3 | 14 | 33 | -- | -- | -- |
| 69. | 64 | 17 | 29-10-98 | Muhammad Huzaifa S/O Ejaz Ahmed | Mansehra / 5 | 13 | 34 | -- | -- | -- |
| 70. | 64 | 17 | 11-09-99 | Hamza Sadiq S/O Sadiq Khan | Karak / 4 | 14 | 32 | -- | -- | 1 |
| 71. | 64 | 17 | 06-09-01 | Jehanzeb S/O Manzoor Iqbal | Karak / 4 | 14 | 33 | -- | -- | -- |
| 72. | 64 | 16 | 09-10-94 | Syed Fahad Ali Shah S/O Syed Fawad Jan | Peshawar / 2 | 14 | 34 | -- | -- | -- |
| 73. | 64 | 16 | 05-02-95 | Shadab Umar S/O Hazrat Umar | Peshawar / 2 | 13 | 35 | -- | -- | -- |
| 74. | 64 | 16 | 14-08-96 | Muhammad Awais S/O Muhammad Miskeen | Abbottabad / 5 | 12 | 35 | -- | 1 | -- |
| 75. | 64 | 15 | 05-08-82 | Amjad Naveed S/O Gul Khan | Peshawar / 2 | 12 | 36 | -- | 1 | -- |
| 76. | 64 | 15 | 07-05-88 | Maruf Khan S/O Ayub Khan | Peshawar / 2 | 13 | 36 | -- | -- | -- |
| 77. | 64 | 15 | 27-04-91 | Murad Ali S/O Akbar Khan | Charsadda / 2 | 13 | 36 | -- | -- | -- |
| 78. | 64 | 15 | 12-05-91 | Bilal Ahmad S/O Masood Khan | Peshawar / 2 | 13 | 36 | -- | -- | -- |
| 79. | 63 | 19 | 24-03-85 | Rooh Ul Amin S/O Muhammad Qamar | Swabi / 2 | 13 | 31 | -- | -- | -- |
| 80. | 63 | 17 | 15-06-90 | Muhammad Sharif S/O Zar Wali Khan | DI Khan / 4 | 15 | 31 | -- | -- | -- |
| 81. | 63 | 17 | 07-05-00 | Noorul Islam Akhtar S/O Abdul Salam Akhtar | Swat / 3 | 15 | 31 | -- | -- | -- |
| 82. | 63 | 16 | 28-02-87 | Nasir Shakoor S/O Abdul Shakoor | Charsadda / 2 | 14 | 32 | -- | 1 | -- |
| 83. | 63 | 16 | 25-04-92 | Hamad Sultan S/O Muhammad Sultan | Mansehra / 5 | 12 | 34 | -- | 1 | -- |
| 84. | 63 | 16 | 24-12-94 | Muhammad Ali S/O Amin Jan | Peshawar / 2 | 13 | 34 | -- | -- | -- |
| 85. | 63 | 16 | 07-07-99 | Muhammad Usman S/O Sardar Meer | Peshawar / 2 | 14 | 33 | -- | -- | -- |
| 86. | 63 | 16 | 31-08-01 | Ashfaq Ahmad S/O Khanzad Gul | Karak / 4 | 14 | 33 | -- | -- | -- |
| 87. | 63 | 15 | 03-02-94 | Muhammad Ali S/O Jehangir Khan | Charsadda / 2 | 14 | 34 | -- | -- | -- |
| 88. | 63 | 15 | 01-03-94 | Shah Rukh Khan S/O Iftikhar Ahmad | Nowshera / 2 | 12 | 36 | -- | -- | -- |
| 89. | 63 | 15 | 01-01-97 | Aasim Kamal S/O Karm Ali Khan | Karak / 4 | 15 | 33 | -- | -- | -- |
| 90. | 63 | 15 | 05-03-01 | Shahid Ali S/O Sher Nazar Khan | Chitral Upper / 3 | 14 | 34 | -- | -- | -- |
| 91. | 62 | 17 | 01-03-85 | Farhad Ali Khan S/O Abdul Wakeel | Swabi / 2 | 12 | 33 | -- | -- | -- |
| 92. | 62 | 17 | 28-01-92 | Farooq Shah S/O Waris Khan | Peshawar / 2 | 11 | 33 | -- | 1 | -- |
| 93. | 62 | 17 | 20-03-92 | Ashfaq Ahmad S/O Shoaib Jan | Charsadda / 2 | 14 | 31 | -- | -- | -- |
| 94. | 62 | 15 | 31-05-84 | Abdul Sattar S/O Hameed Ullah | DI Khan / 4 | 12 | 35 | -- | -- | -- |
| 95. | 62 | 15 | 26-11-91 | Aamirzeb S/O Aurangzeb | Abbottabad / 5 | 13 | 34 | -- | -- | -- |
| 96. | 62 | 15 | 10-11-99 | Muhammad Noman S/O Amin Jan | Tank / 6 | 14 | 33 | -- | -- | -- |
| 97. | 61 | 18 | 07-08-86 | Mazhar Iqbal S/O Syed Musawar Shah | Peshawar / 2 | 12 | 31 | -- | -- | -- |
| 98. | 61 | 16 | 20-05-95 | Asad Ullah S/O Ibrahim Jan | Chitral Upper / 3 | 12 | 33 | -- | -- | -- |
| 99. | 61 | 16 | 26-10-03 | Imran Ullah S/O Abdul Kabir | Chitral Lower / 3 | 13 | 32 | -- | -- | -- |
| 100. | 61 | 15 | 10-03-86 | Muhammad Ibrahim S/O Gul Muhammad | Mardan / 2 | 11 | 35 | -- | -- | -- |
| 101. | 61 | 15 | 01-07-97 | Zubair Khan S/O Ahmad Khan | Peshawar / 2 | 12 | 34 | -- | -- | -- |
| 102. | 60 | 18 | 05-07-89 | Adnan Khan S/O Alamzeb | Malakand / 3 | 14 | 28 | -- | -- | -- |
| 103. | 60 | 17 | 27-01-94 | Muhammad Anis Ur Rahman S/O Shahzada | Buner / 6 | 14 | 29 | 0 | -- | -- |
| 104. | 60 | 16 | 11-04-94 | Fawad Ali S/O Sajid Ali | Kohat / 4 | 13 | 31 | -- | -- | -- |
| 105. | 60 | 16 | 18-05-97 | Daud Khan S/O Firdous Khan | Peshawar / 2 | 12 | 31 | -- | 1 | -- |
| 106. | 60 | 15 | 08-09-91 | Sufyan Ullah Khan S/O Muhammad Israil | Lakki Marwat / 4 | 14 | 31 | -- | -- | -- |
| 107. | 60 | 15 | 17-02-00 | Muhammad Zeeshan S/O Raza Khan | Karak / 4 | 13 | 32 | -- | -- | -- |
| 108. | 59 | 18 | 15-03-89 | Mushtaq Ahmed S/O Muhammad Quraish | Buner / 6 | 11 | 30 | -- | -- | -- |
| 109. | 59 | 18 | 12-12-91 | Raqeeb Hussain S/O Najeeb Hussain | Kurram / 1 | 14 | 27 | -- | -- | -- |
| 110. | 59 | 16 | 01-03-88 | Muhammad Yousaf S/O Gul Muhammad | Mansehra / 5 | 12 | 31 | -- | -- | -- |
| 111. | 59 | 16 | 15-04-89 | Muhammad Salman S/O Haji Dad Muhammad | Peshawar / 2 | 11 | 32 | -- | -- | -- |
| 112. | 59 | 16 | 05-01-90 | Intikhab Alam S/O Misal Khan | Charsadda / 2 | 11 | 32 | -- | -- | -- |
| 113. | 59 | 16 | 29-03-91 | Waqas Fazal S/O Fazal Nabi | Peshawar / 2 | 11 | 32 | -- | -- | -- |
| 114. | 59 | 15 | 31-03-96 | Muhammad Ajmal S/O Haji Gul Faqir Khan | Peshawar / 2 | 13 | 31 | -- | -- | -- |
| 115. | 58 | 19 | 08-02-94 | Ali Ahmad S/O Mara Khan | Chitral Lower / 3 | 12 | 27 | -- | -- | -- |
| 116. | 58 | 18 | 03-01-02 | Danyal Ahmad S/O Ahmad Said | Nowshera / 2 | 15 | 24 | -- | -- | 1 |
| 117. | 58 | 17 | 11-03-91 | Muhammad Arshad S/O Fazal Manan | Hassan Khel Sub Division [FR Peshawar] / 1 | 13 | 27 | -- | 1 | -- |
| 118. | 58 | 16 | 25-12-87 | Abdul Jalil S/O Khana Gul | Mohmand / 1 | 12 | 30 | -- | -- | -- |
| 119. | 58 | 16 | 05-10-89 | Farooq Khan S/O Afzal Khan | Battagram / 6 | 10 | 32 | -- | -- | -- |
| 120. | 58 | 15 | 09-03-86 | Muhammad Ishaq S/O Muhammad Shafiq | Mardan / 2 | 12 | 31 | -- | -- | -- |
| 121. | 58 | 15 | 10-04-86 | Ajmal Khan S/O Roman Khan | Peshawar / 2 | 11 | 32 | -- | -- | -- |
| 122. | 58 | 15 | 05-04-91 | Abdullah Shah S/O Ghulam Rabbani | Lakki Marwat / 4 | 12 | 30 | 1 | -- | -- |
| 123. | 57 | 17 | 08-03-87 | Yousaf Rehman S/O Dilawar Khan | Hassan Khel Sub Division [FR Peshawar] / 1 | 12 | 28 | -- | -- | -- |
| 124. | 57 | 17 | 03-04-90 | Gul Haider S/O Rehman Gul | Khyber / 1 | 12 | 28 | 0 | -- | -- |
| 125. | 57 | 17 | 07-11-93 | Israrullah Shah S/O Said Gul Rahman | Swat / 3 | 11 | 28 | -- | 1 | -- |
| 126. | 57 | 17 | 24-04-98 | Sohail Ahmad S/O Gulzar Ahmad | Mansehra / 5 | 12 | 27 | 1 | -- | -- |
| 127. | 57 | 16 | 25-12-97 | Sajjad Ahmad Jan S/O Gul | Chitral Upper / 3 | 14 | 27 | -- | -- | -- |
| 128. | 57 | 15 | 05-03-90 | Waqar Ali Khan S/O Ghairat Shah | Chitral Upper / 3 | 12 | 29 | -- | 1 | -- |
| 129. | 57 | 15 | 05-03-98 | Faizan Ul Haq S/O Muhammad Sadique | Mansehra / 5 | 13 | 29 | -- | -- | -- |
| 130. | 56 | 16 | 16-11-91 | Nahid Ali S/O Mian Zarif Shah | Malakand / 3 | 13 | 27 | -- | -- | -- |
| 131. | 56 | 16 | 15-03-00 | Faisoor Ali S/O Syed Ghulam | Chitral Lower / 3 | 13 | 27 | -- | -- | -- |
| 132. | 56 | 15 | 10-03-88 | Said Qasim Shah S/O Muhammad Zahoor | Shangla / 6 | 13 | 28 | -- | -- | -- |
| 133. | 56 | 15 | 02-03-90 | Qayum Khan S/O Mirza Baig | Chitral Lower / 3 | 11 | 30 | -- | -- | -- |
| 134. | 55 | 17 | 05-01-91 | Abdul Aziz Khan S/O Qadir Wali Khan | Chitral Upper / 3 | 12 | 26 | -- | -- | -- |
| 135. | 55 | 17 | 10-08-94 | Junnaid Khan S/O Farid Khan | Haripur / 5 | 11 | 27 | -- | -- | -- |
| 136. | 55 | 16 | 05-02-95 | Muhammad Ihtezaz Ahmad S/O Abdul Malik | Haripur / 5 | 11 | 28 | -- | -- | -- |
| 137. | 55 | 15 | 01-01-85 | Fazal Ahad S/O Muhammad Afzal | Battagram / 6 | 11 | 28 | -- | 1 | -- |
| 138. | 54 | 17 | 07-11-87 | Muhammad Adnan Taj S/O Taj Muhammad | Abbottabad / 5 | 12 | 25 | -- | -- | -- |
| 139. | 54 | 17 | 10-04-90 | Yar Muhammad S/O Shan Ahmad | Khyber / 1 | 12 | 25 | -- | -- | -- |
| 140. | 54 | 15 | 01-12-89 | Imtiaz S/O Abdullah Shah | Buner / 6 | 12 | 27 | -- | -- | -- |
| 141. | 54 | 15 | 07-08-91 | Furqan S/O Sabaz Ali | Abbottabad / 5 | 11 | 28 | -- | -- | -- |
| 142. | 54 | 15 | 10-12-95 | Sikandar Khan S/O Muhammad Hanif | Swat / 3 | 13 | 26 | -- | -- | -- |
| 143. | 54 | 15 | 15-10-98 | Muhammad Iqrar S/O Fakhr E Alam | Hassan Khel Sub Division [FR Peshawar] / 1 | 13 | 26 | -- | -- | -- |
| 144. | 53 | 17 | 02-02-95 | Ubaid Ur Rehman S/O Muhammad Sohrab | Abbottabad / 5 | 11 | 25 | -- | -- | -- |
| 145. | 53 | 16 | 19-11-89 | Muhammad Saad Farooqi S/O Saifor Khan | Kohistan Lower / 6 | 14 | 23 | -- | -- | -- |
| 146. | 53 | 16 | 15-04-98 | Safi Ullah S/O Mohammad Said | Mohmand / 1 | 12 | 23 | 2 | -- | -- |
| 147. | 53 | 15 | 01-04-94 | Raja Bilal S/O Gul Muhammad | Mansehra / 5 | 12 | 26 | -- | -- | -- |
| 148. | 52 | 16 | 08-03-91 | Faheem Khan S/O Zahir Ullah | South Waziristan / 1 | 10 | 26 | -- | -- | -- |
| 149. | 52 | 16 | 20-03-92 | Ibrarullah Khan S/O Zakirullah Khan | Buner / 6 | 12 | 24 | -- | -- | -- |
| 150. | 52 | 15 | 10-02-92 | Irshad S/O Waheed Dad | Mohmand / 1 | 12 | 25 | -- | -- | -- |
| 151. | 51 | 15 | 09-04-99 | Muhammad Ilyas S/O Said Muhammad | Tank / 6 | 14 | 22 | -- | -- | -- |
| 152. | 49 | 15 | 13-03-86 | Imran Khan S/O Gul Rauf | Wazir Sub Division [FR Bannu] / 1 | 11 | 23 | -- | -- | -- |
| 153. | 48 | 15 | 10-08-01 | Hussain Akbar S/O Muhammad Akbar | Buner / 6 | 11 | 22 | -- | -- | -- |
Errors / omissions accepted. Any mistake must be intimated to the PSC within 10 days of the announcement of the result.
SUPERINTENDENT
No. PSC/SR-VIII/RS/ML/
Dated: 17.11.2026