Interview(s) for the above post(s) was/were held by Khyber Pakhtunkhwa Public Service Commission. From amongst the qualified candidate(s), the following candidate(s) has/have been tentatively considered to be recommended to the Government for appointment subject to verification of their documents / domiciles etc and fulfillment of the criteria advertised for the posts:-
| S# | Name with Father’s Name | District / Zone |
| 1. | Azhar Saeed Shaheen S/O Saeed Ishaq | Mansehra / 5 |
| 2. | Ameer Sheharyar Khan S/O Wajib Ullah | FR Bannu / 1 |
| 3. | Zia Ullah S/O Bakht Nawaz | Battagram / 3 |
| 4. | Manzoor Ali S/O Muhammad Israr | Mardan / 2 |
| 5. | Muhammad Israr S/O Roman | Battagram / 3 |
| 6. | Shahzeb Ullah S/O Asmat Ullah | Karak / 4 |
| 7. | Ashfaq Khan S/O Mir Alam | Mardan / 2 |
| 8. | Qamar Hassan S/O Muhammad Hassan | Abbottabad / 5 |
| 9. | Sajad Ali S/O Amir Lal Khan | Mohmand / 1 |
| 10. | Mahir Shah S/O Zahir Shah | Peshawar / 2 |
| 11. | Sohail Ahmad Jan S/O Din Muhammad | DI Khan / 4 |
| 12. | Ubaid Ur Rehman S/O Taj Muhammad | Battagram / 3 |
| 13. | Muhammad Yasir Khabir S/O Abdul Khabir | Bannu / 4 |
| 14. | Syed Aqeel Hussain Shah S/O Bashir Shah | Abbottabad / 5 |
| 15. | Muhammad Taimur Khan S/O Habib Ur Rahman | Peshawar / 2 |
| 16. | Saleem Ullah Khan S/O Eid Muhammad | North Waziristan / 1 |
| 17. | Saqlain Hussain S/O Sardar Hussain | Swabi / 2 |
| 18. | Muhammad Irshad S/O Aslam Jan | Malakand / 3 |
| 19. | Asad Farhat S/O Farhat Ullah Khan | Bannu / 4 |
| 20. | Rafi Ud Din S/O Muhammad Hussain | South Waziristan / 1 |
| 21. | Aizaz Ullah S/O Abdul Khaliq | Mardan / 2 |
| 22. | Imran Khan S/O Muhammad Jamil | Swat / 3 |
| 23. | Mansoor Akhtar Khan S/O Akhtar Rasheed Khan | Abbottabad / 5 |
| 24. | Rehan Ahmad S/O Fida Muhammad | Karak / 4 |
| 25. | Usman Amanat S/O Amanat Ali | Abbottabad / 5 |
| 26. | Shahid Khan S/O Din Saleh Jan | North Waziristan / 1 |
| 27. | Khalil Ur Rahman S/O Mustaqim Shah | Dir Lower / 3 |
| 28. | Zia Ullah S/O Nabiullah | Swabi / 2 |
MINORITY QUOTA
| S.NO | Name with Father’s Name | District / Zone |
| 1 | Sunny Anand S/O Dave Anand | Bannu / 4 |
DISABLE QUOTA
| S.NO | Name with Father’s Name | District / Zone |
| 1 | Seyar Khan S/O Bahadar Khan | Dir Lower / 3 |
The above mentioned provisional recommendation(s) do(es) not confer any right of recommendation(s). If any discrepancy found at any later stage will lead to the cancellation of the recommendation(s) of the candidate(s) accordingly.
PROVISIONAL MERIT LIST OF QUALIFIED CANDIDATES
| Merit Order | Total Marks | Intv. | Date of Birth | Name With Father’s Name | Domicile/ Zone | Acade-mic | Test Marks @ 45% | HifzMarks | Higher | Disti- |
| Marks | Marks | Qual. | Marks | |||||||
| Marks | ||||||||||
| 1. | 79 | 23 | 22-03-98 | Azhar Saeed Shaheen S/O Saeed Ishaq | Mansehra / 5 | 15 | 41 | --- | --- | --- |
| 2. | 78 | 24 | 07-03-99 | Ameer Sheharyar Khan S/O Wajib Ullah | FR Bannu / 1 | 15 | 39 | --- | --- | --- |
| 3. | 78 | 23 | 22-01-96 | Zia Ullah S/O Bakht Nawaz | Battagram / 3 | 14 | 40 | --- | 1 | --- |
| 4. | 77 | 22 | 02-04-86 | Manzoor Ali S/O Muhammad Israr | Mardan / 2 | 13 | 42 | --- | --- | --- |
| 5. | 76 | 22 | 15-02-97 | Ashfaq Khan S/O Mir Alam | Mardan / 2 | 15 | 39 | --- | --- | --- |
| 6. | 76 | 22 | 15-12-98 | Shahzeb Ullah S/O Asmat Ullah | Karak / 4 | 14 | 40 | --- | --- | --- |
| 7. | 75 | 22 | 04-06-94 | Mahir Shah S/O Zahir Shah | Peshawar / 2 | 14 | 38 | --- | --- | 1 |
| 8. | 75 | 22 | 13-01-01 | Muhammad Israr S/O Roman | Battagram / 3 | 16 | 37 | --- | --- | --- |
| 9. | 74 | 23 | 10-04-97 | Qamar Hassan S/O Muhammad Hassan | Abbottabad / 5 | 15 | 36 | --- | --- | --- |
| 10. | 74 | 22 | 01-03-92 | Sohail Ahmad Jan S/O Din Muhammad | DI Khan / 4 | 13 | 36 | 2 | --- | 1 |
| 11. | 74 | 18 | 06-03-00 | Ubaid Ur Rehman S/O Taj Muhammad | Battagram / 3 | 15 | 41 | --- | --- | --- |
| 12. | 73 | 22 | 23-03-90 | Muhammad Taimur Khan S/O Habib Ur Rahman | Peshawar / 2 | 12 | 39 | --- | --- | --- |
| 13. | 73 | 22 | 12-03-92 | Syed Aqeel Hussain Shah S/O Bashir Shah | Abbottabad / 5 | 15 | 36 | --- | --- | --- |
| 14. | 72 | 22 | 13-04-97 | Saqlain Hussain S/O Sardar Hussain | Swabi / 2 | 13 | 37 | --- | --- | --- |
| 15. | 72 | 21 | 01-04-96 | Muhammad Yasir Khabir S/O Abdul Khabir | Bannu / 4 | 14 | 36 | --- | 1 | --- |
| 16. | 72 | 20 | 01-01-96 | Asad Farhat S/O Farhat Ullah Khan | Bannu / 4 | 13 | 39 | --- | --- | --- |
| 17. | 71 | 23 | 10-03-96 | Aizaz Ullah S/O Abdul Khaliq | Mardan / 2 | 14 | 34 | --- | --- | --- |
| 18. | 71 | 22 | 01-01-96 | Muhammad Irshad S/O Aslam Jan | Malakand / 3 | 13 | 36 | --- | --- | --- |
| 19. | 71 | 21 | 01-04-98 | Imran Khan S/O Muhammad Jamil | Swat / 3 | 15 | 35 | --- | --- | --- |
| 20. | 71 | 21 | 10-09-98 | Mansoor Akhtar Khan S/O Akhtar Rasheed Khan | Abbottabad / 5 | 16 | 34 | --- | --- | --- |
| 21. | 71 | 20 | 02-08-00 | Usman Amanat S/O Amanat Ali | Abbottabad / 5 | 14 | 37 | --- | --- | --- |
| 22. | 70 | 22 | 06-01-93 | Khalil Ur Rahman S/O Mustaqim Shah | Dir Lower / 3 | 13 | 35 | --- | --- | --- |
| 23. | 70 | 22 | 06-03-96 | Zia Ullah S/O Nabiullah | Swabi / 2 | 14 | 34 | --- | --- | --- |
| 24. | 70 | 21 | 01-08-92 | Sajad Ali S/O Amir Lal Khan | Mohmand / 1 | 12 | 36 | --- | 1 | --- |
| 25. | 70 | 20 | 18-05-86 | Aftab Hussain S/O Muhammad Hussain | Dir Lower / 3 | 11 | 39 | --- | --- | --- |
| 26. | 70 | 19 | 05-04-94 | Zeeshan Pervaiz S/O Muhammad Pervaiz | Mansehra / 5 | 14 | 37 | --- | --- | --- |
| 27. | 70 | 18 | 24-03-98 | Rehan Ahmad S/O Fida Muhammad | Karak / 4 | 16 | 36 | --- | --- | --- |
| 28. | 70 | 18 | 06-06-99 | Waqas Anwar S/O Anwarzeb | Mansehra / 5 | 15 | 37 | --- | --- | --- |
| 29. | 69 | 22 | 15-05-91 | Saleem Ullah Khan S/O Eid Muhammad | North Waziristan / 1 | 14 | 33 | --- | --- | --- |
| 30. | 69 | 21 | 10-03-91 | Rafi Ud Din S/O Muhammad Hussain | South Waziristan / 1 | 14 | 34 | --- | --- | --- |
| 31. | 69 | 20 | 23-02-91 | Mubashar Rasheed S/O Muhammad Haroon Ur Rashid | Mansehra / 5 | 12 | 36 | --- | 1 | --- |
| 32. | 69 | 19 | 07-02-88 | Asad Khan S/O Sar Khitab | Shangla / 3 | 13 | 37 | --- | --- | --- |
| 33. | 69 | 19 | 23-04-92 | Aness Ur Rahman S/O Mahmood Shah | Malakand / 3 | 13 | 37 | --- | --- | --- |
| 34. | 69 | 18 | 10-01-87 | Afaq S/O Shah Alam Khan | Karak / 4 | 14 | 37 | --- | --- | --- |
| 35. | 69 | 18 | 07-03-95 | Abdul Qadeer Khan S/O Khalil Ur Rahman | Swat / 3 | 15 | 36 | --- | --- | --- |
| 36. | 69 | 17 | 20-02-85 | Naeem Shah S/O Muhammad Shah | Charsadda / 2 | 14 | 37 | --- | --- | 1 |
| 37. | 69 | 15 | 16-08-93 | Shakir Ullah S/O Sadiq Iqbal | Karak / 4 | 14 | 40 | --- | --- | --- |
| 38. | 68 | 22 | 18-01-96 | Gul Munir S/O Akhtar Munir | Peshawar / 2 | 13 | 33 | 0 | --- | --- |
| 39. | 68 | 20 | 04-03-96 | Muhammad Ihtisham Asif S/O Ismail Khan | Chitral / 3 | 14 | 34 | --- | --- | --- |
| 40. | 68 | 20 | 20-06-96 | Mansoor Ahmad Khan S/O Mukamil Shah | Malakand / 3 | 14 | 34 | --- | --- | --- |
| 41. | 68 | 19 | 05-12-86 | Tausif Khan S/O Gul Naeem Khan | Dir Lower / 3 | 14 | 35 | --- | --- | --- |
| 42. | 68 | 19 | 30-11-95 | Zahurrehman S/O Gulmalook | Lakki Marwat / 4 | 13 | 36 | --- | --- | --- |
| 43. | 68 | 18 | 01-05-88 | Shahbaz Khan S/O Jahandar Shah | Chitral / 3 | 12 | 38 | --- | --- | --- |
| 44. | 68 | 18 | 25-03-91 | Aminullah Khan S/O Sahib Zada | Buner / 3 | 13 | 37 | --- | --- | --- |
| 45. | 68 | 18 | 11-03-92 | Azmat Ullah S/O Abid Ul Haq | Mardan / 2 | 15 | 35 | --- | --- | --- |
| 46. | 68 | 18 | 01-06-95 | Safdar Ali S/O Sawab Gul | Shangla / 3 | 13 | 37 | --- | --- | --- |
| 47. | 68 | 18 | 18-02-97 | Abbas Khan S/O Muhammad Kabir | Swat / 3 | 15 | 35 | --- | --- | --- |
| 48. | 67 | 20 | 02-03-99 | Shahsawar Khan S/O Abdul Malik | Charsadda / 2 | 14 | 33 | --- | --- | --- |
| 49. | 67 | 16 | 30-11-87 | Hassan Bilal S/O Nek Muhammad Bhatti | Bannu / 4 | 14 | 37 | --- | --- | --- |
| 50. | 67 | 16 | 25-03-88 | Muhammad Anwar S/O Muhammad Akram | Malakand / 3 | 11 | 40 | --- | --- | --- |
| 51. | 67 | 16 | 10-04-97 | Aamir Saeed S/O Muhammad Ismail | Mansehra / 5 | 13 | 38 | --- | --- | --- |
| 52. | 66 | 21 | 12-05-96 | Shahid Khan S/O Din Saleh Jan | North Waziristan / 1 | 12 | 33 | --- | --- | --- |
| 53. | 66 | 20 | 12-11-91 | Kalim Ur Rehman S/O Ghani Ur Rehman | Swabi / 2 | 12 | 34 | --- | --- | --- |
| 54. | 66 | 19 | 16-03-93 | Fath Ullah S/O Subhan Ullah | Bajaur / 1 | 13 | 34 | --- | --- | --- |
| 55. | 66 | 18 | 11-03-91 | Muhammad Hassan S/O Naik Wali | South Waziristan / 1 | 13 | 35 | --- | --- | --- |
| 56. | 66 | 18 | 12-04-91 | Israil Khan S/O Qamer Ali Khan | Bannu / 4 | 13 | 35 | --- | --- | --- |
| 57. | 66 | 18 | 06-04-98 | Muhammad Shahbaz Ashraf S/O Muhammad Ashraf | Mansehra / 5 | 15 | 33 | --- | --- | --- |
| 58. | 66 | 17 | 15-01-93 | Riasat Hussain S/O Muhammad Bashir | Mansehra / 5 | 14 | 35 | --- | --- | --- |
| 59. | 66 | 17 | 25-12-93 | Khuram Rehman S/O Fazal Ur Rehman | Mansehra / 5 | 14 | 34 | --- | 1 | --- |
| 60. | 66 | 16 | 03-02-94 | Hazrat Ameer S/O Misal Khan | Bannu / 4 | 13 | 36 | --- | 1 | --- |
| 61. | 66 | 15 | 01-09-91 | Muhammad Riaz S/O Muhammad Janis | Mansehra / 5 | 13 | 38 | --- | --- | --- |
| 62. | 66 | 15 | 22-02-97 | Muhammad Abbas S/O Wazir Muhammad | Mardan / 2 | 14 | 37 | --- | --- | --- |
| 63. | 65 | 21 | 05-08-86 | Nadar Shah S/O Muhammad Shah | Nowshera / 2 | 12 | 32 | --- | --- | --- |
| 64. | 65 | 19 | 13-03-86 | Waqas Anwar S/O Ali Anwar | Abbottabad / 5 | 13 | 33 | --- | --- | --- |
| 65. | 65 | 19 | 20-03-88 | Sadiq Ullah S/O Muhammad Sabir | Chitral / 3 | 12 | 34 | --- | --- | --- |
| 66. | 65 | 18 | 02-04-87 | Shah Khalid S/O Said Ur Rahman | Swabi / 2 | 13 | 34 | --- | --- | --- |
| 67. | 65 | 18 | 02-05-93 | Zahid Ali S/O Zar Wali | Chitral / 3 | 13 | 34 | --- | --- | --- |
| 68. | 65 | 17 | 16-02-95 | Jalil Faraz Urf Kala S/O Abdur Rashid | Haripur / 5 | 13 | 35 | --- | --- | --- |
| 69. | 65 | 16 | 04-02-84 | Habib Ur Rehman S/O Said Ur Rehman | FR Tank / 1 | 12 | 37 | --- | --- | --- |
| 70. | 65 | 16 | 03-03-95 | Arshid Ali S/O Sabz Ali Khan | Malakand / 3 | 13 | 36 | --- | --- | --- |
| 71. | 65 | 16 | 20-03-99 | Yaseen Khan S/O Aman Ullah | Mardan / 2 | 15 | 34 | --- | --- | --- |
| 72. | 65 | 16 | 01-05-00 | Hafiz Muhamamd Siraj Alam Sherani S/O Nasir Khan | FR DI Khan / 1 | 16 | 33 | 0 | --- | --- |
| 73. | 65 | 15 | 06-04-98 | Awais Ahmad S/O Shabbir Ahmad | Mansehra / 5 | 14 | 36 | --- | --- | --- |
| 74. | 64 | 17 | 15-04-89 | Abid Ullah S/O Muzamil Khan | South Waziristan / 1 | 13 | 34 | --- | --- | --- |
| 75. | 64 | 17 | 01-05-93 | Inam Ullah S/O Hakim Jan | Bannu / 4 | 13 | 34 | --- | --- | --- |
| 76. | 64 | 16 | 11-07-91 | Naeemud Din S/O Mazid Ud Din | Chitral / 3 | 13 | 35 | --- | --- | --- |
| 77. | 64 | 16 | 15-02-98 | Basit Ali S/O Ghulam Sadeeq | Swabi / 2 | 14 | 34 | --- | --- | --- |
| 78. | 64 | 15 | 10-09-84 | Muhammad Zahir S/O Khan Mula Khan | Malakand / 3 | 12 | 37 | --- | --- | --- |
| 79. | 63 | 19 | 30-05-94 | Mohsin Afzal S/O Muhammad Mashal Khan | North Waziristan / 1 | 14 | 30 | --- | --- | --- |
| 80. | 63 | 17 | 05-02-85 | Seyar Khan S/O Bahadar Khan | Dir Lower / 3 | 13 | 33 | --- | --- | --- |
| 81. | 63 | 16 | 06-05-94 | Arshad Muhammad S/O Ghulam Muhammad | Lakki Marwat / 4 | 13 | 34 | --- | --- | --- |
| 82. | 63 | 15 | 28-01-92 | Muhammad Issa S/O Machi Khan | Chitral / 3 | 13 | 35 | --- | --- | --- |
| 83. | 63 | 15 | 23-03-92 | Muhammad Tariq S/O Taimur Shah | South Waziristan / 1 | 13 | 35 | --- | --- | --- |
| 84. | 63 | 15 | 05-04-93 | Jehanzeb S/O Fazli Mula | Peshawar / 2 | 11 | 37 | --- | --- | --- |
| 85. | 62 | 18 | 20-03-91 | Taeed Ali S/O Zar Taj | Swabi / 2 | 12 | 32 | --- | --- | --- |
| 86. | 62 | 17 | 10-05-87 | Abdul Majeed S/O Muhammad Ayub | DI Khan / 4 | 12 | 33 | --- | --- | --- |
| 87. | 62 | 16 | 10-10-91 | Muhammad Imran S/O Muhammad Noor | Mansehra / 5 | 11 | 35 | --- | --- | --- |
| 88. | 61 | 18 | 28-08-92 | Sohail Ahmad S/O Jangi Mar Khan | South Waziristan / 1 | 12 | 31 | --- | --- | --- |
| 89. | 61 | 17 | 02-05-83 | Muhammad Ashraf S/O Malik Aman | Mansehra / 5 | 11 | 33 | --- | --- | --- |
| 90. | 61 | 17 | 26-01-91 | Muhammad Ilyas S/O Muhammad Ayan | FR Kohat / 1 | 12 | 32 | --- | --- | --- |
| 91. | 61 | 17 | 28-03-95 | Faizan Haider S/O Ghulam Haider | Mansehra / 5 | 11 | 33 | --- | --- | --- |
| 92. | 61 | 15 | 15-04-89 | Muhammad Nasir S/O Hamza Ali | South Waziristan / 1 | 13 | 32 | --- | --- | 1 |
| 93. | 61 | 15 | 24-04-94 | Arif Ullah Khan S/O Muhammad Hussain Khan | Lakki Marwat / 4 | 13 | 33 | --- | --- | --- |
| 94. | 60 | 16 | 10-04-84 | Faisal Ahmad S/O Faiz Ahmad | Mansehra / 5 | 11 | 33 | --- | --- | --- |
| 95. | 60 | 16 | 03-02-91 | Muhammad Asif S/O Inayat Ullah | Charsadda / 2 | 12 | 32 | --- | --- | --- |
| 96. | 60 | 16 | 03-03-95 | Nishat Ullah S/O Ihsan Ullah | Mohmand / 1 | 12 | 32 | --- | --- | --- |
| 97. | 60 | 16 | 25-03-96 | Muhammad Imtiaz S/O Lal Khan | Mardan / 2 | 12 | 32 | --- | --- | --- |
| 98. | 60 | 15 | 01-01-92 | Muhammad Shoaib S/O Faizullah | Mansehra / 5 | 11 | 34 | --- | --- | --- |
| 99. | 59 | 19 | 04-08-94 | Imad Ur Rahman S/O Gul Rahman | Charsadda / 2 | 13 | 27 | --- | --- | --- |
| 100. | 57 | 15 | 20-04-88 | Najeeb Ullah S/O Rahat Gul | Shangla / 3 | 12 | 29 | 1 | --- | --- |
| 101. | 44 | 21 | 07-04-89 | Sunny Anand S/O Dave Anand | Bannu / 4 | 13 | 10 | --- | --- | --- |
Errors / omissions accepted. Any mistake must be intimated to the PSC within 10 days of the announcement of the result.
SUPERINTENDENT
No. PSC/SR-VIII/RS/ML/
Dated: 02.06.2026