Interview(s) for the above post(s) was/were held by Khyber Pakhtunkhwa Public Service Commission. From amongst the qualified candidate(s), the following candidate(s) has/have been tentatively considered to be recommended to the Government for appointment subject to verification of their documents / domiciles etc and fulfillment of the criteria advertised for the posts:-
| S# | Name with Father’s Name | District / Zone |
| 1. | Muhammad Sohail S/O Muhammad Ayaz | North Waziristan / 1 |
| 2. | Mehran Khan S/O Fida Muhammad | Mardan / 2 |
| 3. | Inayat Khan S/O Faramosh | Swat / 3 |
| 4. | Zubair Khan S/O Jahangir Khan | Bannu / 4 |
| 5. | Touseef Ur Rehman S/O Aziz Ur Rehman | Mansehra / 5 |
| 6. | Ijaz Ahmad S/O Mansher Khan | Buner / 6 |
| 7. | Saif Ur Rahman S/O Noor Rahman | Mohmand / 1 |
| 8. | Shawal Khan S/O Mahfooz Ullah Khan | Charsadda / 2 |
| 9. | Numan S/O Muhammad Rahim | Swat / 3 |
| 10. | Faizan Ahmad S/O Damsaz Ahmad | DI Khan / 4 |
| 11. | Amna Niaz D/O Niaz Muhammad Khan | Haripur / 5 |
| 12. | Sardar Ali S/O Shahi Bostan | Shangla / 6 |
| 13. | Ahmed Ali Afridi S/O Rahat Ali | Khyber / 1 |
| 14. | Ihtisham Ul Haq S/O Abdul Mutahir | Peshawar / 2 |
| 15. | Usman Ali S/O Shaman Khan | Dir Upper / 3 |
| 16. | Zahir Ulla Khan S/O Zahid Ullah | Karak / 4 |
| 17. | Afaq Hafeez S/O Hafeez Ur Rehman | Abbottabad / 5 |
| 18. | Haris Riaz S/O Muhammad Riaz | Shergarh Area of Upper Tanawal / 6 |
| 19. | Haider Ali Khan S/O Ajmal Khan | Khyber / 1 |
| 20. | Muhammad Saad Bin Wahid S/O Wahid Wazir | Peshawar / 2 |
| 21. | Mehrina Aziz D/O Aziz Rahmat | Chitral Upper / 3 |
| 22. | Wajid Ullah S/O Inayat Ullah | Karak / 4 |
| 23. | Zarnab Gul Durrani S/O Mohib Gul Durrani | Peshawar / 2 |
| 24. | Arbab Mohsin Rehman S/O Arbab Himayat Ur Rehman | Peshawar / 2 |
| 25. | Khalid Iqbal S/O Iqbal Nawaz | Wazir Sub Division [FR Bannu] / 1 |
| 26. | Muhammad Zubair S/O Inayat Ullah | Peshawar / 2 |
| 27. | Zunera Aslam D/O Muhammad Aslam | Malakand / 3 |
| 28. | Tahir Bashir S/O Mohammad Bashir Khan | Lakki Marwat / 4 |
| 29. | Muddasar S/O Daud | Mansehra / 5 |
| 30. | Abdul Qadeer S/O Hamayoun Khan | Buner / 6 |
| 31. | Faran S/O Sher Ajmal | Khyber / 1 |
| 32. | Abbas Khan S/O Arsala Khan | Peshawar / 2 |
| 33. | Najmussaqib S/O Muhammad Jalil | Malakand / 3 |
| 34. | Haji Ullah S/O Ameer Shah Jahan | Lakki Marwat / 4 |
| 35. | Ushna Fiaz D/O Muhammad Fiaz | Haripur / 5 |
FEMALE QUOTA
| S.NO | Name with Father’s Name | District / Zone |
| 1 | Nadia Ayub D/O Muhammad Ayub Khan | Peshawar / 2 |
| 2 | Aleena D/O Baseer Ahmad | Peshawar / 2 |
| 3 | Esha Malik D/O Malik Muhammad Safdar | DI Khan / 4 |
DISABLE QUOTA
| S.NO | Name with Father’s Name | District / Zone |
| 1 | Abdur Rauf Khan S/O Shah Jamal | Bannu / 4 |
The above mentioned provisional recommendation(s) do(es) not confer any right of recommendation(s). If any discrepancy found at any later stage will lead to the cancellation of the recommendation(s) of the candidate(s) accordingly.
PROVISIONAL MERIT LIST OF QUALIFIED CANDIDATES
| Merit Order | Total Marks | Intv. | Date of Birth | Name With Father’s Name | Domicile/ Zone | Acade-mic | Test Marks @ 45% | HifzMarks | Higher | Disti- |
| Marks | Marks | Qual. | Marks | |||||||
| Marks | ||||||||||
| 1. | 69 | 23 | 01-04-97 | Inayat Khan S/O Faramosh | Swat / 3 | 16 | 29 | --- | 1 | --- |
| 2. | 69 | 23 | 10-05-99 | Mehran Khan S/O Fida Muhammad | Mardan / 2 | 16 | 30 | --- | --- | --- |
| 3. | 69 | 18 | 05-04-97 | Ijaz Ahmad S/O Mansher Khan | Buner / 6 | 15 | 35 | --- | 1 | -- |
| 4. | 68 | 20 | 03-01-89 | Muhammad Sohail S/O Muhammad Ayaz | North Waziristan / 1 | 14 | 33 | --- | 1 | --- |
| 5. | 67 | 19 | 02-04-98 | Zubair Khan S/O Jahangir Khan | Bannu / 4 | 14 | 34 | --- | --- | --- |
| 6. | 65 | 21 | 20-08-97 | Faizan Ahmad S/O Damsaz Ahmad | DI Khan / 4 | 15 | 29 | --- | --- | --- |
| 7. | 65 | 19 | 11-01-94 | Shawal Khan S/O Mahfooz Ullah Khan | Charsadda / 2 | 16 | 30 | --- | --- | --- |
| 8. | 64 | 20 | 03-01-99 | Ihtisham Ul Haq S/O Abdul Mutahir | Peshawar / 2 | 16 | 28 | --- | --- | --- |
| 9. | 64 | 20 | 12-11-99 | Muhammad Saad Bin Wahid S/O Wahid Wazir | Peshawar / 2 | 17 | 25 | --- | 1 | 1 |
| 10. | 63 | 20 | 08-08-92 | Saif Ur Rahman S/O Noor Rahman | Mohmand / 1 | 14 | 28 | --- | 1 | --- |
| 11. | 63 | 18 | 22-04-95 | Zarnab Gul Durrani S/O Mohib Gul Durrani | Peshawar / 2 | 15 | 29 | --- | 1 | --- |
| 12. | 63 | 16 | 04-04-93 | Zahir Ulla Khan S/O Zahid Ullah | Karak / 4 | 13 | 34 | --- | --- | --- |
| 13. | 62 | 23 | 04-05-94 | Numan S/O Muhammad Rahim | Swat / 3 | 11 | 27 | --- | 1 | --- |
| 14. | 62 | 22 | 30-03-01 | Arbab Mohsin Rehman S/O Arbab Himayat Ur Rehman | Peshawar / 2 | 15 | 25 | --- | --- | --- |
| 15. | 62 | 21 | 09-03-00 | Muhammad Zubair S/O Inayat Ullah | Peshawar / 2 | 15 | 26 | --- | --- | --- |
| 16. | 62 | 20 | 30-03-99 | Usman Ali S/O Shaman Khan | Dir Upper / 3 | 15 | 26 | --- | --- | 1 |
| 17. | 62 | 19 | 09-04-00 | Ahmed Ali Afridi S/O Rahat Ali | Khyber / 1 | 16 | 26 | --- | --- | |
| 1 | ||||||||||
| 18. | 62 | 18 | 11-09-91 | Wajid Ullah S/O Inayat Ullah | Karak / 4 | 13 | 30 | --- | 1 | --- |
| 19. | 62 | 18 | 07-03-99 | Mehrina Aziz D/O Aziz Rahmat | Chitral Upper / 3 | 16 | 28 | --- | --- | --- |
| 20. | 62 | 16 | 17-02-91 | Sardar Ali S/O Shahi Bostan | Shangla / 6 | 15 | 30 | --- | 1 | --- |
| 21. | 61 | 22 | 07-03-97 | Abbas Khan S/O Arsala Khan | Peshawar / 2 | 12 | 24 | 2 | 1 | |
| 22. | 61 | 21 | 09-04-98 | Hamza Amin S/O Amin Khan | Peshawar / 2 | 14 | 26 | --- | --- | --- |
| 23. | 61 | 20 | 17-03-01 | Haider Ali Khan S/O Ajmal Khan | Khyber / 1 | 16 | 25 | --- | --- | --- |
| 24. | 61 | 20 | 06-05-01 | Fawad Khan S/O Waris Khan. | Mardan / 2 | 15 | 26 | --- | --- | --- |
| 25. | 61 | 20 | 05-05-02 | Zunera Aslam D/O Muhammad Aslam | Malakand / 3 | 17 | 23 | --- | --- | 1 |
| 26. | 61 | 19 | 30-06-01 | Touseef Ur Rehman S/O Aziz Ur Rehman | Mansehra / 5 | 15 | 27 | --- | --- | --- |
| 27. | 61 | 18 | 01-04-90 | Tahir Bashir S/O Mohammad Bashir Khan | Lakki Marwat / 4 | 15 | 28 | 0 | --- | --- |
| 28. | 61 | 18 | 21-03-94 | Muhammad Faisal S/O Hikmat Shah | Charsadda / 2 | 15 | 27 | --- | 1 | --- |
| 29. | 61 | 17 | 22-02-99 | Muhammad Taufeeq S/O Noor Ud Din | Peshawar / 2 | 16 | 27 | --- | 1 | --- |
| 30. | 60 | 21 | 20-07-98 | Amna Niaz D/O Niaz Muhammad Khan | Haripur / 5 | 17 | 21 | --- | --- | 1 |
| 31. | 60 | 20 | 16-02-95 | Ziaullah Shah S/O Khan Badshah | Charsadda / 2 | 14 | 24 | --- | 2 | --- |
| 32. | 60 | 20 | 12-02-98 | Haji Ullah S/O Ameer Shah Jahan | Lakki Marwat / 4 | 14 | 26 | --- | --- | --- |
| 33. | 60 | 20 | 01-01-00 | Muhammad Anas S/O Muhammad Raees | Peshawar / 2 | 14 | 26 | --- | --- | --- |
| 34. | 60 | 18 | 16-04-95 | Khalid Iqbal S/O Iqbal Nawaz | Wazir Sub Division [FR Bannu] / 1 | 15 | 26 | --- | 1 | --- |
| 35. | 60 | 16 | 09-01-00 | Afaq Hafeez S/O Hafeez Ur Rehman | Abbottabad / 5 | 16 | 28 | --- | --- | --- |
| 36. | 59 | 21 | 07-04-92 | Saeed Ur Rahman S/O Tawab Khan | Peshawar / 2 | 12 | 25 | --- | 1 | --- |
| 37. | 59 | 21 | 25-10-98 | Imad Bahadar S/O Gul Bahadar | Charsadda / 2 | 14 | 24 | --- | --- | --- |
| 38. | 59 | 20 | 01-04-99 | Faran S/O Sher Ajmal | Khyber / 1 | 15 | 24 | --- | --- | --- |
| 39. | 59 | 19 | 12-04-93 | Nadia Ayub D/O Muhammad Ayub Khan | Peshawar / 2 | 13 | 25 | --- | 2 | --- |
| 40. | 59 | 19 | 01-03-98 | Manzoor Ilahi S/O Zahir Khan | Swabi / 2 | 16 | 24 | --- | --- | --- |
| 41. | 59 | 19 | 12-11-99 | Muhammad Uzair S/O Arif Hussain Qureshi | DI Khan / 4 | 14 | 26 | --- | --- | --- |
| 42. | 59 | 18 | 10-02-95 | Najmussaqib S/O Muhammad Jalil | Malakand / 3 | 13 | 28 | --- | --- | --- |
| 43. | 59 | 17 | 15-04-95 | Imad Khan S/O Sher Muhammad | Malakand / 3 | 15 | 26 | --- | 1 | --- |
| 44. | 59 | 17 | 20-09-98 | Saif Ur Rahman S/O Muhammad Azam | South Waziristan / 1 | 14 | 28 | --- | --- | --- |
| 45. | 59 | 16 | 05-04-94 | Aminur Rehman S/O Hamidur Rehman | Chitral Upper / 3 | 13 | 28 | 0 | 1 | 1 |
| 46. | 59 | 16 | 08-04-95 | Momin Khan S/O Muhammad Nawaz Khan | Lakki Marwat / 4 | 15 | 27 | --- | 1 | --- |
| 47. | 59 | 16 | 19-08-95 | Waqas Ahmad S/O Muhammad Noor | Karak / 4 | 13 | 29 | --- | 1 | --- |
| 48. | 58 | 19 | 05-04-89 | Abdur Rauf Khan S/O Shah Jamal | Bannu / 4 | 15 | 24 | --- | --- | --- |
| 49. | 58 | 18 | 15-02-93 | Hassan Javed S/O Javed Iqbal | Nowshera / 2 | 15 | 25 | --- | --- | --- |
| 50. | 58 | 17 | 24-05-87 | Sanaullah S/O Obaidullah | Bajaur / 1 | 12 | 28 | --- | 1 | --- |
| 51. | 58 | 16 | 05-04-95 | Kiramat Ullah S/O Said Alam Khan | Lakki Marwat / 4 | 14 | 27 | --- | 1 | --- |
| 52. | 58 | 16 | 01-08-01 | Aleena D/O Baseer Ahmad | Peshawar / 2 | 17 | 25 | --- | --- | --- |
| 53. | 57 | 20 | 24-06-83 | Javed Khan S/O Azad Khan | Wazir Sub Division [FR Bannu] / 1 | 14 | 23 | --- | --- | --- |
| 54. | 57 | 19 | 15-03-84 | Zia Ullah S/O Atta Ullah | Chitral Lower / 3 | 13 | 25 | --- | --- | --- |
| 55. | 57 | 19 | 01-11-98 | Esha Malik D/O Malik Muhammad Safdar | DI Khan / 4 | 14 | 23 | --- | 1 | --- |
| 56. | 57 | 19 | 05-01-02 | Syed Hamza Ali S/O Sajid Hussain Nadeem | Peshawar / 2 | 15 | 23 | --- | --- | --- |
| 57. | 57 | 18 | 27-05-92 | Tahir Ali S/O Rehmat Noor | Chitral Lower / 3 | 11 | 27 | --- | 1 | --- |
| 58. | 57 | 18 | 08-03-94 | Shafi Ullah S/O Sharif Khan | Wazir Sub Division [FR Bannu] / 1 | 14 | 24 | --- | 1 | --- |
| 59. | 57 | 18 | 13-02-98 | Zeeshan Alam S/O Alam Zeb | Charsadda / 2 | 14 | 25 | --- | --- | --- |
| 60. | 57 | 18 | 19-08-98 | Muhammad Hamza S/O Abdul Qayum Khan | Nowshera / 2 | 14 | 24 | --- | 1 | --- |
| 61. | 57 | 18 | 10-01-00 | Asif Khan S/O Shahi Ro Khan | Swat / 3 | 16 | 23 | --- | --- | --- |
| 62. | 57 | 18 | 01-03-01 | Haris Riaz S/O Muhammad Riaz | Shergarh Area of Upper Tanawal / 6 | 15 | 24 | --- | --- | --- |
| 63. | 57 | 18 | 23-06-01 | Faiz Ali S/O Aqalmand Mian | Swat / 3 | 15 | 24 | --- | --- | --- |
| 64. | 57 | 17 | 16-08-88 | Madiha Gohar D/O Meraj Ahmed | Peshawar / 2 | 14 | 25 | --- | 1 | --- |
| 65. | 57 | 17 | 17-02-95 | Muhammad Asim S/O Shahzad Khan | Khyber / 1 | 16 | 24 | --- | --- | --- |
| 66. | 57 | 17 | 03-01-96 | Ibrar Ahmad S/O Qadar Muhammad | Dir Lower / 3 | 15 | 24 | --- | 1 | --- |
| 67. | 57 | 17 | 01-04-97 | Muddasar S/O Daud | Mansehra / 5 | 15 | 24 | --- | 1 | ---- |
| 68. | 57 | 17 | 15-06-97 | Rashna Nousheen Khan D/O Muhammad Gulab | Swabi / 2 | 15 | 25 | --- | --- | --- |
| 69. | 57 | 17 | 20-03-00 | Ihtishamul Haq S/O Sardar | Chitral Upper / 3 | 14 | 26 | --- | --- | |
| --- | ||||||||||
| 70. | 57 | 17 | 01-04-00 | Zooheb Khan S/O Bahadur Ali | Bannu / 4 | 15 | 24 | --- | 1 | --- |
| 71. | 57 | 16 | 30-01-99 | Ushna Fiaz D/O Muhammad Fiaz | Haripur / 5 | 15 | 26 | --- | --- | --- |
| 72. | 56 | 21 | 10-04-00 | Abdul Qadeer S/O Hamayoun Khan | Buner / 6 | 14 | 21 | --- | --- | --- |
| 73. | 56 | 19 | 10-05-91 | Nadir Javed S/O Javed Islam | Karak / 4 | 13 | 24 | --- | --- | --- |
| 74. | 56 | 19 | 07-03-02 | Yaseen Ihsan S/O Ihsan Ullah | Dir Lower / 3 | 14 | 23 | --- | --- | --- |
| 75. | 56 | 19 | 08-02-03 | Sawera Saeed D/O Haroon Ur Rashid | Peshawar / 2 | 15 | 22 | --- | --- | --- |
| 76. | 56 | 18 | 11-03-91 | Ali Raza S/O Sabir Hussain | Peshawar / 2 | 13 | 24 | --- | 1 | --- |
| 77. | 56 | 18 | 13-01-94 | Zainab D/O Atta Muhammad | Nowshera / 2 | 15 | 22 | --- | 1 | --- |
| 78. | 56 | 18 | 26-03-96 | Hanif Pervaiz S/O Muhammad Pervaiz | Abbottabad / 5 | 14 | 23 | --- | 1 | --- |
| 79. | 56 | 18 | 10-04-98 | Usama Shams S/O Shams Ur Rehman | Mansehra / 5 | 14 | 23 | --- | --- | 1 |
| 80. | 56 | 18 | 13-09-00 | Usama Riaz S/O Muhammad Riaz | Mansehra / 5 | 14 | 24 | --- | --- | --- |
| 81. | 56 | 18 | 30-08-02 | Faiqa Gul D/O Muhammad Khurshid | Kohat / 4 | 15 | 23 | --- | --- | --- |
| 82. | 56 | 17 | 15-11-90 | Shaukat Ali S/O Adam Saz | Karak / 4 | 15 | 24 | --- | --- | --- |
| 83. | 56 | 16 | 30-04-87 | Muhammad Adil S/O Muhammad Zaman | Mardan / 2 | 15 | 24 | --- | 1 | --- |
| 84. | 56 | 16 | 02-01-90 | Inam Ullah Khan S/O Muhammad Ayub Khan | Lakki Marwat / 4 | 12 | 27 | --- | 1 | --- |
| 85. | 56 | 16 | 08-03-91 | Zafar Imam S/O Zafr Ullah Khan | Wazir Sub Division [FR Bannu] / 1 | 14 | 24 | 1 | 1 | --- |
| 86. | 56 | 16 | 03-11-91 | Rahim Gul S/O Qayum Gul | Mardan / 2 | 14 | 25 | --- | 1 | --- |
| 87. | 56 | 16 | 18-08-92 | Inam Ul Haq S/O Muhammad Zareen | Shangla / 6 | 14 | 25 | --- | 1 | --- |
| 88. | 56 | 16 | 25-09-95 | Muhammad Adil S/O Hanif Jan | Orakzai / 1 | 16 | 24 | --- | --- | --- |
| 89. | 56 | 16 | 01-04-96 | Uzair Muhammad S/O Bashir Muhammad | Mardan / 2 | 15 | 25 | --- | --- | --- |
| 90. | 56 | 16 | 06-02-02 | Awais Khan S/O Iqbal Shah | Nowshera / 2 | 16 | 24 | --- | --- | --- |
| 91. | 55 | 20 | 24-04-90 | Tanzil Ur Rehman S/O Zia Ur Rehman | Chitral Upper / 3 | 10 | 23 | --- | 2 | --- |
| 92. | 55 | 19 | 08-12-99 | Mahnoor Murad D/O Shakeel Murad | Nowshera / 2 | 13 | 23 | --- | --- | --- |
| 93. | 55 | 18 | 15-03-93 | Muhammad Ibrar S/O Abdul Jabar | Charsadda / 2 | 12 | 24 | --- | 1 | --- |
| 94. | 55 | 18 | 11-05-94 | Saeeda Begum D/O Maqsood Ur Rehman | Peshawar / 2 | 14 | 22 | --- | 1 | --- |
| 95. | 55 | 18 | 04-03-01 | Yousra D/O Muhammad Ibrahim | Dir Lower / 3 | 15 | 22 | --- | --- | --- |
| 96. | 55 | 17 | 02-05-95 | Abdul Ahad S/O Abdul Hakim | Bajaur / 1 | 13 | 24 | --- | 1 | --- |
| 97. | 55 | 16 | 05-02-94 | Aamir Afridi S/O Rajab Khan Afridi | Khyber / 1 | 13 | 25 | --- | 1 | --- |
| 98. | 55 | 16 | 09-03-94 | Azhar Nawaz S/O Muhammad Nawaz | Mansehra / 5 | 14 | 23 | --- | 2 | --- |
| 99. | 55 | 16 | 02-08-94 | Ishtiaq Ur Rehman S/O Mehmood Ul Hassan | Lakki Marwat / 4 | 13 | 25 | --- | 1 | --- |
| 100. | 55 | 16 | 02-02-96 | Sheh Zad Ahmed S/O Khosh Nawaz Khan | Chitral Lower / 3 | 14 | 25 | --- | --- | --- |
| 101. | 55 | 16 | 27-03-97 | Ali Bin Manzoor S/O Manzoor Ahmed | Mansehra / 5 | 16 | 23 | --- | --- | --- |
| 102. | 55 | 16 | 31-12-97 | Haroon U Rasool S/O Muhammad Rasool Khan | Bannu / 4 | 14 | 24 | --- | 1 | --- |
| 103. | 55 | 16 | 28-01-99 | Hasnain Khan S/O Nawaz Khan | Peshawar / 2 | 14 | 25 | --- | --- | --- |
| 104. | 55 | 16 | 29-12-99 | Mehvish Arif D/O Muhammad Arif | Abbottabad / 5 | 15 | 24 | --- | --- | --- |
| 105. | 55 | 16 | 02-04-00 | Qazi Kamran S/O Qazi Abdul Malik | Mansehra / 5 | 15 | 23 | --- | --- | 1 |
| 106. | 55 | 15 | 10-04-89 | Muhammad Sabir S/O Fazli Akbar | Mardan / 2 | 15 | 24 | --- | 1 | --- |
| 107. | 55 | 15 | 26-10-96 | Faizan S/O Zarwali Khan | Nowshera / 2 | 13 | 26 | --- | 1 | --- |
| 108. | 54 | 17 | 01-04-87 | Javaid Iqbal S/O Fida Muhammad | Peshawar / 2 | 14 | 23 | --- | --- | --- |
| 109. | 54 | 17 | 10-03-91 | Zahid Zaffar Baig S/O Zaffar Khan | Chitral Upper / 3 | 14 | 23 | --- | --- | --- |
| 110. | 54 | 17 | 02-03-96 | Fazlur Rahman S/O Kabir Ur Rahman | Chitral Upper / 3 | 13 | 23 | --- | 1 | --- |
| 111. | 54 | 17 | 04-05-97 | Basit Shah S/O Hazrat Hayat Shah | Nowshera / 2 | 14 | 23 | --- | --- | --- |
| 112. | 54 | 16 | 20-10-87 | Arshad Iqbal S/O Hashim Khan | Karak / 4 | 13 | 24 | --- | 1 | --- |
| 113. | 54 | 16 | 03-08-90 | Hameed Ullah Jan S/O Ahsan Ullah | Peshawar / 2 | 13 | 24 | --- | 1 | --- |
| 114. | 54 | 16 | 29-05-92 | Muhammad Yousaf S/O Muhammad Ilyas | Peshawar / 2 | 13 | 24 | --- | 1 | --- |
| 115. | 54 | 16 | 15-09-94 | Ahmad Khan S/O Naimat Khan | Kohat / 4 | 13 | 24 | --- | 1 | --- |
| 116. | 54 | 16 | 20-06-95 | Sardar Ali Khan S/O Sadar Ali Khan | Dir Lower / 3 | 13 | 25 | --- | --- | --- |
| 117. | 54 | 16 | 01-04-00 | Sughra D/O Ghulam Sarwar | Haripur / 5 | 15 | 22 | --- | 1 | --- |
| 118. | 54 | 15 | 20-09-92 | Abdullah S/O Aziz Khan | Khyber / 1 | 14 | 24 | --- | 1 | --- |
| 119. | 54 | 15 | 04-03-94 | Muhammad Tufail S/O Muhammad Saud | Orakzai / 1 | 14 | 24 | --- | 1 | --- |
| 120. | 54 | 15 | 28-09-98 | Rabia Nazakat D/O Nazakat | Haripur / 5 | 15 | 23 | --- | 1 | --- |
| 121. | 53 | 19 | 10-06-91 | Ahsan Qadoos S/O Tariq Hussain | Abbottabad / 5 | 12 | 22 | --- | --- | --- |
| 122. | 53 | 17 | 05-03-99 | Ahbab Alam S/O Sher Zada | Dir Lower / 3 | 13 | 23 | --- | --- | --- |
| 123. | 53 | 16 | 05-03-88 | Meraj Ud Din S/O Faiz Ullah Khan | South Waziristan / 1 | 12 | 25 | --- | --- | --- |
| 124. | 53 | 16 | 15-04-93 | Motia Komal D/O Zafar Alam | Chitral Lower / 3 | 13 | 23 | --- | 1 | --- |
| 125. | 53 | 16 | 06-02-94 | Hashim Ali S/O Gulab | Abbottabad / 5 | 12 | 25 | --- | --- | --- |
| 126. | 53 | 15 | 19-09-98 | Muhammad Nauman Farooq S/O Muhammad Farooq | Abbottabad / 5 | 15 | 23 | --- | --- | --- |
| 127. | 53 | 15 | 04-04-00 | Muhammad Khuzaifa S/O Jehan Zeb | Buner / 6 | 14 | 19 | 3 | 1 | 1 |
| 128. | 52 | 17 | 24-09-95 | Aiman Ghani D/O Ghani Ur Rehman | Karak / 4 | 12 | 22 | --- | 1 | --- |
| 129. | 52 | 15 | 25-03-86 | Sehrish Waqas D/O Muhammad Ramzan | Haripur / 5 | 14 | 22 | --- | 1 | --- |
| 130. | 52 | 15 | 05-02-92 | Rizwan Ullah S/O Bakht Imran | Dir Lower / 3 | 14 | 23 | --- | --- | --- |
| 131. | 52 | 15 | 04-01-93 | Muhammad Awais S/O Muhammad Nisar | Dir Lower / 3 | 14 | 23 | --- | --- | --- |
| 132. | 51 | 18 | 06-05-92 | Muhammad Shahzad Khan S/O Muhammad Ashraf | Abbottabad / 5 | 12 | 21 | --- | --- | --- |
| 133. | 51 | 17 | 16-08-94 | Maria D/O Muhammad Khan | Kohat / 4 | 11 | 22 | --- | 1 | --- |
| 134. | 51 | 16 | 01-02-00 | Fazlullah S/O Ghuncha Din | Shangla / 6 | 15 | 20 | --- | --- | --- |
| 135. | 51 | 15 | 12-06-01 | Uzair Iqbal S/O Muhammad Iqbal | Shergarh Area of Upper Tanawal / 6 | 15 | 21 | --- | --- | --- |
| 136. | 50 | 17 | 01-01-90 | Muhammad Rafiq Kundi S/O Ali Bahadur Kundi | Tank / 6 | 10 | 22 | --- | 1 | --- |
| 137. | 50 | 15 | 03-03-99 | Tayyab Amin S/O Muhammad Amin | Abbottabad / 5 | 14 | 21 | --- | --- | --- |
| 138. | 49 | 17 | 16-10-89 | Rafaqat S/O Muhammad Aslam | Abbottabad / 5 | 11 | 21 | --- | --- | --- |
| 139. | 49 | 17 | 25-05-94 | Gul Raziq S/O Gul Zada | Gadoon Tehsil / 6 | 12 | 19 | --- | 1 | --- |
Errors / omissions accepted. Any mistake must be intimated to the PSC within 10 days of the announcement of the result.
SUPERINTENDENT
No. PSC/SR-VIII/RS/ML/
Dated: 07.05.2026