Interview(s) for the above post(s) was/were held by Khyber Pakhtunkhwa Public Service Commission. From amongst the qualified candidate(s), the following candidate(s) has/have been tentatively considered to be recommended to the Government for appointment subject to verification of their documents / domiciles etc and fulfillment of the criteria advertised for the posts:-
| S# | Name with Father’s Name | District / Zone |
| 1. | Sikandar Shah S/O Karim Shah | Mardan / 2 |
| 2. | Nazir Ullah S/O Abdul Qayum | Bajaur / 1 |
| 3. | Zain Ul Abiden S/O Israr Ud Din | Nowshera / 2 |
| 4. | Asif Iqbal S/O Rehmat Sharif | Chitral Lower / 3 |
The above mentioned provisional recommendation(s) do(es) not confer any right of recommendation(s). If any discrepancy found at any later stage will lead to the cancellation of the recommendation(s) of the candidate(s) accordingly.
PROVISIONAL MERIT LIST OF QUALIFIED CANDIDATES
| Merit Order | Total Marks | Intv. | Date of Birth | Name With Father’s Name | Domicile/ Zone | Gender | Acade-mic | Test Marks @ 45% | HifzMarks | Higher | Disti- |
| Marks | Marks | Qual. | Marks | ||||||||
| Marks | |||||||||||
| 1. | 58 | 20 | 03-09-91 | Sikandar Shah S/O Karim Shah | Mardan / 2 | Male | 14 | 23 | --- | 1 | --- |
| 2. | 58 | 15 | 01-04-90 | Tahir Bashir S/O Mohammad Bashir Khan | Lakki Marwat / 4 | Male | 15 | 28 | 0 | --- | ---- |
| 3. | 57 | 18 | 04-04-94 | Zain Ul Abiden S/O Israr Ud Din | Nowshera / 2 | Male | 16 | 23 | --- | --- | --- |
| 4. | 57 | 16 | 10-03-00 | Nazir Ullah S/O Abdul Qayum | Bajaur / 1 | Male | 15 | 25 | 1 | --- | --- |
| 5. | 56 | 16 | 23-03-94 | Asif Iqbal S/O Rehmat Sharif | Chitral Lower / 3 | Male | 12 | 27 | --- | 1 | --- |
| 6. | 55 | 19 | 27-05-92 | Tahir Ali S/O Rehmat Noor | Chitral Lower / 3 | Male | 11 | 24 | --- | 1 | --- |
| 7. | 54 | 17 | 26-10-96 | Faizan S/O Zarwali Khan | Nowshera / 2 | Male | 13 | 23 | --- | 1 | --- |
| 8. | 54 | 15 | 08-05-96 | Mohsin Azam S/O Banawar Khan | North Waziristan / 1 | Male | 16 | 23 | --- | --- | --- |
| 9. | 53 | 17 | 03-04-95 | Hamayun Khan S/O Khalid Khan | Malakand / 3 | Male | 13 | 21 | --- | 1 | 1 |
| 10. | 52 | 17 | 24-04-90 | Tanzil Ur Rehman S/O Zia Ur Rehman | Chitral Upper / 3 | Male | 10 | 24 | --- | 1 | --- |
| 11. | 52 | 16 | 04-01-93 | Muhammad Awais S/O Muhammad Nisar | Dir Lower / 3 | Male | 15 | 21 | --- | --- | --- |
| 12. | 51 | 16 | 20-06-95 | Sardar Ali Khan S/O Sadar Ali Khan | Dir Lower / 3 | Male | 14 | 21 | --- | --- | --- |
| 13. | 51 | 15 | 12-01-79 | Muhammad Nageen Khan S/O Fazal Aziz | Dir Lower / 3 | Male | 14 | 21 | --- | 1 | --- |
| 14. | 50 | 15 | 19-02-87 | Manzoor Ullah S/O Police Khan | Wazir Sub Division [FR Bannu] / 1 | Male | 12 | 22 | --- | 1 | --- |
| 15. | 50 | 15 | 15-03-95 | Muhammad Tayyab Khan S/O Rahman Shah | Mohmand / 1 | Male | 12 | 22 | --- | 1 | --- |
Errors / omissions accepted. Any mistake must be intimated to the PSC within 10 days of the announcement of the result.
SUPERINTENDENT
No. PSC/SR-VIII/RS/ML/
Dated: 23.04.2026