Interview(s) for the above post(s) was/were held by Khyber Pakhtunkhwa Public Service Commission. From amongst the qualified candidate(s), the following candidate(s) has/have been tentatively considered to be recommended to the Government for appointment subject to verification of their documents / domiciles etc and fulfillment of the criteria advertised for the posts:-
| S# | Name with Father’s Name | District / Zone |
| 1. | Saeed Ur Rahman S/O Shahi Bool | Chitral Lower / 3 |
| 2. | Anwar Khan S/O Fateh Ur Rehman | Swabi / 2 |
| 3. | Shakil Ahmad S/O Muhammad Farid | Dir Upper / 3 |
| 4. | Zameer Gul S/O Noor Gul | Peshawar / 2 |
| 5. | Shafi Ullah S/O Noor Ul Samad | Nowshera / 2 |
| 6. | Shuaib Muhammad S/O Bashir Muhammad | Dir Upper / 3 |
| 7. | Sardar Hussain S/O Haya Gul | Nowshera / 2 |
The above mentioned provisional recommendation(s) do(es) not confer any right of recommendation(s). If any discrepancy found at any later stage will lead to the cancellation of the recommendation(s) of the candidate(s) accordingly.
PROVISIONAL MERIT LIST OF QUALIFIED CANDIDATES
| Merit Order | Total Marks | Intv. | Date of Birth | Name With Father’s Name | Domicile/ Zone | Acade-mic | Test Marks @ 45% | HifzMarks | Higher | Disti- |
| Marks | Marks | Qual. | Marks | |||||||
| Marks | ||||||||||
| 1. | 71 | 22 | 27-12-87 | Saeed Ur Rahman S/O Shahi Bool | Chitral Lower / 3 | 15 | 33 | --- | 1 | --- |
| 2. | 69 | 18 | 10-04-87 | Anwar Khan S/O Fateh Ur Rehman | Swabi / 2 | 13 | 37 | --- | 1 | --- |
| 3. | 68 | 20 | 16-09-83 | Shakil Ahmad S/O Muhammad Farid | Dir Upper / 3 | 12 | 35 | --- | 1 | --- |
| 4. | 68 | 19 | 02-02-86 | Zameer Gul S/O Noor Gul | Peshawar / 2 | 13 | 35 | --- | 1 | --- |
| 5. | 68 | 19 | 04-04-92 | Shafi Ullah S/O Noor Ul Samad | Nowshera / 2 | 15 | 33 | --- | 1 | --- |
| 6. | 68 | 16 | 04-01-91 | Shuaib Muhammad S/O Bashir Muhammad | Dir Upper / 3 | 15 | 35 | --- | 1 | 1 |
| 7. | 67 | 18 | 19-02-82 | Sardar Hussain S/O Haya Gul | Nowshera / 2 | 13 | 36 | -- | --- | --- |
| 8. | 67 | 17 | 03-04-86 | Khurshid Khan S/O Qadim Khan | Peshawar / 2 | 14 | 35 | --- | 1 | --- |
| 9. | 67 | 17 | 01-03-89 | Asad Ali S/O Gauhar Ali | Charsadda / 2 | 14 | 36 | --- | --- | --- |
| 10. | 66 | 20 | 10-07-80 | Shahzad Hussain S/O Shah Sultan | Mansehra / 5 | 13 | 33 | --- | --- | --- |
| 11. | 66 | 20 | 06-04-89 | Altaf Hussain S/O Muhammad Shaukat | Mansehra / 5 | 12 | 34 | --- | --- | --- |
| 12. | 66 | 19 | 06-06-74 | Tariq Iqbal S/O Muhammad Ayub Khan | Karak / 4 | 12 | 33 | --- | 1 | 1 |
| 13. | 66 | 19 | 02-09-82 | Muhammad Alamgir S/O Abdul Jalil | Chitral Lower / 3 | 11 | 36 | --- | --- | --- |
| 14. | 66 | 19 | 18-10-84 | Muhammad Shoaib Afzal S/O Muhammad Afzal | Abbottabad / 5 | 13 | 34 | --- | --- | --- |
| 15. | 66 | 18 | 02-04-80 | Jamil Ahmad S/O Juma Gul | Swat / 3 | 14 | 34 | --- | --- | --- |
| 16. | 66 | 16 | 13-02-78 | Nazrul Islam Bacha S/O Faridoon Khan | Swat / 3 | 12 | 37 | --- | 1 | --- |
| 17. | 66 | 15 | 17-02-84 | Aamir Abbas Shah S/O Jafir Hussain Shah | DI Khan / 4 | 14 | 34 | -- | 3 | --- |
| 18. | 65 | 17 | 07-09-84 | Wajid Ullah Khan S/O Haji Rehmat Ullah Khan | Bannu / 4 | 12 | 36 | --- | --- | --- |
| 19. | 64 | 18 | 01-04-84 | Ikram Ullah S/O Isa Khan | Tank / 6 | 12 | 34 | --- | --- | --- |
| 20. | 64 | 18 | 20-03-88 | Sadiq Ullah S/O Muhammad Sabir | Chitral Upper / 3 | 12 | 34 | --- | --- | --- |
| 21. | 64 | 17 | 26-03-88 | Nadeem Akhtar S/O Abdul Wahab | Swabi / 2 | 13 | 34 | --- | --- | --- |
| 22. | 64 | 17 | 01-01-91 | Qazi Kamal Uddin S/O Qazi Abdul Wahab | Peshawar / 2 | 14 | 33 | --- | --- | --- |
| 23. | 64 | 16 | 03-03-76 | Nouman Pasha S/O Muhammad Atta Shuja | Abbottabad / 5 | 12 | 36 | --- | --- | |
| 24. | 64 | 16 | 25-09-82 | Muhammad Anwar Shah S/O Muhammad Afzal Shah | Charsadda / 2 | 15 | 33 | --- | --- | --- |
| 25. | 64 | 16 | 26-07-86 | Memraz Ahmad S/O Ghazi Muhammad | Charsadda / 2 | 13 | 35 | --- | --- | --- |
| 26. | 64 | 15 | 03-10-74 | Usman Ali S/O Muhammad Israr | Shangla / 6 | 12 | 35 | 2 | --- | --- |
| 27. | 63 | 17 | 09-03-87 | Asad Ullah S/O Habib Ullah | Bajaur / 1 | 13 | 33 | --- | --- | --- |
| 28. | 63 | 15 | 06-04-84 | Siraj Muhammad S/O Raj Muhammad | Swabi / 2 | 12 | 35 | --- | 1 | --- |
| 29. | 63 | 15 | 14-08-89 | Muhammad Jawad S/O Amin Ul Hasanat | Mardan / 2 | 13 | 34 | --- | 1 | --- |
| 30. | 61 | 17 | 06-04-69 | Muhammad Iqbal S/O Badshah Gul | Shangla / 6 | 11 | 33 | --- | --- | --- |
| 31. | 61 | 15 | 09-03-78 | Sayed Jamalud Din S/O Sayed Anwar Shah | Dir Lower / 3 | 12 | 34 | --- | --- | --- |
| 32. | 61 | 15 | 04-05-86 | Zaheer Ahmed S/O Khawaj Muhammad | Mansehra / 5 | 13 | 33 | --- | --- | --- |
| 33. | 60 | 15 | 21-04-70 | Muhammad Saeed S/O Muhammad Shafiq | Swat / 3 | 11 | 33 | --- | 1 | --- |
Errors / omissions accepted. Any mistake must be intimated to the PSC within 10 days of the announcement of the result.
SUPERINTENDENT
No. PSC/SR-VIII/RS/ML/
Dated: 14.04.2026