Interview(s) for the above post(s) was/were held by Khyber Pakhtunkhwa Public Service Commission. From amongst the qualified candidate(s), the following candidate(s) has/have been tentatively considered to be recommended to the Government for appointment subject to verification of their documents / domiciles etc and fulfillment of the criteria advertised for the posts:-
| S# | Name with Father Name | District / Zone |
| 1. | Shafqat Ullah S/O Rehmat Ullah | Lakki Marwat / 4 |
| 2. | Waseef Ullah S/O Abdul Hakim | Bajaur / 1 |
| 3. | Syed Farhad Ali Shah S/O Syed Nusrat Ali Shah | Swabi / 2 |
| 4. | Malak Hamayun Khan S/O Abdul Qayum | Swat / 3 |
| 5. | Imam Hussain S/O Mansoor Khan | Karak / 4 |
| 6. | Masood S/O Hakeem Khan | Mohmand / 1 |
| 7. | Mehran Sharif S/O Muhammad Sharif | Abbottabad / 5 |
| 8. | Anila Zeb D/O Alam Zeb | Shergarh Area of Upper Tanawal / 6 |
| 9. | Irshad Ul Haq S/O Masih Ullah | Bajaur / 1 |
| 10. | Haider Jamal S/O Sahib Jamal | Nowshera / 2 |
| 11. | Muhammad Sajid S/O Shahid Hussain | Kohat / 4 |
| 12. | Pir Mubassir S/O Abul Kalam | Malakand / 3 |
| 13. | Inzamam Ul Haq S/O Nazil Muhammad | Karak / 4 |
| 14. | Mian Mukhtiar Ahmad S/O Ghulam Hussain | Mansehra / 5 |
| 15. | Saqib Saeed S/O Mian Khan | Buner / 6 |
| 16. | Mudassir Qasim S/O Qasim Khan | Karak / 4 |
| 17. | Fazal Noor S/O Ghafoor Ali Khan | Wazir Sub Division [FR Bannu] / 1 |
FEMALE QUOTA
| S.NO | Name with Father Name | District / Zone |
| 1 | Afeera Saeed D/O Muhammad Saeed Khan | Lakki Marwat / 4 |
MINORITY QUOTA
| S.NO | Name with Father Name | District / Zone |
| 1 | Hasina D/O Faizi | Chitral Lower / 3 |
The above mentioned provisional recommendation(s) do(es) not confer any right of recommendation(s). If any discrepancy found at any later stage will lead to the cancellation of the recommendation(s) of the candidate(s) accordingly.
PROVISIONAL MERIT LIST OF QUALIFIED CANDIDATES
| Merit Order | Total Marks | Intv. | Date of Birth | Name With Father Name | Domicile/ Zone | Acade-mic | Test Marks @ 45% | HifzMarks | Higher | Disti- |
| Marks | Marks | Qual. | Marks | |||||||
| Marks | ||||||||||
| 1. | 64 | 22 | 01-04-94 | Shafqat Ullah S/O Rehmat Ullah | Lakki Marwat / 4 | 15 | 27 | --- | --- | --- |
| 2. | 64 | 22 | 06-03-98 | Syed Farhad Ali Shah S/O Syed Nusrat Ali Shah | Swabi / 2 | 17 | 24 | --- | --- | 1 |
| 3. | 60 | 19 | 04-06-00 | Waseef Ullah S/O Abdul Hakim | Bajaur / 1 | 17 | 24 | --- | --- | --- |
| 4. | 60 | 17 | 20-03-94 | Masood S/O Hakeem Khan | Mohmand / 1 | 14 | 28 | --- | 1 | --- |
| 5. | 59 | 18 | 13-04-97 | Imam Hussain S/O Mansoor Khan | Karak / 4 | 14 | 26 | --- | 1 | --- |
| 6. | 59 | 17 | 06-04-99 | Haider Jamal S/O Sahib Jamal | Nowshera / 2 | 15 | 27 | --- | --- | --- |
| 7. | 58 | 19 | 08-02-95 | Muhammad Sajid S/O Shahid Hussain | Kohat / 4 | 15 | 23 | --- | 1 | --- |
| 8. | 58 | 15 | 17-01-96 | Inzamam Ul Haq S/O Nazil Muhammad | Karak / 4 | 16 | 25 | 2 | --- | ---- |
| 9. | 58 | 15 | 14-11-99 | Mehran Sharif S/O Muhammad Sharif | Abbottabad / 5 | 16 | 27 | --- | --- | --- |
| 10. | 57 | 18 | 25-03-99 | Mudassir Qasim S/O Qasim Khan | Karak / 4 | 16 | 23 | --- | --- | --- |
| 11. | 56 | 18 | 18-06-98 | Malak Hamayun Khan S/O Abdul Qayum | Swat / 3 | 16 | 22 | --- | --- | --- |
| 12. | 56 | 17 | 10-02-94 | Mansoor Ahmad S/O Darwesh | Peshawar / 2 | 14 | 25 | --- | --- | --- |
| 13. | 56 | 17 | 15-03-98 | Pir Mubassir S/O Abul Kalam | Malakand / 3 | 16 | 23 | --- | --- | --- |
| 14. | 56 | 16 | 10-03-93 | Irshad Ul Haq S/O Masih Ullah | Bajaur / 1 | 14 | 25 | --- | 1 | --- |
| 15. | 56 | 15 | 05-02-95 | Ibrar Khan S/O Mirbash | Peshawar / 2 | 14 | 27 | --- | --- | --- |
| 16. | 56 | 15 | 08-04-98 | Mian Mukhtiar Ahmad S/O Ghulam Hussain | Mansehra / 5 | 13 | 28 | --- | --- | --- |
| 17. | 55 | 18 | 05-02-84 | Sher Ali Khan S/O Shams Abad | Karak / 4 | 12 | 24 | --- | 1 | --- |
| 18. | 55 | 17 | 01-03-97 | Bashir Ahmad S/O Muhammad Saeed Shah | Chitral Upper / 3 | 15 | 22 | --- | 1 | --- |
| 19. | 54 | 17 | 20-03-98 | Fazal Noor S/O Ghafoor Ali Khan | Wazir Sub Division [FR Bannu] / 1 | 15 | 21 | --- | 1 | --- |
| 20. | 54 | 15 | 02-01-96 | Syed Anwar S/O Sakim Khan | Bannu / 4 | 15 | 24 | --- | --- | --- |
| 21. | 53 | 16 | 02-01-93 | Afeera Saeed D/O Muhammad Saeed Khan | Lakki Marwat / 4 | 13 | 23 | --- | 1 | -- |
| 22. | 53 | 16 | 12-03-98 | Anila Zeb D/O Alam Zeb | Shergarh Area of Upper Tanawal / 6 | 14 | 23 | --- | --- | --- |
| 23. | 53 | 15 | 10-03-88 | Saqib Saeed S/O Mian Khan | Buner / 6 | 13 | 25 | --- | --- | --- |
| 24. | 53 | 15 | 06-09-97 | Rida Batool D/O Imdad Hussain | Peshawar / 2 | 17 | 21 | --- | --- | --- |
| 25. | 51 | 15 | 01-04-00 | Sughra D/O Ghulam Sarwar | Haripur / 5 | 15 | 21 | --- | --- | --- |
| 26. | 50 | 15 | 08-08-96 | Aamir Ullah S/O Afsar Khan | Mohmand / 1 | 13 | 22 | --- | --- | --- |
| 27. | 45 | 15 | 07-04-99 | Hasina D/O Faizi | Chitral Lower / 3 | 14 | 16 | --- | --- | --- |
Errors / omissions accepted. Any mistake must be intimated to the PSC within 10 days of the announcement of the result.
SUPERINTENDENT
No. PSC/SR-VIII/RS/ML/
Dated: 25.02.2026