Interviews for the above Nine (09) posts of Computer Operator (BPS-16) (Advt. No.KPPSC-01-2025) were held on 27th & 28th January, 2026. From amongst the qualified candidates, the following have been tentatively considered to be recommended for appointment subject to verification of their documents / domiciles etc and fulfillment of the criteria advertised for the posts:-
Zonal Quota:
| S# | Candidate Name & Father Name | District / Zone |
| 1. | Sheeraz Khan S/O Lal Muhammad | Charsadda / 2 |
| 2. | Hamid Kamal S/O Syed Kamal | Wazir Sub Division [FR Bannu] / 1 |
| 3. | Ahsan Jamal S/O Atta Muhammad Anjum | Peshawar / 2 |
| 4. | Zakir Ali S/O Abdur Raziq | Malakand / 3 |
| 5. | Muhammad Sohaib Khan S/O Alim Nawaz Khan | Bannu / 4 |
| 6. | Ms. Rabia Riaz D/O Riaz Ul Haq | Mardan / 2 |
Female Quota:
| S# | Candidate Name & Father Name | District |
| 1. | Ms. Malaika Iqbal D/O Iqbal Ahmad | Peshawar / 2 |
| 2. | Ms. Shamsham Kiran D/O Sard Ali Khan | Kohat / 4 |
Minority Quota:
One candidate was shortlisted for interview for one seat reserved for minorities. The candidate remained absent from interview for the posts of Computer Operator (BPS-16) reserved for minority quota and will be re-advertised.
PROVISIONAL MERIT LIST OF QUALIFIED CANDIDATES FOR THE POSTS OF COMPUTER OPERATOR (BPS-16) IN KHYBER PAKHTUNKHWA PUBLIC SERVICE COMMISSION ADVT: NO.KPPSC-01-2025 (S.No 1)
| Merit Order | Total Marks | Interview Marks | DOB | Candidate Name | District |
| 1 | 63 | 18 | 03.07.1999 | Sheeraz Khan S/O Lal Muhammad | Charsadda / 2 |
| 2 | 58 | 19 | 14.01.1994 | Ahsan Jamal S/O Atta Muhammad Anjum | Peshawar / 2 |
| 3 | 58 | 18 | 12.03.1995 | Zakir Ali S/O Abdur Raziq | Malakand / 3 |
| 4 | 56 | 18 | 02.04.1994 | Ms. Rabia Riaz D/O Riaz Ul Haq | Mardan / 2 |
| 5 | 56 | 17 | 23.12.1997 | Ms. Malaika Iqbal D/O Iqbal Ahmad | Peshawar / 2 |
| 6 | 56 | 16 | 27.12.1998 | Muhammad Shoaib Sharif S/O Muhammad Asim Sharif | Peshawar / 2 |
| 7 | 56 | 16 | 01.03.2002 | Muhammad Sohaib Khan S/O Alim Nawaz Khan | Bannu / 4 |
| 8 | 53 | 18 | 15.03.1999 | Ms. Shamsham Kiran D/O Sard Ali Khan | Kohat / 4 |
| 9 | 52 | 21 | 20.10.1996 | Hamid Kamal S/O Syed Kamal | Wazir Sub Division [FR Bannu] / 1 |
| 10 | 51 | 16 | 14.04.1992 | Sajid Khan S/O Dilfaraz Khan | Bannu / 4 |
| 11 | 51 | 15 | 23.03.1990 | Muhammad Ishaq S/O Shamshad Khan | Peshawar / 2 |
| 12 | 51 | 15 | 20.03.1996 | Hayat Ullah Khan S/O Sanobar Khan | Mohmand / 1 |
| 13 | 50 | 15 | 05.08.2000 | Muhammad Aamir Khan S/O Abdullah Khan | DI Khan / 4 |
| 14 | 47 | 15 | 02.04.1999 | Israr Afridi S/O Khial Muhammad | Khyber / 1 |
2. The above mentioned tentative recommendations do not confer any right of recommendation / appointment as any discrepancy revealed at any stage will lead to the cancellation of the recommendations / appointment of the candidate accordingly.
Assistant Director (Admn)
Khyber Pakhtunkhwa
Public Service Commission