Interview(s) for the above post(s) was/were held by Khyber Pakhtunkhwa Public Service Commission. From amongst the qualified candidate(s), the following candidate(s) has/have been tentatively considered to be recommended to the Government for appointment subject to verification of their documents / domiciles etc and fulfillment of the criteria advertised for the posts:-
| S# | Name with Father’s Name | District / Zone |
| 1. | Muhammad Shair S/O Niaz Muhammad Khan | Dir Lower / 3 |
| 2. | Muhammad Arif S/O Faqeer Muhammad | Charsadda / 2 |
| 3. | Muhammad Rizwan Khan S/O Saifullah Khan | Bannu / 4 |
| 4. | Mohsin Tariq S/O Tariq Javed | Haripur / 5 |
| 5. | Sana Gul D/O Umar Nabi | Mohmand / 1 |
| 6. | Jawad Ul Haq S/O Ihsan Ul Haq | Mardan / 2 |
| 7. | Atif Saleem S/O Saleem Ahmad | Swabi / 2 |
| 8. | Ibadullah S/O Masaood | Buner / 3 |
| 9. | Muhammad Daud S/O Faheem Ullah Khan | Karak / 4 |
| 10. | Saba Akbar D/O Mian Faheem Akbar | Swabi / 2 |
| 11. | Toqeer Hayat S/O Shoukat Hayat | Mansehra / 5 |
| 12. | Zeeshan Khan S/O Ashraf Khan | FR Bannu / 1 |
| 13. | Fawad Aslam Khan S/O Aslam Khan | Peshawar / 2 |
The above mentioned provisional recommendation(s) do(es) not confer any right of recommendation(s). If any discrepancy found at any later stage will lead to the cancellation of the recommendation(s) of the candidate(s) accordingly.
PROVISIONAL MERIT LIST OF QUALIFIED CANDIDATES
| Merit Order | Total Marks | Intv. | Date of Birth | Name With Father’s Name | Domicile/ Zone | Acade-mic | Test Marks @ 45% | HifzMarks | Higher | Disti- |
| Marks | Marks | Qual. | Marks | |||||||
| Marks | ||||||||||
| 1. | 67 | 21 | 04-04-88 | Muhammad Arif S/O Faqeer Muhammad | Charsadda / 2 | 17 | 28 | -- | 1 | -- |
| 2. | 64 | 21 | 03-02-94 | Jawad Ul Haq S/O Ihsan Ul Haq | Mardan / 2 | 16 | 26 | -- | 1 | -- |
| 3. | 64 | 21 | 21-01-96 | Muhammad Rizwan Khan S/O Saifullah Khan | Bannu / 4 | 16 | 26 | -- | 1 | -- |
| 4. | 64 | 18 | 01-04-95 | Atif Saleem S/O Saleem Ahmad | Swabi / 2 | 16 | 29 | -- | 1 | -- |
| 5. | 64 | 16 | 02-03-96 | Sana Gul D/O Umar Nabi | Mohmand / 1 | 17 | 29 | -- | 1 | 1 |
| 6. | 63 | 20 | 18-03-97 | Muhammad Daud S/O Faheem Ullah Khan | Karak / 4 | 16 | 26 | -- | 1 | -- |
| 7. | 63 | 19 | 05-05-92 | Muhammad Shair S/O Niaz Muhammad Khan | Dir Lower / 3 | 16 | 27 | -- | 1 | -- |
| 8. | 62 | 20 | 23-03-99 | Mohsin Tariq S/O Tariq Javed | Haripur / 5 | 16 | 25 | -- | 1 | -- |
| 9. | 62 | 19 | 03-03-90 | Saba Akbar D/O Mian Faheem Akbar | Swabi / 2 | 16 | 24 | -- | 3 | -- |
| 10. | 62 | 19 | 04-04-91 | Ibadullah S/O Masaood | Buner / 3 | 16 | 26 | -- | 1 | -- |
| 11. | 61 | 20 | 15-10-92 | Yasir Murad S/O Murad Ali | Karak / 4 | 16 | 24 | -- | 1 | -- |
| 12. | 61 | 20 | 23-08-94 | Fawad Aslam Khan S/O Aslam Khan | Peshawar / 2 | 14 | 26 | --- | 1 | -- |
| 13. | 61 | 20 | 18-10-95 | Shadman Khan S/O Al Haaj Badshah Khan | Charsadda / 2 | 16 | 24 | -- | 1 | -- |
| 14. | 61 | 20 | 24-09-96 | Qazi Muhammed Suleman S/O Qazi Saif Ur Rehman | DI Khan / 4 | 17 | 24 | -- | -- | -- |
| 15. | 61 | 19 | 26-03-97 | Fahad Khalid S/O Khalid Qayyum | Mansehra UDA/ 3 | 17 | 25 | -- | -- | -- |
| 16. | 61 | 17 | 01-01-95 | Mussaddiq Khan Khalil S/O Miaad Khan | Peshawar / 2 | 17 | 26 | -- | 1 | -- |
| 17. | 60 | 21 | 15-09-94 | Zeeshan Khan S/O Ashraf Khan | FR Bannu / 1 | 14 | 25 | -- | -- | -- |
| 18. | 60 | 20 | 27-02-93 | Amanullah S/O Sultan | South Waziristan / 1 | 16 | 23 | -- | 1 | -- |
| 19. | 60 | 15 | 01-09-93 | Muhammad Zeeshan S/O Noor Ul Haq | Mardan / 2 | 16 | 28 | -- | 1 | -- |
| 20. | 58 | 18 | 25-12-89 | Abdul Wahid S/O Muhammad Akbar | Swat / 3 | 15 | 24 | -- | 1 | -- |
| 21. | 58 | 16 | 11-03-89 | Iftikhar Ali S/O Mohammad Yaqoob Khan | Lakki Marwat / 4 | 15 | 24 | -- | 3 | -- |
| 22. | 58 | 16 | 06-04-92 | Bilal Ahmad S/O Rozi Gul Khan | Peshawar / 2 | 16 | 25 | -- | 1 | -- |
| 23. | 58 | 16 | 04-08-92 | Shabir Muhammad S/O Sher Muhammad Khan | Bajaur / 1 | 14 | 27 | -- | 1 | -- |
| 24. | 57 | 20 | 01-01-95 | Mujeebur Rahman S/O Amir Rahman | Buner / 3 | 15 | 21 | -- | 1 | -- |
| 25. | 57 | 19 | 17-05-97 | Zeeshan Ud Din S/O Saad Ud Din | DI Khan / 4 | 13 | 25 | -- | -- | -- |
| 26. | 57 | 18 | 20-03-92 | Menhaj Ud Din S/O Abdul Nawaz | North Waziristan / 1 | 15 | 23 | -- | 1 | -- |
| 27. | 57 | 17 | 30-04-97 | Hafiz Muhammad Ovais S/O Rasul Muhammad | Buner / 3 | 16 | 21 | 3 | -- | -- |
| 28. | 56 | 20 | 15-03-96 | Taib Ullah S/O Tariq Jamal | North Waziristan / 1 | 12 | 23 | -- | 1 | -- |
| 29. | 56 | 19 | 25-02-89 | Alamgir Khan S/O Mohammad Sardar | Bajaur / 1 | 15 | 21 | -- | 1 | -- |
| 30. | 56 | 16 | 02-04-92 | Hazrat Hilal S/O Masood | Malakand / 3 | 15 | 24 | -- | 1 | -- |
| 31. | 56 | 16 | 18-10-96 | Muhsin Ali Khan S/O Liaqat Ali | Nowshera / 2 | 16 | 24 | -- | -- | -- |
| 32. | 56 | 15 | 01-03-00 | Muhammad Ghalib S/O Sajjad Ahmad Kakar | Charsadda / 2 | 15 | 24 | 2 | -- | -- |
| 33. | 55 | 15 | 11-04-82 | Muhammad Imran Khan S/O Mir Adam Khan | FR Bannu / 1 | 14 | 25 | -- | 1 | -- |
| 34. | 55 | 15 | 20-09-98 | Fatima Qasuria D/O Hayat Ullah Khan | Peshawar / 2 | 15 | 25 | -- | -- | -- |
| 35. | 54 | 18 | 05-04-88 | Muhammad Usman Khan S/O Habib Ullah Khan | Lakki Marwat / 4 | 14 | 21 | -- | 1 | -- |
| 36. | 54 | 16 | 27-03-00 | Ahmad Ullah Khan S/O Asmat Ullah Khan | Karak / 4 | 17 | 21 | -- | -- | -- |
| 37. | 53 | 18 | 01-04-96 | Irfan Khan S/O Falak Naz Khan | Bannu / 4 | 14 | 21 | -- | -- | -- |
| 38. | 53 | 17 | 15-03-99 | Mazhar Abbas S/O Kamal Hussain | Kurram / 1 | 14 | 22 | -- | -- | -- |
| 39. | 52 | 17 | 06-04-99 | Hayat Ullah Khan S/O Abdul Ghaffar | Swat / 3 | 15 | 20 | -- | -- | -- |
| 40. | 52 | 15 | 02-03-96 | Waseem Ullah S/O Noor Nawaz | Karak / 4 | 15 | 22 | -- | -- | -- |
| 41. | 51 | 17 | 30-04-96 | Toqeer Hayat S/O Shoukat Hayat | Mansehra / 5 | 16 | 17 | -- | 1 | -- |
| 42. | 51 | 15 | 18-02-99 | Irfanullah S/O Bismillah Jan | Kurram / 1 | 16 | 20 | -- | -- | -- |
| 43. | 50 | 19 | 19-08-87 | Muhammad Shakir Farooq S/O Muhammad Farooq | Mansehra / 5 | 12 | 18 | -- | 1 | -- |
| 44. | 50 | 18 | 01-05-89 | Hayat Hussain S/O Noor Hani Gul | Swat / 3 | 12 | 20 | -- | -- | -- |
| 45. | 47 | 17 | 25-08-98 | Osama Nawaz S/O Muhammad Nawaz | Haripur / 5 | 15 | 15 | -- | -- | -- |
| 46. | 46 | 16 | 05-01-92 | Muhammad Shoaib S/O Abdul Rashid | Abbottabad / 5 | 15 | 15 | -- | -- | -- |
Errors / omissions accepted. Any mistake must be intimated to the PSC within 10 days of the announcement of the result.
SUPERINTENDENT
No. PSC/SR-VIII/RS/ML/
Dated: 09.1.2026