Interview(s) for the above post(s) was/were held by Khyber Pakhtunkhwa Public Service Commission. From amongst the qualified candidate(s), the following candidate(s) has/have been tentatively considered to be recommended to the Government for appointment subject to verification of their documents / domiciles etc and fulfillment of the criteria advertised for the posts:-
| S# | Name with Father’s Name | District / Zone |
| 1. | Muhammad Tabish Ikram S/O Muhammad Ikram | Peshawar / 2 |
| 2. | Abdul Wajid Khan S/O Abdul Sattar | Peshawar / 2 |
| 3. | Wajib Ullah S/O Muhammad Sherman | Chitral / 3 |
| 4. | Yasir Khan S/O Muhammad Rafique Khan | Bannu / 4 |
| 5. | Dr Nabila Bibi D/O Sher Baz Khan | Mansehra / 5 |
| 6. | Andleeb Farooq Nawaz D/O Tahir Farooq Nawaz | FR Bannu / 1 |
| 7. | Salman Shah S/O Attaullah Shah | South Waziristan / 1 |
| 8. | Farooq Ali Khan S/O Khanan Khan | Swabi / 2 |
| 9. | Saleem Ullah S/O Abdul Raheem | Swat / 3 |
| 10. | Israr Hussain S/O Inam Ud Din | Karak / 4 |
| 11. | Muhammad Zubair Wazir S/O Muhammad Faheem Wazir | FR Bannu / 1 |
| 12. | Haseeb Hayat S/O Shahid Hayat | Swabi / 2 |
| 13. | Israr Muhammad S/O Abdul Manaf Khan | Dir Upper / 3 |
| 14. | Rukhshanda Afsar D/O Khan Afsar Khan | Abbottabad / 5 |
| 15. | Tayyaba Tahir D/O Tahir Jalil | Kohat / 4 |
| 16. | Ahsan Iqbal S/O Muhammad Iqbal | Haripur / 5 |
| 17. | Maryam Samad D/O Abdul Samad Khan | North Waziristan / 1 |
| 18. | Qaisar Ali Khan S/O Hidayatullah Khan | Swat / 3 |
FEMALE QUOTA
| Serial No. | Name with Father’s Name | District / Zone |
| 1 | Muneeba Qadus D/O Abdul Qadus | Mardan / 2 |
The above mentioned provisional recommendation(s) do(es) not confer any right of recommendation(s). If any discrepancy found at any later stage will lead to the cancellation of the recommendation(s) of the candidate(s) accordingly.
PROVISIONAL MERIT LIST OF QUALIFIED CANDIDATES
| Merit Order | Total Marks | Intv. | Date of Birth | Name With Father’s Name | Domicile/ Zone | Acade-mic | Test Marks @ 45% | HifzMarks | Higher | Disti- |
| Marks | Marks | Qual. | Marks | |||||||
| Marks | ||||||||||
| 1. | 77 | 20 | 18-02-97 | Muhammad Tabish Ikram S/O Muhammad Ikram | Peshawar / 2 | 17 | 40 | --- | --- | --- |
| 2. | 76 | 18 | 16-07-97 | Abdul Wajid Khan S/O Abdul Sattar | Peshawar / 2 | 17 | 40 | --- | --- | 1 |
| 3. | 73 | 20 | 01-01-95 | Andleeb Farooq Nawaz D/O Tahir Farooq Nawaz | FR Bannu / 1 | 17 | 36 | --- | --- | --- |
| 4. | 73 | 18 | 04-04-96 | Dr Nabila Bibi D/O Sher Baz Khan | Mansehra / 5 | 17 | 38 | --- | --- | --- |
| 5. | 72 | 22 | 20-10-91 | Wajib Ullah S/O Muhammad Sherman | Chitral / 3 | 14 | 36 | --- | --- | --- |
| 6. | 72 | 21 | 05-08-94 | Yasir Khan S/O Muhammad Rafique Khan | Bannu / 4 | 15 | 36 | --- | --- | --- |
| 7. | 72 | 18 | 01-01-98 | Farooq Ali Khan S/O Khanan Khan | Swabi / 2 | 16 | 38 | --- | --- | --- |
| 8. | 72 | 17 | 27-10-95 | Israr Hussain S/O Inam Ud Din | Karak / 4 | 17 | 38 | --- | --- | --- |
| 9. | 71 | 19 | 01-04-97 | Haseeb Hayat S/O Shahid Hayat | Swabi / 2 | 15 | 37 | --- | --- | --- |
| 10. | 71 | 18 | 01-10-90 | Rukhshanda Afsar D/O Khan Afsar Khan | Abbottabad / 5 | 16 | 37 | --- | --- | --- |
| 11. | 71 | 18 | 01-02-91 | Saleem Ullah S/O Abdul Raheem | Swat / 3 | 17 | 36 | --- | --- | --- |
| 12. | 71 | 18 | 10-04-94 | Israr Muhammad S/O Abdul Manaf Khan | Dir Upper / 3 | 15 | 38 | --- | --- | --- |
| 13. | 71 | 17 | 01-03-95 | Ahsan Iqbal S/O Muhammad Iqbal | Haripur / 5 | 15 | 39 | --- | --- | --- |
| 14. | 71 | 17 | 21-01-96 | Tayyaba Tahir D/O Tahir Jalil | Kohat / 4 | 16 | 38 | --- | --- | --- |
| 15. | 71 | 15 | 15-04-96 | Qaisar Ali Khan S/O Hidayatullah Khan | Swat / 3 | 15 | 41 | --- | --- | --- |
| 16. | 70 | 20 | 01-06-94 | Muneeba Qadus D/O Abdul Qadus | Mardan / 2 | 15 | 35 | --- | --- | --- |
| 17. | 70 | 17 | 08-12-94 | Saad Karim S/O Gul Karim | Dir Lower / 3 | 16 | 37 | --- | --- | --- |
| 18. | 70 | 17 | 24-04-95 | Murad Ali S/O Pervaiz Khan | Mansehra / 5 | 15 | 38 | --- | --- | --- |
| 19. | 70 | 16 | 16-07-95 | Muhammad Faridullah Thaimur S/O Akbar Hussain | Swat / 3 | 16 | 38 | --- | --- | --- |
| 20. | 70 | 16 | 16-03-97 | Muhammad Salih S/O Said Ghafoor Said | Buner / 3 | 16 | 38 | --- | --- | --- |
| 21. | 70 | 15 | 01-02-96 | Waqar Ahmad S/O Jehan Zeb | Charsadda / 2 | 15 | 38 | 2 | --- | --- |
| 22. | 69 | 18 | 10-01-92 | Niaz Ali S/O Karim Khan | Swat / 3 | 15 | 36 | --- | --- | --- |
| 23. | 69 | 18 | 05-04-94 | Ziyad Ahmad S/O Said Ul Abrar | Mardan / 2 | 15 | 36 | --- | --- | --- |
| 24. | 69 | 18 | 01-02-95 | Karishma Rehman D/O Dr Hidayat Ur Rehman | Peshawar / 2 | 16 | 35 | --- | --- | --- |
| 25. | 69 | 17 | 09-10-96 | Ziaullah S/O Khaista Rahman | Dir Lower / 3 | 16 | 36 | --- | --- | --- |
| 26. | 69 | 17 | 02-03-97 | Syeda Maria Shah D/O Syed Kabir Shah | Peshawar / 2 | 16 | 36 | --- | --- | --- |
| 27. | 69 | 17 | 10-04-97 | Farmanullah S/O Khan Muhammad | Charsadda / 2 | 15 | 37 | --- | --- | --- |
| 28. | 69 | 16 | 02-05-92 | Salman Shah S/O Attaullah Shah | South Waziristan / 1 | 16 | 37 | --- | --- | --- |
| 29. | 69 | 16 | 10-04-94 | Zahid Ullah S/O Fazal Ahad | Dir Lower / 3 | 15 | 38 | --- | --- | --- |
| 30. | 69 | 16 | 02-02-95 | Muhammad Shoaib Khan S/O Zikria Khan | Peshawar / 2 | 15 | 38 | --- | --- | --- |
| 31. | 69 | 15 | 09-11-92 | Maisan D/O Muhammad Qadir | Karak / 4 | 16 | 38 | --- | --- | --- |
| 32. | 69 | 15 | 19-06-94 | Naila Saghir D/O Saghir Ahmed Taj | Abbottabad / 5 | 16 | 38 | --- | --- | --- |
| 33. | 69 | 15 | 12-08-94 | Muhammad Abbas S/O Haji Muhammad | Dir Lower / 3 | 15 | 39 | --- | --- | --- |
| 34. | 69 | 15 | 01-01-97 | Palwasha Wazir D/O Shah Wazir Khan | Kohat / 4 | 16 | 38 | --- | --- | --- |
| 35. | 69 | 15 | 28-02-97 | Dr Umair Fazal S/O Fazal Muhammad | Charsadda / 2 | 16 | 38 | --- | --- | --- |
| 36. | 69 | 15 | 11-03-97 | Amama Waheed D/O Waheed Akhtar | Mansehra / 5 | 16 | 38 | --- | --- | --- |
| 37. | 69 | 15 | 23-11-97 | Faiza Gul D/O Miraj Nabi | Mardan / 2 | 16 | 38 | --- | --- | --- |
| 38. | 68 | 18 | 05-07-94 | Bibi Fatima Khan D/O Muhammad Tehmasip | Mansehra / 5 | 15 | 35 | --- | --- | --- |
| 39. | 68 | 17 | 02-01-93 | Rehanullah S/O Muhammad Zamin Khan | Dir Lower / 3 | 14 | 37 | --- | --- | --- |
| 40. | 68 | 17 | 15-09-93 | Usama Irshad S/O Muhammad Irshad | Mansehra / 5 | 16 | 35 | --- | --- | --- |
| 41. | 68 | 17 | 27-04-94 | Shuaib Khan S/O Lajbar Khan | Dir Upper / 3 | 15 | 36 | --- | --- | --- |
| 42. | 68 | 17 | 14-08-94 | Luqman Bacha S/O Mian Zarawar Jan | Swat / 3 | 15 | 36 | --- | --- | --- |
| 43. | 68 | 17 | 30-10-95 | Muhammad Awais Khan S/O Ghias Ud Din | Dir Upper / 3 | 15 | 36 | --- | --- | --- |
| 44. | 68 | 17 | 17-12-95 | Syed Zeeshan Hassan Arif S/O Syed Muhammed Arif | Shangla / 3 | 15 | 36 | --- | --- | --- |
| 45. | 68 | 17 | 10-05-96 | Tajammul Hussain S/O Faqir Khwaja | Swat / 3 | 15 | 36 | --- | --- | --- |
| 46. | 68 | 17 | 11-06-96 | Muhammad Zubair Wazir S/O Muhammad Faheem Wazir | FR Bannu / 1 | 15 | 36 | --- | --- | --- |
| 47. | 68 | 16 | 15-08-94 | Zia Ullah S/O Kalim Ullah | Dir Lower / 3 | 16 | 36 | --- | --- | --- |
| 48. | 68 | 16 | 27-03-95 | Zaryaab Ahmad Khan S/O Gulzar Ahmad Khan | Lakki Marwat / 4 | 15 | 37 | --- | --- | --- |
| 49. | 68 | 16 | 07-05-95 | Urooj Shahid Siddique D/O Muhammad Shahid Siddiqui | Nowshera / 2 | 16 | 35 | --- | --- | 1 |
| 50. | 68 | 16 | 05-10-95 | Mahrukh D/O Gul Muhammad | Swabi / 2 | 16 | 36 | --- | --- | --- |
| 51. | 68 | 16 | 06-03-96 | Dr Gulsanga Fida D/O Fida Younus Khattak | Karak / 4 | 16 | 36 | --- | --- | --- |
| 52. | 68 | 16 | 23-05-97 | Maryam Hamid D/O Hamid Ali Khan | Peshawar / 2 | 17 | 35 | --- | --- | --- |
| 53. | 68 | 16 | 30-03-98 | Zeeshan Khan S/O Bakht Amir | Swat / 3 | 15 | 37 | --- | --- | --- |
| 54. | 68 | 15 | 07-11-93 | Rizwan Ullah S/O Sami Ullah | Malakand / 3 | 15 | 38 | --- | --- | --- |
| 55. | 68 | 15 | 01-04-95 | Tauseef Ahmad S/O Liaqat Ali Khan | Swabi / 2 | 16 | 37 | --- | --- | --- |
| 56. | 68 | 15 | 09-07-95 | Sana Rehman D/O Abdur Rehman | Haripur / 5 | 16 | 37 | --- | --- | --- |
| 57. | 68 | 15 | 20-04-97 | Hamza Javed S/O Muhammad Javed | Karak / 4 | 16 | 37 | --- | --- | --- |
| 58. | 68 | 15 | 04-04-98 | Muhammad Mustafeez Waheed Jami S/O Abdul Waheed Jami | Abbottabad / 5 | 15 | 38 | --- | --- | --- |
| 59. | 67 | 19 | 09-08-93 | Sardar Adnan Saif S/O Sardar Saif Ur Rehman | Abbottabad / 5 | 14 | 34 | --- | --- | --- |
| 60. | 67 | 17 | 27-11-94 | Roman Khan S/O Abdul Mastan | Malakand / 3 | 14 | 36 | --- | --- | --- |
| 61. | 67 | 16 | 14-10-93 | Maria Siddiqui D/O Muhammad Anjum Shakeel | Peshawar / 2 | 15 | 36 | --- | --- | --- |
| 62. | 67 | 16 | 01-01-94 | Maryam Samad D/O Abdul Samad Khan | North Waziristan / 1 | 16 | 35 | --- | --- | --- |
| 63. | 67 | 16 | 15-04-94 | Hilal Sultan Farooqi S/O Sultan Hussain Farooqi | Buner / 3 | 15 | 36 | --- | --- | --- |
| 64. | 67 | 16 | 10-03-95 | Muhammad Ilyas S/O Kabel Khan | Buner / 3 | 13 | 38 | --- | --- | --- |
| 65. | 67 | 16 | 01-01-97 | Liaqat Shah S/O Rahmat Shah | Buner / 3 | 15 | 36 | --- | --- | --- |
| 66. | 67 | 16 | 01-07-97 | Zulfiqar Amjad S/O Amjad Khan | Nowshera / 2 | 15 | 36 | --- | --- | --- |
| 67. | 67 | 15 | 20-06-94 | Asfandyar S/O Sarwar Gul | Tor Ghar / 3 | 15 | 37 | --- | --- | --- |
| 68. | 67 | 15 | 15-03-96 | Syed Muhammad S/O Syed Naqeeb Hussain | Kurram / 1 | 16 | 36 | --- | --- | --- |
| 69. | 67 | 15 | 14-06-96 | Asima D/O Pazeer Muhammad | Swabi / 2 | 16 | 36 | --- | --- | --- |
| 70. | 67 | 15 | 03-03-97 | Muhammad Aamir S/O Ghulam Rasool | Nowshera / 2 | 14 | 38 | --- | --- | --- |
| 71. | 66 | 15 | 25-03-89 | Zafar Ali S/O Rashid Ahmad | Swat / 3 | 12 | 39 | --- | --- | --- |
| 72. | 66 | 15 | 17-04-91 | Farman Ul Haq S/O Fairoz Khan | Dir Lower / 3 | 14 | 36 | --- | --- | 1 |
| 73. | 66 | 15 | 04-03-92 | Ijaz Ullah S/O Ashtar Khan | Buner / 3 | 14 | 37 | --- | --- | --- |
| 74. | 66 | 15 | 29-03-93 | Mehreen Zeb Khalil D/O Jehan Zeb Khalil | Peshawar / 2 | 15 | 36 | --- | --- | --- |
| 75. | 66 | 15 | 29-04-94 | Masroor Hussain Shah S/O Manzoor Hussain Shah | Mansehra / 5 | 15 | 36 | --- | --- | --- |
| 76. | 66 | 15 | 07-09-94 | Javid Iqbal S/O Muhammad Ibrahim | Bajaur / 1 | 15 | 36 | --- | --- | --- |
| 77. | 66 | 15 | 01-03-96 | Dr. Rizwana D/O Abdullah | Mohmand / 1 | 16 | 35 | --- | --- | --- |
| 78. | 66 | 15 | 05-11-96 | Muhammad Sohail Khan S/O Muhammad Fayoun | Swat / 3 | 15 | 36 | --- | --- | --- |
| 79. | 65 | 16 | 28-06-91 | Attiya Nasir Siddique D/O Nasir Mehmood Siddique | Mansehra / 5 | 15 | 34 | --- | --- | --- |
| 80. | 65 | 15 | 01-05-94 | Asad Ullah S/O Rasool Zaman | Karak / 4 | 14 | 36 | --- | --- | --- |
| 81. | 65 | 15 | 08-02-96 | Jalal Ahmad S/O Khan Bahadar | Mardan / 2 | 14 | 36 | --- | --- | --- |
| 82. | 65 | 15 | 25-03-97 | Komal Baz D/O Baz Muhammad | Swabi / 2 | 15 | 35 | --- | --- | --- |
| 83. | 64 | 15 | 11-03-92 | Zahid Iqbal S/O Muhammad Iqbal | North Waziristan / 1 | 13 | 36 | --- | --- | --- |
| 84. | 64 | 15 | 01-12-95 | Hawa Maheen D/O Muhammad Rafiqud Din | Swat / 3 | 13 | 36 | --- | --- | --- |
| 85. | 63 | 15 | 25-09-87 | Syeda Summaya Batool D/O Syed Nisar Haider | Haripur / 5 | 14 | 34 | --- | --- | --- |
Errors / omissions accepted. Any mistake must be intimated to the PSC within 10 days of the announcement of the result.
SUPERINTENDENT
No. PSC/SR-VIII/RS/ML/
Dated: 01.01.2026