Interview(s) for the above post(s) was/were held by Khyber Pakhtunkhwa Public Service Commission. From amongst the qualified candidate(s), the following candidate(s) has/have been tentatively considered to be recommended to the Government for appointment subject to verification of their documents / domiciles etc and fulfillment of the criteria advertised for the posts:-
| S# | Name with Father’s Name | District / Zone |
| 1. | Amin Ullah S/O Saleeb Jan | Orakzai / 1 |
| 2. | Ahmad Yaseen S/O Noor Khan | Peshawar / 2 |
Female Quota
| S# | Name with Father’s Name | District / Zone |
| 1. | Iram Rahim D/O Rahim Bakhash | Peshawar / 2 |
The above mentioned provisional recommendation(s) do(es) not confer any right of recommendation(s). If any discrepancy found at any later stage will lead to the cancellation of the recommendation(s) of the candidate(s) accordingly.
PROVISIONAL MERIT LIST OF QUALIFIED CANDIDATES
| Merit Order | Total Marks | Intv. | Date of Birth | Name With Father’s Name | Domicile/ Zone | Acade-mic | HifzMarks | Higher | Disti- |
| Marks | Marks | Qual. | Marks | ||||||
| Marks | |||||||||
| 1. | 39 | 20 | 10-07-03 | Ahmad Yaseen S/O Noor Khan | Peshawar / 2 | 16 | 2 | 1 | 0 |
| 2. | 39 | 20 | 02-02-07 | Amin Ullah S/O Saleeb Jan | Orakzai / 1 | 18 | -- | 1 | -- |
| 3. | 37 | 18 | 11-06-05 | Mohib Ali S/O Imdad Hussain | Peshawar / 2 | 16 | 3 | -- | -- |
| 4. | 36 | 20 | 04-09-03 | Shahid Gul S/O Wahid Gul | Peshawar / 2 | 13 | 3 | -- | -- |
| 5. | 35 | 20 | 05-01-01 | Imran Khan S/O Muhabbat Khan | Peshawar / 2 | 14 | -- | 1 | -- |
| 6. | 35 | 20 | 01-04-02 | Mansoor Khan S/O Maqsood Jan | Charsadda / 2 | 14 | -- | 1 | -- |
| 7. | 34 | 18 | 03-03-04 | Abdur Raqeeb S/O Muhammad Shoaib | Peshawar / 2 | 16 | -- | -- | 0 |
| 8. | 34 | 18 | 14-03-05 | Farhan Ullah S/O Zameer Gul | Peshawar / 2 | 16 | -- | -- | -- |
| 9. | 34 | 18 | 02-12-01 | Muhammad Abdal Inayat S/O Inayat Ur Rehman | Peshawar / 2 | 15 | -- | 1 | -- |
| 10. | 34 | 15 | 02-05-02 | Muhammad Haroon S/O Zarnab Gul | Peshawar / 2 | 15 | 3 | 1 | -- |
| 11. | 34 | 15 | 28-12-01 | Muhammad Mohsin Aziz S/O Aziz Ahmad | Peshawar / 2 | 15 | 3 | 1 | -- |
| 12. | 34 | 20 | 24-04-03 | Muhammad Sameer S/O Malik Muhammad Ayaz | Peshawar / 2 | 14 | -- | -- | -- |
| 13. | 34 | 22 | 02-04-01 | Muhammad Saqib S/O Latif | Khyber / 1 | 11 | -- | 1 | -- |
| 14. | 34 | 17 | 06-03-03 | Shehzad Khan S/O Samin Jan | Charsadda / 2 | 17 | -- | -- | -- |
| 15. | 34 | 20 | 25-11-05 | Syed Afraz Ali Shah S/O Syed Naeem Shah | Peshawar / 2 | 14 | -- | -- | -- |
| 16. | 34 | 18 | 06-06-96 | Zia Ullah S/O Bashir Ahmad | Peshawar / 2 | 14 | -- | 2 | -- |
| 17. | 33 | 20 | 19-02-99 | Iram Rahim D/O Rahim Bakhash | Peshawar / 2 | 12 | -- | 1 | -- |
| 18. | 33 | 20 | 22-10-02 | Hassan Zaib Khan S/O Jehan Zaib Awan | Peshawar / 2 | 12 | -- | 1 | -- |
| 19. | 33 | 16 | 04-06-03 | Lutfullah S/O Minhaj Uddin | Peshawar / 2 | 16 | -- | 1 | -- |
| 20. | 33 | 18 | 07-07-02 | Muhammad Osama S/O Ghuncha Gul | Peshawar / 2 | 15 | -- | -- | -- |
| 21. | 33 | 18 | 03-07-01 | Shahzeb Rizwan S/O Rizwan Ullah | Peshawar / 2 | 15 | -- | -- | -- |
| 22. | 33 | 18 | 03-02-02 | Sher Ali S/O Lal Muhammad | Charsadda / 2 | 15 | -- | -- | -- |
| 23. | 33 | 16 | 06-04-05 | Zarar Haider S/O Haider Ali | Mardan / 2 | 17 | -- | -- | -- |
| 24. | 33 | 18 | 04-09-01 | Muhammad Salman S/O Khairul Bashar | Nowshera / 2 | 14 | 0 | 1 | -- |
| 25. | 32 | 15 | 20-03-07 | Ahmad Ali S/O Niaz Ali | Charsadda / 2 | 17 | 0 | -- | -- |
| 26. | 32 | 16 | 06-08-01 | Maryam Humayun D/O Muhammad Humayun Khan | Peshawar / 2 | 15 | -- | 1 | -- |
| 27. | 32 | 15 | 01-01-04 | Muhammad Hamid S/O Muhammad Riaz | Charsadda / 2 | 16 | -- | 1 | -- |
| 28. | 32 | 15 | 03-10-99 | Muhammad Uzair S/O Muhammad Idris | Peshawar / 2 | 15 | -- | 2 | -- |
| 29. | 32 | 17 | 24-07-03 | Zohaib S/O Amin Ullah Khan | Peshawar / 2 | 15 | -- | -- | -- |
| 30. | 31 | 15 | 05-04-02 | Ahtisham Ul Haq S/O Aman Gul | Peshawar / 2 | 15 | 1 | -- | -- |
| 31. | 31 | 15 | 11-01-99 | Sana Naz D/O Falak Naz | Peshawar / 2 | 14 | -- | 2 | -- |
| 32. | 31 | 15 | 15-12-94 | Atif Nawaz Khan S/O Rab Nawaz Khan | Peshawar / 2 | 15 | -- | 1 | -- |
| 33. | 31 | 18 | 30-08-00 | Awais Khan S/O Irshad Khan | Peshawar / 2 | 12 | -- | 1 | -- |
| 34. | 31 | 15 | 31-05-98 | Muhammad Aqib S/O Jehanzeb Khan | Peshawar / 2 | 15 | -- | 1 | -- |
| 35. | 31 | 15 | 23-06-99 | Muhammad Awais S/O Muhammad Siddique | Peshawar / 2 | 14 | -- | 2 | -- |
| 36. | 31 | 15 | 27-09-99 | Muhammad Haroon Aamir S/O Aamir Khan | Peshawar / 2 | 15 | -- | 1 | -- |
| 37. | 31 | 15 | 16-01-01 | Muhammad Nouman S/O Muhammad Sultan | Peshawar / 2 | 15 | -- | 1 | -- |
| 38. | 31 | 16 | 15-09-93 | Muhammad Sadiq S/O Sultan Muhammad | Swabi / 2 | 14 | -- | 1 | -- |
| 39. | 31 | 15 | 01-04-98 | Muhammad Sohail S/O Muhammad Jabeen | Peshawar / 2 | 14 | -- | 2 | -- |
| 40. | 31 | 15 | 16-08-98 | Saif Ullah S/O Liaqat Ali | Charsadda / 2 | 14 | -- | 2 | -- |
| 41. | 31 | 18 | 01-04-02 | Usama Arif S/O Muhammad Arif | Nowshera / 2 | 13 | -- | -- | -- |
| 42. | 31 | 17 | 18-01-05 | Yasir Khan S/O Yousaf Khan | Nowshera / 2 | 13 | -- | 1 | -- |
| 43. | 30 | 15 | 11-04-01 | Fayaz Ur Rahman S/O Pervez Khan | Peshawar / 2 | 13 | -- | 2 | -- |
| 44. | 30 | 15 | 31-03-97 | Hasan Raza S/O Haroon Khan | Peshawar / 2 | 13 | -- | 2 | -- |
| 45. | 30 | 15 | 26-10-00 | Muhammad Daud S/O Imran Uddin | Peshawar / 2 | 14 | -- | 1 | -- |
| 46. | 30 | 15 | 16-02-06 | Muhammad Faisal S/O Noorzada | Charsadda / 2 | 15 | -- | -- | -- |
| 47. | 30 | 15 | 26-01-05 | Sami Ullah S/O Zulfiqar Ahmad | Peshawar / 2 | 15 | -- | -- | -- |
| 48. | 30 | 16 | 01-04-00 | Shabbir Ahmad S/O Almas Khan | Peshawar / 2 | 12 | -- | 2 | -- |
| 49. | 30 | 15 | 31-03-06 | Shayan Khan S/O Muhammad Saleem Rayaz | Peshawar / 2 | 15 | -- | -- | -- |
| 50. | 30 | 16 | 02-05-02 | Syed Ali Raza Shah S/O Syed Yaseen Shah | Peshawar / 2 | 13 | -- | 1 | -- |
| 51. | 29 | 18 | 02-07-00 | Abdullah S/O Muhammad Sajid | Nowshera / 2 | 10 | -- | 1 | -- |
| 52. | 29 | 15 | 15-03-03 | Iqra D/O Ziarat Gul | Peshawar / 2 | 14 | -- | -- | -- |
| 53. | 29 | 15 | 03-02-06 | Wajeeha Zubair D/O Muhammad Zubair | Bannu / 4 | 14 | -- | -- | -- |
| 54. | 29 | 15 | 01-02-02 | Muhammad Zaka Ullah S/O Warid Khan | Khyber / 1 | 13 | -- | 1 | -- |
| 55. | 29 | 15 | 31-03-01 | Rooh Ullah S/O Saif Ur Rehman | Peshawar / 2 | 12 | -- | 2 | -- |
| 56. | 29 | 16 | 03-03-04 | Shahkar Khan S/O Mahboob Ali | Charsadda / 2 | 12 | 1 | -- | -- |
| 57. | 29 | 15 | 30-06-06 | Taimoor Ahmad S/O Naeem Khan | Peshawar / 2 | 14 | -- | -- | -- |
| 58. | 29 | 15 | 12-01-04 | Zain Ul Abidin S/O Hamid Ali | Charsadda / 2 | 13 | -- | 1 | -- |
| 59. | 28 | 15 | 30-12-03 | Adeel Shah S/O Naeem Shah | Peshawar / 2 | 13 | -- | -- | |
| 60. | 28 | 15 | 05-04-04 | Fahad Ahmad S/O Zahid Ahmad | Peshawar / 2 | 13 | -- | -- | |
| 61. | 28 | 13 | 12-05-01 | Hamad Irshad S/O Irshad Ullah | Peshawar / 2 | 14 | -- | 1 | -- |
| 62. | 28 | 15 | 13-03-04 | Muhammad Mouveez S/O Farid Ullah | Peshawar / 2 | 13 | -- | -- | -- |
| 63. | 28 | 15 | 06-04-00 | Muhammad Niaz S/O Fayaz | Peshawar / 2 | 11 | -- | 2 | -- |
| 64. | 27 | 15 | 06-02-97 | Muneeb Khan S/O Alif Khan | Nowshera / 2 | 11 | -- | 1 | -- |
| 65. | 27 | 15 | 20-03-96 | Raza Khan S/O Hazrat Khan | Nowshera / 2 | 11 | -- | 1 | -- |
| 66. | 27 | 15 | 02-04-04 | Safi Ullah S/O Rahat Ullah | Peshawar / 2 | 12 | -- | -- | -- |
| 67. | 27 | 15 | 17-07-03 | Zarshid Ali S/O Rahmat Ali | Charsadda / 2 | 12 | -- | -- | -- |
| 68. | 26 | 15 | 15-08-01 | Ameer Hamza Saleem S/O Muhammad Saleem Khan | Peshawar / 2 | 10 | -- | 1 | -- |
| 69. | 26 | 15 | 15-01-04 | Shad Muhammad S/O Noor Zada | Peshawar / 2 | 11 | -- | -- | -- |
Errors / omissions accepted. Any mistake must be intimated to the PSC within 10 days of the announcement of the result.
Assistant Director (Admin)
13/11/2025
No. KP/PSC/Admn/FF-612/