Interview(s) for the above post(s) was/were held by Khyber Pakhtunkhwa Public Service Commission. From amongst the qualified candidate(s), the following candidate(s) has/have been tentatively considered to be recommended to the Government for appointment subject to verification of their documents / domiciles etc and fulfillment of the criteria advertised for the posts:-
| S# | Name with Father Name | District / Zone |
| 1. | Muhammad Awais Maqsood S/O Maqsood Ullah | Peshawar / 2 |
| 2. | Aftab Alam S/O Bismillah Khan | Wazir Sub Division [FR Bannu] / 1 |
| 3. | Muhammad Ishaq S/O Muhammad Zafar Iqbal Khan | Mardan / 2 |
| 4. | Muhammad Owais Khan S/O Amjad Ali | Swat / 3 |
| 5. | Naqib Ullah S/O Noor Zada | Karak / 4 |
| 6. | Muhammad Anas S/O Kifayat Khan | Peshawar / 2 |
| 7. | Abdullah Nawaz Khan S/O Shah Nawaz | Mansehra / 5 |
| 8. | Ayesha Nawaz D/O Amir Nawaz | Gadoon Tehsil / 6 |
The above mentioned provisional recommendation(s) do(es) not confer any right of recommendation(s). If any discrepancy found at any later stage will lead to the cancellation of the recommendation(s) of the candidate(s) accordingly.
FEMALE QUOTA
| S# | Name with Father Name | District / Zone |
| 1 | Maheen Shahid D/O Shahid Latif | DI Khan / 4 |
PROVISIONAL MERIT LIST OF QUALIFIED CANDIDATES
| Merit Order | Total Marks | Intv. | Date of Birth | Name With Father Name | Domicile/ Zone | Acade-mic | Test Marks @ 45% | HifzMarks | Higher | Disti- |
| Marks | Marks | Qual. | Marks | |||||||
| Marks | ||||||||||
| 1. | 74 | 21 | 01-02-97 | Muhammad Awais Maqsood S/O Maqsood Ullah | Peshawar / 2 | 15 | 38 | --- | --- | --- |
| 2. | 74 | 19 | 05-08-00 | Muhammad Owais Khan S/O Amjad Ali | Swat / 3 | 18 | 37 | --- | --- | --- |
| 3. | 72 | 20 | 01-09-95 | Muhammad Ishaq S/O Muhammad Zafar Iqbal Khan | Mardan / 2 | 14 | 37 | --- | 1 | --- |
| 4. | 72 | 20 | 28-04-97 | Muhammad Anas S/O Kifayat Khan | Peshawar / 2 | 15 | 37 | --- | --- | --- |
| 5. | 72 | 19 | 11-06-99 | Muhammad Suleman S/O Abdul Qayyum | Peshawar / 2 | 16 | 37 | --- | --- | --- |
| 6. | 72 | 17 | 05-04-99 | Sajjad Younus S/O Muhammad Younus | Chitral Upper / 3 | 17 | 37 | --- | --- | 1 |
| 7. | 72 | 16 | 10-10-99 | Naqib Ullah S/O Noor Zada | Karak / 4 | 17 | 39 | --- | --- | --- |
| 8. | 71 | 19 | 03-11-93 | Ayesha Nawaz D/O Amir Nawaz | Gadoon Tehsil / 6 | 17 | 35 | --- | --- | --- |
| 9. | 71 | 17 | 31-03-97 | Muhammad Noman Nawaz S/O Khoob Nawaz | Bannu / 4 | 16 | 38 | --- | --- | --- |
| 10. | 70 | 19 | 01-09-90 | Muhammad Qaiser Khan S/O Gul Nawaz Khan | Peshawar / 2 | 13 | 37 | --- | 1 | --- |
| 11. | 70 | 19 | 22-02-94 | Asif Nawaz S/O Mohabat Shah | Shangla / 6 | 15 | 35 | --- | 1 | --- |
| 12. | 70 | 18 | 03-05-93 | Muhammad Ilyas Khan S/O Muhammad Anwar | Bannu / 4 | 15 | 37 | --- | --- | --- |
| 13. | 70 | 17 | 05-02-98 | Zeb Ullah Khan S/O Sher Muhammad Khan | Bannu / 4 | 15 | 38 | --- | --- | --- |
| 14. | 70 | 15 | 07-11-92 | Muhammad Bilal Khattak S/O Taj Muhammad | Karak / 4 | 16 | 39 | --- | --- | --- |
| 15. | 69 | 19 | 30-11-93 | Aizaz Khan S/O Hidayat Ullah Khan | Peshawar / 2 | 12 | 37 | --- | 1 | --- |
| 16. | 69 | 17 | 14-10-95 | Inayat Shah S/O Sahar Gul | Peshawar / 2 | 14 | 37 | --- | 1 | --- |
| 17. | 69 | 17 | 24-10-98 | Maheen Shahid D/O Shahid Latif | DI Khan / 4 | 16 | 35 | --- | 1 | --- |
| 18. | 69 | 17 | 05-01-99 | Sahib Zada Muhammad Adnan S/O Sahib Zada Laiq Saeed | Dir Upper / 3 | 15 | 36 | --- | 1 | --- |
| 19. | 69 | 16 | 15-08-93 | Asif Naeem S/O Qaid Ullah Khan | Karak / 4 | 15 | 38 | --- | --- | --- |
| 20. | 69 | 16 | 20-04-95 | Muhammad Sulaiman S/O Nasrullah Khan | Karak / 4 | 15 | 37 | --- | 1 | --- |
| 21. | 69 | 15 | 10-10-96 | Muhammad Ibrahim S/O Abdul Hameed | DI Khan / 4 | 17 | 37 | --- | --- | --- |
| 22. | 69 | 15 | 04-03-98 | Abdullah Nawaz Khan S/O Shah Nawaz | Mansehra / 5 | 16 | 37 | --- | --- | 1 |
| 23. | 69 | 15 | 01-02-99 | Almas Faryal Nizam D/O Muhammad Nizam Ud Din | Chitral Lower / 3 | 15 | 39 | --- | --- | --- |
| 24. | 68 | 20 | 02-05-01 | Sumayya Binti Ayub D/O Muhammad Ayub Khan | Chitral Lower / 3 | 15 | 33 | --- | --- | --- |
| 25. | 68 | 19 | 02-08-99 | Malaika Riaz D/O Muhammad Riaz | Peshawar / 2 | 14 | 34 | --- | 1 | --- |
| 26. | 68 | 18 | 25-11-91 | Ashraf Ali S/O Muhammad Zahir Khan | Buner / 6 | 14 | 35 | --- | 1 | --- |
| 27. | 68 | 18 | 05-04-98 | Zeeshan Ahmad S/O M Israr Safi | Peshawar / 2 | 11 | 38 | --- | 1 | --- |
| 28. | 68 | 17 | 07-02-87 | Aftab Alam S/O Bismillah Khan | Wazir Sub Division [FR Bannu] / 1 | 13 | 38 | --- | --- | --- |
| 29. | 68 | 16 | 04-02-91 | Farid Ullah S/O Rustam Khan | Lakki Marwat / 4 | 14 | 37 | --- | 1 | --- |
| 30. | 68 | 16 | 05-10-95 | Muhammad Abdullah S/O Muhammad Islam | Mardan / 2 | 13 | 38 | --- | 1 | --- |
| 31. | 68 | 16 | 17-01-98 | Syed Uzair Ali Shah S/O Hameed Gul | Peshawar / 2 | 15 | 37 | |||
| 32. | 68 | 16 | 27-04-99 | Muhammad Jawad Anwar S/O Muhammad Anwar | Amazai Field Kanungo Circle Of Tehsil Ghazi / 6 | 16 | 36 | --- | --- | --- |
| 33. | 68 | 15 | 01-04-89 | Muhammad Siddique S/O Dilawar Khan | Karak / 4 | 12 | 39 | 1 | 1 | --- |
| 34. | 67 | 16 | 21-05-95 | Kamran Hamayun S/O Hamayun Khan | Peshawar / 2 | 13 | 37 | --- | 1 | --- |
| 35. | 67 | 15 | 15-12-99 | Ahmed Ali Shah S/O Talib Hussain Shah | Mansehra / 5 | 15 | 37 | --- | --- | --- |
| 36. | 66 | 17 | 11-04-95 | Abbas Ali S/O Shah Zawar Khan | Dir Upper / 3 | 12 | 37 | --- | --- | --- |
| 37. | 66 | 16 | 23-03-96 | Naila Khan D/O Sona Khan | DI Khan / 4 | 16 | 33 | --- | 1 | --- |
| 38. | 66 | 15 | 05-04-95 | Shams Ullah S/O Balqias Khan | Karak / 4 | 14 | 37 | --- | --- | --- |
| 39. | 66 | 15 | 27-04-97 | Sajawal Khan S/O Zafar Iqbal | Haripur / 5 | 15 | 36 | --- | --- | --- |
| 40. | 65 | 18 | 19-08-96 | Irshad Ali S/O Fazal Hadi | Dir Lower / 3 | 10 | 36 | --- | 1 | --- |
| 41. | 65 | 15 | 01-11-81 | Asif Khan S/O Asal Khan | Darra Adam Khel Sub Division [FR Kohat] / 1 | 12 | 37 | --- | 1 | --- |
| 42. | 62 | 16 | 01-01-91 | Irum D/O Madad Khan | Charsadda / 2 | 12 | 33 | --- | 1 | --- |
Errors / omissions accepted. Any mistake must be intimated to the PSC within 10 days of the announcement of the result.
SUPERINTENDENT
No. PSC/SR-VIII/RS/ML/
Dated: 31.10.2025