Interview(s) for the above post(s) was/were held by Khyber Pakhtunkhwa Public Service Commission. From amongst the qualified candidate(s), the following candidate(s) has/have been tentatively considered to be recommended to the Government for appointment subject to verification of their documents / domiciles etc and fulfillment of the criteria advertised for the posts:-
| S# | Name with Father Name | District / Zone |
| 1. | Ijlal Ahmad S/O Awal Khan | Mohmand / 1 |
| 2. | Syed Farhad Ali Shah S/O Nusrat Ali Shah | Swabi / 2 |
| 3. | Sajjad Ullah S/O Ainullah Khan | Dir Upper / 3 |
| 4. | Irshad Ullah S/O Muhammad Rasool Khan | Dir Lower / 3 |
| 5. | Muhammad Sajid S/O Shahid Hussain | Kohat / 4 |
| 6. | Taimur Khan S/O Zahoor Ahmed | Mansehra / 5 |
| 7. | Zia Ur Rahman S/O Aziz Ur Rahman | Shangla / 3 |
| 8. | Waheed Ullah S/O Nasrullah Jan | South Waziristan / 1 |
| 9. | Hamdan Iqbal S/O Muhammad Iqbal | Mardan / 2 |
| 10. | Najibullah S/O Muhammad Haroon | Shangla / 3 |
| 11. | Imran Khan S/O Muhammad Yar | Dir Lower / 3 |
| 12. | Rifat Ullah S/O Omer Jan | North Waziristan / 1 |
The above mentioned provisional recommendation(s) do(es) not confer any right of recommendation(s). If any discrepancy found at any later stage will lead to the cancellation of the recommendation(s) of the candidate(s) accordingly.
MINORITY QUOTA
| Serial No. | Merit Order | Name with Father Name | District / Zone |
| 1 | ---- | -----No Qualified Candidate------ | ------------------------------ |
PROVISIONAL MERIT LIST OF QUALIFIED CANDIDATES
| Merit Order | Total Marks | Intv. | Date of Birth | Name With Father’s Name | Domicile/ Zone | Acade-mic | Test Marks @ 45% | HifzMarks | Higher | Disti- |
| Marks | Marks | Qual. | Marks | |||||||
| Marks | ||||||||||
| 1. | 79 | 22 | 06-03-98 | Syed Farhad Ali Shah S/O Nusrat Ali Shah | Swabi / 2 | 17 | 39 | --- | --- | 1 |
| 2. | 74 | 18 | 09-05-99 | Sajjad Ullah S/O Ainullah Khan | Dir Upper / 3 | 16 | 39 | --- | --- | 1 |
| 3. | 73 | 18 | 07-03-92 | Irshad Ullah S/O Muhammad Rasool Khan | Dir Lower / 3 | 13 | 40 | --- | 1 | 1 |
| 4. | 71 | 18 | 08-02-95 | Muhammad Sajid S/O Shahid Hussain | Kohat / 4 | 15 | 38 | --- | --- | --- |
| 5. | 71 | 17 | 08-01-95 | Zia Ur Rahman S/O Aziz Ur Rahman | Shangla / 3 | 15 | 39 | --- | --- | --- |
| 6. | 71 | 16 | 01-01-94 | Najibullah S/O Muhammad Haroon | Shangla / 3 | 15 | 38 | --- | 1 | 1 |
| 7. | 70 | 20 | 25-05-00 | Hamdan Iqbal S/O Muhammad Iqbal | Mardan / 2 | 16 | 34 | --- | --- | --- |
| 8. | 70 | 19 | 02-02-99 | Imran Khan S/O Muhammad Yar | Dir Lower / 3 | 15 | 35 | --- | --- | 1 |
| 9. | 69 | 15 | 01-04-94 | Shafqat Ullah S/O Rehmat Ullah | Lakki Marwat / 4 | 15 | 39 | --- | --- | --- |
| 10. | 68 | 19 | 20-01-95 | Taimur Khan S/O Zahoor Ahmed | Mansehra / 5 | 11 | 38 | --- | --- | --- |
| 11. | 68 | 19 | 11-01-96 | Ijlal Ahmad S/O Awal Khan | Mohmand / 1 | 15 | 34 | --- | --- | --- |
| 12. | 68 | 17 | 21-04-91 | Siraj Ud Din S/O Azam Khan | Malakand / 3 | 14 | 36 | --- | --- | 1 |
| 13. | 68 | 15 | 25-04-90 | Junaid Ali S/O Roshan Ali | Dir Lower / 3 | 14 | 38 | --- | 1 | --- |
| 14. | 67 | 18 | 01-04-92 | Fahad Mahmood S/O Ramazan Khan | Kohat / 4 | 12 | 36 | --- | 1 | --- |
| 15. | 67 | 17 | 15-03-99 | Rizwan Ahmad S/O Farooq Ahmad | Chitral / 3 | 16 | 34 | --- | --- | --- |
| 16. | 67 | 17 | 07-09-00 | Muhammad Mugheera S/O Mehmood Khan | Abbottabad / 5 | 15 | 35 | --- | --- | --- |
| 17. | 67 | 15 | 17-02-91 | Sardar Ali S/O Shahi Bostan | Shangla / 3 | 15 | 36 | --- | 1 | --- |
| 18. | 66 | 18 | 09-03-92 | Muhammad Yaseen S/O Muhammad Idrees | Peshawar / 2 | 14 | 34 | --- | --- | --- |
| 19. | 66 | 17 | 15-08-93 | Rahmat Said S/O Haji Noor Said | Mardan / 2 | 15 | 33 | --- | 1 | --- |
| 20. | 66 | 17 | 03-01-98 | Shafiq Ullah S/O Dilawar Khan | Chitral / 3 | 14 | 35 | --- | --- | --- |
| 21. | 66 | 15 | 10-02-92 | Rameez Khan S/O Abdul Razzaq | Mansehra / 5 | 13 | 38 | --- | --- | --- |
| 22. | 66 | 15 | 05-05-92 | Assad Ullah S/O Fazli Subhan | Dir Lower / 3 | 15 | 35 | --- | 1 | --- |
| 23. | 65 | 17 | 12-01-94 | Amjad Ali S/O Sahib Zada | Swat / 3 | 13 | 34 | --- | --- | 1 |
| 24. | 65 | 15 | 30-01-92 | Malik Adeel Ur Rehman S/O Malik Fazal Ur Rehman | Haripur / 5 | 13 | 35 | 1 | 1 | --- |
| 25. | 65 | 15 | 23-12-00 | Hashim Khan S/O Risalat Khan | Haripur / 5 | 16 | 33 | --- | --- | 1 |
| 26. | 64 | 17 | 03-03-93 | Saad Umair S/O Muhammad Sabir | Mansehra / 5 | 15 | 32 | --- | --- | --- |
| 27. | 64 | 17 | 10-04-95 | Atta Muhammad Jadoon S/O Abdul Qadeer Khan | Abbottabad / 5 | 15 | 32 | --- | --- | --- |
| 28. | 64 | 17 | 01-05-99 | Waheed Ullah S/O Nasrullah Jan | South Waziristan / 1 | 15 | 32 | --- | --- | --- |
| 29. | 64 | 16 | 25-04-85 | Safdar Hussain S/O Juma Khan | Chitral / 3 | 13 | 34 | --- | 1 | --- |
| 30. | 64 | 16 | 08-01-99 | Malik Akif Hayat S/O Hayat Ullah | Charsadda / 2 | 16 | 32 | --- | --- | --- |
| 31. | 64 | 15 | 15-04-98 | Nouman Ghani S/O Islam Ghani | Bannu / 4 | 15 | 34 | --- | --- | --- |
| 32. | 63 | 19 | 04-03-78 | Inam Ullah S/O Janas Khan | Peshawar / 2 | 11 | 32 | --- | 1 | --- |
| 33. | 63 | 16 | 15-06-00 | Abdullah S/O Muhammad Rais | Karak / 4 | 13 | 34 | --- | --- | --- |
| 34. | 63 | 15 | 13-03-95 | Fazal Qadir S/O Fazal Karim | Chitral / 3 | 14 | 34 | --- | --- | --- |
| 35. | 63 | 15 | 25-02-96 | Asghar Ullah S/O Hakim Ullah | Chitral / 3 | 13 | 35 | --- | --- | --- |
| 36. | 63 | 15 | 15-04-98 | Shah Faisal S/O Naseer Khan | Charsadda / 2 | 15 | 33 | --- | --- | --- |
| 37. | 62 | 17 | 30-03-94 | Uzair Ahmad S/O Fazal Ghani | Mardan / 2 | 12 | 32 | --- | 1 | --- |
| 38. | 62 | 15 | 28-12-88 | Mahmood Ali Shah S/O Noor Alam Shah | Mardan / 2 | 13 | 33 | --- | 1 | --- |
| 39. | 62 | 15 | 07-04-91 | Rifat Ullah S/O Omer Jan | North Waziristan / 1 | 12 | 35 | --- | --- | --- |
| 40. | 62 | 15 | 15-08-91 | Ahmad Mujtaba S/O Muhammad Amin Khan | Peshawar / 2 | 14 | 32 | --- | 1 | --- |
| 41. | 61 | 15 | 25-02-97 | Suleman Khan S/O Sabaz Ali Khan | Swabi / 2 | 14 | 32 | --- | --- | --- |
Errors / omissions accepted. Any mistake must be intimated to the PSC within 10 days of the announcement of the result.
SUPERINTENDENT
No. PSC/SR-VIII/RS/ML/
Dated: 24.10.2025