Interview(s) for the above post(s) was/were held by Khyber Pakhtunkhwa Public Service Commission. From amongst the qualified candidate(s), the following candidate(s) has/have been tentatively considered to be recommended to the Government for appointment subject to verification of their documents / domiciles etc and fulfillment of the criteria advertised for the posts:-
| S# | Name with Father Name | District / Zone |
| 1. | Saad Ur Rehman S/O Abdul Hafeez | Abbottabad / 5 |
| 2. | Muhammad Junaid S/O Pir Ghulam | South Waziristan / 1 |
| 3. | Muhammad Ammad S/O Allah Nawaz Khan | DI Khan / 4 |
| 4. | Muhammad Yahya Khan S/O Naeem Ullah Khan | Peshawar / 2 |
| 5. | Wasim Sajad S/O Musharaf Shah | Chitral / 3 |
| 6. | Ansa Kiran D/O Fazal Sahib Khan | Karak / 4 |
| 7. | Muhammad Luqman S/O Amir Muhammad | Swabi / 2 |
FEMALE QUOTA
| Serial No. | Name with Father Name | District / Zone |
| 1 | Hafsa Khan D/O Muhammad Ajlal Khan | Nowshera / 2 |
The above mentioned provisional recommendation(s) do(es) not confer any right of recommendation(s). If any discrepancy found at any later stage will lead to the cancellation of the recommendation(s) of the candidate(s) accordingly.
PROVISIONAL MERIT LIST OF QUALIFIED CANDIDATES
| Merit Order | Total Marks | Intv. | Date of Birth | Name With Father’s Name | Domicile/ Zone | Acade-mic | Test Marks @ 45% | HifzMarks | Higher | Disti- |
| Marks | Marks | Qual. | Marks | |||||||
| Marks | ||||||||||
| 1. | 75 | 23 | 02-12-93 | Saad Ur Rehman S/O Abdul Hafeez | Abbottabad / 5 | 17 | 34 | --- | --- | 1 |
| 2. | 74 | 20 | 14-08-95 | Muhammad Ammad S/O Allah Nawaz Khan | DI Khan / 4 | 14 | 39 | --- | 1 | --- |
| 3. | 74 | 20 | 04-03-97 | Muhammad Yahya Khan S/O Naeem Ullah Khan | Peshawar / 2 | 16 | 38 | --- | --- | --- |
| 4. | 73 | 22 | 21-02-96 | Ansa Kiran D/O Fazal Sahib Khan | Karak / 4 | 17 | 32 | --- | 1 | 1 |
| 5. | 73 | 22 | 05-12-99 | Muhammad Junaid S/O Pir Ghulam | South Waziristan / 1 | 17 | 34 | --- | --- | --- |
| 6. | 73 | 20 | 01-04-93 | Muhammad Luqman S/O Amir Muhammad | Swabi / 2 | 16 | 36 | --- | 1 | --- |
| 7. | 73 | 18 | 01-04-93 | Iftikhar Majeed S/O Abdul Majeed Khan | Lakki Marwat / 4 | 16 | 35 | 3 | 1 | --- |
| 8. | 72 | 22 | 07-05-96 | Wasim Sajad S/O Musharaf Shah | Chitral / 3 | 15 | 35 | --- | --- | --- |
| 9. | 72 | 18 | 30-03-98 | Hafsa Khan D/O Muhammad Ajlal Khan | Nowshera / 2 | 17 | 36 | --- | --- | 1 |
| 10. | 71 | 18 | 03-03-98 | Kifayat Ullah Khan S/O Jan Bahadar | Dir Upper / 3 | 16 | 37 | --- | --- | --- |
| 11. | 70 | 21 | 27-07-92 | Muhammad Adnan S/O Hassan Khan | DI Khan / 4 | 14 | 35 | --- | --- | --- |
| 12. | 70 | 20 | 15-10-93 | Adnan Ahmad S/O Nazir Muhammad | Mardan / 2 | 14 | 36 | --- | --- | --- |
| 13. | 70 | 20 | 20-04-94 | Shauqat Ullah Khan S/O Muhammad Saleem | Lakki Marwat / 4 | 15 | 35 | --- | --- | --- |
| 14. | 70 | 20 | 20-03-97 | Sardar Husain S/O Lal Zada | Bajaur / 1 | 16 | 34 | --- | --- | --- |
| 15. | 69 | 19 | 01-01-93 | Shaheengul D/O Naseem Khan | Lakki Marwat / 4 | 14 | 35 | --- | 1 | --- |
| 16. | 69 | 18 | 13-04-94 | Sarmad Ali Khan S/O Hidayat Ullah Khan | DI Khan / 4 | 14 | 37 | --- | --- | --- |
| 17. | 69 | 18 | 17-11-94 | Asif Rahim S/O Rahim Shah | Dir Lower / 3 | 15 | 36 | --- | --- | --- |
| 18. | 69 | 17 | 13-11-98 | Muhammad Izaz Qaiser S/O Qaiser Ali | Charsadda / 2 | 16 | 36 | --- | --- | --- |
| 19. | 69 | 16 | 14-08-98 | Hassan Siraj S/O Siraj Muhammad | Mardan / 2 | 15 | 38 | --- | --- | --- |
| 20. | 69 | 15 | 03-03-99 | Umar Zafar S/O Zafar Ali Khan | Dir Lower / 3 | 17 | 37 | --- | --- | --- |
| 21. | 68 | 19 | 22-12-98 | Muhammad Khurram Shahzad S/O Muhammad Riasat | Haripur / 5 | 15 | 34 | --- | --- | --- |
| 22. | 68 | 18 | 18-12-98 | Muddassir Ahmed S/O Shabbir Ahmed | Mansehra / 5 | 16 | 34 | --- | --- | --- |
| 23. | 68 | 18 | 14-08-99 | Asima Sarfraz D/O Muhammad Sarfraz | Abbottabad / 5 | 16 | 34 | --- | --- | --- |
| 24. | 67 | 19 | 31-03-99 | Asma Asif D/O Asif Amin | Peshawar / 2 | 16 | 32 | --- | --- | --- |
| 25. | 67 | 18 | 06-04-90 | Ibrar Khan S/O Barkat Ullah Khan | Bannu / 4 | 14 | 35 | --- | --- | --- |
| 26. | 67 | 18 | 15-04-97 | Talha Mahmood S/O Abdul Wadood | Malakand / 3 | 14 | 35 | --- | --- | --- |
| 27. | 67 | 17 | 01-01-97 | Muhammad Usman S/O Hafiz Abdul Wahab | Mansehra / 5 | 15 | 34 | 1 | --- | --- |
| 28. | 67 | 16 | 07-11-97 | Junaid Alam S/O Qutab Alam | Dir Lower / 3 | 15 | 36 | --- | --- | --- |
| 29. | 67 | 16 | 21-12-97 | Muhammad Sannan S/O Noor Muhammad | Charsadda / 2 | 15 | 36 | --- | --- | --- |
| 30. | 67 | 16 | 31-03-98 | Kashmala Aimal D/O Aimal Khan | Nowshera / 2 | 17 | 34 | --- | --- | --- |
| 31. | 66 | 19 | 16-03-94 | Mamoona D/O Ajmal Shah | Nowshera / 2 | 14 | 32 | --- | 1 | --- |
| 32. | 66 | 16 | 15-08-93 | Farman Ullah S/O Gul Bat Khan | FR Tank / 1 | 16 | 34 | --- | --- | --- |
| 33. | 66 | 16 | 19-05-95 | Mohib Ullah S/O Nazir Khan | FR Peshawar / 1 | 15 | 34 | --- | 1 | --- |
| 34. | 65 | 18 | 07-02-96 | Maimona Ikram D/O Ikramullah Khan | Karak / 4 | 14 | 32 | --- | 1 | --- |
| 35. | 65 | 17 | 15-08-89 | Muhammad Shuaib S/O Azizullah | South Waziristan / 1 | 14 | 34 | --- | --- | --- |
| 36. | 65 | 17 | 15-06-94 | Ayesha Shahjehan D/O Shahjehan | Peshawar / 2 | 16 | 32 | --- | --- | --- |
| 37. | 63 | 16 | 27-12-89 | Moin Sajjad S/O Sajjad Ahmad | Haripur / 5 | 12 | 35 | --- | --- | --- |
| 38. | 63 | 16 | 12-05-96 | Areesha Khan D/O Nawab Khan | Mansehra / 5 | 15 | 32 | --- | --- | --- |
| 39. | 63 | 15 | 01-01-92 | Sami Ullah S/O Abdush Shakoor | Swat / 3 | 13 | 35 | --- | --- | --- |
| 40. | 61 | 16 | 11-04-90 | Hira Ilyas D/O Muhammad Ilyas | Abbottabad / 5 | 12 | 32 | --- | 1 | --- |
Errors / omissions accepted. Any mistake must be intimated to the PSC within 10 days of the announcement of the result.
SUPERINTENDENT
No. PSC/SR-VIII/RS/ML/
Dated: 6.10.2025