Interview(s) for the above post(s) were held by Khyber Pakhtunkhwa Public Service Commission. From amongst the qualified candidate(s), the following candidate(s) has been tentatively considered to be recommended to the Government for appointment subject to verification of their documents / domiciles etc and fulfillment of the criteria advertised for the posts:-
| S# | Name with Father Name | District / Zone |
| 1. | Shahzeb S/O Syed Kamal Shah | Bannu / 4 |
| 2. | Altaf Hussain S/O Noor Ghulam | Kurram / 1 |
| 3. | Muhammad Ibrahim Khan S/O Kifayat Ullah Khan Khalil | Peshawar / 2 |
| 4. | Sardar Ali S/O Saifur Rahman | Swat / 3 |
| 5. | M Amjad Khan S/O Muhammad Rauf Khan | Karak / 4 |
| 6. | Muhammad Ishfaq S/O Ameer Khan | Peshawar / 2 |
| 7. | Muhammad Irfan S/O Naseeb Ur Rehman | Mansehra / 5 |
| 8. | Faisal Hayat Khan S/O Hayatullah Khan | Tank / 6 |
| 9. | Nasib Ullah S/O Habib Ullah | Wazir Sub Division [FR Bannu] / 1 |
| 10. | Muhammad Adil Khan S/O Muhammad Aslam Khan | Mardan / 2 |
| 11. | Humayun Khan S/O Sher Alam Khan | Dir Upper / 3 |
| 12. | Hussain Ghazi S/O Gul Naseeb Khan | Dir Upper / 3 |
| 13. | Jalal Habib Khan S/O Zafar Iqbal Khan | Lakki Marwat / 4 |
| 14. | Adnan Ahmad S/O Irshad Ahmed | Abbottabad / 5 |
| 15. | Amir Zada S/O Qaiz Malook | Kohistan Upper / 6 |
| 16. | Muhammad Saqib S/O Adil Marjan | Karak / 4 |
| 17. | Asim Ullah S/O Sher Alam | Wazir Sub Division [FR Bannu] / 1 |
| 18. | Zakria Khan S/O Mir Afzal Khan | Nowshera / 2 |
| 19. | Shadman Khan S/O Bahroz Khan | Malakand / 3 |
| 20. | Tahir Ullah S/O Hidayat Ullah | Lakki Marwat / 4 |
| 21. | Hikmat Ullah S/O Rasool Khan | Lakki Marwat / 4 |
| 22. | Muhammad Abdullah Ilyas S/O Muhammad Ilyas | Haripur / 5 |
The above mentioned provisional recommendation do not confer any right of recommendation(s) as any discrepancy found at any later stage will lead to the cancellation of the recommendation(s) of the candidate accordingly.
PROVISIONAL MERIT LIST OF QUALIFIED CANDIDATES
| Merit Order | Total Marks | Intv. | Date of Birth | Name With Father Name | Domicile/ Zone | Acade-mic | Test Marks @ 45% | HifzMarks | Higher | Disti- |
| Marks | Marks | Qual. | Marks | |||||||
| Marks | ||||||||||
| 1. | 78 | 23 | 25-05-97 | Shahzeb S/O Syed Kamal Shah | Bannu / 4 | 17 | 37 | --- | 1 | --- |
| 2. | 78 | 22 | 19-07-97 | Muhammad Ibrahim Khan S/O Kifayat Ullah Khan Khalil | Peshawar / 2 | 16 | 39 | --- | 1 | --- |
| 3. | 76 | 20 | 15-03-93 | Muhammad Ishfaq S/O Ameer Khan | Peshawar / 2 | 15 | 40 | --- | 1 | --- |
| 4. | 76 | 20 | 03-03-99 | Muhammad Adil Khan S/O Muhammad Aslam Khan | Mardan / 2 | 17 | 39 | --- | --- | --- |
| 5. | 75 | 21 | 02-06-92 | M Amjad Khan S/O Muhammad Rauf Khan | Karak / 4 | 15 | 38 | --- | 1 | --- |
| 6. | 75 | 21 | 30-06-95 | Sardar Ali S/O Saifur Rahman | Swat / 3 | 16 | 37 | --- | 1 | --- |
| 7. | 75 | 21 | 20-08-95 | Humayun Khan S/O Sher Alam Khan | Dir Upper / 3 | 15 | 38 | --- | 1 | --- |
| 8. | 75 | 20 | 18-03-97 | Faisal Hayat Khan S/O Hayatullah Khan | Tank / 6 | 16 | 38 | --- | 1 | --- |
| 9. | 74 | 20 | 02-03-96 | Jalal Habib Khan S/O Zafar Iqbal Khan | Lakki Marwat / 4 | 16 | 37 | --- | 1 | --- |
| 10. | 74 | 19 | 01-01-98 | Hussain Ghazi S/O Gul Naseeb Khan | Dir Upper / 3 | 16 | 38 | --- | --- | 1 |
| 11. | 74 | 18 | 17-09-95 | Muhammad Saqib S/O Adil Marjan | Karak / 4 | 16 | 39 | --- | 1 | --- |
| 12. | 73 | 20 | 10-01-96 | Tahir Ullah S/O Hidayat Ullah | Lakki Marwat / 4 | 16 | 37 | --- | --- | --- |
| 13. | 73 | 20 | 15-08-99 | Zakria Khan S/O Mir Afzal Khan | Nowshera / 2 | 16 | 37 | --- | --- | --- |
| 14. | 73 | 19 | 14-04-97 | Hikmat Ullah S/O Rasool Khan | Lakki Marwat / 4 | 16 | 38 | --- | --- | --- |
| 15. | 73 | 19 | 03-03-99 | Musa Ajmal Khan S/O Muhammad Ajmal Khan | Charsadda / 2 | 17 | 36 | --- | 1 | --- |
| 16. | 73 | 19 | 15-03-99 | Yasir Iqbal S/O Anwar Iqbal | Karak / 4 | 15 | 38 | --- | 1 | --- |
| 17. | 73 | 17 | 05-07-89 | Shadman Khan S/O Bahroz Khan | Malakand / 3 | 15 | 40 | --- | 1 | --- |
| 18. | 73 | 17 | 10-01-96 | Muhammad Salman Khattak S/O Zeenat Gul | Malakand / 3 | 16 | 40 | --- | --- | --- |
| 19. | 73 | 17 | 12-05-97 | Altaf Hussain S/O Noor Ghulam | Kurram / 1 | 15 | 41 | --- | --- | --- |
| 20. | 72 | 22 | 05-11-93 | Shahid Ahmad S/O Bashir Ahmad | Chitral Lower / 3 | 13 | 37 | --- | --- | --- |
| 21. | 72 | 20 | 03-02-92 | Amir Zada S/O Qaiz Malook | Kohistan Upper / 6 | 14 | 38 | --- | --- | --- |
| 22. | 72 | 20 | 28-03-96 | Zia Ur Rehman S/O Sarwar Khan | Karak / 4 | 15 | 37 | --- | --- | --- |
| 23. | 72 | 20 | 03-04-98 | Muhammad Shakeel S/O Muhammad Naeem Khan | Dir Lower / 3 | 16 | 36 | --- | --- | --- |
| 24. | 72 | 19 | 01-04-94 | Muhammad Zeeshan S/O Tilawat Khan | Charsadda / 2 | 15 | 37 | --- | 1 | --- |
| 25. | 72 | 18 | 17-03-92 | Mian Syed Nawab S/O Mian Syed Anwar | Swat / 3 | 15 | 38 | --- | 1 | --- |
| 26. | 72 | 18 | 28-05-93 | Zia Ullah S/O Gul Muhammad | Dir Lower / 3 | 15 | 38 | --- | 1 | --- |
| 27. | 72 | 18 | 02-01-96 | Abdul Majid S/O Hamid Ur Rehman | Dir Lower / 3 | 16 | 38 | --- | --- | --- |
| 28. | 72 | 18 | 07-06-96 | Rahman Ullah S/O Aman Ullah Khan | Charsadda / 2 | 15 | 38 | --- | 1 | --- |
| 29. | 72 | 17 | 04-11-94 | Nasib Ullah S/O Habib Ullah | Wazir Sub Division [FR Bannu] / 1 | 14 | 40 | --- | 1 | --- |
| 30. | 72 | 16 | 26-09-90 | Syedhissan S/O Syed Noor Ul Bashar | Swabi / 2 | 14 | 41 | --- | 1 | --- |
| 31. | 71 | 21 | 04-03-95 | Hasin Ullah S/O Gul Rahman | Bannu / 4 | 13 | 37 | --- | --- | --- |
| 32. | 71 | 20 | 01-04-96 | Asim Ullah S/O Sher Alam | Wazir Sub Division [FR Bannu] / 1 | 13 | 37 | --- | 1 | --- |
| 33. | 71 | 20 | 05-03-97 | Muhammad Usman S/O Muhammad Wali | Bajaur / 1 | 15 | 36 | --- | --- | --- |
| 34. | 71 | 20 | 05-05-97 | Muhammad Wasim S/O Farid Ullah | Wazir Sub Division [FR Bannu] / 1 | 14 | 36 | --- | 1 | --- |
| 35. | 71 | 19 | 14-04-99 | Waqar Younas S/O Habib Ullah | Mardan / 2 | 15 | 37 | --- | --- | --- |
| 36. | 71 | 19 | 16-03-00 | Azam Khan S/O Amir Hussain Khan | Buner / 6 | 16 | 36 | --- | --- | --- |
| 37. | 71 | 18 | 10-02-96 | Zia Ur Rehman S/O Maseehullh | Bajaur / 1 | 17 | 36 | --- | --- | --- |
| 38. | 71 | 18 | 15-02-96 | Asfandiyar Sareer S/O Sareer Khan | Mardan / 2 | 16 | 36 | --- | 1 | --- |
| 39. | 71 | 18 | 01-01-98 | Nadar Khan S/O Mujarrab Khan | Battagram / 6 | 17 | 35 | --- | --- | 1 |
| 40. | 71 | 17 | 12-05-93 | Inzimam Ul Haque S/O Anis Ul Haq | Karak / 4 | 15 | 38 | --- | 1 | --- |
| 41. | 71 | 16 | 02-05-93 | Mustafeez Ur Rahman S/O Haibat Khan | Tank / 6 | 15 | 39 | --- | 1 | --- |
| 42. | 70 | 19 | 16-03-97 | Muhammad Nasir S/O Atta Ullah Khan | Tank / 6 | 16 | 35 | --- | --- | --- |
| 43. | 70 | 18 | 26-03-95 | Bilal Ahmad S/O Raqeem Khan | Jandola Sub Division [FR Tank] / 1 | 14 | 38 | --- | --- | --- |
| 44. | 70 | 18 | 05-05-97 | Noor Elahi S/O Fazli Mabood | Malakand / 3 | 15 | 36 | --- | 1 | --- |
| 45. | 70 | 17 | 05-07-94 | Uzair S/O Tayyab Gul | Nowshera / 2 | 14 | 38 | --- | 1 | --- |
| 46. | 70 | 17 | 01-06-95 | Nouman Ali S/O Fazal Ali | Swabi / 2 | 13 | 40 | --- | --- | --- |
| 47. | 70 | 17 | 01-01-98 | Abdul Qadar S/O Sher Muhammad | Bajaur / 1 | 16 | 36 | --- | 1 | --- |
| 48. | 70 | 16 | 15-03-99 | Sakhi Ullah Khan S/O Gul Dawood Khan | Wazir Sub Division [FR Bannu] / 1 | 16 | 38 | --- | --- | --- |
| 49. | 70 | 15 | 22-09-97 | Muhammad Imtiaz S/O Muhammad Ayub | Tank / 6 | 15 | 39 | --- | 1 | --- |
| 50. | 69 | 20 | 07-04-94 | Mehran Khan S/O Mushk E Alam | Jandola Sub Division [FR Tank] / 1 | 13 | 36 | --- | --- | --- |
| 51. | 69 | 17 | 06-02-93 | Muhammad Salman S/O Rehman Sher | Swabi / 2 | 14 | 36 | 1 | 1 | --- |
| 52. | 69 | 17 | 25-02-99 | Muhammad Junaid Khan S/O Jamshed Khan | Charsadda / 2 | 16 | 36 | --- | --- | --- |
| 53. | 69 | 17 | 30-06-01 | Muhammad Irfan S/O Naseeb Ur Rehman | Mansehra / 5 | 16 | 36 | --- | --- | --- |
| 54. s | 69 | 16 | 22-08-95 | Irshadullah Khan S/O Ismail Khan | Lakki Marwat / 4 | 14 | 38 | --- | 1 | --- |
| 55. | 69 | 16 | 06-05-96 | Adnan Ahmad S/O Irshad Ahmed | Abbottabad / 5 | 15 | 37 | --- | 1 | --- |
| 56. | 69 | 16 | 17-09-97 | Muhammad Abdullah Ilyas S/O Muhammad Ilyas | Haripur / 5 | 16 | 34 | 3 | --- | --- |
| 57. | 69 | 16 | 03-03-99 | Umar Zafar S/O Zafar Ali Khan | Dir Lower / 3 | 17 | 36 | --- | --- | --- |
| 58. | 69 | 15 | 26-08-95 | Muhammad Asad S/O Shams Ul Qamar | Mardan / 2 | 15 | 39 | --- | --- | --- |
| 59. | 69 | 15 | 05-02-97 | Muhammad Asim S/O Khalid Usman | Wazir Sub Division [FR Bannu] / 1 | 13 | 37 | 3 | 1 | --- |
| 60. | 69 | 15 | 01-04-97 | Waheed Ullah Khan S/O Gulbat Khan | Jandola Sub Division [FR Tank] / 1 | 17 | 36 | --- | 1 | --- |
| 61. | 68 | 17 | 10-05-95 | Sher Baz Khan S/O Saif Ul Malook | Kohistan Upper / 6 | 15 | 35 | --- | 1 | --- |
| 62. | 68 | 17 | 14-02-97 | Azhar Uddin S/O Muhammad Rashid | Malakand / 3 | 15 | 36 | --- | --- | --- |
| 63. | 68 | 16 | 05-12-94 | Romail Nawaz S/O Said Bahadar | Malakand / 3 | 15 | 36 | --- | 1 | --- |
| 64. | 68 | 15 | 06-12-94 | Amad Ahmad S/O Mushtaq Ahmad | Wazir Sub Division [FR Bannu] / 1 | 14 | 39 | --- | --- | --- |
| 65. | 68 | 15 | 03-01-97 | Shahid Ali Khan S/O Sher Ali Khan | Lakki Marwat / 4 | 15 | 37 | --- | 1 | --- |
| 66. | 68 | 15 | 05-01-97 | Muhammad Waseem S/O Abdullah | Mardan / 2 | 15 | 37 | --- | 1 | --- |
| 67. | 68 | 15 | 05-09-97 | Muhammad Sheraz Ghazi S/O Muhammad Riaz Khan | Mardan / 2 | 16 | 36 | --- | 1 | --- |
| 68. | 68 | 15 | 25-08-99 | Waqar Ahmad S/O Shabir Ahmad | Lakki Marwat / 4 | 16 | 37 | --- | --- | --- |
| 69. | 67 | 16 | 10-09-88 | Muhammad Alam S/O Jan Muhammad | Dir Lower / 3 | 14 | 37 | --- | --- | --- |
| 70. | 67 | 16 | 07-05-89 | Ihsan Ullah Shah S/O Khizar Nawab Shah | Mansehra / 5 | 15 | 35 | --- | 1 | --- |
| 71. | 67 | 16 | 21-10-95 | Muhammad Saim Khan S/O Qasim Khan | Peshawar / 2 | 13 | 38 | --- | --- | --- |
| 72. | 67 | 16 | 16-05-96 | Yasir Zia S/O Zia Ullah Khan | DI Khan / 4 | 13 | 38 | --- | --- | --- |
| 73. | 67 | 16 | 13-12-96 | Waqar Ahmad S/O Gulzar Khan | Jandola Sub Division [FR Tank] / 1 | 14 | 36 | --- | 1 | --- |
| 74. | 67 | 16 | 28-10-98 | Abdul Musawwir S/O Muhammad Parvez | Abbottabad / 5 | 16 | 35 | --- | --- | --- |
| 75. | 67 | 15 | 30-03-90 | Haider S/O Mir Wali Khan | North Waziristan / 1 | 13 | 39 | --- | --- | --- |
| 76. | 67 | 15 | 25-12-95 | Naveed Shah S/O Shahi Mulk | Swat / 3 | 15 | 37 | --- | --- | --- |
| 77. | 66 | 16 | 12-04-97 | Farman Ullah S/O Gul Rawaz Khan | Wazir Sub Division [FR Bannu] / 1 | 14 | 36 | --- | --- | --- |
| 78. | 66 | 15 | 03-04-94 | Zahid Mehmood S/O Khalid Mehmood | Haripur / 5 | 14 | 37 | --- | --- | --- |
| 79. | 66 | 15 | 20-06-94 | Anis Khan S/O Muhammad Pervaiz Khan | Abbottabad / 5 | 15 | 36 | --- | --- | --- |
| 80. | 66 | 15 | 23-03-96 | Naseer Ahmad S/O Bashir Ahmad | Malakand / 3 | 15 | 36 | --- | --- | --- |
| 81. | 65 | 16 | 07-02-98 | Ali Rahim S/O Adil Rahim | Abbottabad / 5 | 14 | 35 | --- | --- | --- |
| 82. | 65 | 15 | 01-09-96 | Sajjad Ali S/O Fazal Rabbi | Kohistan Lower / 6 | 15 | 35 | --- | --- | --- |
| 83. | 65 | 15 | 01-12-96 | Rafaz Ahmed S/O Israr Ahmed | Mansehra / 5 | 15 | 35 | --- | --- | --- |
Errors / omissions accepted. Any mistake must be intimated to the PSC within 10 days of the announcement of the result.
SUPERINTENDENT
No. PSC/SR-VIII/RS/ML/
Dated: 25.08.2025