Interview Results

FEMALE ASDEOs/ADEOs (BPS-16)(GENERAL: 207, MINORITY: 11 & DISABLED: 04) IN ELEMENTARY & SECONDARY EDUCATION DEPARTMENT Advt.09/2021 sr.12(a.b. c.)
Date and time of display result: July 4, 2025, 3:38 pm

Interview(s) for the above post(s) were held by Khyber Pakhtunkhwa Public Service Commission. From amongst the qualified candidate(s), the following candidate(s) has been tentatively considered to be recommended to the Government for appointment subject to verification of their documents / domiciles etc and fulfillment of the criteria advertised for the posts:-

S# Name with Father Name District / Zone
1. Shela Doulat Rehman D/O Doulat Rehman Charsadda / 2
2. Bibi Saeeda D/O Hakim Khan Chitral / 3
3. Shazia Naz D/O Sakhawat Shah Peshawar / 2
4. Fahmeeda Yusuf D/O Muhammad Yusuf Abbottabad / 5
5. Ume Emman D/O Ghulam Ali Zahid Peshawar / 2
6. Faiza Gul D/O Mian Gul Jan Charsadda / 2
7. Samina Naz D/O Habibullah DI Khan / 4
8. Seema D/O Maqsood Iqbal Peshawar / 2
9. Bushra Bibi D/O Ellahi Dad Haripur / 5
10. Riffat D/O Muhammad Gulzar Peshawar / 2
11. Shameem Jana D/O Hukam Badshah Karak / 4
12. Musarat Jabeen D/O Hazrat Wali Khan Chitral / 3
13. Sehrish Riaz Khattak D/O Muhammad Riaz Karak / 4
14. Rashida Bibi D/O Abdul Hameed Abbottabad / 5
15. Nazish D/O Feroz Khan Mardan / 2
16. Zafrana Khan D/O Daud Khan North Waziristan / 1
17. Aneela Khattak D/O Bakhti Naseer Nowshera / 2
18. Zahira Bibi D/O Afzal Baig Chitral / 3
19. Shehla Gul D/O Muhammad Irshad Malakand / 3
20. Naheed Tabassum D/O Hazrat Zaman North Waziristan / 1
21. Sara Amin D/O Fazal Amin Nowshera / 2
22. Javeria D/O Nasib- Ullah -khan Bannu / 4
23. Kiran Shehzadi D/O Ghulam Jan Abbottabad / 5
24. Shazia Afzal D/O Noor Afzal Nowshera / 2
25. Noreen Parvez D/O Shah Parvez Charsadda / 2
26. Sumaira Ashraf Khan D/O Ashraf Khan Bannu / 4
27. Afshan Bibi D/O Shams Ul Qamar Malakand / 3
28. Annum Jadoon D/O Daryafat Khan Abbottabad / 5
29. Sidra Parvez D/O Shah Parvez Mohmand/1
30. Khushbakht Afridi D/O Ajmal Khan Nowshera / 2
31. Naila Bibi D/O Rahum Nizar Chitral / 3
32. Huma Aziz D/O Aziz Ur Rehman DI Khan / 4
33. Saira Bano D/O Fazal Ur Rehman Haripur / 5
34. Nazish D/O Khush Dil Khan Peshawar / 2
35. Maryam Gul D/O Payo Gul Khyber Agency / 1
36. Shakila Malik D/O Abdulmalik Peshawar / 2
37. Nazia Kanwal D/O Farman Murad Chitral / 3
38. Saira D/O Shamshad Ali Charsadda / 2
39. Saiqa Anjum D/O Murad Ali Khan Swabi / 2
40. Jabeen Begum D/O Muhammad Sultan Dir upper / 3
41. Rumana D/O Syed Zahoor Shah Kohat / 4
42. Fozia Gul D/O Muhammad Tufail Haripur / 5
43. Nabeela Afzal D/O Yousaf Khan Khyber Agency / 1
44. Anila Karim D/O Karim Khan Mardan / 2
45. Asma Gul D/O Gul Zarin Mardan / 2
46. Shabana Taj D/O Habib Ullah Chitral / 3
47. Shakeela D/O Muhammad Sher Shah Dir Lower / 3
48. Farzana Gul D/O Gul Wali Khan South Waziristan / 1
49. Tahira Syed D/O Syed Badshah Peshawar / 2
50. Rukhsana Munir D/O Syed Munir Shah Chitral / 3
51. Salma Noureen D/O Rustam Khan Karak / 4
52. Annum Shakeel D/O Muhammad Shakeel Mansehra / 5
53. Kiran Sheraz D/O Muhammad Sheraz Mardan / 2
54. Umera Begum D/O Syed Rasool North Waziristan / 1
55. Nusrat D/O Raza Muhammad Swabi / 2
56. Alia Riaz D/O Riaz Ullah Malakand/3
57. Gulshan Ara D/O Farman Ahmad Chitral / 3
58. Fatima Nisa D/O Abdul Razaq FR DI Khan / 1
59. Zakia Amin D/O Amin Uddin Chitral / 3
60. Sumaira Jabeen D/O Muhammad Zafran Abbottabad / 5
61. Zill E Huma D/O Muhammad Ishfaq Abbottabad / 5
62. Rabia Imtiaz D/O Imtiaz Khan Mansehra / 5
63. Nazia Aktar D/O Ali Jan Chitral / 3
64. Shabina Naz D/O Ashiq Ullah Karak / 4
65. Sidra Gul D/O Muhammad Shabbir Abbottabad / 5
66. Rukhshanda Khalid D/O Khalid Mehmood Haripur / 5
67. Rozina Shahid D/O Muhammad Baz Peshawar / 2
68. Tabinda D/O Anwar Baig Peshawar / 2
69. Tahira D/O Jameel Swat / 3
70. Faiqa Naeem D/O Naeem Javed Kohat / 4
71. Sidra Bibi D/O Aurangzeb Khan Mansehra / 5
72. Rabia Rehman D/O Aziz Ur Rehman Swabi / 2
73. Shahrukh Hafeez D/O Mian Hafeez Ullah Kaka Khel Charsadda / 2
74. Muniza D/O Ikramullah Khan Malakand / 3
75. Shabeeena Basheer Ahmad D/O Basheer Ahamad Nowshera / 2
76. Sadia Bibi D/O Sufi Jan Chitral / 3
77. Gul Zar D/O Mian Sahib Khan Malakand / 3
78. Safia Bibi D/O Muhammad Rafiq Karak / 4
79. Sundas Jabeen D/O Musarrat Hussian Haripur / 5
80. Sadaf Durrani D/O Tahseen Ullah Durrani Charsadda / 2
81. Zile Huma D/O Ijaz Hussain Peshawar / 2
82. Maimona D/O Ali Murad Chitral / 3
83. Tasawwar Farooq D/O Ghulam Farooq Charsadda / 2
84. Sara Ajmal Khan D/O Muhammad Ajmal Khan Mansehra / 5
85. Naila D/O Mohammad Nihar Charsadda / 2
86. Samrina Shaheen D/O Mehmood Khan Chitral / 3
87. Khairool Bibi D/O Wazir Baig Chitral / 3
88. Sadia D/O Said Wali Khan Karak / 4
89. Ghazala Bibi D/O Dilawar Hussain Abbottabad / 5
90. Lubna Nazneen D/O Fazal Mabood Charsadda / 2
91. Shagufta Kalsoom D/O Ahmad Shah Swabi / 2
92. Bibi Shazia D/O Gul Hasan Baig Chitral / 3
93. Anar Kalli D/O Said Wali Shah Swabi / 2
94. Mehreen Zafar D/O Mian Zafar Ul Mulk Nowshera / 2
95. Zubaida D/O Sher Ghazi Khan Chitral / 3
96. Amna Khalil D/O Khalil Ur Rehman Karak / 4
97. Sumaira Gul D/O Haji Allah Wasaya DI Khan / 4
98. Neelam Shahzadi D/O Naseer Muhammad Abbottabad / 5
99. Sadia Gul D/O Anwar Ali Peshawar / 2
100. Tehseen D/O Fatah Ullah Swabi / 2
101. Nazia Mustafa D/O Ghulam Mustafa Kohat / 4
102. Qurat Ul Ain D/O Nisar Muhammad Mardan / 2
103. Maria Bibi D/O Fazal Dad Abbottabad / 5
104. Habib Un Nisa D/O Sami Ul Haq Swabi / 2
105. Naima Bibi D/O Manzoor Alam Malakand / 3
106. Saba Qayyum D/O Abdul Qayyum DI Khan / 4
107. Suhaima Aflakh D/O Qazi Aflakh Khan Abbottabad / 5
108. Aaliya Ayesha D/O Muhammad Israil Ashna Charsadda / 2
109. Shazia D/O Muhammad Gul Malakand / 3
110. Sobia Parveen D/O Muhammad Ghaus Swabi / 2
111. Mahrukh D/O Malik Ghulam Qasim Peshawar / 2
112. Shamsia Banu D/O Umara Khan Chitral / 3
113. Sabira Khatoon D/O Mir Sawat Khan Chitral / 3
114. Razia Bibi D/O Sultan Mehmood Karak / 4
115. Komal Iqbal D/O Iftikhar Khan Haripur / 5
116. Neelam Sana D/O Sanaullah Malakand / 3
117. Safia Naz D/O Rahmatullah Khan Mardan / 2
118. Naila D/O Bahrud Din Swat / 3
119. Nausheen Ameer D/O Ameer Rehman Karak / 4
120. Amina Naz D/O Gulzar Khan Peshawar/2
121. Atika Shaheen D/O Abdul Hameed Mansehra / 5
122. Shabana Bibi D/O Shamsul Qamar Peshawar / 2
123. Saadia Khalil D/O Muhammad Ullah Khalil Peshawar / 2
124. Mehtab Jahan D/O Muhammad Israil Chitral / 3
125. Anum Maria D/O Riaz Rahi Kohat / 4
126. Rabia Bibi D/O Sabaz Ali Mardan / 2
127. Saeeda Hussain D/O Sahib Jan Chitral / 3
128. Madiha Naz D/O Fazal Ghani Charsadda / 2
129. Hafiza Umaira Shams D/O Shams Ur Rahman Nowshera / 2
130. Nusrat Jabeen D/O Aman Ullah Chitral / 3
131. Aisha Bibi D/O Sher Khan Nowshera / 2
132. Shaista Naureen D/O Bakhtawar Jan Karak / 4
133. Bisma Arooj D/O Rashid Mehmood Haripur / 5
134. Sumaira Yousaf D/O Yousaf Masih Peshawar / 2
135. Ruhila Ibrahim D/O Ibrahim Khan Chitral / 3
136. Rukhsana Bibi D/O Saad Ullah Khan Tank / 4
137. Roheen Zafar D/O Mian Zafar Ul Mulk Nowshera / 2
138. Gulshan Bibi D/O Gulab Khan Abbottabad / 5
139. Shabnam Zakir D/O Zakir Ullah Mardan / 2
140. Alma Ghayasuddin D/O Ghayasuddin Peshawar / 2
141. Shazia Asad D/O Asadullah Khan Chitral / 3
142. Miss Nazia Hassan D/O Muhammad Qadar Zaman Bannu / 4
143. Rafaqat Bi Bi D/O Sudbar Shah Nowshera / 2
144. Hadia Ikram D/O Hafiz Abul Ikram Peshawar / 2
145. Samina Hassan D/O Hassan Mahmood Chitral / 3
146. Ambreen Rehman D/O Mahfooz Ur Rehman Peshawar / 2
147. Shamsina Nawaz D/O Khoob Nawaz Peshawar / 2
148. Sabra Begum D/O Islam Badshah Malakand / 3
149. Khadija Fayaz D/O Muhammad Fayaz Ali Peshawar / 2
150. Syed Farrukh Batool D/O Syed Abrar Hussain DI Khan / 4
151. Fouzia Irfan D/O Muhammad Irfan Haripur / 5
152. Tayyaba Noor D/O Noor Muhammad Khan Charsadda/2
153. Anila Gul D/O Jehangir Khan Charsadda / 2
154. Hameeda Bibi D/O Jamil Ud Din Chitral / 3
155. Zakia Mahboob D/O Mahboob Shah Lakki Marwat / 4
156. Kausar Perveen D/O Safder Ali Charsadda / 2
157. Rabia Sadiq D/O Muhammad Sadiq Khan Mansehra / 5
158. Faria Saeed D/O Dr Saeed Ullah Qazi Peshawar / 2
159. Minhaj Begum D/O Badshah Hussain  Kohat/4

The above mentioned provisional recommendation do not confer any right of recommendation(s) as any discrepancy found at any later stage will lead to the cancellation of the recommendation(s) of the candidate accordingly.
PROVISIONAL MERIT LIST OF QUALIFIED CANDIDATES

Merit Order Total Marks Intv. Date of Birth Name With Father Name Domicile/ Zone Acade-mic Test Marks @ 45% HifzMarks Higher Disti-
Marks Marks Qual. Marks
Marks
1. 69 23 06-01-91 Shela Doulat Rehman D/O Doulat Rehman Charsadda / 2 14 32 --- --- ---
2. 68 22 09-04-85 Shazia Naz D/O Sakhawat Shah Peshawar / 2 12 33 --- 1 ---
3. 66 20 25-03-83 Ume Emman D/O Ghulam Ali Zahid Peshawar / 2 13 32 --- 1 ---
4. 66 20 15-06-87 Bibi Saeeda D/O Hakim Khan Chitral / 3 13 32 --- 1 ---
5. 65 24 08-04-85 Faiza Gul D/O Mian Gul Jan Charsadda / 2 13 27 --- 1 ---
6. 65 23 21-08-84 Seema D/O Maqsood Iqbal Peshawar / 2 12 28 --- 2 ---
7. 64 18 08-03-84 Fahmeeda Yusuf D/O Muhammad Yusuf Abbottabad / 5 13 32 --- 1 ---
8. 63 19 21-02-91 Riffat D/O Muhammad Gulzar Peshawar / 2 15 29 --- --- ---
9. 62 21 07-05-88 Samina Naz D/O Habibullah DI Khan / 4 13 26 --- 2 ---
10. 62 18 05-01-87 Shameem Jana D/O Hukam Badshah Karak / 4 13 29 --- 2 ---
11. 62 18 03-03-88 Sehrish Riaz Khattak D/O Muhammad Riaz Karak / 4 16 26 --- 1 1
12. 62 17 01-12-90 Nazish D/O Feroz Khan Mardan / 2 14 30 --- 1 ---
13. 61 21 27-12-89 Bushra Bibi D/O Ellahi Dad Haripur / 5 12 26 --- 2 ---
14. 61 19 01-04-89 Musarat Jabeen D/O Hazrat Wali Khan Chitral / 3 13 28 --- 1 ---
15. 61 17 07-02-88 Aneela Khattak D/O Bakhti Naseer Nowshera / 2 12 32 --- --- ---
16. 61 16 16-05-85 Zahira Bibi D/O Afzal Baig Chitral / 3 13 31 --- 1 ---
17. 60 23 20-04-91 Shehla Gul D/O Muhammad Irshad Malakand / 3 13 23 --- 1 ---
18. 60 22 31-10-95 Sara Amin D/O Fazal Amin Nowshera / 2 12 26 --- --- ---
19. 60 20 18-07-84 Shazia Afzal D/O Noor Afzal Nowshera / 2 13 27 --- --- ---
20. 60 20 05-02-93 Javeria D/O Nasib- Ullah -khan Bannu / 4 14 25 --- 1 ---
21. 60 16 01-03-85 Rashida Bibi D/O Abdul Hameed Abbottabad / 5 14 29 --- 1 ---
22. 60 15 21-04-89 Afshan Bibi D/O Shams Ul Qamar Malakand / 3 14 31 --- --- ---
23. 59 23 30-03-84 Noreen Parvez D/O Shah Parvez Charsadda / 2 12 23 --- 1 ---
24. 59 21 20-04-91 Khushbakht Afridi D/O Ajmal Khan Nowshera / 2 14 23 --- 1 ---
25. 59 20 03-02-86 Naila Bibi D/O Rahum Nizar Chitral / 3 12 26 --- 1 ---
26. 59 20 29-10-91 Nazish D/O Khush Dil Khan Peshawar / 2 14 23 --- 2 ---
27. 59 19 02-04-84 Sumaira Ashraf Khan D/O Ashraf Khan Bannu / 4 12 27 --- --- 1
28. 59 18 22-03-89 Kiran Shehzadi D/O Ghulam Jan Abbottabad / 5 13 26 --- 1 1
29. 59 16 11-10-90 Annum Jadoon D/O Daryafat Khan Abbottabad / 5 14 27 --- 2 ---
30. 58 22 16-04-80 Shakila Malik D/O Abdulmalik Peshawar / 2 11 23 --- 2 ---
31. 58 20 18-05-81 Saira D/O Shamshad Ali Charsadda / 2 12 23 --- 3 ---
32. 58 20 14-04-91 Nazia Kanwal D/O Farman Murad Chitral / 3 13 24 --- 1 ---
33. 58 16 26-03-84 Huma Aziz D/O Aziz Ur Rehman DI Khan / 4 13 27 --- 2 ---
34. 58 16 24-06-87 Saiqa Anjum D/O Murad Ali Khan Swabi / 2 13 29 --- --- ---
35. 58 15 10-09-85 Jabeen Begum D/O Muhammad Sultan Dir upper / 3 13 29 --- 1 ---
36. 57 23 01-10-86 Anila Karim D/O Karim Khan Mardan / 2 11 23 --- --- ---
37. 57 22 15-01-79 Shabana Taj D/O Habib Ullah Chitral / 3 11 23 --- 1 ---
38. 57 20 01-03-87 Rumana D/O Syed Zahoor Shah Kohat / 4 11 25 --- 1 ---
39. 57 18 25-12-88 Shakeela D/O Muhammad Sher Shah Dir Lower / 3 13 25 --- 1 ---
40. 57 16 05-01-90 Rukhsana Munir D/O Syed Munir Shah Chitral / 3 12 28 --- 1 ---
41. 57 15 23-03-88 Asma Gul D/O Gul Zarin Mardan / 2 15 25 --- 2 ---
42. 56 24 12-05-87 Tahira Syed D/O Syed Badshah Peshawar / 2 13 18 --- 1 ---
43. 56 22 11-04-84 Saira Bano D/O Fazal Ur Rehman Haripur / 5 12 21 --- 1 ---
44. 56 19 04-01-81 Fozia Gul D/O Muhammad Tufail Haripur / 5 13 23 --- 1 ---
45. 56 19 15-12-87 Kiran Sheraz D/O Muhammad Sheraz Mardan / 2 13 23 --- 1 ---
46. 56 18 19-06-87 Alia Riaz D/O Riaz Ullah Malakand/3 14 24 --- --- ---
47. 56 18 11-04-92 Annum Shakeel D/O Muhammad Shakeel Mansehra / 5 13 24 --- 1 ---
48. 56 18 01-09-94 Gulshan Ara D/O Farman Ahmad Chitral / 3 13 25 --- --- ---
49. 56 16 25-01-84 Nusrat D/O Raza Muhammad Swabi / 2 13 26 --- 1 ---
50. 56 16 22-05-86 Sumaira Jabeen D/O Muhammad Zafran Abbottabad / 5 12 27 --- 1 ---
51. 56 16 20-04-90 Salma Noureen D/O Rustam Khan Karak / 4 14 25 --- 1 ---
52. 56 15 16-01-83 Zill E Huma D/O Muhammad Ishfaq Abbottabad / 5 12 28 --- 1 ---
53. 56 15 02-05-87 Zakia Amin D/O Amin Uddin Chitral / 3 14 26 --- 1 ---
54. 55 23 01-01-91 Rabia Imtiaz D/O Imtiaz Khan Mansehra / 5 13 19 --- --- ---
55. 55 22 02-01-85 Sidra Gul D/O Muhammad Shabbir Abbottabad / 5 13 20 --- --- ---
56. 55 22 04-11-87 Rukhshanda Khalid D/O Khalid Mehmood Haripur / 5 14 19 --- --- ---
57. 55 20 05-10-80 Rozina Shahid D/O Muhammad Baz Peshawar / 2 13 20 --- 2 ---
58. 55 20 25-12-86 Tabinda D/O Anwar Baig Peshawar / 2 12 23 --- --- ---
59. 55 20 21-01-88 Rabia Rehman D/O Aziz Ur Rehman Swabi / 2 13 21 --- 1 ---
60. 55 19 25-07-77 Shabina Naz D/O Ashiq Ullah Karak / 4 12 23 --- 1 ---
61. 55 19 03-04-87 Shahrukh Hafeez D/O Mian Hafeez Ullah Kaka Khel Charsadda / 2 13 22 --- 1 ---
62. 55 19 15-06-89 Nazia Aktar D/O Ali Jan Chitral / 3 14 21 --- 1 ---
63. 55 19 05-08-89 Tahira D/O Jameel Swat / 3 15 20 --- 1 ---
64. 55 18 04-10-84 Muniza D/O Ikramullah Khan Malakand / 3 12 24 --- 1 ---
65. 55 18 12-02-90 Sidra Bibi D/O Aurangzeb Khan Mansehra / 5 13 23 --- 1 ---
66. 55 17 12-03-86 Sadia Bibi D/O Sufi Jan Chitral / 3 13 25 --- --- ---
67. 55 16 09-10-83 Shabeeena Basheer Ahmad D/O Basheer Ahamad Nowshera / 2 13 25 --- 1 ---
68. 55 16 01-03-86 Gul Zar D/O Mian Sahib Khan Malakand / 3 12 25 --- 2 ---
69. 55 16 11-09-89 Sadaf Durrani D/O Tahseen Ullah Durrani Charsadda / 2 15 23 --- 1 ---
70. 55 16 13-02-93 Faiqa Naeem D/O Naeem Javed Kohat / 4 15 22 --- 2 ---
71. 55 15 24-03-80 Zile Huma D/O Ijaz Hussain Peshawar / 2 12 27 --- 1 ---
72. 55 15 25-09-89 Tasawwar Farooq D/O Ghulam Farooq Charsadda / 2 13 27 --- --- ---
73. 55 15 28-08-90 Safia Bibi D/O Muhammad Rafiq Karak / 4 15 24 --- 1 ---
74. 54 17 25-12-86 Maimona D/O Ali Murad Chitral / 3 12 25 --- --- ---
75. 54 17 01-04-87 Naila D/O Mohammad Nihar Charsadda / 2 13 22 --- 2 ---
76. 54 17 07-10-90 Sundas Jabeen D/O Musarrat Hussian Haripur / 5 15 21 --- 1 ---
77. 54 17 20-05-91 Sara Ajmal Khan D/O Muhammad Ajmal Khan Mansehra / 5 13 24 --- --- ---
78. 54 16 15-12-92 Samrina Shaheen D/O Mehmood Khan Chitral / 3 13 24 --- 1 ---
79. 54 15 24-11-78 Lubna Nazneen D/O Fazal Mabood Charsadda / 2 13 25 --- 1 ---
80. 54 15 27-04-79 Shagufta Kalsoom D/O Ahmad Shah Swabi / 2 12 26 --- 1 ---
81. 54 15 12-01-85 Ghazala Bibi D/O Dilawar Hussain Abbottabad / 5 13 24 --- 2 ---
82. 54 15 06-11-86 Sadia D/O Said Wali Khan Karak / 4 13 25 --- 1 ---
83. 54 15 01-11-87 Khairool Bibi D/O Wazir Baig Chitral / 3 13 25 --- 1 ---
84. 54 15 10-10-89 Bibi Shazia D/O Gul Hasan Baig Chitral / 3 14 24 --- 1 ---
85. 54 15 20-04-90 Anar Kalli D/O Said Wali Shah Swabi / 2 16 22 --- 1 ---
86. 54 15 18-06-91 Amna Khalil D/O Khalil Ur Rehman Karak / 4 14 25 --- --- ---
87. 53 20 08-03-88 Zubaida D/O Sher Ghazi Khan Chitral / 3 13 19 --- 1 ---
88. 53 20 23-03-88 Mehreen Zafar D/O Mian Zafar Ul Mulk Nowshera / 2 15 17 --- 1 ---
89. 53 20 15-07-89 Neelam Shahzadi D/O Naseer Muhammad Abbottabad / 5 14 19 --- --- ---
90. 53 18 04-10-92 Sadia Gul D/O Anwar Ali Peshawar / 2 15 19 --- 1 ---
91. 53 17 01-01-90 Sumaira Gul D/O Haji Allah Wasaya DI Khan / 4 14 21 --- 1 ---
92. 53 16 06-06-79 Tehseen D/O Fatah Ullah Swabi / 2 12 25 --- --- ---
93. 53 15 02-03-81 Qurat Ul Ain D/O Nisar Muhammad Mardan / 2 11 26 --- 1 ---
94. 53 15 29-03-83 Nazia Mustafa D/O Ghulam Mustafa Kohat / 4 13 24 --- 1 ---
95. 53 15 25-10-85 Habib Un Nisa D/O Sami Ul Haq Swabi / 2 14 23 --- 1 ---
96. 53 15 17-11-89 Aaliya Ayesha D/O Muhammad Israil Ashna Charsadda / 2 13 24 --- 1 ---
97. 53 15 03-03-91 Naima Bibi D/O Manzoor Alam Malakand / 3 14 23 --- 1 ---
98. 52 18 05-04-84 Shazia D/O Muhammad Gul Malakand / 3 12 21 --- 1 ---
99. 52 18 15-06-89 Maria Bibi D/O Fazal Dad Abbottabad / 5 14 19 --- 1 ---
100. 52 18 30-03-90 Sobia Parveen D/O Muhammad Ghaus Swabi / 2 13 21 --- --- ---
101. 52 17 28-12-88 Mahrukh D/O Malik Ghulam Qasim Peshawar / 2 14 20 --- 1 ---
102. 52 17 31-03-94 Shamsia Banu D/O Umara Khan Chitral / 3 13 21 --- 1 ---
103. 52 16 11-01-84 Sabira Khatoon D/O Mir Sawat Khan Chitral / 3 12 23 --- 1 ---
104. 52 16 05-12-88 Suhaima Aflakh D/O Qazi Aflakh Khan Abbottabad / 5 14 21 --- 1 ---
105. 52 16 08-09-89 Neelam Sana D/O Sanaullah Malakand / 3 12 23 --- 1 ---
106. 52 16 08-07-90 Safia Naz D/O Rahmatullah Khan Mardan / 2 14 22 --- --- ---
107. 52 16 06-01-91 Amina Naz D/O Gulzar Khan Peshawar/2 13 21 --- 2 ---
108. 52 15 02-02-87 Shabana Bibi D/O Shamsul Qamar Peshawar / 2 13 24 --- --- ---
109. 52 15 06-12-88 Saadia Khalil D/O Muhammad Ullah Khalil Peshawar / 2 15 21 --- 1 ---
110. 52 15 06-02-89 Saba Qayyum D/O Abdul Qayyum DI Khan / 4 12 24 --- 1 ---
111. 52 15 12-12-93 Zafrana Khan D/O Daud Khan North Waziristan / 1 11 25 --- 1 ---
112. 51 18 07-11-86 Rabia Bibi D/O Sabaz Ali Mardan / 2 11 21 --- 1 ---
113. 51 18 31-05-90 Madiha Naz D/O Fazal Ghani Charsadda / 2 13 19 --- 1 ---
114. 51 18 15-09-91 Naila D/O Bahrud Din Swat / 3 14 19 --- --- ---
115. 51 18 10-09-92 Komal Iqbal D/O Iftikhar Khan Haripur / 5 13 19 --- 1 ---
116. 51 17 05-03-82 Hafiza Umaira Shams D/O Shams Ur Rahman Nowshera / 2 12 20 0 2 ---
117. 51 17 10-06-84 Mehtab Jahan D/O Muhammad Israil Chitral / 3 13 20 --- 1 ---
118. 51 17 23-01-92 Aisha Bibi D/O Sher Khan Nowshera / 2 12 21 --- 1 ---
119. 51 16 17-06-83 Sumaira Yousaf D/O Yousaf Masih Peshawar / 2 13 21 --- 1 ---
120. 51 16 07-05-93 Razia Bibi D/O Sultan Mehmood Karak / 4 14 20 --- 1 ---
121. 51 16 03-06-93 Nausheen Ameer D/O Ameer Rehman Karak / 4 14 20 --- 1 ---
122. 51 15 28-06-77 Naheed Tabassum D/O Hazrat Zaman North Waziristan / 1 13 23 --- --- ---
123. 51 15 24-11-84 Roheen Zafar D/O Mian Zafar Ul Mulk Nowshera / 2 13 22 --- 1 ---
124. 51 15 23-03-91 Anum Maria D/O Riaz Rahi Kohat / 4 13 22 --- 1 ---
125. 51 15 23-04-91 Shabnam Zakir D/O Zakir Ullah Mardan / 2 14 22 --- --- ---
126. 51 15 01-03-93 Saeeda Hussain D/O Sahib Jan Chitral / 3 13 23 --- --- ---
127. 50 19 25-12-86 Alma Ghayasuddin D/O Ghayasuddin Peshawar / 2 15 15 --- 1 ---
128. 50 18 28-12-88 Rafaqat Bi Bi D/O Sudbar Shah Nowshera / 2 13 18 --- 1 ---
129. 50 16 01-03-85 Nusrat Jabeen D/O Aman Ullah Chitral / 3 12 21 --- 1 ---
130. 50 16 25-06-86 Shaista Naureen D/O Bakhtawar Jan Karak / 4 13 21 --- --- ---
131. 50 16 18-08-87 Hadia Ikram D/O Hafiz Abul Ikram Peshawar / 2 13 21 --- --- ---
132. 50 15 26-12-82 Atika Shaheen D/O Abdul Hameed Mansehra / 5 12 22 --- 1 ---
133. 50 15 01-09-85 Ambreen Rehman D/O Mahfooz Ur Rehman Peshawar / 2 13 21 --- 1 ---
134. 50 15 06-11-87 Ruhila Ibrahim D/O Ibrahim Khan Chitral / 3 13 22 --- --- ---
135. 50 15 15-03-88 Rukhsana Bibi D/O Saad Ullah Khan Tank / 4 12 22 --- 1 ---
136. 50 15 02-03-89 Shazia Asad D/O Asadullah Khan Chitral / 3 13 21 --- 1 ---
137. 50 15 03-03-92 Samina Hassan D/O Hassan Mahmood Chitral / 3 12 22 --- 1 ---
138. 50 15 03-10-92 Shamsina Nawaz D/O Khoob Nawaz Peshawar / 2 14 21 --- --- ---
139. 49 21 16-06-91 Khadija Fayaz D/O Muhammad Fayaz Ali Peshawar / 2 13 15 --- --- ---
140. 49 19 29-09-79 Tayyaba Noor D/O Noor Muhammad Khan Charsadda 11 18 --- 1 ---
 / 2
141. 49 18 19-04-85 Sabra Begum D/O Islam Badshah Malakand / 3 13 17 --- 1 ---
142. 49 18 16-10-86 Anila Gul D/O Jehangir Khan Charsadda / 2 12 17 --- 2 ---
143. 49 18 20-12-86 Miss Nazia Hassan D/O Muhammad Qadar Zaman Bannu / 4 12 18 --- 1 ---
144. 49 18 05-04-92 Bisma Arooj D/O Rashid Mehmood Haripur / 5 13 17 --- 1 ---
145. 49 17 19-03-81 Kausar Perveen D/O Safder Ali Charsadda / 2 12 20 --- --- ---
146. 49 16 28-04-84 Syed Farrukh Batool D/O Syed Abrar Hussain DI Khan / 4 12 21 --- --- ---
147. 49 16 01-04-86 Zakia Mahboob D/O Mahboob Shah Lakki Marwat / 4 13 20 --- --- ---
148. 49 16 10-10-89 Minhaj Begum D/O Badshah Hussain  Kohat/4 13 20 --- --- ---
149. 49 15 06-07-83 Faria Saeed D/O Dr Saeed Ullah Qazi Peshawar / 2 15 18 --- 1 ---
150. 49 15 06-01-85 Hameeda Bibi D/O Jamil Ud Din Chitral / 3 12 21 --- 1 ---
151. 49 15 01-04-85 Naheed Akhtar D/O Yousaf Khan Nowshera / 2 12 21 --- 1 ---
152. 49 15 19-09-86 Huma D/O Syed Maghfirat Shah Mardan / 2 13 21 --- --- ---
153. 49 15 08-09-87 Shaheen Fatima D/O Mujib Ur Rehman Karak / 4 13 20 --- 1 ---
154. 49 15 31-03-88 Sidra Parvez D/O Shah Parvez Mohmand/1 13 20 --- 1 ---
155. 49 15 10-05-88 Najia Alam D/O Noor Alam Peshawar / 2 12 20 --- 2 ---
156. 49 15 01-01-90 Gulshan Bibi D/O Gulab Khan Abbottabad / 5 13 20 --- 1 ---
157. 49 15 19-03-92 Maryam Gul D/O Payo Gul Khyber Agency / 1 15 18 --- 1 ---
158. 48 15 18-11-84 Nabeela Afzal D/O Yousaf Khan Khyber Agency / 1 12 20 --- 1 ---
159. 48 15 13-12-84 Fouzia Irfan D/O Muhammad Irfan Haripur / 5 13 20 --- --- ---
160. 48 15 16-03-88 Rabia Sadiq D/O Muhammad Sadiq Khan Mansehra / 5 12 21 --- --- ---
161. 48 15 01-01-92 Labeena Zafar D/O Zafar Ali Khan Chitral / 3 13 19 --- 1 ---
162. 48 15 06-10-92 Nahida Rahman D/O Shams Ur Rehman Chitral / 3 13 19 --- 1 ---
163. 47 20 15-04-89 Sadif Hameed D/O Abdul Hameed Abbottabad / 5 12 14 --- 1 ---
164. 47 18 01-06-85 Romina Gul D/O Azim Khan Peshawar / 2 12 16 --- 1 ---
