Interview(s) for the above post(s) were held by Khyber Pakhtunkhwa Public Service Commission. From amongst the qualified candidate(s), the following candidate(s) has been tentatively considered to be recommended to the Government for appointment subject to verification of their documents / domiciles etc and fulfillment of the criteria advertised for the posts:-
S# |
Name with Father Name |
District / Zone |
1. |
Millat Khan S/O Qadir Khan |
Khyber Agency / 1 |
2. |
Muhammad Muzamil S/O Muhammad Latif |
DI Khan / 4 |
3. |
Bahar Ali S/O Nihar Ali |
Swabi / 2 |
4. |
Shahid Iqbal S/O Shamsher Khan |
Dir Upper / 3 |
5. |
Muhammad Asad Mehmood Khan S/O Muhammad Mehmood Khan |
Bannu / 4 |
6. |
Bilal Akbar S/O Gul Akbar |
Kohat / 4 |
7. |
Wamik Noor S/O Noor Elahi |
Haripur / 5 |
8. |
Fazal Manan S/O Sahib Khan |
Bajaur Agy / 1 |
9. |
Aitizaz Ahsan S/O Muhammad Afsar Bahadar |
Nowshera / 2 |
10. |
Abdur Rahman S/O Ghulam Muhammad |
Lakki Marwat / 4 |
11. |
Muhammad Iftikhar S/O Muhammad Mukhtiar |
Dir Lower/ 3 |
12. |
Muhammad Zaheer S/O Ghulam Dastagir |
Lakki Marwat / 4 |
13. |
Riasat S/O Aurengzeb |
Mansehra / 5 |
14. |
Afsar Hussain S/O Waheed Gul |
Buner / 3 |
15. |
Hasham Khan S/O Ahmad Sardar |
FR Bannu / 1 |
The above mentioned provisional recommendation do not confer any right of recommendation(s) as any discrepancy found at any later stage will lead to the cancellation of the recommendation(s) of the candidate accordingly.
PROVISIONAL MERIT LIST OF QUALIFIED CANDIDATES
Merit Order | Total Marks | Intv. | Date of Birth | Name With Father’s Name | Domicile/ Zone | Acade-mic | Test Marks @ 45% | HifzMarks | Higher | Disti- |
Marks | Marks | Qual. | Marks | |||||||
Marks | ||||||||||
1. | 69 | 19 | 21/12/1993 | Muhammad Muzamil S/O MuhammadLatif | DI Khan / 4 | 15 | 30 | 3 | 1 | 1 |
2. | 68 | 24 | 14/04/1994 | Shahid Iqbal S/O Shamsher Khan | Dir Upper / 3 | 13 | 31 | --- | --- | --- |
3. | 66 | 20 | 10/03/1992 | Bahar Ali S/O Nihar Ali | Swabi / 2 | 15 | 31 | --- | --- | --- |
4. | 66 | 20 | 31/03/1995 | Muhammad Asad Mehmood Khan S/OMuhammad Mehmood Khan | Bannu / 4 | 15 | 31 | --- | --- | --- |
5. | 66 | 19 | 04/03/1993 | Bilal Akbar S/O Gul Akbar | Kohat / 4 | 14 | 33 | --- | --- | --- |
6. | 66 | 17 | 11/02/1997 | Abdur Rahman S/O Ghulam Muhammad | Lakki Marwat / 4 | 16 | 31 | --- | --- | 2 |
7. | 65 | 22 | 11/05/1998 | Muhammad Iftikhar S/O MuhammadMukhtiar | Dir Lower/ 3 | 16 | 27 | --- | --- | --- |
8. | 65 | 19 | 22/03/1989 | Muhammad Zaheer S/O GhulamDastagir | Lakki Marwat / 4 | 14 | 32 | --- | --- | --- |
9. | 65 | 18 | 10/02/1996 | Afsar Hussain S/O Waheed Gul | Buner / 3 | 15 | 30 | --- | --- | 2 |
10. | 63 | 21 | 15/05/1994 | Wamik Noor S/O Noor Elahi | Haripur / 5 | 15 | 26 | --- | --- | 1 |
11. | 63 | 20 | 16/03/1996 | Riasat S/O Aurengzeb | Mansehra / 5 | 14 | 29 | --- | --- | --- |
12. | 63 | 18 | 01/04/1991 | Aitizaz Ahsan S/O Muhammad AfsarBahadar | Nowshera / 2 | 14 | 31 | --- | --- | --- |
13. | 63 | 15 | 08/10/1991 | Muhammad Ishaq S/O Murad Ali | Nowshera / 2 | 16 | 31 | --- | 1 | --- |
14. | 62 | 20 | 01/01/1988 | Touseef Ahmad S/O Muhammad ZaheerKhan | Abbottabad / 5 | 13 | 28 | --- | 1 | --- |
15. | 62 | 20 | 03/05/1996 | Muhammad Zahirullah S/O MuhammadZahir Khan | Chitral / 3 | 15 | 27 | --- | --- | --- |
16. | 62 | 17 | 07/04/1993 | Asad Ullah S/O Zahir Khan | Swabi / 2 | 13 | 31 | --- | --- | 1 |
17. | 62 | 16 | 05/04/1996 | Sheraz Khan S/O Noor Ali Khan | Bannu / 4 | 17 | 29 | --- | --- | --- |
18. | 61 | 20 | 09/07/1995 | Millat Khan S/O Qadir Khan | Khyber Agency / 1 | 13 | 27 | --- | --- | 1 |
19. | 61 | 15 | 10/05/1994 | Muhammad Hanif S/O Wali Sardar | Bannu / 4 | 16 | 29 | --- | 1 | --- |
20. | 60 | 20 | 24/09/1990 | Mohammad Idrees S/O Badshah Gul | Dir Lower/ 3 | 13 | 27 | --- | --- | --- |
21. | 60 | 17 | 04/12/1991 | Muhammad Nasir Ul Mulk S/O SaeedAhmad | Peshawar / 2 | 14 | 29 | --- | --- | --- |
22. | 60 | 16 | 15/04/1981 | Atif Hussain S/O Hashmat Ali | Kohat / 4 | 14 | 27 | --- | 3 | --- |
23. | 59 | 19 | 20/02/1988 | Abdul Rehman Bin Yousaf S/OMuhammad Yousaf | Abbottabad / 5 | 13 | 27 | 0 | --- | --- |
24. | 59 | 19 | 05/07/1997 | Fazal Manan S/O Sahib Khan | Bajaur Agy / 1 | 13 | 27 | --- | --- | --- |
25. | 59 | 18 | 31/10/1999 | Kamal Arif S/O Arif Gul | Nowshera / 2 | 16 | 25 | --- | --- | --- |
26. | 59 | 16 | 10/01/1993 | Hasham Khan S/O Ahmad Sardar | FR Bannu / 1 | 15 | 27 | --- | 1 | --- |
27. | 59 | 16 | 29/03/1998 | Arsalan Rasheed S/O Anwar Rasheed | Karak / 4 | 16 | 27 | --- | --- | --- |
28. | 58 | 20 | 01/12/1988 | Usman Rasheed S/O Abdur Rasheed | Mansehra / 5 | 15 | 22 | --- | 1 | --- |
29. | 58 | 16 | 15/02/1990 | Mohammad Farooq S/O Mazoullah Khan | Mohmand Agency / 1 | 14 | 27 | --- | 1 | --- |
30. | 58 | 16 | 09/04/1990 | Rahmat Ullah S/O Rahman Ullah | Mardan / 2 | 16 | 25 | --- | 1 | --- |
31. | 57 | 19 | 19/12/1988 | Izaz Ayub Khan S/O Ayub Khan | Nowshera / 2 | 12 | 26 | --- | --- | --- |
32. | 57 | 18 | 10/02/1983 | Nasir Mehmood S/O Ali Asghar | Abbottabad / 5 | 14 | 25 | --- | --- | --- |
33. | 57 | 18 | 03/05/1993 | Adnan S/O Farooq | Khyber Agency / 1 | 13 | 26 | --- | --- | --- |
34. | 57 | 18 | 09/03/1997 | Zeeshan S/O Aurangzeb | Abbottabad / 5 | 15 | 24 | --- | --- | --- |
35. | 57 | 17 | 10/11/1994 | Hameed Ullah S/O Haider Khan | Bajaur Agy / 1 | 13 | 27 | --- | --- | --- |
36. | 57 | 16 | 18/12/1988 | Irfan Uddin S/O Salah Uddin | Chitral / 3 | 13 | 28 | --- | --- | --- |
37. | 57 | 15 | 14/03/1995 | Usman Ali Khan S/O Alamgir Khan | Malakand / 3 | 15 | 26 | --- | 1 | --- |
38. | 56 | 17 | 20/12/1991 | Saddam Hussain S/O Bakhtawar Khan | Dir Lower/ 3 | 13 | 26 | --- | --- | --- |
39. | 56 | 17 | 05/03/1998 | Inham Ul Haq S/O Muhammad Sadique | Mansehra / 5 | 14 | 25 | --- | --- | --- |
40. | 56 | 15 | 15/07/1986 | Muhammad Ismail S/O Ahmad Jan | Mohmand Agency / 1 | 15 | 26 | --- | --- | --- |
41. | 56 | 15 | 11/02/1990 | Mohammad Uzair S/O Mohammad Fayyaz | Mardan / 2 | 13 | 28 | --- | --- | --- |
42. | 56 | 15 | 19/02/1999 | Haris Khan S/O Zahoor Rahman | Nowshera / 2 | 15 | 26 | --- | --- | --- |
43. | 55 | 15 | 28/12/1986 | Aman Ullah S/O Zareef Gul | Mardan / 2 | 13 | 26 | --- | 1 | --- |
44. | 55 | 15 | 27/04/1992 | Rauf Khan S/O Muhammad Nawaz | Bannu / 4 | 15 | 25 | --- | --- | --- |
45. | 55 | 15 | 12/06/1997 | Ijaz Ahmad S/O Damsaz Khan | FR Bannu / 1 | 14 | 26 | --- | --- | --- |
46. | 55 | 15 | 04/02/1998 | Mujahid Ullah S/O Raj Wali | Charsadda / 2 | 13 | 27 | --- | --- | --- |
47. | 54 | 16 | 03/11/1990 | Asif Iqbal S/O Sherin Mahmood | Mardan / 2 | 13 | 25 | --- | --- | --- |
48. | 54 | 15 | 08/02/1989 | Muhammad Umar Rashid S/O TahirPervaiz | Peshawar / 2 | 14 | 25 | --- | --- | --- |
49. | 54 | 15 | 02/01/1990 | Inam Ullah Khan S/O Muhammad AyubKhan | Lakki Marwat / 4 | 13 | 26 | --- | --- | --- |
50. | 54 | 15 | 10/05/1994 | Shakeel Ahmad S/O Saad Ud Din | Bannu / 4 | 14 | 25 | 0 | --- | --- |
51. | 53 | 15 | 14/03/1989 | Abid Hussain S/O Muhammad Zarin | Malakand / 3 | 11 | 26 | --- | 1 | --- |
Errors / omissions accepted. Any mistake must be intimated to the PSC within 10 days of the announcement of the result.
SUPERINTENDENT
No. PSC/SR-VIII/RS/ML/
Dated: 02.01.2024