Interview(s) for the above post(s) were held by Khyber Pakhtunkhwa Public Service Commission. From amongst the qualified candidate(s), the following candidate(s) has been tentatively considered to be recommended to the Government for appointment subject to verification of their documents / domiciles etc and fulfillment of the criteria advertised for the posts:-
S# | Name with Father’s Name | District / Zone |
1. | Tabinda Rabbani D/O Sharafat Khan | Chitral / 3 |
2. | Dur Khane D/O Faiz Muhammad | Charsadda / 2 |
3. | Zubaida D/O Amir Zahir | Buner / 3 |
4. | Shaista D/O Hidayat Ullah | Bannu / 4 |
5. | Samina Afzal D/O Afzal Baig | Chitral / 3 |
6. | Shanza Pervez D/O Muhammad Pervez Khan Awan | Mansehra / 5 |
7. | Nosheen D/O Habib Ullah Khan | FR Bannu / 1 |
8. | Asma Jaffar D/O Muhammad Jaffar Siddiqui | Peshawar / 2 |
The above mentioned provisional recommendation do not confer any right of recommendation(s) as any discrepancy found at any later stage will lead to the cancellation of the recommendation(s) of the candidate accordingly.
PROVISIONAL MERIT LIST OF QUALIFIED CANDIDATES
Merit Order | Total Marks | Intv. | Date of Birth | Name With Father’s Name | Domicile/ Zone | Acade-mic | Test Marks @ 45% | HifzMarks | Higher | Disti- |
Marks | Marks | Qual. | Marks | |||||||
Marks | ||||||||||
1. | 73 | 24 | 10/3/1995 | Tabinda Rabbani D/O Sharafat Khan | Chitral / 3 | 16 | 33 | --- | --- | --- |
2. | 71 | 20 | 20/05/1996 | Zubaida D/O Amir Zahir | Buner / 3 | 15 | 36 | --- | --- | --- |
3. | 70 | 22 | 14/01/1994 | Samina Afzal D/O Afzal Baig | Chitral / 3 | 14 | 34 | --- | --- | --- |
4. | 70 | 22 | 28/01/1995 | Shaista D/O Hidayat Ullah | Bannu / 4 | 15 | 33 | --- | --- | --- |
5. | 70 | 20 | 2/3/2000 | Nosheen D/O Habib Ullah Khan | FR Bannu / 1 | 17 | 33 | --- | --- | --- |
6. | 70 | 19 | 30/12/1994 | Sheena Ikram D/O Ikram Ullah | Dir Lower/ 3 | 16 | 35 | --- | --- | --- |
7. | 69 | 18 | 26/10/1994 | Nafeesa Khaista D/O Khaista Bacha | Swat / 3 | 17 | 34 | --- | --- | --- |
8. | 68 | 24 | 14/04/1989 | Dur Khane D/O Faiz Muhammad | Charsadda / 2 | 12 | 32 | --- | --- | --- |
9. | 68 | 19 | 15/12/1996 | Shanza Pervez D/O Muhammad Pervez Khan Awan | Mansehra / 5 | 16 | 33 | --- | --- | --- |
10. | 68 | 17 | 25/03/1992 | Asma Jaffar D/O Muhammad Jaffar Siddiqui | Peshawar / 2 | 15 | 34 | --- | 1 | 1 |
11. | 67 | 19 | 1/2/1991 | Naila Rani D/O Hashim Khan | Chitral / 3 | 13 | 35 | --- | --- | --- |
12. | 67 | 19 | 18/09/1995 | Naila Zaheer D/O Zaheer Ullah | Charsadda / 2 | 15 | 33 | --- | --- | --- |
13. | 67 | 18 | 12/5/1991 | Sumia Sehar D/O Manzoor Hussain | Abbottabad / 5 | 13 | 35 | --- | 1 | --- |
14. | 67 | 18 | 11/11/1996 | Anum Rehman D/O Fazal Ur Rehman | Abbottabad / 5 | 17 | 31 | --- | --- | 1 |
15. | 66 | 18 | 3/8/1994 | Salma Sitara D/O Liaqat Ali Khan | Swabi / 2 | 15 | 33 | --- | --- | --- |
16. | 66 | 18 | 11/4/1997 | Hansa D/O Abdaar | Swabi / 2 | 15 | 32 | --- | --- | 1 |
17. | 66 | 15 | 12/5/1990 | Nazia Summaira D/O Sher Nazief Khan | Bannu / 4 | 13 | 38 | --- | --- | --- |
18. | 65 | 18 | 5/6/1992 | Mushafia Sher D/O Sher Din | Nowshera / 2 | 14 | 33 | --- | --- | --- |
19. | 65 | 18 | 30/03/1996 | Safina Bibi D/O Fauzdar Khan | Karak / 4 | 15 | 32 | --- | --- | --- |
20. | 65 | 18 | 3/7/1999 | Zalanda Khan D/O Mohsin Ali Khan | Swabi / 2 | 15 | 32 | --- | --- | --- |
21. | 65 | 17 | 30/05/1992 | Bushra D/O Mohammad Anar Qureshi | Kohistan / 3 | 14 | 33 | --- | 1 | --- |
22. | 64 | 20 | 2/2/1993 | Nasooq Qureshi D/O Umar Khitab Qureshi | Bannu / 4 | 14 | 30 | --- | --- | --- |
23. | 64 | 20 | 4/1/1997 | Asma Gul D/O Aslam Khan | Bannu / 4 | 14 | 30 | --- | --- | --- |
24. | 64 | 18 | 1/3/1988 | Bibi Halima D/O Abdur Rauf | Chitral / 3 | 11 | 35 | --- | --- | --- |
25. | 64 | 18 | 15/03/1996 | Bibi Ayesha D/O Muhammad Rokhan | FR Bannu / 1 | 15 | 31 | --- | --- | --- |
26. | 64 | 16 | 15/03/1991 | Asma Begum D/O Anar Gul | Mardan / 2 | 14 | 33 | --- | 1 | --- |
27. | 64 | 16 | 6/12/1998 | Kiran Rabbani D/O Sharafat Khan | Chitral / 3 | 16 | 32 | --- | --- | --- |
28. | 63 | 18 | 20/02/1986 | Farida Bibi D/O Neeat Khan | Chitral / 3 | 10 | 35 | --- | --- | --- |
29. | 62 | 19 | 25/05/1993 | Jahan Ara D/O Anwar Shah | South Waziristan / 1 | 12 | 31 | --- | --- | --- |
30. | 62 | 18 | 12/3/1985 | Shehla Zain D/O Zainullah Jan | Bajaur Agy / 1 | 11 | 33 | --- | --- | --- |
31. | 62 | 16 | 31/03/1996 | Ayesha Anwar D/O Anwar Shah | Charsadda / 2 | 14 | 32 | --- | --- | --- |
32. | 62 | 16 | 14/08/1996 | Safia Nabi D/O Ghulam Nabi Khan | Bannu / 4 | 16 | 30 | --- | --- | --- |
33. | 62 | 16 | 10/3/1997 | Hira D/O Wali Muhammad | Peshawar / 2 | 14 | 32 | --- | --- | --- |
34. | 60 | 17 | 1/9/1988 | Sonia Akhtar D/O Sakhi Sultan | Haripur / 5 | 12 | 30 | --- | 1 | --- |
35. | 59 | 15 | 1/12/1999 | Komal Bibi D/O Waris Khan | Haripur / 5 | 15 | 29 | --- | --- | --- |
Errors / omissions accepted. Any mistake must be intimated to the PSC within 10 days of the announcement of the result.
SUPERINTENDENT
No. PSC/SR-VIII/RS/ML/
Dated: 17.01.2023