Website updated on:
01 May, 2024

Interview Results

REVISED: Male ASDEOS/ ADEOS (BPS-16) (General: One Hundred & Twenty Three (123), Minority Quota: Four (04) And Disable Quota Three (03), In Elementary & Secondary Education Department Advt: 09/2019 Sr.05 (A,B.C.)
Date and time of display result: 2022-03-02 13:23:26

Interview(s) for the above post(s) were held by Khyber Pakhtunkhwa Public Service Commission. From amongst the qualified candidate(s), the following candidate(s) has been tentatively considered to be recommended to the Government for appointment subject to verification of their documents / domiciles etc and fulfillment of the criteria advertised for the posts:-

S# Name with Father Name District / Zone
1. Syed Muhammad Jehangir S/O Syed Muhammad Yousaf Orakzai Agency / 1
2. Muhammad Aiman Hayat S/O Hayat Ullah Charsadda / 2
3. Ali Shah S/O Jehan Sher Badshah Swat / 3
4. Waseem Jan Khan S/O Habib Ullah Khan DI Khan / 4
5. Tajamal Hussain Khan S/O Khadim Hussain DI Khan / 4
6. Shoaib Alam S/O Farid Khan Mansehra / 5
7. Suhaib Asad S/O Asad Malook FR Bannu / 1
8. Hafeez Ullah S/O Allah Nawaz Khan Chitral / 3
9. Muhammad Anwar Shah S/O Muhammad Afzal Shah Charsadda / 2
10. Inamullah S/O Ghairat Hussain Chitral / 3
11. Waris Khan S/O Bad shah Khan Tank / 4
12. Gul Nabi Shah S/O Qeemat Shah Gadoon Swabi / 3
13. Toufeeq.ur.rehman S/O Muhammad Afsar Khan Abbottabad / 5
14. Nazir Ullah S/O Gul Rauf Khan North Waziristan / 1
15. Sheraz Hayat S/O Hayat Khan Charsadda / 2
16. Tausif Khan S/O Gul Naeem Khan Dir Lower/ 3
17. Alhaj Muhammad Khan S/O Wazir Muhammad Khan Chitral / 3
18. Usmanullah S/O Nawab Khan Karak / 4
19. Nouman Pasha S/O Muhammad Atta Shuja Abbottabad / 5
20. Amshaid Ali S/O Said Habib Buner / 3
21. Imran Ullah Khan S/O Mumt Ullah Khan South Waziristan / 1
22. Hameed Khan S/O Jafar Khan Nowshera / 2
23. Subhani Gul S/O Muhammad Gul Buner / 3
24. Muhammad Saleem S/O Umar Shah Mardan / 2
25. Muhammad Gul S/O Farooq Khan Bajaur Agy / 1
26. Mian Said Khan S/O Zaheer Ullah Peshawar / 2
27. Ghulam Ishaq S/O Khaista Pacha Dir Upper / 3
28. Syed Salah Ud Din Shah S/O Nazam Ud Din Hangu / 4
29. Muhammad Nazir Ahmad S/O Muhammad Lateef Khan Bannu / 4
30. Saqib Rehman S/O Maqsood Ur Rehman Abbottabad / 5
31. Jamshed Khan S/O Muhammad Ayub Khan FR Lakki / 1
32. Assad Ullah Khan S/O Dinar Khan Chitral / 3
33. Shah Jehan S/O Atta Ur Rahman Swabi / 2
34. Siratullah S/O Nasir Uddin Chitral / 3
35. Ihsanullah S/O Niamatullah Khan Lakki Marwat / 4
36. Inayat Ur Rahman S/O Abdul Manan Swat / 3
37. Shakeel Ahmad S/O Sher Muhammad Haripur / 5
38. Khan Faraz S/O Said Ahmad Shah Khyber Agency / 1
39. Bakht Zada S/O Khitab Gul Charsadda / 2
40. Arshad Khan S/O Hikkal Said Mohmand Agency / 1
41. Ijaz Ahmad S/O Gul Hazar Chitral / 3
42. Asmat Ullah S/O Isa Khan Tank / 4
43. Aamir Shahzad S/O Rehmat Ullah Mansehra / 5
44. Shahid Khan S/O Ihsan Shah Charsadda / 2
45. Haider Ali S/O Zangal Khan Khyber Agency / 1
46. Manzoor Ali S/O Muhammad Israr Mardan / 2
47. Fardad S/O Musa Muhammad Ali Shah Chitral / 3
48. Ijazul Haq S/O Habib Ul Haq Dir Lower/ 3
49. Mohammad Ikram S/O Aiwaz Khan Mohmand Agency / 1
50. Abdullah S/O Shaida Muhammad Swabi / 2
51. Hamid Ullah S/O Nasib Ullah Dir Lower/ 3
52. Syed Muharram Shah S/O Syed Wali Shah Peshawar / 2
53. Farid Ullah Khan S/O Hamid Ullah Khan Bannu / 4
54. Muhammad Toseef S/O Mhammad Rafiq Mansehra / 5
55. Niaz Muhammad S/O Arsala Khan South Waziristan / 1
56. Akhtar Munir S/O Nawab Zada Mardan / 2
57. Majid Khan S/O Sharif Khan Mardan / 2
58. Gul Rasool Khan S/O Ghulam Rasool Dir Lower/ 3
59. Kaleem Ullah S/O Abdul Haq Lakki Marwat / 4
60. Assad Khan S/O Hazrat Umar Buner / 3
61. Ramiz S/O Muhammad Haroon Mansehra / 5
62. Hidyat Ullah S/O Pir Muhammad South Waziristan / 1
63. Nowshad Ali S/O Hazrat Mir Mardan / 2
64. Said Wahid Shah S/O Nadar Shah Buner / 3
65. Muhammad Ayub Khan S/O Abdul Hakim Chitral / 3
66. Moeen Uddin S/O Ghulam Yasin DI Khan / 4
67. Niaz Muhammad S/O Muhammad Nawaz Mansehra / 5
68. Iftikhar Gul S/O Ashraf Gul Swat / 3
69. Wazir Rahman S/O Khaista Rahman Bajaur Agy / 1
70. Ayaz S/O Ali Haider Charsadda / 2
71. Arif Ahmad S/O Hameed Ullah Chitral / 3
72. Sher Zaman S/O Raees Khan Lakki Marwat / 4
73. Faizullah Khan S/O Fazal Rabbi Orakzai Agency / 1
74. Muhammad Islam S/O Hazrat Gul Mardan / 2
75. Mudassar Iqbal S/O Muhammad Iqbal Malakand / 3
76. Iran Hassan S/O Lal Hussain Karak / 4
77. Muhammad Ishaq S/O Abdullah DI Khan / 4
78. Amjad Ur Rehman S/O Muhammad Ilyas Mansehra / 5
79. Hanif Ullah S/O Muhammad Ghani Bajaur Agy / 1
80. Nasirul Hassan S/O Hasanullah Khan Chitral / 3
81. Mahid Ali S/O Akbar Khan Swabi / 2
82. Samiullah S/O Noor Mohammad Swat / 3
83. Hikmat Ullah Khan S/O Muqarrub Khan Bannu / 4
84. Nasim Iqbal S/O Ghulam Habib Buner / 3
85. Hafiz Khuram Nadeem Abbasi S/O Skander Khan Abbottabad / 5
86. Haroon S/O Said Jamal Khyber Agency / 1
87. Ahmad Jan S/O Aftab Gul Nowshera / 2
88. Faiz Ullah Khan S/O Haji Kabul Khan Charsadda / 2
89. Mohammad Sajjad S/O Sahib Zada Malakand / 3
90. Dost Ali Khan S/O Sarwar Jan Bannu / 4
91. Imran Khan S/O Gul Zaman Khan Abbottabad / 5
92. Jehad Ali S/O Zareef Gul Swabi / 2
93. Muhammad Sajjad Khan S/O Niaz Farid Khan FR Bannu / 1
94. Muhammad Jan S/O Muhammad Charsadda / 2
95. Zahid Ullah S/O Amin Ullah Buner / 3
96. Haider Ali S/O Ghulam Ali Chitral / 3
97. Tahir Hussain S/O Taj Muhammad  Bajaur / 1
98. Jibran Yasir S/O Awal Shah Peshawar / 2
99. Syed Muhammad S/O Amir Muhammad Swat / 3
100. Rehmatullah S/O Ghulam Qadir DI Khan / 4
101. Bashir Khan S/O Ghulam Yasin DI Khan / 4
102. Muhammad Imran S/O Kala Khan Abbottabad / 5
103. Alif Gul S/O Zewar Gul Khyber Agency / 1
104. Ashaq Akhtar S/O Ziarat Gul Swabi / 2
105. Liaqat Ali S/O Wahab Gul Mardan / 2
106. Babar Najib Ur Rahman S/O Masoud Ur Rahman Dir Lower/ 3
107. Fayyaz Afzal S/O Qari Muhammad Afzal DI Khan / 4
108. Emal Khan S/O Muhammad Shah Jehan Dir Lower/ 3
109. Safdar Zaman S/O Aurang Zeb Haripur / 5
110. Muhammad Ibrar S/O Ziarat Gul Mohmand Agency / 1
111. Rab Nawaz S/O Muhammad Saeed Nowshera / 2
112. Hidayat Ullah S/O Khiasta Gran Dir Lower/ 3
113. Jamil Ahmad Khan S/O Nawaz Ahmad Khan Chitral / 3
114. Seemab Ali Khan S/O Shabab Ali Khan Bannu / 4
115. Adeel Anjum S/O Muhammad Zarif Abbottabad / 5
116. Syed Jamal Shah S/O Syed Bukhari Shah Peshawar / 2
117. Noor Muhammad Afridi S/O Mewa Khan Khyber Agency / 1
118. Muhammad Kamil Hafeez Khan S/O Muhammad Roshan Charsadda / 2
119. Iqbal Hussain S/O Khaista Khan Dir Lower/ 3
120. Rasheed Khan S/O Abbas Khan Mardan / 2
121. Kalim Ul Haq S/O Mashooq Bajaur / 1
122. Faqir Taj S/O Muhammad Hanif Mardan / 2
123. Sohail S/O Bakht Shah Zeb Dir Lower/ 3
MINORITY QUOTA
S. No. Merit Order        NAME WITH FATHER NAME DISTRICT / ZONE
1.          609            Noman Farrukh S/O Kaifa Patras DI Khan / 4
2.          610            Shahid Iqbal S/O Iqbal Masih Peshawar / 2
3.          633            Suleman Sabir S/O William Sabir Peshawar / 2
4.          640            Waqas Pervez S/O Pervez Munshi FR Peshawar / 1
DISABLE QUOTA
S. No. Merit Order           NAME WITH FATHER NAME DISTRICT / ZONE
1.         112         Haroon Rashid S/O Musallim Khan Chitral / 3
2.         127         Hizb Ullah Khan S/O Muhammad Abbas Khan DI Khan / 4
3.         134         Syed Arif Shah S/O Syed Islam Shah Nowshera / 2

The above mentioned provisional recommendation do not confer any right of recommendation(s) as any discrepancy found at any later stage will lead to the cancellation of the recommendation(s) of the candidate accordingly.
PROVISIONAL MERIT LIST OF QUALIFIED CANDIDATES

Merit Order Acade-mic Test Marks @ 45% Hifz Higher Disti-nction Intv. Marks Total Marks Date of Birth Name With Father€™s Name Domicile/ Zone
Marks Marks Qual. Marks
Marks
1. 13 33 --- 1 --- 24 71 15-04-85 Muhammad Aiman Hayat S/O Hayat Ullah Charsadda / 2
2. 14 33 --- 2 --- 21 70 06-03-89 Syed Muhammad Jehangir S/O Syed Muhammad Yousaf Orakzai Agency / 1
3. 11 33 --- 2 --- 23 69 25-01-84 Waseem Jan Khan S/O Habib Ullah Khan DI Khan / 4
4. 12 35 --- 1 --- 21 69 05-02-83 Ali Shah S/O Jehan Sher Badshah Swat / 3
5. 12 34 --- 2 --- 21 69 10-10-91 Tajamal Hussain Khan S/O Khadim Hussain DI Khan / 4
6. 11 32 --- 2 --- 23 68 15-11-84 Hafeez Ullah S/O Allah Nawaz Khan Chitral / 3
7. 13 31 --- 1 --- 23 68 10-03-89 Inamullah S/O Ghairat Hussain Chitral / 3
8. 14 30 --- 2 --- 22 68 09-09-86 Gul Nabi Shah S/O Qeemat Shah Gadoon Swabi / 3
9. 15 30 --- 1 --- 22 68 05-12-86 Tausif Khan S/O Gul Naeem Khan Dir Lower/ 3
10. 11 32 --- 1 --- 23 67 01-01-82 Alhaj Muhammad Khan S/O Wazir Muhammad Khan Chitral / 3
11. 15 28 --- 1 --- 23 67 25-09-82 Muhammad Anwar Shah S/O Muhammad Afzal Shah Charsadda / 2
12. 14 26 --- 3 1 23 67 02-04-89 Amshaid Ali S/O Said Habib Buner / 3
13. 13 31 --- 1 --- 22 67 15-09-85 Sheraz Hayat S/O Hayat Khan Charsadda / 2
14. 13 33 --- 2 --- 19 67 12-04-85 Waris Khan S/O Bad shah Khan Tank / 4
15. 14 32 --- 2 --- 19 67 15-03-86 Subhani Gul S/O Muhammad Gul Buner / 3
16. 14 28 --- 2 --- 22 66 01-10-76 Hameed Khan S/O Jafar Khan Nowshera / 2
17. 13 30 --- 1 --- 22 66 10-03-86 Shoaib Alam S/O Farid Khan Mansehra / 5
18. 14 30 --- 1 --- 21 66 11-04-87 Usmanullah S/O Nawab Khan Karak / 4
19. 14 30 --- 2 --- 20 66 15-04-80 Muhammad Saleem S/O Umar Shah Mardan / 2
20. 14 27 3 2 --- 20 66 20-04-87 Toufeeq.ur.rehman S/O Muhammad Afsar Khan Abbottabad / 5
21. 14 32 --- 1 --- 19 66 12-02-86 Ghulam Ishaq S/O Khaista Pacha Dir Upper / 3
22. 13 30 3 1 --- 19 66 04-05-90 Suhaib Asad S/O Asad Malook FR Bannu / 1
23. 12 34 --- 2 --- 18 66 01-05-81 Syed Salah Ud Din Shah S/O Nazam Ud Din Hangu / 4
24. 12 34 --- 2 --- 18 66 14-10-86 Nazir Ullah S/O Gul Rauf Khan North Waziristan / 1
25. 12 28 --- 1 --- 24 65 04-03-88 Imran Ullah Khan S/O Mumt Ullah Khan South Waziristan / 1
26. 14 26 --- 2 --- 23 65 01-04-82 Mian Said Khan S/O Zaheer Ullah Peshawar / 2
27. 11 30 --- 2 --- 22 65 10-03-80 Assad Ullah Khan S/O Dinar Khan Chitral / 3
28. 14 27 --- 2 --- 22 65 24-04-88 Muhammad Gul S/O Farooq Khan Bajaur Agy / 1
29. 15 27 --- 1 --- 22 65 21-02-90 Jamshed Khan S/O Muhammad Ayub Khan FR Lakki / 1
30. 12 31 --- 1 --- 21 65 20-04-86 Siratullah S/O Nasir Uddin Chitral / 3
31. 15 27 2 --- 21 65 20-03-89 Shah Jehan S/O Atta Ur Rahman Swabi / 2
32. 13 29 --- 3 --- 20 65 03-06-75 Inayat Ur Rahman S/O Abdul Manan Swat / 3
33. 13 29 --- 3 --- 20 65 15-02-79 Khan Faraz S/O Said Ahmad Shah Khyber Agency / 1
34. 14 29 --- 2 --- 20 65 03-07-79 Arshad Khan S/O Hikkal Said Mohmand Agency / 1
35. 14 25 3 3 --- 20 65 01-04-83 Muhammad Nazir Ahmad S/O Muhammad Lateef Khan Bannu / 4
36. 13 30 --- 3 --- 19 65 01-02-77 Bakht Zada S/O Khitab Gul Charsadda / 2
37. 14 31 --- 2 --- 18 65 16-02-80 Shahid Khan S/O Ihsan Shah Charsadda / 2
38. 12 33 --- 2 --- 18 65 02-04-86 Manzoor Ali S/O Muhammad Israr Mardan / 2
39. 12 27 --- 2 --- 23 64 20-03-79 Haider Ali S/O Zangal Khan Khyber Agency / 1
40. 13 27 --- 1 --- 23 64 11-03-85 Ijaz Ahmad S/O Gul Hazar Chitral / 3
41. 14 26 --- 1 --- 23 64 18-07-88 Fardad S/O Musa Muhammad Ali Shah Chitral / 3
42. 12 28 --- 2 --- 22 64 03-03-76 Nouman Pasha S/O Muhammad Atta Shuja Abbottabad / 5
43. 13 27 --- 2 --- 22 64 10-07-77 Ijazul Haq S/O Habib Ul Haq Dir Lower/ 3
44. 11 28 --- 3 --- 22 64 14-04-79 Ihsanullah S/O Niamatullah Khan Lakki Marwat / 4
45. 13 28 --- 1 --- 22 64 17-06-89 Mohammad Ikram S/O Aiwaz Khan Mohmand Agency / 1
46. 14 27 --- 2 --- 21 64 17-01-82 Abdullah S/O Shaida Muhammad Swabi / 2
47. 14 27 --- 2 --- 21 64 20-02-86 Asmat Ullah S/O Isa Khan Tank / 4
48. 14 27 --- 2 --- 21 64 08-04-89 Syed Muharram Shah S/O Syed Wali Shah Peshawar / 2
49. 13 25 2 3 --- 21 64 10-08-89 Hamid Ullah S/O Nasib Ullah Dir Lower/ 3
50. 15 27 --- 2 --- 20 64 08-01-80 Farid Ullah Khan S/O Hamid Ullah Khan Bannu / 4
51. 13 28 --- 3 --- 20 64 10-04-84 Akhtar Munir S/O Nawab Zada Mardan / 2
52. 15 27 --- 2 --- 20 64 02-06-89 Gul Rasool Khan S/O Ghulam Rasool Dir Lower/ 3
53. 14 29 --- 1 --- 20 64 17-04-91 Assad Khan S/O Hazrat Umar Buner / 3
54. 13 25 --- 2 --- 23 63 20-03-82 Said Wahid Shah S/O Nadar Shah Buner / 3
55. 13 25 --- 2 --- 23 63 15-12-85 Muhammad Ayub Khan S/O Abdul Hakim Chitral / 3
56. 14 24 --- 2 --- 23 63 05-02-88 Majid Khan S/O Sharif Khan Mardan / 2
57. 11 28 --- 2 --- 22 63 07-05-72 Iftikhar Gul S/O Ashraf Gul Swat / 3
58. 11 27 --- 3 --- 22 63 19-04-81 Niaz Muhammad S/O Arsala Khan South Waziristan / 1
59. 13 25 1 2 --- 22 63 24-10-84 Kaleem Ullah S/O Abdul Haq Lakki Marwat / 4
60. 14 25 --- 2 --- 22 63 20-03-85 Hidyat Ullah S/O Pir Muhammad South Waziristan / 1
61. 14 27 --- --- 22 63 10-01-86 Arif Ahmad S/O Hameed Ullah Chitral / 3
62. 13 27 --- 1 --- 22 63 10-04-86 Saqib Rehman S/O Maqsood Ur Rehman Abbottabad / 5
63. 13 28 --- 1 --- 21 63 22-02-84 Nowshad Ali S/O Hazrat Mir Mardan / 2
64. 14 25 1 2 --- 21 63 21-03-86 Moeen Uddin S/O Ghulam Yasin DI Khan / 4
65. 13 25 3 2 --- 20 63 16-04-82 Wazir Rahman S/O Khaista Rahman Bajaur Agy / 1
66. 13 28 --- 2 --- 20 63 24-02-85 Sher Zaman S/O Raees Khan Lakki Marwat / 4
67. 15 26 --- 2 --- 20 63 28-12-86 Iran Hassan S/O Lal Hussain Karak / 4
68. 11 31 --- 1 --- 20 63 09-12-89 Mudassar Iqbal S/O Muhammad Iqbal Malakand / 3
69. 12 30 --- 2 --- 19 63 04-01-80 Ayaz S/O Ali Haider Charsadda / 2
70. 14 29 --- 1 --- 19 63 11-03-82 Muhammad Islam S/O Hazrat Gul Mardan / 2
71. 12 29 --- 3 --- 19 63 18-03-84 Faizullah Khan S/O Fazal Rabbi Orakzai Agency / 1
72. 13 30 --- 1 --- 19 63 11-10-86 Nasirul Hassan S/O Hasanullah Khan Chitral / 3
73. 14 25 3 2 --- 19 63 08-02-91 Mahid Ali S/O Akbar Khan Swabi / 2
74. 12 31 --- 2 --- 18 63 10-03-88 Samiullah S/O Noor Mohammad Swat / 3
75. 15 30 --- 1 --- 17 63 04-03-87 Nasim Iqbal S/O Ghulam Habib Buner / 3
76. 13 31 --- 3 --- 16 63 06-02-76 Ahmad Jan S/O Aftab Gul Nowshera / 2
77. 11 26 --- 2 --- 23 62 06-01-82 Faiz Ullah Khan S/O Haji Kabul Khan Charsadda / 2
78. 12 24 --- 3 --- 23 62 10-04-84 Muhammad Ishaq S/O Abdullah DI Khan / 4
79. 12 25 --- 2 --- 23 62 30-04-84 Mohammad Sajjad S/O Sahib Zada Malakand / 3
80. 13 27 --- 1 --- 21 62 05-03-86 Jehad Ali S/O Zareef Gul Swabi / 2
81. 14 25 --- 2 --- 21 62 01-04-87 Hikmat Ullah Khan S/O Muqarrub Khan Bannu / 4
82. 13 27 --- 1 --- 21 62 01-01-88 Zahid Ullah S/O Amin Ullah Buner / 3
83. 13 26 --- 2 --- 21 62 01-06-88 Hanif Ullah S/O Muhammad Ghani Bajaur Agy / 1
84. 14 25 --- 2 --- 21 62 25-01-91 Haroon S/O Said Jamal Khyber Agency / 1
85. 13 27 --- 2 --- 20 62 01-03-88 Haider Ali S/O Ghulam Ali Chitral / 3
86. 12 29 --- 1 --- 20 62 06-04-91 Dost Ali Khan S/O Sarwar Jan Bannu / 4
87. 14 23 3 3 --- 19 62 14-03-81 Shakeel Ahmad S/O Sher Muhammad Haripur / 5
88. 12 31 --- 1 --- 18 62 02-02-78 Syed Muhammad S/O Amir Muhammad Swat / 3
89. 12 31 --- 1 --- 18 62 15-01-81 Muhammad Sajjad Khan S/O Niaz Farid Khan FR Bannu / 1
90. 12 31 --- 2 --- 17 62 01-04-84 Rehmatullah S/O Ghulam Qadir DI Khan / 4
91. 12 33 --- 1 --- 16 62 03-02-84 Muhammad Jan S/O Muhammad Charsadda / 2
92. 12 23 --- 3 --- 23 61 20-09-77 Aamir Shahzad S/O Rehmat Ullah Mansehra / 5
93. 12 25 --- 1 --- 23 61 18-09-82 Jibran Yasir S/O Awal Shah Peshawar / 2
94. 12 24 --- 2 --- 23 61 02-01-86 Bashir Khan S/O Ghulam Yasin DI Khan / 4
95. 12 24 --- 3 --- 22 61 06-04-78 Ashaq Akhtar S/O Ziarat Gul Swabi / 2
96. 11 25 --- 3 --- 22 61 20-08-82 Babar Najib Ur Rahman S/O Masoud Ur Rahman Dir Lower/ 3
97. 12 25 --- 2 --- 22 61 10-04-83 Emal Khan S/O Muhammad Shah Jehan Dir Lower/ 3
98. 12 26 --- 1 --- 22 61 03-03-86 Hidayat Ullah S/O Khiasta Gran Dir Lower/ 3
99. 14 23 --- 2 --- 22 61 09-04-87 Muhammad Toseef S/O Mhammad Rafiq Mansehra / 5
100. 15 23 --- 1 --- 22 61 17-12-87 Tahir Hussain S/O Taj Muhammad  Bajaur / 1
101. 12 24 --- 3 --- 22 61 01-01-88 Jamil Ahmad Khan S/O Nawaz Ahmad Khan Chitral / 3
102. 11 28 --- 1 --- 21 61 15-04-77 Liaqat Ali S/O Wahab Gul Mardan / 2
103. 12 24 3 1 --- 21 61 15-05-77 Rab Nawaz S/O Muhammad Saeed Nowshera / 2
104. 11 27 --- 2 --- 21 61 06-09-77 Syed Jamal Shah S/O Syed Bukhari Shah Peshawar / 2
105. 12 27 --- 1 --- 21 61 10-01-84 Iqbal Hussain S/O Khaista Khan Dir Lower/ 3
106. 13 25 --- 2 --- 21 61 11-02-84 Alif Gul S/O Zewar Gul Khyber Agency / 1
107. 14 24 --- 2 --- 21 61 05-02-88 Muhammad Kamil Hafeez Khan S/O Muhammad Roshan Charsadda / 2
108. 12 27 --- 2 --- 20 61 08-02-82 Rasheed Khan S/O Abbas Khan Mardan / 2
109. 14 25 --- 2 --- 20 61 14-03-83 Muhammad Ibrar S/O Ziarat Gul Mohmand Agency / 1
110. 13 27 --- 1 --- 20 61 21-10-83 Noor Muhammad Afridi S/O Mewa Khan Khyber Agency / 1
111. 14 25 --- 2 --- 20 61 01-09-85 Sohail S/O Bakht Shah Zeb Dir Lower/ 3
112. 12 27 --- 2 --- 20 61 08-04-87 Haroon Rashid S/O Musallim Khan Chitral / 3
113. 11 27 2 2 --- 19 61 03-08-81 Faqir Taj S/O Muhammad Hanif Mardan / 2
114. 12 29 --- 1 --- 19 61 04-12-86 Taj Muhammad Khan S/O Karim Khan Chitral / 3
115. 13 25 2 2 --- 19 61 01-01-87 Fayyaz Afzal S/O Qari Muhammad Afzal DI Khan / 4
116. 13 27 --- 2 --- 19 61 01-02-87 Ihsanullah S/O Muhammad Abdullah Chitral / 3
117. 11 30 --- 1 --- 19 61 04-04-88 Muhammad Shah Alam S/O Maqsood Alam Khan Chitral / 3
118. 14 26 --- 2 --- 19 61 01-04-89 Muhammad Afzal S/O Bakht Baidar Dir Lower/ 3
119. 13 27 --- 2 --- 19 61 13-12-89 Tavid S/O Rahim Khan Mardan / 2
120. 14 25 --- 3 --- 19 61 16-02-91 Seemab Ali Khan S/O Shabab Ali Khan Bannu / 4
121. 13 28 --- 2 --- 18 61 05-03-84 Amirur Rahim  S/O Noor Rahim Buner / 3
122. 14 26 --- 3 --- 18 61 06-02-86 Muhammad Ishaq S/O Muhammad Shuaib Malakand / 3
123. 13 26 3 1 --- 18 61 09-01-87 Wajed Ullah Khan S/O Saif Ullah Khan Bannu / 4
124. 14 27 --- 2 --- 18 61 05-03-90 Inshaullah Khan S/O Mumtaz Khan Lakki Marwat / 4
125. 13 28 --- 3 --- 17 61 12-01-80 Aurang Zeb S/O Sher Zada Swat / 3
126. 13 25 3 3 --- 17 61 07-02-87 Muhammad Nisar S/O Hakim Ullah Dir Lower/ 3
127. 11 32 --- 2 --- 16 61 20-04-87 Hizb Ullah Khan S/O Muhammad Abbas Khan DI Khan / 4
128. 11 25 --- 1 --- 23 60 13-12-76 Zar Faiz S/O Said Umar Battagram / 3
129. 13 23 --- 1 --- 23 60 04-05-85 Kalim Ul Haq S/O Mashooq Bajaur / 1
130. 11 25 --- 2 --- 22 60 15-03-86 Nazir Ahmad S/O Habib UlHaq Charsadda / 2
131. 11 25 --- 2 --- 22 60 10-04-89 Ramiz S/O Muhammad Haroon Mansehra / 5
132. 12 24 --- 2 --- 22 60 12-01-90 Ashraf Ullah Khan S/O Abdul Salam FR Bannu / 1
133. 13 24 --- 1 --- 22 60 08-09-91 Muhammad Kamran S/O Kastoor Khan South Waziristan / 1
134. 13 25 --- 1 --- 21 60 04-11-87 Syed Arif Shah S/O Syed Islam Shah Nowshera / 2
135. 12 25 --- 2 --- 21 60 20-03-88 Sadiq Ullah S/O Muhammad Sabir Chitral / 3
136. 13 23 --- 3 --- 21 60 30-10-88 Mamriz Muhammad S/O Faqir Muhammad FR Peshawar / 1
137. 14 23 --- 2 --- 21 60 04-04-90 Malik Asif S/O Falak Sher DI Khan / 4
138. 12 27 --- 1 --- 20 60 30-03-79 Waheedullah Khan S/O Gul Sahib Khan Bannu / 4
139. 12 27 --- 1 --- 20 60 08-02-80 Mukhtiar Ali S/O Muzaffar Shah Swabi / 2
140. 12 26 --- 2 --- 20 60 05-04-81 Burhan Uddin S/O Mohammad Younas Swat / 3
141. 13 25 --- 2 --- 20 60 05-02-82 Gulistan S/O Haji Abdul Sattar Mohmand Agency / 1
142. 12 24 3 1 --- 20 60 02-03-82 Murad Ali S/O Azim Ullah Khan Dir Lower/ 3
143. 12 26 --- 2 --- 20 60 09-03-82 Murad Ali S/O Mukhtiar Ali Charsadda / 2
144. 12 27 --- 1 --- 20 60 18-07-82 Shams Ur Rehman S/O Molvi Abdul Qayyum Lakki Marwat / 4
145. 14 25 --- 1 --- 20 60 25-06-84 Noorzada S/O Shahzada Malakand / 3
146. 14 24 --- 2 --- 20 60 24-05-85 Rohullah S/O Naqib Ahmad Dir Lower/ 3
147. 13 25 --- 2 --- 20 60 02-02-86 Irshad Ullah Khan S/O Farid Nawaz Khan Bannu / 4
148. 12 25 --- 3 --- 20 60 10-02-87 Zahir Ullah S/O Muhammad Niqab Battagram / 3
149. 14 24 --- 2 --- 20 60 01-09-87 Amir Abdullah S/O Zilawar Khan FR Bannu / 1
150. 13 25 --- 2 --- 20 60 22-02-89 Mohammad Salman S/O Hussain Khan Swat / 3
151. 13 26 --- 1 --- 20 60 25-02-89 Saeed Ali Khan S/O Qamar Zaman Malakand / 3
152. 11 29 --- 1 --- 19 60 12-02-75 Khalid Khan S/O Umbaras Khan Buner / 3
153. 11 27 --- 3 --- 19 60 01-01-78 Niaz Muhammad S/O Muhammad Nawaz Mansehra / 5
154. 12 27 --- 2 --- 19 60 01-03-78 Abdul Wajid S/O Faqir Muhammad Mardan / 2
155. 12 26 --- 3 --- 19 60 30-01-79 Fida Ullah Khan S/O Khawaja Muhammad Khan FR Lakki / 1
156. 13 23 3 2 --- 19 60 09-01-83 Amjad Ur Rehman S/O Muhammad Ilyas Mansehra / 5
157. 14 25 --- 2 --- 19 60 20-02-85 Zia Ur Rahman S/O Muhammad Salam Buner / 3
158. 13 27 --- 1 --- 19 60 08-01-88 Muhammad Qasim Shah S/O Noor Muhammad Jan Shangla / 3
159. 13 25 --- 3 --- 19 60 04-05-89 Imran Ahmad S/O Khurshid Ahmad Tank / 4
160. 12 28 --- 2 --- 18 60 07-04-83 Irfanullah S/O Mir Aslam Khan Charsadda / 2
161. 12 28 --- 2 --- 18 60 11-04-84 Abid Khan S/O Gul Zaman Bannu / 4
162. 15 23 1 2 1 18 60 25-05-85 Hafiz Khuram Nadeem Abbasi S/O Skander Khan Abbottabad / 5
163. 14 25 --- 3 --- 18 60 11-01-87 Inayatullah S/O Muhammad Hussain Shah Swat / 3
164. 13 28 --- 1 --- 18 60 01-04-88 Shahkar Ud Din S/O Mir Ahmad Khan FR Bannu / 1
165. 13 28 --- 2 --- 17 60 20-02-77 Fazli Khaliq S/O Abdul Malik Nowshera / 2
166. 13 27 --- 3 --- 17 60 13-02-83 Jawad Khan S/O Sher Nawas Mardan / 2
167. 14 26 --- 3 --- 17 60 01-01-84 Aftab Ur Rahman S/O Khair Ur Rahman Dir Lower/ 3
168. 15 25 --- 3 --- 17 60 31-03-90 Amir Ul Mulk S/O Amir Jehan Swabi / 2
169. 11 31 --- 3 --- 15 60 25-01-79 Muhammad Naeem S/O Dawai Khan Bajaur Agy / 1
