Website updated on:
01 May, 2024

Interview Results

Sub Accountant (Bps-16) (General: Twenty Four (24), Female Quota: Six (06), And Minority Quota Five (05) In Finance Department Advt.01/2021 Sr.11(A.B.C).
Date and time of display result: 2021-11-02 12:21:38

Interview(s) for the above post(s) were held by Khyber Pakhtunkhwa Public Service Commission. From amongst the qualified candidate(s), the following candidate(s) has been tentatively considered to be recommended to the Government for appointment subject to verification of their documents / domiciles etc and fulfillment of the criteria advertised for the posts:-

S# Name with Father Name District / Zone
1. Rizwan Ullah S/O Muhammad Ajmal Khan Lakki Marwat / 4
2. Muhammad Imtiaz S/O Haji Zarin Gul Khyber Agency / 1
3. Muhammad Azaz S/O Rab Nawaz Swabi / 2
4. Faheem Ullah S/O Saeed Ullah Chitral / 3
5. Fiaz Khan S/O Sadi Gul Hangu / 4
6. Sajid Rasool S/O Naib Rasool Bannu / 4
7. Sumbal D/O Ehsan Ahmed Mansehra / 5
8. Waseem Khan S/O Saleem Khan Khyber Agency / 1
9. Muhammad Ali S/O Akram Khan Kurram Agency / 1
10. Qaisar Shah S/O Zamarud Shah Charsadda / 2
11. Bilal Shah S/O Ajab Khan Malakand / 3
12. Sheraz Khan S/O Noor Ali Khan Bannu / 4
13. Inamullah Khan S/O Syed Faqir Mohmand Agency / 1
14. Umer Shahzad S/O Muhammad Ilyas Mansehra / 5
15. Arshad Iqbal S/O Muhammad Shoaib Bajaur Agy / 1
16. Mubasar Khan S/O Amrood Khan Mardan / 2
17. Zahid Iqbal S/O Akhtar Ali Khan Karak / 4
18. Jamil Ahmad S/O Iqbal Sahib Khan Chitral / 3
19. Waseem Akhtar S/O Riaz Hussain Kohat / 4
20. Muhammad Ahsan Pervez S/O Pervez Akhtar Abbottabad / 5
21. Khair Ur Rehman S/O Muhammad Gul Charsadda / 2
22. Shafi Ullah S/O Sharif Khan FR Bannu / 1
23. Wajeeha D/O Ghayas Ullah Peshawar / 2
24. Fazal Illahi S/O Fateh Khan Chitral / 3
FEMALE QUOTA (06)
S. No. Merit Order NAME WITH FATHER’S NAME DISTRICT / ZONE
1 29 Aymen Siddiqui D/O Mukhtiar Ahmad Siddiqui Peshawar / 2
2 31 Saman Zia D/O Zia Mohi Ud Din Peshawar / 2
3 33 Amena Sayyeda D/O Syed Shah Hussain Shah DI Khan / 4
4 52 Afeera Mubashar D/O Mubashar  Iqbal Abbottabad / 5
5 66 Seemab Qureshi D/O Zafar Jawaid Qureshi Mansehra / 5
6 82 Hina Zia D/O Zia Ullah Karak / 4
MINORITY QUOTA (05)
S. No. Merit Order NAME WITH FATHER’S NAME DISTRICT / ZONE
1 35 Shaleem Eliasaph John S/O Joseph John Peshawar / 2
5 120 Monik Messiah S/O Akram Messiah Tank / 4
2 128 Naqash Raj S/O Somraj Peshawar / 2
3 131 Akram Javed S/O Javed Maseeh Nowshera / 2
4 143 Daud Maseeh S/O Kalim Maseeh Tank / 4

The above mentioned provisional recommendation do not confer any right of recommendation(s) as any discrepancy found at any later stage will lead to the cancellation of the recommendation(s) of the candidate accordingly.
PROVISIONAL MERIT LIST OF QUALIFIED CANDIDATES

Merit Order Acade-mic Test Marks @ 45% Hifz Higher Disti-nction Intv. Marks Total Marks Date of Birth Name With Father’s Name Domicile/ Zone
Marks Marks Qual. Marks
Marks
1. 16 31 --- 1 --- 21 69 05-03-89 Rizwan Ullah S/O Muhammad Ajmal Khan Lakki Marwat / 4
2. 14 32 3 --- --- 20 69 15-03-97 Muhammad Azaz S/O Rab Nawaz Swabi / 2
3. 15 29 --- 1 --- 23 68 05-10-87 Muhammad Imtiaz S/O Haji Zarin Gul Khyber Agency / 1
4. 14 29 --- 1 1 23 68 15-03-90 Fiaz Khan S/O Sadi Gul Hangu / 4
5. 16 28 --- 1 --- 23 68 20-02-92 Sajid Rasool S/O Naib Rasool Bannu / 4
6. 15 29 --- 1 --- 23 68 14-01-93 Waseem Khan S/O Saleem Khan Khyber Agency / 1
7. 15 29 --- 1 --- 23 68 01-02-93 Muhammad Ali S/O Akram Khan Kurram Agency / 1
8. 17 28 --- --- --- 23 68 05-04-96 Sheraz Khan S/O Noor Ali Khan Bannu / 4
9. 16 29 --- 1 --- 22 68 20-04-88 Inamullah Khan S/O Syed Faqir Mohmand Agency / 1
10. 16 27 --- --- 1 23 67 02-03-85 Qaisar Shah S/O Zamarud Shah Charsadda / 2
11. 14 29 --- 1 --- 23 67 13-03-96 Faheem Ullah S/O Saeed Ullah Chitral / 3
12. 15 29 --- 1 --- 22 67 18-02-92 Arshad Iqbal S/O Muhammad Shoaib Bajaur Agy / 1
13. 15 29 --- 1 --- 22 67 07-08-92 Bilal Shah S/O Ajab Khan Malakand / 3
14. 15 27 --- --- 1 23 66 10-10-89 Zahid Iqbal S/O Akhtar Ali Khan Karak / 4
15. 17 25 --- --- 1 23 66 28-12-98 Sumbal D/O Ehsan Ahmed Mansehra / 5
16. 16 27 --- 1 --- 22 66 30-03-87 Waseem Akhtar S/O Riaz Hussain Kohat / 4
17. 13 31 --- --- 22 66 14-02-91 Mubasar Khan S/O Amrood Khan Mardan / 2
18. 14 29 --- 1 --- 22 66 13-03-91 Khair Ur Rehman S/O Muhammad Gul Charsadda / 2
19. 15 28 --- 1 --- 22 66 26-06-93 Jamil Ahmad S/O Iqbal Sahib Khan Chitral / 3
20. 14 29 --- 1 --- 22 66 08-03-94 Shafi Ullah S/O Sharif Khan FR Bannu / 1
21. 16 28 --- --- --- 22 66 01-01-95 Wajeeha D/O Ghayas Ullah Peshawar / 2
22. 15 28 --- --- 1 22 66 01-01-95 Abdul Wadood S/O Mustamin Khan Khyber Agency / 1
23. 14 30 --- 1 --- 21 66 26-05-83 Anwar Shah S/O Habib Khan Mohmand Agency / 1
24. 15 28 --- 1 1 21 66 02-12-86 Sajjad Hussain S/O Wazeer Muhammad Swabi / 2
25. 15 29 --- 1 ---- 21 66 06-01-90 Riaz Ul Haq S/O Haji Isar Khan Khyber Agency / 1
26. 14 31 --- --- --- 21 66 25-02-94 Fazal Illahi S/O Fateh Khan Chitral / 3
27. 14 28 2 1 --- 21 66 01-05-95 Umer Shahzad S/O Muhammad Ilyas Mansehra / 5
28. 14 31 --- 1 --- 20 66 02-02-91 Abdussaboor S/O Misal Khan FR Bannu / 1
29. 18 28 --- --- --- 20 66 12-04-97 Aymen Siddiqui D/O Mukhtiar Ahmad Siddiqui Peshawar / 2
30. 13 28 --- --- --- 24 65 24-08-87 Muhammad Ahsan Pervez S/O Pervez Akhtar Abbottabad / 5
31. 14 26 --- 1 --- 24 65 08-06-95 Saman Zia D/O Zia Mohi Ud Din Peshawar / 2
32. 14 27 --- 1 --- 23 65 19-05-96 Syed Yasrab Ali Shah S/O Syed Aftab Ali Shah Peshawar / 2
33. 16 25 --- 1 1 22 65 27-09-80 Amena Sayyeda D/O Syed Shah Hussain Shah DI Khan / 4
34. 11 31 --- 1 --- 22 65 07-03-83 Ghufran Ullah S/O Muhammad Zamin Dir Lower/ 3
35. 15 27 --- --- 1 22 65 03-01-91 Shaleem Eliasaph John S/O Joseph John Peshawar / 2
36. 12 30 --- 1 --- 22 65 16-08-91 Muhammad Daud Khan S/O Fazli Maula Nowshera / 2
37. 13 29 --- 1 --- 22 65 15-02-93 Khayam Ullah S/O Mehar Jamal Charsadda / 2
38. 14 27 --- 1 1 22 65 04-04-93 Kaleem Ul Wahab S/O Muhammad Yousaf Malakand / 3
39. 12 30 --- 1 --- 22 65 10-11-94 Hameed Ullah S/O Haider Khan Bajaur Agy / 1
40. 15 27 --- 1 --- 22 65 01-11-95 Muhammad Waqas S/O Muhammad Ayaz Peshawar / 2
41. 12 31 --- --- --- 22 65 25-02-96 Ihtisham Hussain S/O Abdul Qadeer Swabi / 2
42. 13 29 1 --- 22 65 10-08-96 Hassan Rashid S/O Fakhar Rashid Karak / 4
43. 15 27 --- 1 --- 22 65 16-01-97 Zafran Ullah Khan S/O Ghulam Jan Lakki Marwat / 4
44. 15 27 --- 2 --- 21 65 07-11-93 Armaghan Khan S/O Shaukat Khan Mansehra / 5
45. 12 30 --- 1 1 21 65 30-12-93 Arif Ullah S/O Syed Nawab Shangla / 3
46. 13 27 --- 1 --- 23 64 25-05-91 Basharat shah S/O Syed Imdad Ali Shah Mansehra / 5
47. 13 28 --- 1 --- 22 64 03-03-87 Muhammad Atiq S/O Muhammad Toufiq Peshawar / 2
48. 13 27 --- 2 --- 22 64 20-03-88 Sohail Muhammad S/O Gul Muhammad Mardan / 2
49. 13 28 --- 1 --- 22 64 31-03-88 Muhammad Uzair S/O Abdul Latif Peshawar / 2
50. 14 27 --- 1 --- 22 64 02-04-92 Zeeshan Ahmad S/O Sajid Khan Charsadda / 2
51. 14 27 --- 1 --- 22 64 25-03-93 Muhammad Nasir S/O Sali Ur Rehman Karak / 4
52. 16 24 --- 1 1 22 64 12-08-94 Afeera Mubashar D/O Mubashar  Iqbal Abbottabad / 5
53. 15 27 --- --- --- 22 64 10-03-95 Fida Hussain Bacha S/O Sarzamin Khan Mardan / 2
54. 14 27 --- 1 --- 22 64 24-03-97 Waseem Akram S/O Wilayat Shah Mardan / 2
55. 13 29 --- 1 --- 21 64 08-06-93 Hikmat Ullah S/O Abdur Rahim Chitral / 3
56. 13 29 --- 1 --- 21 64 01-08-94 Ahmad Khan S/O Umar Ayaz Khan Bannu / 4
57. 16 27 --- --- --- 21 64 31-03-96 Ahmad Hamza Attiq S/O Attiq Ur Rehman Karak / 4
58. 14 29 --- --- --- 21 64 03-03-99 Ihrar Khan S/O Israr Khan Khyber Agency / 1
59. 15 27 --- 1 1 20 64 15-03-92 Irfan Ullah S/O Sulaiman Khan Chitral / 3
60. 13 30 --- 1 --- 20 64 16-10-96 Waseem Sajjad S/O Abdur Raheem Lakki Marwat / 4
61. 14 30 --- 1 --- 19 64 06-01-89 Tariq Khan S/O Inayat Ullah Charsadda / 2
62. 13 31 --- 1 --- 19 64 20-09-95 Rahat Ullah S/O Hameed Ullah Dir Lower/ 3
63. 14 26 --- 1 --- 22 63 27-04-86 Abdur Rasheed S/O Azmat Gul Mohmand Agency / 1
64. 11 29 --- 1 --- 22 63 19-05-87 Syed Basharat Hussain S/O Syed Jaffar Ali Shah Mansehra / 5
65. 13 26 --- 2 --- 22 63 01-09-92 Azhar Nawaz S/O Muhammad Nawaz Mansehra / 5
66. 16 23 --- 1 1 22 63 30-11-93 Seemab Qureshi D/O Zafar Jawaid Qureshi Mansehra / 5
67. 14 26 --- 1 --- 22 63 16-04-94 Zahid S/O Sardar Khan Mohmand Agency / 1
68. 14 28 --- --- --- 21 63 11-02-90 Muhammad Uzair S/O Muhammad Fayyaz Mardan / 2
69. 14 28 --- --- --- 21 63 14-08-91 Waseem Pervez S/O Pervez Mardan / 2
70. 15 27 --- --- --- 21 63 03-02-93 Imtiaz Hussain S/O Fazal Hussain Buner / 3
71. 14 27 --- 1 --- 21 63 10-04-93 Sabir Ali Shah S/O Yari Baig Shah Chitral / 3
72. 13 28 --- 1 --- 21 63 25-06-93 Haseeb Ullah S/O Shakir Jan Peshawar / 2
73. 14 27 --- 1 --- 21 63 16-03-96 Riasat S/O Aurengzeb Mansehra / 5
74. 15 27 --- --- --- 21 63 23-03-96 Shabeer Ahmad S/O Muhammad Usman Karak / 4
75. 13 29 --- --- --- 21 63 12-01-97 Muhammad Taimur Khan S/O Amir Noor Muhammad Shah FR Bannu / 1
76. 15 28 --- --- --- 20 63 21-04-91 Bilal Ahmad S/O Asmat Ullah Khan FR Bannu / 1
77. 14 29 --- --- ---- 20 63 17-04-93 Qasid Hameed S/O Abdul Hameed Karak / 4
78. 13 29 --- 1 --- 20 63 08-09-94 Muhammad Mustafa S/O Murtaza Khan Mohmand Agency / 1
79. 14 28 --- 1 --- 20 63 03-01-99 Junaid Ahmad S/O Farid Khan Malakand / 3
80. 15 28 --- 1 --- 19 63 06-12-85 Rahmat Ali S/O Umar Muhammad Dir Lower/ 3
81. 15 29 --- --- --- 19 63 02-12-89 Jehangir Khan S/O Mirza Ali Khan Lakki Marwat / 4
82. 16 28 --- --- ---- 19 63 05-05-93 Hina Zia D/O Zia Ullah Karak / 4
83. 15 29 --- --- --- 19 63 03-02-95 Zia Ud Din S/O Hakim Khan Chitral / 3
84. 14 29 --- 1 ---- 19 63 31-12-97 Haroon U Rasool S/O Muhammad Rasool Khan Bannu / 4
85. 13 26 --- --- --- 23 62 24-06-91 Fahad Altaf S/O Muhammad Altaf Mansehra / 5
86. 16 23 --- 1 --- 22 62 03-04-90 Saira Israil D/O Mohammad Israil Peshawar / 2
87. 13 27 --- --- --- 22 62 08-03-91 Muhammad Hameed Ur Rehman S/O Badshah Gul Charsadda / 2
88. 13 25 --- 2 --- 22 62 29-11-93 Momna Riaz D/O Muhammad Riaz Mansehra / 5
89. 13 27 --- --- --- 22 62 25-02-94 Ahmed Nawaz S/O Muhammad Nawaz Mansehra / 5
90. 13 27 --- 1 --- 21 62 05-03-87 Fida Ullah Khan S/O Sait Ullah Khan Lakki Marwat / 4
91. 12 28 --- 1 --- 21 62 18-12-88 Irfan Uddin S/O Salah Uddin Chitral / 3
92. 14 27 --- --- --- 21 62 20-12-90 Kashif Sheikh S/O Gul Badshah Mohmand Agency / 1
93. 13 27 --- 1 --- 21 62 31-03-93 Adnan Khan Wazir S/O Din Kalam Khan Wazir North Waziristan / 1
94. 14 27 --- --- --- 21 62 02-02-95 Malik Nadeem S/O Saddat Sher Mohmand Agency / 1
95. 15 26 --- --- --- 21 62 12-12-95 Fazal Wahab S/O Raham Ayaz Khan North Waziristan / 1
96. 14 27 --- --- --- 21 62 05-10-96 Adil Ur Rehman S/O Safiat Khan Chitral / 3
97. 15 27 --- --- --- 20 62 24-10-86 Farhan Sammad S/O Abdul Sammad Kohat / 4
98. 14 28 --- --- --- 20 62 15-06-88 Naeem Ahmed S/O Abdur Rahim Haripur / 5
99. 13 27 --- 2 --- 20 62 29-06-89 Muhammad Shoaib S/O Muhammad Zahoor Abbottabad / 5
100. 13 27 --- 2 --- 20 62 15-01-91 Zahid Usman S/O Muhammad Usman Malakand / 3
101. 13 28 --- 1 --- 20 62 28-01-92 Muhammad Nisar S/O Muhammad Sadiq Mansehra / 5
102. 13 28 --- 1 --- 20 62 05-03-92 Syed Khalil Ahmad S/O Syed Muhammad Yousaf Chitral / 3
103. 14 28 --- --- --- 20 62 22-02-94 Waleed Ahmad S/O Anwer Khan Mansehra / 5
104. 13 28 --- 1 --- 20 62 11-05-95 Arif Ullah S/O Nasim Ullah FR Bannu / 1
105. 14 28 --- 1 --- 19 62 16-09-91 Asad Hussain S/O Badshah Gul Nowshera / 2
106. 16 26 --- 1 --- 19 62 25-12-93 Abid Ali S/O Hamza Khan Mohmand Agency / 1
107. 15 27 --- 1 --- 19 62 16-04-95 Khalid Iqbal S/O Iqbal Nawaz FR Bannu / 1
108. 12 31 --- 1 --- 18 62 07-05-89 Zohaib Rehman S/O Muhammad Rehman UDA Mansehra / 3
109. 16 22 --- --- --- 23 61 10-03-98 Nadia Israil D/O Muhammad Israil Peshawar / 2
110. 16 22 --- 1 --- 22 61 25-04-96 Samina Iqbal Bangash D/O Iqbal Hussain Kurram Agency / 1
111. 12 27 --- 1 --- 21 61 25-03-89 Ihsan Ullah Khan S/O Inayat Ullah Khan Bannu / 4
112. 13 27 --- --- --- 21 61 05-02-97 Adnan Khan S/O Hafiz Ur Rahman Dir Lower/ 3
113. 16 24 --- --- --- 21 61 01-03-97 Mah Noor Javed D/O Muhammad Javed Mansehra / 5
114. 13 27 --- 1 --- 20 61 10-02-96 Sajid Ali S/O Muhammad Zahir Khan Dir Upper / 3
115. 14 28 --- --- --- 19 61 14-03-94 Mansoor Ahmad Shah S/O Mir Sahib Shah Bannu / 4
116. 13 27 --- 1 1 19 61 03-04-95 Hamayun Khan S/O Khalid Khan Malakand / 3
117. 16 22 --- --- --- 22 60 20-08-96 Riffat Bibi D/O Haji Murad Khan Chitral / 3
118. 12 27 --- --- --- 21 60 02-02-86 Sikandar Hayat S/O Muhammad Dost Khan Bajaur Agy / 1
119. 13 26 --- --- --- 21 60 06-03-89 Shehriyar Khan S/O Afridai Bajaur Agy / 1
120. 14 25 --- --- --- 21 60 04-07-89 Monik Messiah S/O Akram Messiah Tank / 4
121. 14 25 --- --- --- 21 60 28-05-93 Kainat Ashraf D/O Muhammad Ashraf Peshawar / 2
122. 13 26 --- 1 --- 20 60 24-03-93 Ibrar Sarwar S/O Ghulam Sarwar Abbottabad / 5
123. 16 24 --- --- --- 20 60 17-06-96 Faiza Shah D/O Sakhawat Shah Peshawar / 2
124. 11 28 --- 2 --- 19 60 24-09-82 Shuja Ur Rehman S/O Faiz Ur Rehman Chitral / 3
125. 13 27 --- 1 --- 19 60 02-05-95 Abdul Ahad S/O Abdul Hakim Bajaur Agy / 1
126. 12 29 --- 1 --- 18 60 07-04-93 Asad Ullah S/O Zahir Khan Swabi / 2
127. 15 22 --- --- --- 22 59 25-08-96 Iqra Ghufran D/O Muhammad Ghufran Khalid Mansehra / 5
128. 11 27 --- --- --- 21 59 25-08-85 Naqash Raj S/O Somraj Peshawar / 2
129. 15 22 --- 1 --- 21 59 09-09-87 AKASHA IFTIKHAR D/O IFTIKHAR JAVED Peshawar / 2
130. 11 27 --- --- --- 21 59 14-03-89 Abid Hussain S/O Muhammad Zarin Malakand / 3
131. 13 25 --- --- --- 21 59 11-10-93 Akram Javed S/O Javed Maseeh Nowshera / 2
132. 12 27 --- --- --- 20 59 15-04-95 Tahir Khan S/O Saida Khan Mohmand Agency / 1
133. 12 27 --- 1 --- 19 59 03-03-88 Adnan Iqbal S/O Muhammad Iqbal Peshawar / 2
134. 12 22 --- 1 --- 23 58 19-06-90 Sabeen Akhtar D/O Muhammad Haneef Abbottabad / 5
135. 12 23 --- --- --- 23 58 14-07-92 Hafsa Yousaf D/O Yousaf Ahmad Mirza Bannu / 4
136. 11 26 --- --- --- 21 58 14-12-87 Syed Saghar Hussain Shah S/O Naqeeb Shah Mansehra / 5
137. 15 23 --- --- --- 20 58 17-07-97 Aneeza Basharat D/O Muhammad Basharat Mansehra / 5
138. 11 28 --- --- --- 19 58 10-04-90 Farman Shah S/O Kifayat Shah Mardan / 2
139. 11 27 --- 1 --- 19 58 05-08-91 Hassan Murad S/O Rehmat Murad Chitral / 3
140. 11 27 0 2 --- 18 58 20-03-87 Najeeb Ullah S/O Saeed Jan Dir Upper / 3
141. 12 27 --- 1 --- 18 58 10-08-92 Jawad Kabir S/O Gul Ahmad Karak / 4
142. 12 27 --- 1 --- 18 58 27-02-93 Rasib Khan S/O Abdul Qayum Mohmand Agency / 1
143. 13 22 --- --- --- 22 57 27-06-96 Daud Maseeh S/O Kalim Maseeh Tank / 4
144. 13 24 --- --- --- 20 57 02-12-92 Samira Karimullah D/O Karimullah Peshawar / 2
145. 13 24 --- --- --- 20 57 10-03-99 Syeda Noorulain D/O Syed Abid Hussain Shah Abbottabad / 5
146. 15 23 --- --- --- 19 57 23-08-95 Neelam Naveed D/O Naveed Ahmad Peshawar / 2
147. 15 23 --- --- --- 19 57 01-12-96 Hina Khawaja D/O Khawaja Ghulam Tank / 4
148. 14 24 --- --- --- 19 57 26-04-99 Maryam D/O Imdad Khan Peshawar / 2
149. 14 27 0 --- 1 15 57 05-04-94 Aminur Rehman S/O Hamidur Rehman Chitral / 3
150. 13 22 --- 1 --- 20 56 01-11-92 NAZISH D/O AHSAN ULLAH Peshawar / 2
151. 13 27 --- 1 --- 15 56 18-04-90 Abdur Rehman S/O Aziz Khan Karak / 4
152. 13 27 --- 1 --- 15 56 09-03-92 Babar Umar S/O Umar Zaman Haripur / 5
153. 13 20 --- --- --- 22 55 10-05-94 Amman Bhatti S/O Riaz Bhatti Kohat / 4
154. 15 18 --- 1 --- 21 55 24-02-96 Ajay Dulichand S/O Duli Chand Peshawar / 2
155. 12 20 --- --- --- 21 53 04-05-85 Vishal S/O Amir Chand Peshawar / 2
156. 13 19 --- 1 --- 20 53 08-02-90 Nirdosh Nazir S/O Nazir Akhtar Peshawar / 2
157. 12 18 --- --- --- 22 52 03-07-92 Naqash Aslam S/O Aslam Pervaiz Abbottabad / 5
158. 12 19 --- --- --- 21 52 14-08-84 Sharjeel Nazar S/O Nazar Shabab Peshawar / 2
159. 11 20 --- 1 --- 20 52 07-03-90 Natik Saleem S/O Saleem Masih Peshawar / 2
160. 13 19 --- --- --- 20 52 18-02-99 Shekhar S/O Preetam Peshawar / 2
161. 13 19 --- 1 --- 19 52 01-02-91 Tahir George S/O George Peshawar / 2
162. 14 17 --- --- --- 20 51 04-02-98 Yougesh S/O Sudesh Kumar Mardan / 2
163. 14 18 --- --- --- 19 51 23-10-93 Rohit S/O Amir Chand Peshawar / 2
164. 14 19 --- --- --- 17 50 03-03-87 Aman Joseph S/O Joseph Ghulam Kohat / 4
165. 12 18 --- --- --- 19 49 21-03-87 Aqeel Shahzad S/O Philip Sadiq Peshawar / 2
166. 10 17 --- --- --- 19 46 03-03-90 Maha Saraj D/O Saraj Masih  Peshawar / 2

Errors / omissions accepted. Any mistake must be intimated to the PSC within 10 days of the announcement of the result.